Sacramento State at Northern Colo.
@ Greeley, Colo. (Bank of Colorado Are)
11/23/2019 at 7:06 pm
@ Greeley, Colo. (Bank of Colorado Are)
11/23/2019 at 7:06 pm
Sacramento State
1 |
Northern Colorado
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sacramento State (14-17,9-9 Big Sky) | 25 | 18 | 20 | 23 | 1 |
Northern Colorado (23-7,17-1 Big Sky) | 22 | 25 | 25 | 25 | 3 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 32 | .156 |
2 | 16 | 6 | 29 | .345 |
3 | 15 | 4 | 43 | .256 |
4 | 15 | 5 | 46 | .217 |
Northern Colorado |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 13 | 44 | .068 |
2 | 15 | 2 | 28 | .464 |
3 | 18 | 2 | 42 | .381 |
4 | 15 | 7 | 41 | .195 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | McKenna Smith | 2 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
2 | Cianna Andrews * | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
3 | Macey Hayden * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 8.5 |
5 | Paige Calvin | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
6 | Kayla Subbert * | 4 | 14 | 3 | 25 | .440 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
7 | Caty Cordano | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
8 | Sarah Davis * | 4 | 15 | 5 | 50 | .200 | 1 | 0 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 17.0 |
10 | Ashtin Olin * | 4 | 3 | 1 | 6 | .333 | 30 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
11 | Paige Swinney | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
13 | Michelle Taynton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
14 | Sarah Falk * | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
17 | Tiyanane Kamba-Griffin | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 19 | 150 | .240 | 52 | 4 | 10 | 3 | 55 | 3 | 10 | 0 | 0 | 67.0 |
Northern Colorado |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Katarzynski, Laura | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
4 | Feather, Kyndall | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Muff, Taylor | 4 | 15 | 9 | 45 | .133 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
6 | Els, Taylor | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
7 | Schultz, Daisy | 4 | 5 | 0 | 9 | .556 | 51 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 6.0 |
10 | Hinrichs, Lauren | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
13 | Harris, Makenzie | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
14 | Huhn, Cece | 4 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
15 | McCartney, Jadyn | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
16 | Jo Ince, Kailey | 4 | 20 | 5 | 39 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 64 | 24 | 155 | .258 | 60 | 3 | 3 | 4 | 67 | 0 | 8 | 0 | 0 | 71.0 |
Other Information |
---|
Arena: Bank of Colorado Are Attendance: 1061 Time: 2:09 |
* = Starter