Sacramento State at Portland State
@ Portland, Ore. (Viking Pavilion)
11/13/2018 at 7:00 PM
@ Portland, Ore. (Viking Pavilion)
11/13/2018 at 7:00 PM
Sacramento State
3 |
Portland State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacramento State (16-15, 11-6 BSC) | 25 | 25 | 25 | 3 |
Portland State (5-24, 4-13 BSC) | 19 | 19 | 15 | 0 |
Set: 1st | 2nd | 3rd | ||
SAC | -- 1st -- | PSU |
---|---|---|
PSU starters: HECK, Hadley; MULLEN, Jenna; WILSON, Katy; SEVERSON, Timi; MCBRIDE, Peyton; REEB, Maddy; libero SULLIVAN, Mackenzie. | ||
SAC starters: ANDREWS, Cianna; NOCETTI, Mikaela; BROWN, Lana; DAVIS, Sarah; OLIN, Ashtin; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
1-0 | [OLIN, Ashtin] Service ace (MCBRIDE, Peyton). Point SAC | |
2-0 | [OLIN, Ashtin] Attack error by WILSON, Katy (block by BROWN, Lana). Point SAC | |
[OLIN, Ashtin] Kill by MCBRIDE, Peyton (from SULLIVAN, Mackenzie). Point PSU | 2-1 | |
3-1 | [MULLEN, Jenna] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
4-1 | [NOCETTI, Mikaela] Attack error by MULLEN, Jenna. Point SAC | |
5-1 | [NOCETTI, Mikaela] Kill by DAVIS, Sarah. Point SAC | |
6-1 | [NOCETTI, Mikaela] Service ace (SULLIVAN, Mackenzie). Point SAC | |
[NOCETTI, Mikaela] Kill by MCBRIDE, Peyton (from REEB, Maddy). Point PSU | 6-2 | |
PSU subs: MCDOUGALD, Toni. | ||
7-2 | [MCBRIDE, Peyton] Kill by DAVIS, Sarah (from NOCETTI, Mikaela). Point SAC | |
8-2 | [SWINNEY, Paige] Service ace (MCBRIDE, Peyton). Point SAC | |
[SWINNEY, Paige] Kill by MCDOUGALD, Toni (from REEB, Maddy), block error by BROWN, Lana. Point PSU | 8-3 | |
[WILSON, Katy] Attack error by ANDREWS, Cianna (block by SEVERSON, Timi; MCDOUGALD, Toni). Point PSU | 8-4 | |
9-4 | [WILSON, Katy] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
SAC subs: TAKEDA, Skyler. | ||
10-4 | [TAKEDA, Skyler] Attack error by MCDOUGALD, Toni. Point SAC | |
[TAKEDA, Skyler] Attack error by DAVIS, Sarah. Point PSU | 10-5 | |
[REEB, Maddy] Attack error by DAVIS, Sarah. Point PSU | 10-6 | |
11-6 | [REEB, Maddy] Service error. Point SAC | |
12-6 | [DAVIS, Sarah] Service ace (MCBRIDE, Peyton). Point SAC | |
13-6 | [DAVIS, Sarah] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
Point PSU | 13-7 | |
[DAVIS, Sarah] Kill by MCBRIDE, Peyton (from REEB, Maddy). Point PSU | 13-8 | |
PSU subs: HECK, Hadley. | ||
14-8 | [HECK, Hadley] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | |
[GATHRIGHT, Brie] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 14-9 | |
[SULLIVAN, Mackenzie] Kill by WILSON, Katy (from REEB, Maddy). Point PSU | 14-10 | |
15-10 | [SULLIVAN, Mackenzie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[OLIN, Ashtin] Service error. Point PSU | 15-11 | |
16-11 | [MULLEN, Jenna] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[NOCETTI, Mikaela] Kill by MCBRIDE, Peyton (from REEB, Maddy). Point PSU | 16-12 | |
17-12 | [MCBRIDE, Peyton] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
18-12 | [SWINNEY, Paige] Attack error by MCDOUGALD, Toni. Point SAC | |
[SWINNEY, Paige] Kill by WILSON, Katy. Point PSU | 18-13 | |
19-13 | [WILSON, Katy] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
[TAKEDA, Skyler] Kill by SEVERSON, Timi (from REEB, Maddy). Point PSU | 19-14 | |
20-14 | [REEB, Maddy] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
21-14 | [DAVIS, Sarah] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | |
[DAVIS, Sarah] Service error. Point PSU | 21-15 | |
[HECK, Hadley] Kill by MCBRIDE, Peyton (from REEB, Maddy). Point PSU | 21-16 | |
[HECK, Hadley] Kill by MCBRIDE, Peyton (from SULLIVAN, Mackenzie). Point PSU | 21-17 | |
22-17 | [HECK, Hadley] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[GATHRIGHT, Brie] Kill by SEVERSON, Timi (from REEB, Maddy). Point PSU | 22-18 | |
23-18 | [SULLIVAN, Mackenzie] Ball handling error by REEB, Maddy. Point SAC | |
[OLIN, Ashtin] Service error. Point PSU | 23-19 | |
[MULLEN, Jenna] Attack error by BROWN, Lana. Point PSU | 23-20 | |
24-20 | [MULLEN, Jenna] Attack error by WILSON, Katy. Point SAC | |
25-20 | [NOCETTI, Mikaela] Service ace (SULLIVAN, Mackenzie). Point SAC | |
back to top | ||
SAC | -- 2nd -- | PSU |
SAC starters: OLIN, Ashtin; NOCETTI, Mikaela; BROWN, Lana; GATHRIGHT, Brie; ANDREWS, Cianna; DAVIS, Sarah; libero SWINNEY, Paige. | ||
PSU starters: WILSON, Katy; REEB, Maddy; SEVERSON, Timi; MULLEN, Jenna; MCDOUGALD, Toni; MCBRIDE, Peyton; libero SULLIVAN, Mackenzie. | ||
[REEB, Maddy] Kill by SEVERSON, Timi (from REEB, Maddy). Point PSU | 0-1 | |
1-1 | [REEB, Maddy] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | |
2-1 | [NOCETTI, Mikaela] Attack error by MULLEN, Jenna. Point SAC | |
[NOCETTI, Mikaela] Service error. Point PSU | 2-2 | |
3-2 | [HECK, Hadley] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
PSU subs: HECK, Hadley. | ||
4-2 | [SWINNEY, Paige] Service ace (MCBRIDE, Peyton). Point SAC | |
5-2 | [SWINNEY, Paige] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
6-2 | [SWINNEY, Paige] Attack error by SEVERSON, Timi (block by GATHRIGHT, Brie). Point SAC | |
7-2 | [SWINNEY, Paige] Attack error by MULLEN, Jenna. Point SAC | |
[SWINNEY, Paige] Service error. Point PSU | 7-3 | |
8-3 | [SULLIVAN, Mackenzie] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
9-3 | [TAKEDA, Skyler] Service ace (TEAM). Point SAC | |
10-3 | [TAKEDA, Skyler] Kill by DAVIS, Sarah (from NOCETTI, Mikaela). Point SAC | |
SAC subs: TAKEDA, Skyler. | ||
[TAKEDA, Skyler] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 10-4 | |
11-4 | [MULLEN, Jenna] Attack error by MCBRIDE, Peyton (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | |
12-4 | [DAVIS, Sarah] Ball handling error by REEB, Maddy. Point SAC | |
13-4 | [DAVIS, Sarah] Service ace (HECK, Hadley). Point SAC | |
Point PSU | 13-5 | |
[DAVIS, Sarah] Attack error by NOCETTI, Mikaela. Point PSU | 13-6 | |
[MCBRIDE, Peyton] Kill by WILSON, Katy (from REEB, Maddy). Point PSU | 13-7 | |
[MCBRIDE, Peyton] Service ace (SWINNEY, Paige). Point PSU | 13-8 | |
14-8 | [MCBRIDE, Peyton] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[GATHRIGHT, Brie] Kill by MCDOUGALD, Toni (from REEB, Maddy). Point PSU | 14-9 | |
[WILSON, Katy] Kill by MCDOUGALD, Toni. Point PSU | 14-10 | |
15-10 | [WILSON, Katy] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[OLIN, Ashtin] Kill by REEB, Maddy (from MCDOUGALD, Toni). Point PSU | 15-11 | |
16-11 | [REEB, Maddy] Attack error by MCDOUGALD, Toni. Point SAC | |
[NOCETTI, Mikaela] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 16-12 | |
17-12 | [MCDOUGALD, Toni] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
18-12 | [SWINNEY, Paige] Kill by DAVIS, Sarah. Point SAC | |
[SWINNEY, Paige] Service error. Point PSU | 18-13 | |
19-13 | [SULLIVAN, Mackenzie] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | |
[TAKEDA, Skyler] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 19-14 | |
20-14 | [MULLEN, Jenna] Kill by OLIN, Ashtin (from SWINNEY, Paige). Point SAC | |
21-14 | [DAVIS, Sarah] Attack error by MCBRIDE, Peyton (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | |
[DAVIS, Sarah] Attack error by GATHRIGHT, Brie. Point PSU | 21-15 | |
22-15 | [MCBRIDE, Peyton] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | |
23-15 | [GATHRIGHT, Brie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[GATHRIGHT, Brie] Attack error by NOCETTI, Mikaela. Point PSU | 23-16 | |
[WILSON, Katy] Attack error by DAVIS, Sarah. Point PSU | 23-17 | |
SAC subs: FALK, Sarah. | ||
24-17 | [WILSON, Katy] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[OLIN, Ashtin] Service error. Point PSU | 24-18 | |
[REEB, Maddy] Attack error by NOCETTI, Mikaela (block by MULLEN, Jenna; SEVERSON, Timi). Point PSU | 24-19 | |
[REEB, Maddy] Kill by MCDOUGALD, Toni (from REEB, Maddy). Point PSU | 24-20 | |
25-20 | [REEB, Maddy] Service error. Point SAC | |
back to top | ||
SAC | -- 3rd -- | PSU |
SAC starters: BROWN, Lana; ANDREWS, Cianna; DAVIS, Sarah; NOCETTI, Mikaela; OLIN, Ashtin; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
PSU starters: MCBRIDE, Peyton; WILSON, Katy; MULLEN, Jenna; REEB, Maddy; HECK, Hadley; SEVERSON, Timi; libero SULLIVAN, Mackenzie. | ||
1-0 | [NOCETTI, Mikaela] Attack error by MCBRIDE, Peyton. Point SAC | |
[NOCETTI, Mikaela] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 1-1 | |
2-1 | [MULLEN, Jenna] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
3-1 | [SWINNEY, Paige] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
[SWINNEY, Paige] Kill by WILSON, Katy (from REEB, Maddy). Point PSU | 3-2 | |
PSU subs: MCDOUGALD, Toni. | ||
4-2 | [MCBRIDE, Peyton] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
SAC subs: TAKEDA, Skyler. | ||
5-2 | [TAKEDA, Skyler] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
[TAKEDA, Skyler] Service error. Point PSU | 5-3 | |
[WILSON, Katy] Attack error by DAVIS, Sarah. Point PSU | 5-4 | |
6-4 | [WILSON, Katy] Service error. Point SAC | |
7-4 | [DAVIS, Sarah] Attack error by MCDOUGALD, Toni (block by GATHRIGHT, Brie; OLIN, Ashtin). Point SAC | |
8-4 | [DAVIS, Sarah] Service ace (MULLEN, Jenna). Point SAC | |
9-4 | [DAVIS, Sarah] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[DAVIS, Sarah] Service error. Point PSU | 9-5 | |
10-5 | [REEB, Maddy] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | |
[GATHRIGHT, Brie] Kill by MCDOUGALD, Toni (from REEB, Maddy). Point PSU | 10-6 | |
11-6 | [HECK, Hadley] Ball handling error by HECK, Hadley. Point SAC | |
12-6 | [OLIN, Ashtin] Attack error by MCBRIDE, Peyton. Point SAC | |
[OLIN, Ashtin] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 12-7 | |
13-7 | [SULLIVAN, Mackenzie] Attack error by MULLEN, Jenna (block by BROWN, Lana; NOCETTI, Mikaela). Point SAC | |
14-7 | [NOCETTI, Mikaela] Attack error by MCBRIDE, Peyton. Point SAC | |
[NOCETTI, Mikaela] Attack error by DAVIS, Sarah. Point PSU | 14-8 | |
15-8 | [MULLEN, Jenna] Service error. Point SAC | |
16-8 | [SWINNEY, Paige] Service ace (MULLEN, Jenna). Point SAC | |
Timeout Portland State. | ||
17-8 | [SWINNEY, Paige] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | |
18-8 | [SWINNEY, Paige] Kill by DAVIS, Sarah (from SWINNEY, Paige). Point SAC | |
SAC subs: HAYDEN, Macey. | ||
[SWINNEY, Paige] Service error. Point PSU | 18-9 | |
[MCBRIDE, Peyton] Attack error by ANDREWS, Cianna (block by MCDOUGALD, Toni; WILSON, Katy). Point PSU | 18-10 | |
19-10 | [MCBRIDE, Peyton] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
20-10 | [TAKEDA, Skyler] Attack error by WILSON, Katy. Point SAC | |
[TAKEDA, Skyler] Service error. Point PSU | 20-11 | |
[WILSON, Katy] Attack error by DAVIS, Sarah (block by REEB, Maddy; SEVERSON, Timi). Point PSU | 20-12 | |
[WILSON, Katy] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 20-13 | |
21-13 | [WILSON, Katy] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | |
[DAVIS, Sarah] Attack error by HAYDEN, Macey. Point PSU | 21-14 | |
22-14 | [REEB, Maddy] Kill by HAYDEN, Macey (from OLIN, Ashtin). Point SAC | |
SAC subs: FALK, Sarah. | ||
[FALK, Sarah] Kill by MULLEN, Jenna (from REEB, Maddy). Point PSU | 22-15 | |
23-15 | [HECK, Hadley] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | |
24-15 | [NOCETTI, Mikaela] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | |
25-15 | [OLIN, Ashtin] Attack error by MULLEN, Jenna (block by BROWN, Lana; HAYDEN, Macey). Point SAC | |
back to top |