Sacramento State
3 |
Portland State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacramento State (16-15, 11-6 BSC) | 25 | 25 | 25 | 3 |
Portland State (5-24, 4-13 BSC) | 19 | 19 | 15 | 0 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 35 | .257 |
2 | 14 | 5 | 42 | .214 |
3 | 13 | 5 | 33 | .242 |
Portland State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 33 | .212 |
2 | 9 | 6 | 41 | .073 |
3 | 6 | 7 | 34 | -.029 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Cianna Andrews * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
3 | Macey Hayden | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Mikaela Nocetti * | 3 | 11 | 3 | 34 | .235 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
7 | Lana Brown * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
8 | Sarah Davis * | 3 | 13 | 6 | 35 | .200 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
10 | Ashtin Olin * | 3 | 1 | 0 | 5 | .200 | 34 | 1 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
11 | Paige Swinney | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 3.0 |
12 | Brie Gathright * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 7.5 |
14 | Sarah Falk | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 14 | 110 | .236 | 38 | 10 | 11 | 1 | 52 | 2 | 10 | 1 | 0 | 57.0 |
Portland State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HECK, Hadley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
2 | SULLIVAN, Mackenzie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
4 | MULLEN, Jenna * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 8.5 |
10 | WILSON, Katy * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
11 | SEVERSON, Timi * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
12 | MCBRIDE, Peyton * | 3 | 6 | 5 | 29 | .034 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 7.0 |
13 | REEB, Maddy * | 3 | 1 | 0 | 8 | .125 | 22 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 1.5 |
22 | MCDOUGALD, Toni | 3 | 5 | 4 | 24 | .042 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 18 | 108 | .083 | 25 | 1 | 4 | 10 | 49 | 0 | 8 | 0 | 3 | 32.0 |
Other Information |
---|
Arena: Viking Pavilion Attendance: 402 Time: 1:15 1st Referee: Larry Neidich 2nd Referee: Paula Martin 3rd Referee: Tom Hurst Scorer: Mike Lehman |