Eastern Washington at Sacramento State
@ Sacramento, Calif. (Colberg Court)
11/1/2018 at 7:00 pm
@ Sacramento, Calif. (Colberg Court)
11/1/2018 at 7:00 pm
Eastern Washington
0 |
Sacramento State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Eastern Washington (8-17, 0-13) | 22 | 8 | 18 | 0 |
Sacramento State (15-12, 10-3) | 25 | 25 | 25 | 3 |
Set: 1st | 2nd | 3rd | ||
EWU | -- 1st -- | SAC |
---|---|---|
EWU starters: LANGFORD, Kamille; THOMAZIN, Kassandra; ELLIOTT, Kahle; LINKE, Catelyn; KAMINSKY, Kennedy; BOEVER, Samantha; libero SAO, Puaoolelagi. | ||
SAC starters: OLIN, Ashtin; NOCETTI, Mikaela; BROWN, Lana; ANDREWS, Cianna; DAVIS, Sarah; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
[OLIN, Ashtin] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 0-1 | |
1-1 | [OLIN, Ashtin] Service error. Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
[NELSON, Grace] Kill by ANDREWS, Cianna (from OLIN, Ashtin), block error by THOMAZIN, Kassandra. Point SAC | 1-2 | |
2-2 | [NOCETTI, Mikaela] Kill by ELLIOTT, Kahle (from BOEVER, Samantha). Point EWU | |
[SAO, Puaoolelagi] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 2-3 | |
3-3 | [SWINNEY, Paige] Service error. Point EWU | |
4-3 | [ELLIOTT, Kahle] Kill by KAMINSKY, Kennedy. Point EWU | |
[ELLIOTT, Kahle] Kill by DAVIS, Sarah (from NOCETTI, Mikaela), block error by KAMINSKY, Kennedy. Point SAC | 4-4 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
EWU subs: NIU, ShaRae; ELLIOTT, Kahle. | ||
[TAKEDA, Skyler] Attack error by LINKE, Catelyn (block by OLIN, Ashtin). Point SAC | 4-5 | |
5-5 | [TAKEDA, Skyler] Service error. Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
6-5 | [LINKE, Catelyn] Service ace (TAKEDA, Skyler). Point EWU | |
7-5 | [LINKE, Catelyn] Kill by KAMINSKY, Kennedy (from BOEVER, Samantha). Point EWU | |
[LINKE, Catelyn] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 7-6 | |
8-6 | [DAVIS, Sarah] Attack error by GATHRIGHT, Brie. Point EWU | |
9-6 | [KAMINSKY, Kennedy] Attack error by DAVIS, Sarah. Point EWU | |
10-6 | [KAMINSKY, Kennedy] Service ace (DAVIS, Sarah). Point EWU | |
Timeout Sacramento State. | ||
[KAMINSKY, Kennedy] Service error. Point SAC | 10-7 | |
11-7 | [GATHRIGHT, Brie] Kill by THOMAZIN, Kassandra (from BOEVER, Samantha). Point EWU | |
EWU subs: ELLIOTT, Kahle; NIU, ShaRae. | ||
[BOEVER, Samantha] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 11-8 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
[OLIN, Ashtin] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 11-9 | |
[OLIN, Ashtin] Attack error by LANGFORD, Kamille (block by ANDREWS, Cianna; BROWN, Lana). Point SAC | 11-10 | |
[OLIN, Ashtin] Attack error by LINKE, Catelyn. Point SAC | 11-11 | |
12-11 | [OLIN, Ashtin] Service error. Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
[NELSON, Grace] Service error. Point SAC | 12-12 | |
13-12 | [NOCETTI, Mikaela] Kill by ELLIOTT, Kahle (from BOEVER, Samantha). Point EWU | |
[SAO, Puaoolelagi] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 13-13 | |
14-13 | [SWINNEY, Paige] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
15-13 | [ELLIOTT, Kahle] Service ace (NOCETTI, Mikaela). Point EWU | |
[ELLIOTT, Kahle] Attack error by KAMINSKY, Kennedy. Point SAC | 15-14 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
EWU subs: NIU, ShaRae; ELLIOTT, Kahle. | ||
16-14 | [TAKEDA, Skyler] Service error. Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
[LINKE, Catelyn] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 16-15 | |
17-15 | [DAVIS, Sarah] Kill by LANGFORD, Kamille (from BOEVER, Samantha). Point EWU | |
[KAMINSKY, Kennedy] Attack error by LANGFORD, Kamille (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | 17-16 | |
18-16 | [GATHRIGHT, Brie] Kill by THOMAZIN, Kassandra (from BOEVER, Samantha). Point EWU | |
EWU subs: ELLIOTT, Kahle; NIU, ShaRae. | ||
[BOEVER, Samantha] Bad set by BOEVER, Samantha. Point SAC | 18-17 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
[OLIN, Ashtin] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 18-18 | |
Timeout Eastern Washington. | ||
[OLIN, Ashtin] Kill by NOCETTI, Mikaela (from OLIN, Ashtin), block error by LANGFORD, Kamille. Point SAC | 18-19 | |
19-19 | [OLIN, Ashtin] Kill by BOEVER, Samantha (from SAO, Puaoolelagi). Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
[NELSON, Grace] Kill by DAVIS, Sarah (from DAVIS, Sarah). Point SAC | 19-20 | |
[NOCETTI, Mikaela] Kill by BROWN, Lana. Point SAC | 19-21 | |
[NOCETTI, Mikaela] Service ace (SAO, Puaoolelagi). Point SAC | 19-22 | |
Timeout Eastern Washington. | ||
20-22 | [NOCETTI, Mikaela] Kill by LINKE, Catelyn, block error by ANDREWS, Cianna. Point EWU | |
21-22 | [SAO, Puaoolelagi] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
[SAO, Puaoolelagi] Service error. Point SAC | 21-23 | |
[SWINNEY, Paige] Attack error by KAMINSKY, Kennedy. Point SAC | 21-24 | |
22-24 | [SWINNEY, Paige] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
[ELLIOTT, Kahle] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 22-25 | |
back to top | ||
EWU | -- 2nd -- | SAC |
SAC starters: NOCETTI, Mikaela; TAKEDA, Skyler; OLIN, Ashtin; DAVIS, Sarah; BROWN, Lana; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
EWU starters: ELLIOTT, Kahle; LINKE, Catelyn; LANGFORD, Kamille; THOMAZIN, Kassandra; KAMINSKY, Kennedy; BOEVER, Samantha; libero SAO, Puaoolelagi. | ||
1-0 | [BOEVER, Samantha] Kill by LINKE, Catelyn (from SAO, Puaoolelagi). Point EWU | |
2-0 | [BOEVER, Samantha] Attack error by NOCETTI, Mikaela. Point EWU | |
[BOEVER, Samantha] Kill by OLIN, Ashtin (from TAKEDA, Skyler). Point SAC | 2-1 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
3-1 | [OLIN, Ashtin] Attack error by NOCETTI, Mikaela. Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
[NELSON, Grace] Kill by ANDREWS, Cianna (from OLIN, Ashtin), block error by LINKE, Catelyn. Point SAC | 3-2 | |
[NOCETTI, Mikaela] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 3-3 | |
[NOCETTI, Mikaela] Attack error by LINKE, Catelyn. Point SAC | 3-4 | |
[NOCETTI, Mikaela] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 3-5 | |
[NOCETTI, Mikaela] Attack error by ELLIOTT, Kahle (block by BROWN, Lana; DAVIS, Sarah). Point SAC | 3-6 | |
4-6 | [NOCETTI, Mikaela] Kill by BOEVER, Samantha (from SAO, Puaoolelagi). Point EWU | |
[SAO, Puaoolelagi] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 4-7 | |
[SWINNEY, Paige] Attack error by ELLIOTT, Kahle. Point SAC | 4-8 | |
5-8 | [SWINNEY, Paige] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
[ELLIOTT, Kahle] Service error. Point SAC | 5-9 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
EWU subs: NIU, ShaRae; ELLIOTT, Kahle. | ||
[TAKEDA, Skyler] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 5-10 | |
[TAKEDA, Skyler] Kill by DAVIS, Sarah (from TAKEDA, Skyler). Point SAC | 5-11 | |
[TAKEDA, Skyler] Kill by GATHRIGHT, Brie, block error by KAMINSKY, Kennedy. Point SAC | 5-12 | |
Timeout Eastern Washington. | ||
6-12 | [TAKEDA, Skyler] Service error. Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
[LINKE, Catelyn] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 6-13 | |
[DAVIS, Sarah] Attack error by KAMINSKY, Kennedy. Point SAC | 6-14 | |
[DAVIS, Sarah] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 6-15 | |
[DAVIS, Sarah] Attack error by KAMINSKY, Kennedy (block by GATHRIGHT, Brie; NOCETTI, Mikaela). Point SAC | 6-16 | |
[DAVIS, Sarah] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 6-17 | |
Timeout Eastern Washington. | ||
[DAVIS, Sarah] Kill by OLIN, Ashtin (from SWINNEY, Paige). Point SAC | 6-18 | |
[DAVIS, Sarah] Kill by NOCETTI, Mikaela (from OLIN, Ashtin), block error by LANGFORD, Kamille. Point SAC | 6-19 | |
SAC subs: HAYDEN, Macey; NOCETTI, Mikaela. | ||
[DAVIS, Sarah] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 6-20 | |
[DAVIS, Sarah] Kill by OLIN, Ashtin (from GATHRIGHT, Brie). Point SAC | 6-21 | |
7-21 | [DAVIS, Sarah] Kill by KAMINSKY, Kennedy (from BOEVER, Samantha). Point EWU | |
[KAMINSKY, Kennedy] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 7-22 | |
SAC subs: FALK, Sarah; BROWN, Lana. | ||
[GATHRIGHT, Brie] Kill by FALK, Sarah. Point SAC | 7-23 | |
8-23 | [GATHRIGHT, Brie] Attack error by OLIN, Ashtin. Point EWU | |
EWU subs: ELLIOTT, Kahle; NIU, ShaRae. | ||
[BOEVER, Samantha] Kill by FALK, Sarah (from OLIN, Ashtin). Point SAC | 8-24 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
[OLIN, Ashtin] Attack error by ELLIOTT, Kahle. Point SAC | 8-25 | |
back to top | ||
EWU | -- 3rd -- | SAC |
EWU starters: LINKE, Catelyn; BOEVER, Samantha; LANGFORD, Kamille; KAMINSKY, Kennedy; NELSON, Grace; ELLIOTT, Kahle; libero SAO, Puaoolelagi. | ||
SAC starters: FALK, Sarah; BROWN, Lana; OLIN, Ashtin; HAYDEN, Macey; NOCETTI, Mikaela; ANDREWS, Cianna; libero SWINNEY, Paige. | ||
[OLIN, Ashtin] Attack error by ELLIOTT, Kahle. Point SAC | 0-1 | |
[OLIN, Ashtin] Attack error by LINKE, Catelyn. Point SAC | 0-2 | |
[OLIN, Ashtin] Kill by NOCETTI, Mikaela (from HAYDEN, Macey). Point SAC | 0-3 | |
[OLIN, Ashtin] Attack error by ELLIOTT, Kahle (block by ANDREWS, Cianna; BROWN, Lana). Point SAC | 0-4 | |
1-4 | [OLIN, Ashtin] Attack error by NOCETTI, Mikaela. Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
[LINKE, Catelyn] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 1-5 | |
2-5 | [NOCETTI, Mikaela] Kill by ELLIOTT, Kahle (from BOEVER, Samantha). Point EWU | |
3-5 | [SAO, Puaoolelagi] Kill by LANGFORD, Kamille (from LINKE, Catelyn). Point EWU | |
[SAO, Puaoolelagi] Attack error by ELLIOTT, Kahle. Point SAC | 3-6 | |
4-6 | [SWINNEY, Paige] Kill by KAMINSKY, Kennedy (from BOEVER, Samantha). Point EWU | |
[ELLIOTT, Kahle] Kill by HAYDEN, Macey (from SWINNEY, Paige). Point SAC | 4-7 | |
EWU subs: NIU, ShaRae; ELLIOTT, Kahle. | ||
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
[TAKEDA, Skyler] Service ace (LINKE, Catelyn). Point SAC | 4-8 | |
[TAKEDA, Skyler] Service ace (SAO, Puaoolelagi). Point SAC | 4-9 | |
5-9 | [TAKEDA, Skyler] Service error. Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
6-9 | [NELSON, Grace] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
[NELSON, Grace] Kill by HAYDEN, Macey (from SWINNEY, Paige). Point SAC | 6-10 | |
7-10 | [HAYDEN, Macey] Service error. Point EWU | |
8-10 | [KAMINSKY, Kennedy] Attack error by HAYDEN, Macey. Point EWU | |
[KAMINSKY, Kennedy] Service error. Point SAC | 8-11 | |
9-11 | [FALK, Sarah] Kill by LINKE, Catelyn (from BOEVER, Samantha). Point EWU | |
EWU subs: ELLIOTT, Kahle; NIU, ShaRae. | ||
[BOEVER, Samantha] Kill by OLIN, Ashtin (from TAKEDA, Skyler). Point SAC | 9-12 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
10-12 | [OLIN, Ashtin] Service error. Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
[LINKE, Catelyn] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 10-13 | |
11-13 | [NOCETTI, Mikaela] Service error. Point EWU | |
[SAO, Puaoolelagi] Service error. Point SAC | 11-14 | |
12-14 | [SWINNEY, Paige] Kill by ELLIOTT, Kahle (from BOEVER, Samantha). Point EWU | |
[ELLIOTT, Kahle] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 12-15 | |
EWU subs: NIU, ShaRae; ELLIOTT, Kahle. | ||
13-15 | [TAKEDA, Skyler] Attack error by HAYDEN, Macey (block by BOEVER, Samantha; KAMINSKY, Kennedy). Point EWU | |
EWU subs: NELSON, Grace; LANGFORD, Kamille. | ||
[NELSON, Grace] Attack error by LINKE, Catelyn (block by OLIN, Ashtin; FALK, Sarah). Point SAC | 13-16 | |
[HAYDEN, Macey] Service ace (TEAM). Point SAC | 13-17 | |
[HAYDEN, Macey] Attack error by LINKE, Catelyn (block by OLIN, Ashtin; FALK, Sarah). Point SAC | 13-18 | |
Timeout Eastern Washington. | ||
[HAYDEN, Macey] Attack error by LINKE, Catelyn. Point SAC | 13-19 | |
[HAYDEN, Macey] Kill by OLIN, Ashtin (from FALK, Sarah). Point SAC | 13-20 | |
SAC subs: CALVIN, Paige; TAKEDA, Skyler. | ||
14-20 | [HAYDEN, Macey] Service error. Point EWU | |
15-20 | [KAMINSKY, Kennedy] Attack error by FALK, Sarah. Point EWU | |
[KAMINSKY, Kennedy] Service error. Point SAC | 15-21 | |
16-21 | [FALK, Sarah] Service error. Point EWU | |
EWU subs: ELLIOTT, Kahle; NIU, ShaRae. | ||
[BOEVER, Samantha] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 16-22 | |
SAC subs: ANDREWS, Cianna; CALVIN, Paige. | ||
[OLIN, Ashtin] Attack error by LINKE, Catelyn (block by BROWN, Lana). Point SAC | 16-23 | |
17-23 | [OLIN, Ashtin] Kill by ELLIOTT, Kahle (from BOEVER, Samantha). Point EWU | |
EWU subs: LANGFORD, Kamille; NELSON, Grace. | ||
EWU subs: THOMAZIN, Kassandra. | ||
[LINKE, Catelyn] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 17-24 | |
18-24 | [NOCETTI, Mikaela] Service error. Point EWU | |
[SAO, Puaoolelagi] Kill by HAYDEN, Macey (from OLIN, Ashtin). Point SAC | 18-25 | |
back to top |