Northern Arizona at Sacramento State
@ Sacramento, Calif. (Colberg Court)
9/29/2018 at 7:00 pm
@ Sacramento, Calif. (Colberg Court)
9/29/2018 at 7:00 pm
Northern Arizona
2 |
Sacramento State
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Northern Arizona (10-7, 2-2) | 25 | 16 | 18 | 25 | 8 | 2 |
Sacramento State (8-10, 3-1) | 18 | 25 | 25 | 18 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
NAU | -- 1st -- | SAC |
---|---|---|
SAC starters: ANDREWS, Cianna; NOCETTI, Mikaela; BROWN, Lana; DAVIS, Sarah; OLIN, Ashtin; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
NAU starters: TURNER, Olivia; DORSEY, Brittni; DAVIS, Ryann; AKIN, Abby; JORGENSON, Kaylie; STOMP, Abby; libero ANDERSON, Jordan. | ||
1-0 | [OLIN, Ashtin] Kill by AKIN, Abby. Point NAU | |
[AKIN, Abby] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 1-1 | |
2-1 | [NOCETTI, Mikaela] Attack error by DAVIS, Sarah. Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
3-1 | [BANDFIELD, Aubrea] Kill by JORGENSON, Kaylie (from BANDFIELD, Aubrea). Point NAU | |
4-1 | [BANDFIELD, Aubrea] Ball handling error by OLIN, Ashtin. Point NAU | |
[BANDFIELD, Aubrea] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 4-2 | |
[SWINNEY, Paige] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 4-3 | |
[SWINNEY, Paige] Kill by DAVIS, Sarah (from ANDREWS, Cianna). Point SAC | 4-4 | |
5-4 | [SWINNEY, Paige] Kill by JORGENSON, Kaylie (from BANDFIELD, Aubrea). Point NAU | |
[JORGENSON, Kaylie] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 5-5 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
6-5 | [TAKEDA, Skyler] Kill by HARRIS, Heaven (from BANDFIELD, Aubrea). Point NAU | |
[ANDERSON, Jordan] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 6-6 | |
7-6 | [DAVIS, Sarah] Kill by TURNER, Olivia (from BANDFIELD, Aubrea). Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
[STOMP, Abby] Service error. Point SAC | 7-7 | |
[GATHRIGHT, Brie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 7-8 | |
[GATHRIGHT, Brie] Kill by NOCETTI, Mikaela. Point SAC | 7-9 | |
8-9 | [GATHRIGHT, Brie] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
[TURNER, Olivia] Kill by NOCETTI, Mikaela (from OLIN, Ashtin), block error by BANDFIELD, Aubrea. Point SAC | 8-10 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
9-10 | [OLIN, Ashtin] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
10-10 | [AKIN, Abby] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
11-10 | [AKIN, Abby] Service ace (DAVIS, Sarah). Point NAU | |
[AKIN, Abby] Service error. Point SAC | 11-11 | |
12-11 | [NOCETTI, Mikaela] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Service error. Point SAC | 12-12 | |
[SWINNEY, Paige] Ball handling error by BANDFIELD, Aubrea. Point SAC | 12-13 | |
[SWINNEY, Paige] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 12-14 | |
13-14 | [SWINNEY, Paige] Service error. Point NAU | |
[JORGENSON, Kaylie] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 13-15 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
Timeout Northern Arizona. | ||
14-15 | [TAKEDA, Skyler] Service error. Point NAU | |
15-15 | [ANDERSON, Jordan] Attack error by DAVIS, Sarah. Point NAU | |
16-15 | [ANDERSON, Jordan] Kill by TURNER, Olivia (from BANDFIELD, Aubrea). Point NAU | |
17-15 | [ANDERSON, Jordan] Attack error by NOCETTI, Mikaela. Point NAU | |
Timeout Sacramento State. | ||
[ANDERSON, Jordan] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 17-16 | |
18-16 | [DAVIS, Sarah] Kill by TURNER, Olivia (from BANDFIELD, Aubrea). Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
19-16 | [STOMP, Abby] Kill by DAVIS, Ryann (from JORGENSON, Kaylie). Point NAU | |
20-16 | [STOMP, Abby] Attack error by GATHRIGHT, Brie. Point NAU | |
Timeout Northern Arizona. | ||
[STOMP, Abby] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 20-17 | |
21-17 | [GATHRIGHT, Brie] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
22-17 | [TURNER, Olivia] Kill by DAVIS, Ryann (from STOMP, Abby), block error by BROWN, Lana. Point NAU | |
23-17 | [TURNER, Olivia] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
[TURNER, Olivia] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 23-18 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
24-18 | [OLIN, Ashtin] Kill by JORGENSON, Kaylie (from TURNER, Olivia). Point NAU | |
25-18 | [AKIN, Abby] Service ace (DAVIS, Sarah). Point NAU | |
back to top | ||
NAU | -- 2nd -- | SAC |
SAC starters: DAVIS, Sarah; OLIN, Ashtin; NOCETTI, Mikaela; BROWN, Lana; ANDREWS, Cianna; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
NAU starters: TURNER, Olivia; JORGENSON, Kaylie; AKIN, Abby; DORSEY, Brittni; DAVIS, Ryann; STOMP, Abby; libero ANDERSON, Jordan. | ||
1-0 | [TURNER, Olivia] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
2-0 | [TURNER, Olivia] Attack error by NOCETTI, Mikaela. Point NAU | |
[TURNER, Olivia] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 2-1 | |
[NOCETTI, Mikaela] Service ace (ANDERSON, Jordan). Point SAC | 2-2 | |
3-2 | [NOCETTI, Mikaela] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
4-2 | [AKIN, Abby] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
[AKIN, Abby] Service error. Point SAC | 4-3 | |
5-3 | [SWINNEY, Paige] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
6-3 | [BANDFIELD, Aubrea] Service ace (TEAM). Point NAU | |
[BANDFIELD, Aubrea] Service error. Point SAC | 6-4 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
[TAKEDA, Skyler] Kill by GATHRIGHT, Brie. Point SAC | 6-5 | |
[TAKEDA, Skyler] Service ace (TURNER, Olivia). Point SAC | 6-6 | |
[TAKEDA, Skyler] Attack error by HARRIS, Heaven. Point SAC | 6-7 | |
[TAKEDA, Skyler] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 6-8 | |
[TAKEDA, Skyler] Service ace (TEAM). Point SAC | 6-9 | |
Timeout Northern Arizona. | ||
[TAKEDA, Skyler] Attack error by JORGENSON, Kaylie (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | 6-10 | |
[TAKEDA, Skyler] Kill by OLIN, Ashtin. Point SAC | 6-11 | |
7-11 | [TAKEDA, Skyler] Kill by BANDFIELD, Aubrea (from DORSEY, Brittni). Point NAU | |
8-11 | [JORGENSON, Kaylie] Service ace (NOCETTI, Mikaela). Point NAU | |
[JORGENSON, Kaylie] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 8-12 | |
[DAVIS, Sarah] Kill by OLIN, Ashtin (from TAKEDA, Skyler). Point SAC | 8-13 | |
[DAVIS, Sarah] Kill by NOCETTI, Mikaela (from SWINNEY, Paige). Point SAC | 8-14 | |
[DAVIS, Sarah] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 8-15 | |
Timeout Northern Arizona. | ||
9-15 | [DAVIS, Sarah] Kill by TURNER, Olivia (from BANDFIELD, Aubrea), block error by OLIN, Ashtin. Point NAU | |
[ANDERSON, Jordan] Kill by GATHRIGHT, Brie. Point SAC | 9-16 | |
[GATHRIGHT, Brie] Attack error by TURNER, Olivia (block by OLIN, Ashtin; BROWN, Lana). Point SAC | 9-17 | |
[GATHRIGHT, Brie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 9-18 | |
10-18 | [GATHRIGHT, Brie] Kill by AKIN, Abby (from BANDFIELD, Aubrea). Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
[STOMP, Abby] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 10-19 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
11-19 | [OLIN, Ashtin] Service error. Point NAU | |
12-19 | [TURNER, Olivia] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
13-19 | [TURNER, Olivia] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
[TURNER, Olivia] Attack error by JORGENSON, Kaylie (block by BROWN, Lana; ANDREWS, Cianna). Point SAC | 13-20 | |
[NOCETTI, Mikaela] Ball handling error by STOMP, Abby. Point SAC | 13-21 | |
14-21 | [NOCETTI, Mikaela] Kill by DAVIS, Ryann (from ANDERSON, Jordan). Point NAU | |
[AKIN, Abby] Kill by DAVIS, Sarah (from SWINNEY, Paige). Point SAC | 14-22 | |
[SWINNEY, Paige] Attack error by DAVIS, Ryann (block by DAVIS, Sarah; GATHRIGHT, Brie). Point SAC | 14-23 | |
15-23 | [SWINNEY, Paige] Kill by JORGENSON, Kaylie (from ANDERSON, Jordan). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 15-24 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
16-24 | [TAKEDA, Skyler] Service error. Point NAU | |
[JORGENSON, Kaylie] Service error. Point SAC | 16-25 | |
back to top | ||
NAU | -- 3rd -- | SAC |
NAU starters: AKIN, Abby; JORGENSON, Kaylie; DAVIS, Ryann; DORSEY, Brittni; STOMP, Abby; TURNER, Olivia; libero ANDERSON, Jordan. | ||
SAC starters: DAVIS, Sarah; NOCETTI, Mikaela; GATHRIGHT, Brie; BROWN, Lana; ANDREWS, Cianna; OLIN, Ashtin; libero SWINNEY, Paige. | ||
[OLIN, Ashtin] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 0-1 | |
1-1 | [OLIN, Ashtin] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
2-1 | [AKIN, Abby] Service ace (DAVIS, Sarah). Point NAU | |
3-1 | [AKIN, Abby] Attack error by ANDREWS, Cianna (block by JORGENSON, Kaylie; DORSEY, Brittni). Point NAU | |
4-1 | [AKIN, Abby] Service ace (DAVIS, Sarah). Point NAU | |
5-1 | [AKIN, Abby] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
[AKIN, Abby] Service error. Point SAC | 5-2 | |
[NOCETTI, Mikaela] Service ace (TURNER, Olivia). Point SAC | 5-3 | |
[NOCETTI, Mikaela] Attack error by DAVIS, Ryann. Point SAC | 5-4 | |
[NOCETTI, Mikaela] Service ace (TEAM). Point SAC | 5-5 | |
[NOCETTI, Mikaela] Attack error by JORGENSON, Kaylie. Point SAC | 5-6 | |
6-6 | [NOCETTI, Mikaela] Kill by DORSEY, Brittni (from STOMP, Abby). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 6-7 | |
7-7 | [SWINNEY, Paige] Attack error by ANDREWS, Cianna (block by DORSEY, Brittni; JORGENSON, Kaylie). Point NAU | |
8-7 | [JORGENSON, Kaylie] Attack error by DAVIS, Sarah (block by DORSEY, Brittni; HARRIS, Heaven). Point NAU | |
9-7 | [JORGENSON, Kaylie] Attack error by ANDREWS, Cianna. Point NAU | |
[JORGENSON, Kaylie] Service error. Point SAC | 9-8 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
[TAKEDA, Skyler] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 9-9 | |
10-9 | [TAKEDA, Skyler] Service error. Point NAU | |
[ANDERSON, Jordan] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 10-10 | |
11-10 | [DAVIS, Sarah] Kill by HARRIS, Heaven. Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
[STOMP, Abby] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 11-11 | |
[GATHRIGHT, Brie] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 11-12 | |
[GATHRIGHT, Brie] Service ace (TURNER, Olivia). Point SAC | 11-13 | |
12-13 | [GATHRIGHT, Brie] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
[TURNER, Olivia] Attack error by STOMP, Abby. Point SAC | 12-14 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
[OLIN, Ashtin] Service ace (ANDERSON, Jordan). Point SAC | 12-15 | |
[OLIN, Ashtin] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 12-16 | |
Timeout Northern Arizona. | ||
13-16 | [OLIN, Ashtin] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
[AKIN, Abby] Service error. Point SAC | 13-17 | |
14-17 | [NOCETTI, Mikaela] Service error. Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 14-18 | |
15-18 | [SWINNEY, Paige] Kill by BANDFIELD, Aubrea (from ANDERSON, Jordan). Point NAU | |
16-18 | [JORGENSON, Kaylie] Attack error by DAVIS, Sarah (block by HARRIS, Heaven; DORSEY, Brittni). Point NAU | |
17-18 | [JORGENSON, Kaylie] Kill by DORSEY, Brittni (from BANDFIELD, Aubrea). Point NAU | |
18-18 | [JORGENSON, Kaylie] Attack error by ANDREWS, Cianna. Point NAU | |
Timeout Sacramento State. | ||
[JORGENSON, Kaylie] Attack error by HARRIS, Heaven. Point SAC | 18-19 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
[TAKEDA, Skyler] Attack error by TURNER, Olivia (block by GATHRIGHT, Brie; OLIN, Ashtin). Point SAC | 18-20 | |
Timeout Northern Arizona. | ||
[TAKEDA, Skyler] Kill by OLIN, Ashtin (from TAKEDA, Skyler). Point SAC | 18-21 | |
[TAKEDA, Skyler] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 18-22 | |
[TAKEDA, Skyler] Attack error by TURNER, Olivia (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | 18-23 | |
[TAKEDA, Skyler] Kill by DAVIS, Sarah (from OLIN, Ashtin), block error by HARRIS, Heaven. Point SAC | 18-24 | |
back to top | ||
NAU | -- 4th -- | SAC |
SAC starters: NOCETTI, Mikaela; BROWN, Lana; OLIN, Ashtin; DAVIS, Sarah; ANDREWS, Cianna; GATHRIGHT, Brie; libero SWINNEY, Paige. | ||
NAU starters: JORGENSON, Kaylie; DAVIS, Ryann; AKIN, Abby; DORSEY, Brittni; STOMP, Abby; TURNER, Olivia; libero ANDERSON, Jordan. | ||
[TURNER, Olivia] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 0-1 | |
1-1 | [NOCETTI, Mikaela] Attack error by DAVIS, Sarah (block by AKIN, Abby; DAVIS, Ryann). Point NAU | |
2-1 | [AKIN, Abby] Attack error by DAVIS, Sarah. Point NAU | |
3-1 | [AKIN, Abby] Kill by JORGENSON, Kaylie (from STOMP, Abby). Point NAU | |
4-1 | [AKIN, Abby] Kill by DORSEY, Brittni (from STOMP, Abby). Point NAU | |
5-1 | [AKIN, Abby] Attack error by ANDREWS, Cianna (block by DORSEY, Brittni; JORGENSON, Kaylie). Point NAU | |
Timeout Sacramento State. | ||
[AKIN, Abby] Service error. Point SAC | 5-2 | |
6-2 | [SWINNEY, Paige] Kill by JORGENSON, Kaylie (from ANDERSON, Jordan). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
7-2 | [BANDFIELD, Aubrea] Kill by JORGENSON, Kaylie (from BANDFIELD, Aubrea). Point NAU | |
[BANDFIELD, Aubrea] Kill by ANDREWS, Cianna (from OLIN, Ashtin). Point SAC | 7-3 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
8-3 | [TAKEDA, Skyler] Attack error by OLIN, Ashtin. Point NAU | |
9-3 | [JORGENSON, Kaylie] Attack error by DAVIS, Sarah. Point NAU | |
SAC subs: WILSON, Claudia; DAVIS, Sarah. | ||
10-3 | [JORGENSON, Kaylie] Service ace (NOCETTI, Mikaela). Point NAU | |
11-3 | [JORGENSON, Kaylie] Kill by TURNER, Olivia (from BANDFIELD, Aubrea). Point NAU | |
[JORGENSON, Kaylie] Attack error by TURNER, Olivia. Point SAC | 11-4 | |
[WILSON, Claudia] Kill by NOCETTI, Mikaela (from TAKEDA, Skyler). Point SAC | 11-5 | |
12-5 | [WILSON, Claudia] Kill by HARRIS, Heaven (from BANDFIELD, Aubrea). Point NAU | |
SAC subs: DAVIS, Sarah; WILSON, Claudia. | ||
[ANDERSON, Jordan] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 12-6 | |
[GATHRIGHT, Brie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 12-7 | |
[GATHRIGHT, Brie] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 12-8 | |
13-8 | [GATHRIGHT, Brie] Kill by AKIN, Abby (from BANDFIELD, Aubrea). Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
14-8 | [STOMP, Abby] Kill by AKIN, Abby. Point NAU | |
[STOMP, Abby] Attack error by DAVIS, Ryann (block by BROWN, Lana). Point SAC | 14-9 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
15-9 | [OLIN, Ashtin] Kill by AKIN, Abby (from STOMP, Abby), block error by BROWN, Lana. Point NAU | |
16-9 | [TURNER, Olivia] Kill by AKIN, Abby. Point NAU | |
17-9 | [TURNER, Olivia] Kill by DAVIS, Ryann (from STOMP, Abby), block error by NOCETTI, Mikaela. Point NAU | |
SAC subs: HAYDEN, Macey; NOCETTI, Mikaela. | ||
[TURNER, Olivia] Attack error by DAVIS, Ryann (block by HAYDEN, Macey; BROWN, Lana). Point SAC | 17-10 | |
[HAYDEN, Macey] Kill by BROWN, Lana. Point SAC | 17-11 | |
[HAYDEN, Macey] Attack error by AKIN, Abby (block by BROWN, Lana). Point SAC | 17-12 | |
18-12 | [HAYDEN, Macey] Service error. Point NAU | |
[AKIN, Abby] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 18-13 | |
19-13 | [SWINNEY, Paige] Kill by STOMP, Abby (from JORGENSON, Kaylie). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Kill by DAVIS, Sarah (from SWINNEY, Paige). Point SAC | 19-14 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
20-14 | [TAKEDA, Skyler] Kill by JORGENSON, Kaylie (from TURNER, Olivia). Point NAU | |
[JORGENSON, Kaylie] Kill by GATHRIGHT, Brie. Point SAC | 20-15 | |
21-15 | [DAVIS, Sarah] Service error. Point NAU | |
[ANDERSON, Jordan] Kill by HAYDEN, Macey (from OLIN, Ashtin). Point SAC | 21-16 | |
[GATHRIGHT, Brie] Kill by HAYDEN, Macey (from OLIN, Ashtin). Point SAC | 21-17 | |
22-17 | [GATHRIGHT, Brie] Kill by AKIN, Abby (from BANDFIELD, Aubrea). Point NAU | |
NAU subs: STOMP, Abby; HARRIS, Heaven; DAVIS, Ryann; BANDFIELD, Aubrea. | ||
[STOMP, Abby] Kill by BROWN, Lana (from OLIN, Ashtin). Point SAC | 22-18 | |
SAC subs: ANDREWS, Cianna; TAKEDA, Skyler. | ||
23-18 | [OLIN, Ashtin] Kill by DAVIS, Ryann (from STOMP, Abby). Point NAU | |
24-18 | [TURNER, Olivia] Attack error by HAYDEN, Macey (block by AKIN, Abby; DAVIS, Ryann). Point NAU | |
back to top | ||
NAU | -- 5th -- | SAC |
NAU starters: AKIN, Abby; DAVIS, Ryann; JORGENSON, Kaylie; DORSEY, Brittni; TURNER, Olivia; STOMP, Abby; libero ANDERSON, Jordan. | ||
SAC starters: BROWN, Lana; ANDREWS, Cianna; NOCETTI, Mikaela; DAVIS, Sarah; GATHRIGHT, Brie; OLIN, Ashtin; libero SWINNEY, Paige. | ||
1-0 | [OLIN, Ashtin] Kill by AKIN, Abby (from STOMP, Abby). Point NAU | |
2-0 | [AKIN, Abby] Service ace (NOCETTI, Mikaela). Point NAU | |
[AKIN, Abby] Attack error by JORGENSON, Kaylie (block by ANDREWS, Cianna; BROWN, Lana). Point SAC | 2-1 | |
[NOCETTI, Mikaela] Kill by BROWN, Lana. Point SAC | 2-2 | |
3-2 | [NOCETTI, Mikaela] Kill by DORSEY, Brittni (from STOMP, Abby). Point NAU | |
NAU subs: BANDFIELD, Aubrea; DAVIS, Ryann; HARRIS, Heaven; STOMP, Abby. | ||
[BANDFIELD, Aubrea] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 3-3 | |
[SWINNEY, Paige] Attack error by DORSEY, Brittni. Point SAC | 3-4 | |
[SWINNEY, Paige] Attack error by DORSEY, Brittni. Point SAC | 3-5 | |
4-5 | [SWINNEY, Paige] Kill by JORGENSON, Kaylie (from BANDFIELD, Aubrea). Point NAU | |
[JORGENSON, Kaylie] Kill by DAVIS, Sarah (from OLIN, Ashtin). Point SAC | 4-6 | |
SAC subs: TAKEDA, Skyler; ANDREWS, Cianna. | ||
[TAKEDA, Skyler] Attack error by TURNER, Olivia (block by OLIN, Ashtin; GATHRIGHT, Brie). Point SAC | 4-7 | |
Timeout Northern Arizona. | ||
[TAKEDA, Skyler] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 4-8 | |
[TAKEDA, Skyler] Kill by OLIN, Ashtin. Point SAC | 4-9 | |
Timeout Northern Arizona. | ||
5-9 | [TAKEDA, Skyler] Kill by TURNER, Olivia (from BANDFIELD, Aubrea). Point NAU | |
6-9 | [ANDERSON, Jordan] Attack error by NOCETTI, Mikaela (block by AKIN, Abby). Point NAU | |
7-9 | [ANDERSON, Jordan] Attack error by GATHRIGHT, Brie. Point NAU | |
Timeout Sacramento State. | ||
8-9 | [ANDERSON, Jordan] Kill by HARRIS, Heaven (from BANDFIELD, Aubrea). Point NAU | |
[ANDERSON, Jordan] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 8-10 | |
[DAVIS, Sarah] Kill by OLIN, Ashtin (from TAKEDA, Skyler). Point SAC | 8-11 | |
[DAVIS, Sarah] Attack error by AKIN, Abby (block by GATHRIGHT, Brie; OLIN, Ashtin). Point SAC | 8-12 | |
[DAVIS, Sarah] Kill by OLIN, Ashtin. Point SAC | 8-13 | |
[DAVIS, Sarah] Kill by NOCETTI, Mikaela (from OLIN, Ashtin). Point SAC | 8-14 | |
[DAVIS, Sarah] Kill by GATHRIGHT, Brie (from OLIN, Ashtin). Point SAC | 8-15 | |
back to top |