Sacramento State at Weber State
@ Ogden, UT (Swenson Gym)
11/11/2017 at 7:00 PM
@ Ogden, UT (Swenson Gym)
11/11/2017 at 7:00 PM
Sacramento State
3 |
Weber State
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sacramento State (24-8, 15-1) | 15 | 25 | 25 | 25 | 3 |
Weber State (9-19, 7-9) | 25 | 22 | 21 | 22 | 1 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 30 | .200 |
2 | 16 | 4 | 42 | .286 |
3 | 13 | 6 | 31 | .226 |
4 | 11 | 4 | 40 | .175 |
Weber State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 2 | 28 | .607 |
2 | 12 | 8 | 41 | .098 |
3 | 12 | 10 | 36 | .056 |
4 | 15 | 8 | 41 | .171 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 4 | 5 | 1 | 11 | .364 | 43 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 1 | 8.5 |
4 | Mikaela Nocetti * | 4 | 12 | 5 | 44 | .159 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
6 | Julia Wright | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
7 | Lana Brown * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 13.5 |
8 | Sarah Davis * | 4 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 12.0 |
9 | Shannon Boyle * | 4 | 8 | 6 | 22 | .091 | 0 | 1 | 1 | 2 | 16 | 0 | 3 | 0 | 1 | 10.5 |
12 | Brie Gathright * | 4 | 9 | 1 | 23 | .348 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 11.5 |
13 | Brigitte Murdock | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 51 | 19 | 143 | .224 | 49 | 5 | 6 | 4 | 50 | 3 | 24 | 1 | 2 | 71.0 |
Weber State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | HOVER, Jesse * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | CAVALCANTI, Thamires | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
5 | HALE, Andrea | 4 | 15 | 6 | 36 | .250 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 18.5 |
6 | POWER, Ashlyn * | 4 | 3 | 0 | 5 | .600 | 47 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 4.5 |
8 | GNEITING, Megan * | 4 | 14 | 7 | 39 | .179 | 0 | 0 | 1 | 0 | 11 | 1 | 3 | 1 | 0 | 16.5 |
11 | HILL, Hannah * | 4 | 3 | 4 | 11 | -.091 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
13 | REDD, Kennedy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | TUIFUA, Gracey * | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7.5 |
15 | VARLEY, Amanda * | 4 | 13 | 8 | 39 | .128 | 3 | 0 | 1 | 2 | 13 | 1 | 0 | 1 | 0 | 14.0 |
20 | SAUNDERS, Aubrey | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 28 | 146 | .205 | 53 | 4 | 5 | 5 | 61 | 4 | 10 | 5 | 0 | 71.0 |
Other Information |
---|
Arena: Swenson Gym Attendance: 537 Time: 2:01 |
* = Starter