Idaho State at Sacramento State
@ Sacramento, Calif. (Colberg Court)
9/23/2017 at 1:00 pm
@ Sacramento, Calif. (Colberg Court)
9/23/2017 at 1:00 pm
Idaho State
0 |
Sacramento State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Idaho State (3-12, 0-2 Big Sky) | 18 | 18 | 14 | 0 |
Sacramento State (11-7, 2-0 Big Sky) | 25 | 25 | 25 | 3 |
Idaho State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 39 | .308 |
2 | 12 | 7 | 36 | .139 |
3 | 10 | 4 | 29 | .207 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 5 | 46 | .261 |
2 | 14 | 3 | 41 | .268 |
3 | 12 | 2 | 30 | .333 |
Idaho State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | GARRITY, Abby * | 3 | 13 | 3 | 41 | .244 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 14.0 |
5 | DANCE, Marissa * | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
7 | KECK, Haylie | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
9 | VAN EVERY, Ashlyn * | 2 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.0 |
10 | HIRST, Chloe * | 3 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 9.0 |
14 | PEHRSON, Brooke * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5.0 |
15 | LUNDIN, Makayla | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
22 | LEDEZMA, Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | MEEKS, Taylor * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 12 | 104 | .221 | 32 | 1 | 2 | 11 | 57 | 1 | 6 | 2 | 3 | 40.0 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 3 | 3 | 0 | 5 | .600 | 35 | 5 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 8.5 |
4 | Mikaela Nocetti * | 3 | 7 | 3 | 23 | .174 | 1 | 2 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
6 | Julia Wright | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Lana Brown * | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
8 | Sarah Davis * | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
9 | Shannon Boyle * | 3 | 14 | 3 | 37 | .297 | 0 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 17.5 |
12 | Brie Gathright * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
13 | Brigitte Murdock | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
16 | Erin Cochran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Skyler Takeda | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 10 | 117 | .282 | 40 | 11 | 2 | 1 | 56 | 1 | 12 | 0 | 1 | 61.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 185 Time: 1:26 1st Referee: John Martin 2nd Referee: Edward Vasquez |
* = Starter