2014 Volleyball Schedule
Overall
8-23
Pct.
.258
Conf.
3-13
Pct.
.188
Streak
Lost 1
Home
1-11
Away
3-9
Neutral
4-3
Matches
31
Kills per set
11.69
Hitting %
.169
Assists per set
11.00
Blocks per set
2.21
Service Aces per set
1.37
Digs per set
13.95
Date | Opponent | Score | Time | Links |
---|---|---|---|---|
August | ||||
Fri. 29 | vs. UNCG @ Charlotte Invitational | L, 3-0 | Final | |
vs. ETSU @ Charlotte Invitational | W, 3-1 | Final | ||
Sat. 30 | vs. Morgan St. @ Charlotte Invitational | L, 3-1 | Final | |
at Charlotte | W, 3-1 | Final | ||
Charlotte Invitational | ||||
September | ||||
Fri. 5 | vs. Fresno State | L, 3-2 | Final | |
Sacramento State Invitational | ||||
Sat. 6 | vs. Loyola Marymount | L, 3-0 | Final | |
Sacramento State Invitational | ||||
vs. UC Santa Barbara | L, 3-0 | Final | ||
Sacramento, Calif. - Sacramento State Invitational | ||||
Tue. 9 | at Nevada | L, 3-0 | Final | |
Fri. 12 | vs. San Jose State @ Cal Poly ShareSLO Tournament | W, 3-2 | Final | |
Sat. 13 | vs. CSU Bakersfield @ Cal Poly ShareSLO Tournament | W, 3-1 | Final | |
at Cal Poly | L, 3-0 | Final | ||
Cal Poly ShareSLO Tournament | ||||
Tue. 16 | vs. UC Davis | L, 3-2 | Final | |
Fri. 19 | vs. George Washington @ Crusader Invitational | L, 3-0 | Final | |
Sat. 20 | at Valparaiso | L, 3-0 | Final | |
Crusader Invitational | ||||
vs. Murray St. @ Crusader Invitational | W, 3-1 | Final | ||
Thu. 25 | at Southern Utah * | L, 3-2 | Final | |
Sat. 27 | at Northern Arizona * | L, 3-0 | Final | |
October | ||||
Thu. 2 | vs. Idaho State * | L, 3-1 | Final | |
Sat. 4 | vs. Weber State * | L, 3-2 | Final | |
Thu. 9 | vs. Eastern Washington * | L, 3-2 | Final | |
Sat. 11 | vs. Idaho * | L, 3-0 | Final | |
Thu. 16 | at Northern Colorado * | L, 3-0 | Final | |
Sat. 18 | vs. Portland State * | L, 3-0 | Final | |
Fri. 24 | at Montana State * | W, 3-0 | Final | |
Sat. 25 | at Montana * | L, 3-1 | Final | |
Thu. 30 | vs. North Dakota * | L, 3-1 | Final | |
November | ||||
Sat. 1 | at Portland State * | W, 3-2 | Final | |
Thu. 6 | at Weber State * | L, 3-2 | Final | |
Sat. 8 | at Idaho State * | L, 3-0 | Final | |
Thu. 13 | vs. Northern Arizona * | W, 3-1 | Final | |
Sat. 15 | vs. Southern Utah * | L, 3-2 | Final |
* Conference
Bold team: Home event