Montana State at Sacramento State
@ Sacramento, Calif. (Colberg Court)
11/15/2012 at 7:00 pm
@ Sacramento, Calif. (Colberg Court)
11/15/2012 at 7:00 pm
Montana State
2 |
Sacramento State
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Montana State (14-13, 8-11 Big Sky) | 30 | 23 | 25 | 25 | 5 | 2 |
Sacramento State (11-18, 7-12 Big Sky) | 32 | 25 | 23 | 18 | 15 | 3 |
Montana State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 19 | 8 | 49 | .224 |
2 | 17 | 7 | 40 | .250 |
3 | 16 | 5 | 41 | .268 |
4 | 15 | 4 | 33 | .333 |
5 | 2 | 5 | 24 | -.125 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 46 | .196 |
2 | 15 | 4 | 38 | .289 |
3 | 12 | 5 | 35 | .200 |
4 | 9 | 8 | 38 | .026 |
5 | 9 | 2 | 27 | .259 |
Montana State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | SCHLATTER, Kasey * | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
8 | BARNEY, Taylar * | 5 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 15.0 |
10 | LUNDQUIST, Jennifer * | 5 | 3 | 0 | 10 | .300 | 59 | 0 | 2 | 0 | 7 | 0 | 5 | 0 | 1 | 5.5 |
12 | HORTON, Sarah * | 5 | 22 | 12 | 69 | .145 | 0 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 23.0 |
13 | GODFREY, Natalee * | 5 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
16 | SVISCO, Eli * | 5 | 17 | 5 | 48 | .250 | 0 | 1 | 2 | 3 | 17 | 0 | 2 | 0 | 0 | 19.0 |
3 | PAGE, Macy | 5 | 14 | 9 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
4 | BAKER, Nicole | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 29 | 0 | 0 | 0 | 1 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 69 | 29 | 187 | .214 | 67 | 5 | 12 | 7 | 84 | 1 | 20 | 0 | 2 | 85.0 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Olivia Moss * | 5 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 10.0 |
3 | Jessie Genger * | 5 | 17 | 8 | 60 | .150 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 20.5 |
5 | Hannah Hettinga * | 5 | 0 | 1 | 3 | -.333 | 44 | 2 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
10 | Chelcy Motes * | 5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
12 | Janelle Currey * | 5 | 17 | 6 | 50 | .220 | 0 | 0 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 18.5 |
13 | Kayla Beal * | 5 | 16 | 5 | 43 | .256 | 1 | 0 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 21.0 |
1 | Katelyn Ivy | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Katie Aprile | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Aikels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sloan Lovett | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sydney Kordic | 5 | 0 | 0 | 0 | .000 | 8 | 2 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 60 | 25 | 184 | .190 | 54 | 7 | 9 | 5 | 72 | 2 | 30 | 1 | 0 | 84.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 295 Time: 2:10 1st Referee: Kaili Kimura 2nd Referee: Terri Lewis |
* = Starter