Sacramento State at Eastern Washington
@ Cheney, Wash. (Reese Court)
10/22/2012 at 7 p.m.
@ Cheney, Wash. (Reese Court)
10/22/2012 at 7 p.m.
Sacramento State
0 |
Eastern Washington
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sacramento State (7-15, 3-9 Big Sky) | 27 | 18 | 22 | 0 |
Eastern Washington (1-22, 1-11 Big Sky) | 29 | 25 | 25 | 3 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 46 | .217 |
2 | 11 | 6 | 36 | .139 |
3 | 13 | 6 | 47 | .149 |
Eastern Washington |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 52 | .173 |
2 | 15 | 4 | 35 | .314 |
3 | 14 | 6 | 51 | .157 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Katelyn Ivy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Olivia Moss * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 6.0 |
3 | Jessie Genger * | 3 | 8 | 4 | 41 | .098 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
5 | Hannah Hettinga * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 1 | 1.0 |
6 | Katie Aprile | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ashley Newcomb * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 6.5 |
8 | Lauren Aikels | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
11 | Sloan Lovett | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Janelle Currey * | 3 | 0 | 4 | 12 | -.333 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
13 | Kayla Beal * | 3 | 16 | 1 | 30 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 19.0 |
15 | Sydney Kordic | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 38 | 16 | 129 | .171 | 36 | 1 | 7 | 5 | 61 | 0 | 18 | 1 | 1 | 48.0 |
Eastern Washington |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Kelsey Julian | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
6 | Ashley Wright | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Shelby Puckett * | 3 | 0 | 2 | 8 | -.250 | 4 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
8 | Allie Schumacher * | 3 | 11 | 4 | 35 | .200 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
10 | Laney Brown * | 3 | 3 | 0 | 5 | .600 | 33 | 0 | 1 | 0 | 7 | 0 | 5 | 0 | 1 | 5.5 |
12 | Kellen Barfield * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
13 | Celeste Crosby | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
14 | Cora Kellerman * | 3 | 15 | 7 | 43 | .186 | 1 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 15.5 |
19 | Allison Doerpinghaus * | 3 | 8 | 0 | 14 | .571 | 1 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 14.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 19 | 138 | .203 | 43 | 5 | 5 | 1 | 66 | 0 | 22 | 1 | 1 | 63.0 |
Other Information |
---|
Arena: Reese Court Attendance: 721 Time: 1:33 1st Referee: Margie Ray 2nd Referee: Jason Olson Scorer: Barb Twohig |
* = Starter