Sacramento State at Southern Utah
@ Cedar City, Utah (Centrum Arena)
9/22/2012 at 7:00 pm
@ Cedar City, Utah (Centrum Arena)
9/22/2012 at 7:00 pm
Sacramento State
1 |
Southern Utah
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Sacramento State (5-8, 1-3) | 15 | 25 | 22 | 20 | 1 |
Southern Utah (6-8, 2-1) | 25 | 19 | 25 | 25 | 3 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 11 | 39 | -.051 |
2 | 15 | 7 | 37 | .216 |
3 | 9 | 10 | 41 | -.024 |
4 | 12 | 9 | 36 | .083 |
Southern Utah |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 32 | .250 |
2 | 8 | 5 | 27 | .111 |
3 | 12 | 6 | 33 | .182 |
4 | 14 | 6 | 32 | .250 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Hannah Hettinga * | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
7 | Ashley Newcomb * | 4 | 7 | 6 | 17 | .059 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
10 | Chelcy Motes * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
11 | Sloan Lovett * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
12 | Janelle Currey * | 4 | 9 | 9 | 31 | .000 | 1 | 2 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 13.0 |
13 | Kayla Beal * | 4 | 10 | 7 | 37 | .081 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 12.0 |
1 | Katelyn Ivy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Olivia Moss | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5.5 |
6 | Katie Aprile | 4 | 1 | 1 | 2 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
8 | Lauren Aikels | 3 | 8 | 5 | 24 | .125 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
9 | Kiley Mansfield | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
15 | Sydney Kordic | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 37 | 153 | .052 | 40 | 4 | 8 | 2 | 54 | 2 | 16 | 2 | 1 | 59.0 |
Southern Utah |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Stradling, Annie * | 4 | 4 | 3 | 11 | .091 | 1 | 1 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 9.5 |
6 | Renfro, Cashaana * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 14.0 |
10 | Mirand, Gabi * | 4 | 4 | 3 | 9 | .111 | 37 | 1 | 4 | 0 | 5 | 0 | 5 | 0 | 2 | 7.5 |
15 | Mailoto, Analaine * | 4 | 18 | 5 | 46 | .283 | 3 | 0 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 18.5 |
16 | Burgess, Anna * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
21 | Moore, Hailey * | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.5 |
2 | Youart, Alissa | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dunford, Mikayla | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 6.5 |
23 | Schofield, Kylie | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 8.5 |
Totals | 46 | 21 | 124 | .202 | 44 | 2 | 9 | 4 | 61 | 3 | 30 | 2 | 2 | 66.0 |
Other Information |
---|
Arena: Centrum Arena Attendance: 1022 Time: 1:59 1st Referee: Marcia Costley 2nd Referee: Paula Martin Scorer: Kyle Cottam |
* = Starter