| 6/4/2004 | KARNAUKHOVA NAMED TO 2004 ITA ALL-AMERICAN TEAM |
| 5/26/2004 | KARNAUKHOVA’S RUN COMES TO A CLOSE WITH LOSS AT NCAA TOURNAMENT |
| 5/25/2004 | KARNAUKHOVA ADVANCES TO SWEET 16 WITH VICTORY AT NCAA TOURNAMENT |
| 5/24/2004 | KARNAUKHOVA ADVANCES TO SECOND ROUND OF NCAA TOURNAMENT |
| 5/15/2004 | WOMEN’S TENNIS KNOCKED OUT OF NCAA TOURNAMENT, IN 4-3 HEARTBREAKER TO FRESNO STATE |
| 5/7/2004 | CAMPBELL NAMED BIG SKY COACH OF THE YEAR |
| 5/6/2004 | SEVEN HORNETS EARN ALL-BIG SKY CONFERENCE HONORS IN TENNIS |
| 5/6/2004 | KARNAUKHOVA, ERIKSON INVITED TO NCAA SINGLES CHAMPIONSHIP |
| 5/5/2004 | WOMEN’S TENNIS DRAWS FRESNO STATE IN THE FIRST ROUND |
| 5/1/2004 | WOMEN'S TENNIS WINS THIRD-STRAIGHT BIG SKY TITLE |
| 4/30/2004 | WOMEN’S TENNIS CRUISES THROUGH SEMIFINAL AGAINST ISU,4-0 |
| 4/30/2004 | MEN’S TENNIS DROPS HEARTBREAKER
TO ISU, 4-3, IN BIG SKY SEMIFINALS |
| 4/24/2004 | NO. 33 WOMEN’S TENNIS DEFEATS ISU, 7-0, IN FINAL REGULAR-SEASON MATCH |
| 4/24/2004 | MEN’S TENNIS DEFEATS ISU, 6-1,
CLINCHES TWO SEED IN BIG SKY TOURNEY
|
| 4/18/2004 | NO. 28 WOMEN’S TENNIS TEAM DISMANTLES MONTANA STAE, 7-0 |
| 4/18/2004 | MEN’S TENNIS DROPS HEARTBREAKER
TO MONTANA STATE, 4-3 |
| 4/17/2004 | SHEEHAN, FARKAS HELP LEAD MEN’S
TENNIS TO A 5-2 WIN OVER MONTANA |
| 4/17/2004 | NO. 28 WOMEN’S TENNIS TEAM CRUSHES MONTANA, 7-0 |
| 4/15/2004 | KARNAUKHOVA NAMED BIG SKY WOMEN’S TENNIS PLAYER OF THE WEEK |
| 4/13/2004 | WOMEN’S TENNIS JUMPS TO 28TH IN THE COUNTRY |
| 4/11/2004 | NO. 38 WOMEN’S TENNIS UPENDS NO. 10 FRESNO STATE, 6-1 |
| 4/10/2004 | WOMEN’S TENNIS DEFEATS SANTA CLARA, 6-1, IN SECOND MATCH OF THE DAY |
| 4/10/2004 | WOMEN’S TENNIS DEFEATS EASTERN WASHINGTON, 7-0 |
| 4/9/2004 | MEN’S TENNIS CRUISES TO A 6-1
WIN OVER EASTERN WASHINGTON |
| 4/7/2004 | JONES NAMED BIG SKY TENNIS PLAYER OF THE WEEK FOR SECOND WEEK IN A ROW |