2019-20 Women's Tennis Schedule
Overall
0-0
Pct.
.000
Conf.
0-0
Pct.
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sun. 29 | at Cal Invitational | Berkeley, Calif. | TBA | ||
October | |||||
Sun. 6 | at Saint Mary's Invitational | Moraga, Calif. | TBA | ||
Mon. 21 | at ITA Northwest Regional | Stanford, Calif. | TBA | ||
November | |||||
Sun. 3 | at Nevada Invitational | Reno, Nev. | TBA | ||
Sun. 10 | at CSUN Invitational | Northridge, Calif. | TBA | ||
January | |||||
Fri. 17 | at Drake | Des Moines, Iowa | TBA |
|
|
Sat. 18 | at Nebraska | Lincoln, Neb. | 9:00 AM |
|
|
Sun. 19 | vs. South Dakota @ Lincoln, Neb. | Lincoln, Neb. | 9:00 AM |
|
|
Fri. 31 | at San Jose State | San Jose, Calif. | 12:00 PM |
|
|
February | |||||
Sat. 1 | vs. San Francisco | Sacramento State Tennis Courts | 1:00 PM |
|
|
Tue. 4 | vs. Saint Mary's | Sacramento State Tennis Courts | 2:00 PM |
|
|
Sun. 9 | at Cal Poly | 11:00 AM |
|
||
Sun. 23 | vs. Pacific | Sacramento State Tennis Courts | 11:00 AM |
|
|
Sat. 29 | vs. Nevada | Sacramento State Tennis Courts | 1:00 PM |
|
|
March | |||||
Sun. 1 | vs. CSUN | Sacramento State Tennis Courts | 11:00 AM |
|
|
Sat. 7 | at Air Force | USAF Academy, Colo. | 8:00 AM |
|
|
at Northern Colorado * | Greeley, Colo. | 4:00 PM |
|
||
Sun. 15 | at Northern Arizona * | Flagstaff, Ariz. | 2:00 PM |
|
|
Tue. 17 | vs. Harvard | Sacramento State Tennis Courts | 2:00 PM |
|
|
Thu. 19 | vs. Idaho * | Sacramento State Tennis Courts | 2:30 PM |
|
|
Sat. 21 | at Southern Utah * | Cedar City, Utah | 1:00 PM |
|
|
Sat. 28 | at Montana * | Missoula, Mont. | 8:00 AM |
|
|
Sun. 29 | at Montana State * | Bozeman, Mont. | 9:00 AM |
|
|
April | |||||
Thu. 2 | at BYU | Provo, Utah | 11:00 AM |
|
|
Sat. 4 | at Idaho State * | Pocatello, Idaho | TBA |
|
|
Sun. 5 | at Weber State * | Ogden, Utah | 11:00 AM |
|
|
Fri. 10 | at UC Davis | Davis, Calif. | 2:00 PM |
|
|
Sat. 11 | vs. Portland State * | Sacramento State Tennis Courts | 11:00 AM |
|
|
Sat. 18 | vs. Eastern Washington * | Sacramento State Tennis Courts | 10:00 AM |
|
|
vs. Seattle U | Sacramento State Tennis Courts | 2:00 PM |
|
||
Thu. 23 | vs. Big Sky Championships @ Phoenix, Ariz. | Phoenix, Ariz. | TBA |
|
|
Fri. 24 | vs. Big Sky Championships @ Phoenix, Ariz. | Phoenix, Ariz. | TBA |
|
|
Sat. 25 | vs. Big Sky Championships @ Phoenix, Ariz. | Phoenix, Ariz. | TBA |
|
* Conference
Bold team: Home event