
|
|

|

|
|

|
2000-2001 Releases
| 4/19/2001 | LORI KERSWELL NAMED TO 2000 NSCAA SCHOLAR ATHLETE ALL-WEST REGION TEAM |
| 10/31/2000 | HORNET WOMEN'S SOCCER RECEIVES SEVEN SELECTIONS TO BIG SKY ALL-CONFERENCE TEAM |
| 10/26/2000 | WOMEN’S SOCCER ENDS SEASON WITH FIRST ROUND PLAYOFF LOSS TO MONTANA, 5-0 |
| 10/25/2000 | GOALKEEPER AMY SEELY EARNS SECOND BIG SKY DEFENSIVE PLAYER OF THE WEEK |
| 10/21/2000 | HORNET WOMEN’S SOCCER EARNS PLAYOFF BERTH WITH 1-0 WIN OVER WEBER STATE |
| 10/19/2000 | WOMEN’S SOCCER DROPS HEARTBREAKER TO IDAHO STATE, 2-1, IN 2OT |
| 10/16/2000 | WOMEN’S SOCCER LOSES ON ROAD, 3-1, TO CAL STATE NORTHRIDGE |
| 10/11/2000 | LISA WRIGHTSMAN NAMED BIG SKY WOMEN'S SOCCER PLAYER OF THE WEEK |
| 10/8/2000 | WOMEN’S SOCCER WINS SECOND STRAIGHT BIG SKY GAME, 3-0, AGAINST PORTLAND STATE |
| 10/6/2000 | WOMEN’S SOCCER DEFEATS BIG SKY POWERHOUSE MONTANA, 3-2, IN OT |
| 10/1/2000 | WOMEN’S SOCCER DROPS FIRST HOME GAME OF SEASON, 3-2 |
| 9/25/2000 | WOMEN’S SOCCER SWEEPS THROUGH THE STATE OF NEW YORK |
| 9/22/2000 | WOMEN’S SOCCER ENDS SKID ON ROAD, 1-0, AT FORDHAM |
| 9/17/2000 | WOMEN’S SOCCER DROPS TOUGH ROAD LOSS TO NO. 17 ARIZONA STATE, 2-0 |
| 9/15/2000 | WOMEN’S SOCCER LOSES FIRST GAME, 2-0, TO NORTHERN ARIZONA |
| 9/12/2000 | FRESHMAN GOALKEEPER AMY SEELY NAMED BIG SKY DEFENSIVE PLAYER OF THE WEEK |
| 9/10/2000 | WOMEN’S SOCCER TIES PACIFIC, 0-0, IN DOUBLE OVERTIME BATTLE |
| 9/7/2000 | SOPHOMORE FORWARD LISA WRIGHTSMAN NAMED BIG SKY OFFENSIVE PLAYER OF THE WEEK |
| 9/6/2000 | WOMEN’S SOCCER RALLIES TO WIN FIRST CONFERENCE GAME, 4-3 |
| 9/3/2000 | WOMEN’S SOCCER TIES WYOMING, 2-2, IN DEFENSIVE CONTEST |
| 9/1/2000 | WOMEN'S SOCCER BLANKS SPARTANS, 2-0 |
| 8/29/2000 | SACRAMENTO STATE WOMEN’S SOCCER DEFEATS NEVADA, 5-1, BEGIN SEASON 2-0 |
| 8/26/2000 | WOMEN’S SOCCER WINS SEASON OPENER, 6-2, OVER MEMPHIS |
| 8/8/2000 | WOMEN'S SOCCER GEARS UP FOR THE 2000 SEASON |
|

|


|
|

|
|
NCAA® is a trademark of the National Collegiate Athletic Association.
|
| ©Copyright 2010 HornetSports.com |

|
|
|