#23 Burg, Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 19, 2011 | SEATTLE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 85 |
Aug 21, 2011 | at Long Beach State | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 74 |
Aug 26, 2011 | THE MASTER'S COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 58 |
Aug 28, 2011 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 1-0 | 0 | 0-0 | 73 |
Sep 04, 2011 | at Fresno State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 36 | |
Sep 09, 2011 | SAN FRANCISCO | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 59 |
Sep 11, 2011 | CREIGHTON | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 60 |
Sep 16, 2011 | SAN JOSE STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 49 |
Sep 23, 2011 | at Nevada | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 41 |
Sep 30, 2011 | PORTLAND STATE | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 69 |
Oct 7, 2011 | at Montana | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .833 | 0-0 | 0 | 0-0 | 30 |
Oct 09, 2011 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 60 |
Oct 14, 2011 | NORTHERN ARIZONA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 77 |
Oct 16, 2011 | NORTHERN COLORADO | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 60 |
Oct 20, 2011 | IDAHO STATE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 64 |
Oct 23, 2011 | at Weber State | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 78 |
Totals | 16-19 | 16 | 15 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 973 |
Games played: 16 Shots per game: 0.69 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |