Sacramento State
Game-by-Game Statistics
|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Aug 23, 2009 | at UC Davis | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 231 | McBRIDE, Elece (SHREVE, Cori) [#00] | ||
Aug 28, 2009 | ALBANY | W | 1-0 | 1-0-1 | 0-0-0 | 237 | LAROT, Leah (McBRIDE, Elece) [#00] | |||
Aug 30, 2009 | UC SANTA BARBARA | W | 1-0 | 2-0-1 | 0-0-0 | 248 | FORBES, Ashley (McBRIDE, Elece) [#00] | |||
Sep 04, 2009 | DOMINICAN | W | 6-0 | 3-0-1 | 0-0-0 | 218 | O'DONNELL, Kelsey (McBRIDE, Elece) [#00] | |||
McBRIDE, Elece (KEMPER, Kim) | ||||||||||
SHREVE, Cori (KEMPER, Kim;PULVER, Caitlin) | ||||||||||
LAROT, Leah (SHREVE, Cori) | ||||||||||
PULVER, Caitlin (TARANTINO, Erin) | ||||||||||
LAROT, Leah (unassisted) | ||||||||||
Sep 11, 2009 | PACIFIC | 0-0 | T | O2 | 3-0-2 | 0-0-0 | 227 | - [#00] | ||
Sep 13, 2009 | at Nevada | 0-2 | L | 3-1-2 | 0-0-0 | 218 | - [#00] | |||
Sep 18, 2009 | at San Diego State | 0-2 | L | 3-2-2 | 0-0-0 | 442 | - [#00] | |||
Sep 20, 2009 | at Pepperdine | 0-1 | L | 3-3-2 | 0-0-0 | 297 | - [#00] | |||
Sep 27, 2009 | at Fresno State | W | 2-0 | 4-3-2 | 0-0-0 | 742 | SHREVE, Cori (unassisted) [#00] | |||
ROBERTS, Shea (unassisted) | ||||||||||
Oct 02, 2009 | at #10 California | W | 1-0 | 5-3-2 | 0-0-0 | 189 | O'DONNELL, Kelsey (LAROT, Leah) [#00] | |||
Oct 04, 2009 | SAN JOSE STATE | 1-1 | T | O2 | 5-3-3 | 0-0-0 | 427 | SHREVE, Cori (unassisted) [#00] | ||
* | Oct 09, 2009 | NORTHERN ARIZONA | W | 2-1 | 6-3-3 | 1-0-0 | 156 | BURG, Megan (PULVER, Caitlin) [#00] | ||
TARANTINO, Erin (KEMPER, Kim) | ||||||||||
* | Oct 11, 2009 | at Northern Colorado | W | 1-0 | 7-3-3 | 2-0-0 | 155 | O'DONNELL, Kelsey (unassisted) [#00] | ||
* | Oct 16, 2009 | at Montana | 2-2 | T | O2 | 7-3-4 | 2-0-1 | 571 | O'DONNELL, Kelsey (HOLLOWAY, Danielle) [#00] | |
HOLLOWAY, Danielle (unassisted) | ||||||||||
* | Oct 18, 2009 | at Eastern Washington | 0-1 | L | 7-4-4 | 2-1-1 | 165 | - [#00] | ||
* | Oct 23, 2009 | WEBER STATE | 0-2 | L | 7-5-4 | 2-2-1 | 217 | - [#00] | ||
* | Oct 25, 2009 | IDAHO STATE | W | 2-0 | 8-5-4 | 3-2-1 | 378 | KEMPER, Kim (ROBERTS, Shea) [#00] | ||
HOPPING, Katelin (unassisted) | ||||||||||
* | Oct 30, 2009 | PORTLAND STATE | 0-0 | T | O2 | 8-5-5 | 3-2-2 | 207 | - [#00] |
Team Record | W-L-T |
Overall | 8-5-5 |
Conference | 3-2-2 |
Home | 5-1-3 |
Away | 3-4-2 |
Neutral | 0-0 |
Overtime | 0-0-5 |
Attendance | Dates | Total | Average |
All games | 18 | 5325 | 296 |
Home | 9 | 2315 | 257 |
Away | 9 | 3010 | 334 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 23, 2009 | at UC Davis | 1-1 | 1/1 | 1/1 | 6/21 | 4/4 | 4/5 | 1/0 | 0/0 |
Aug 28, 2009 | ALBANY | 1-0 | 1/0 | 1/0 | 9/16 | 4/7 | 4/4 | 2/0 | 0/0 |
Aug 30, 2009 | UC SANTA BARBARA | 1-0 | 1/0 | 1/0 | 8/19 | 3/7 | 1/9 | 0/1 | 0/0 |
Sep 04, 2009 | DOMINICAN | 6-0 | 6/0 | 6/0 | 30/7 | 18/2 | 10/1 | 1/2 | 0/0 |
Sep 11, 2009 | PACIFIC | 0-0 | 0/0 | 0/0 | 15/18 | 7/5 | 5/6 | 2/2 | 0/1 |
Sep 13, 2009 | at Nevada | 0-2 | 0/2 | 0/1 | 5/8 | 2/3 | 4/4 | 1/1 | 0/0 |
Sep 18, 2009 | at San Diego State | 0-2 | 0/2 | 0/0 | 6/16 | 1/8 | 4/3 | 0/0 | 0/0 |
Sep 20, 2009 | at Pepperdine | 0-1 | 0/1 | 0/0 | 7/8 | 2/3 | 4/6 | 1/0 | 0/0 |
Sep 27, 2009 | at Fresno State | 2-0 | 2/0 | 0/0 | 6/8 | 5/4 | 1/5 | 0/0 | 0/0 |
Oct 02, 2009 | at California | 1-0 | 1/0 | 1/0 | 9/19 | 6/11 | 2/7 | 1/1 | 0/0 |
Oct 04, 2009 | SAN JOSE STATE | 1-1 | 1/1 | 0/1 | 23/13 | 8/6 | 10/2 | 0/1 | 0/0 |
Oct 09, 2009 | NORTHERN ARIZONA | 2-1 | 2/1 | 2/1 | 11/12 | 4/4 | 1/4 | 0/0 | 0/0 |
Oct 11, 2009 | at Northern Colorado | 1-0 | 1/0 | 0/0 | 14/8 | 7/7 | 2/4 | 0/0 | 0/0 |
Oct 16, 2009 | at Montana | 2-2 | 2/2 | 1/2 | 23/6 | 11/5 | 7/5 | 0/0 | 0/0 |
Oct 18, 2009 | at Eastern Washington | 0-1 | 0/1 | 0/0 | 14/10 | 0/0 | 7/5 | 0/1 | 0/0 |
Oct 23, 2009 | WEBER STATE | 0-2 | 0/2 | 0/2 | 20/13 | 8/8 | 10/1 | 1/0 | 0/0 |
Oct 25, 2009 | IDAHO STATE | 2-0 | 2/0 | 1/0 | 12/7 | 5/3 | 5/1 | 0/3 | 0/0 |
Oct 30, 2009 | PORTLAND STATE | 0-0 | 0/0 | 0/0 | 16/8 | 5/3 | 6/3 | 0/1 | 0/0 |
Totals | 20-13 | 20/13 | 14/8 | 234/217 | 100/90 | 87/75 | 10/13 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Sacramento State - TEAM GAME HIGHS |
POINTS | 18 | vs Dominican (Sep 04) | ||
6 | vs Northern Arizona (Oct 09) | |||
GOALS | 6 | vs Dominican (Sep 04) | ||
2 | vs Idaho State (Oct 25) | |||
2 | at Montana (Oct 16) | |||
2 | vs Northern Arizona (Oct 09) | |||
2 | at Fresno State (Sep 27) | |||
ASSISTS | 6 | vs Dominican (Sep 04) | ||
2 | vs Northern Arizona (Oct 09) | |||
SHOTS | 30 | vs Dominican (Sep 04) | ||
23 | at Montana (Oct 16) | |||
23 | vs San Jose State (Oct 04) | |||
SHOTS ON GOAL | 18 | vs Dominican (Sep 04) | ||
11 | at Montana (Oct 16) | |||
SAVES | 11 | at California (Oct 02) | ||
7 | at Northern Colorado (Oct 11) | |||
7 | vs UC Santa Barbara (Aug 30) | |||
7 | vs Albany (Aug 28) | |||
CORNER KICKS | 10 | vs Weber State (Oct 23) | ||
10 | vs San Jose State (Oct 04) | |||
10 | vs Dominican (Sep 04) | |||
FOULS | 18 | at Pepperdine (Sep 20) | ||
18 | vs Pacific (Sep 11) |
Opponent - GAME HIGHS |
POINTS | 6 | vs Weber State (Oct 23) | ||
6 | at Montana (Oct 16) | |||
GOALS | 2 | vs Weber State (Oct 23) | ||
2 | at Montana (Oct 16) | |||
2 | at San Diego State (Sep 18) | |||
2 | at Nevada (Sep 13) | |||
ASSISTS | 2 | vs Weber State (Oct 23) | ||
2 | at Montana (Oct 16) | |||
SHOTS | 21 | at UC Davis (Aug 23) | ||
19 | at California (Oct 02) | |||
19 | vs UC Santa Barbara (Aug 30) | |||
SHOTS ON GOAL | 11 | at California (Oct 02) | ||
8 | vs Weber State (Oct 23) | |||
8 | at San Diego State (Sep 18) | |||
SAVES | 12 | vs Dominican (Sep 04) | ||
9 | at Montana (Oct 16) | |||
CORNER KICKS | 9 | vs UC Santa Barbara (Aug 30) | ||
7 | at California (Oct 02) | |||
FOULS | 17 | at Eastern Washington (Oct 18) | ||
16 | vs Northern Arizona (Oct 09) | |||
16 | at Nevada (Sep 13) | |||
16 | vs Pacific (Sep 11) |
Sacramento State - GAME LOWS |
POINTS | 0 | vs Pacific (Sep 11) | ||
0 | at Nevada (Sep 13) | |||
0 | at San Diego State (Sep 18) | |||
0 | at Pepperdine (Sep 20) | |||
0 | at Eastern Washington (Oct 18) | |||
0 | vs Weber State (Oct 23) | |||
0 | vs Portland State (Oct 30) | |||
GOALS | 0 | vs Pacific (Sep 11) | ||
0 | at Nevada (Sep 13) | |||
0 | at San Diego State (Sep 18) | |||
0 | at Pepperdine (Sep 20) | |||
0 | at Eastern Washington (Oct 18) | |||
0 | vs Weber State (Oct 23) | |||
0 | vs Portland State (Oct 30) | |||
ASSISTS | 0 | vs Pacific (Sep 11) | ||
0 | at Nevada (Sep 13) | |||
0 | at San Diego State (Sep 18) | |||
0 | at Pepperdine (Sep 20) | |||
0 | at Fresno State (Sep 27) | |||
0 | vs San Jose State (Oct 04) | |||
0 | at Northern Colorado (Oct 11) | |||
0 | at Eastern Washington (Oct 18) | |||
0 | vs Weber State (Oct 23) | |||
0 | vs Portland State (Oct 30) | |||
SHOTS | 5 | at Nevada (Sep 13) | ||
6 | at UC Davis (Aug 23) | |||
6 | at San Diego State (Sep 18) | |||
6 | at Fresno State (Sep 27) | |||
SHOTS ON GOAL | 0 | at Eastern Washington (Oct 18) | ||
1 | at San Diego State (Sep 18) | |||
SAVES | 1 | at Nevada (Sep 13) | ||
2 | vs Dominican (Sep 04) | |||
2 | at Pepperdine (Sep 20) | |||
CORNER KICKS | 1 | vs UC Santa Barbara (Aug 30) | ||
1 | at Fresno State (Sep 27) | |||
1 | vs Northern Arizona (Oct 09) | |||
FOULS | 4 | at California (Oct 02) | ||
5 | at Northern Colorado (Oct 11) |
Opponent - GAME LOWS |
POINTS | 0 | vs Albany (Aug 28) | ||
0 | vs UC Santa Barbara (Aug 30) | |||
0 | vs Dominican (Sep 04) | |||
0 | vs Pacific (Sep 11) | |||
0 | at Fresno State (Sep 27) | |||
0 | at California (Oct 02) | |||
0 | at Northern Colorado (Oct 11) | |||
0 | vs Idaho State (Oct 25) | |||
0 | vs Portland State (Oct 30) | |||
GOALS | 0 | vs Albany (Aug 28) | ||
0 | vs UC Santa Barbara (Aug 30) | |||
0 | vs Dominican (Sep 04) | |||
0 | vs Pacific (Sep 11) | |||
0 | at Fresno State (Sep 27) | |||
0 | at California (Oct 02) | |||
0 | at Northern Colorado (Oct 11) | |||
0 | vs Idaho State (Oct 25) | |||
0 | vs Portland State (Oct 30) | |||
ASSISTS | 0 | vs Albany (Aug 28) | ||
0 | vs UC Santa Barbara (Aug 30) | |||
0 | vs Dominican (Sep 04) | |||
0 | vs Pacific (Sep 11) | |||
0 | at San Diego State (Sep 18) | |||
0 | at Pepperdine (Sep 20) | |||
0 | at Fresno State (Sep 27) | |||
0 | at California (Oct 02) | |||
0 | at Northern Colorado (Oct 11) | |||
0 | at Eastern Washington (Oct 18) | |||
0 | vs Idaho State (Oct 25) | |||
0 | vs Portland State (Oct 30) | |||
SHOTS | 6 | at Montana (Oct 16) | ||
7 | vs Dominican (Sep 04) | |||
7 | vs Idaho State (Oct 25) | |||
SHOTS ON GOAL | 0 | at Eastern Washington (Oct 18) | ||
2 | vs Dominican (Sep 04) | |||
SAVES | 1 | at San Diego State (Sep 18) | ||
1 | at Eastern Washington (Oct 18) | |||
CORNER KICKS | 1 | vs Dominican (Sep 04) | ||
1 | vs Weber State (Oct 23) | |||
1 | vs Idaho State (Oct 25) | |||
FOULS | 3 | at San Diego State (Sep 18) | ||
4 | at Northern Colorado (Oct 11) |
High/Low Analysis |
Sacramento State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | LAROT, Leah vs Dominican (Sep 04) | |||
3 | HOLLOWAY, Danielle at Montana (Oct 16) | ||||
3 | McBRIDE, Elece vs Dominican (Sep 04) | ||||
3 | SHREVE, Cori vs Dominican (Sep 04) | ||||
3 | PULVER, Caitlin vs Dominican (Sep 04) | ||||
GOALS | 2 | LAROT, Leah vs Dominican (Sep 04) | |||
1 | HOPPING, Katelin vs Idaho State (Oct 25) | ||||
1 | KEMPER, Kim vs Idaho State (Oct 25) | ||||
1 | O'DONNELL, Kelsey at Montana (Oct 16) | ||||
1 | HOLLOWAY, Danielle at Montana (Oct 16) | ||||
1 | O'DONNELL, Kelsey at Northern Colorado (Oct 11) | ||||
1 | TARANTINO, Erin vs Northern Arizona (Oct 09) | ||||
1 | BURG, Megan vs Northern Arizona (Oct 09) | ||||
1 | SHREVE, Cori vs San Jose State (Oct 04) | ||||
1 | O'DONNELL, Kelsey at California (Oct 02) | ||||
1 | ROBERTS, Shea at Fresno State (Sep 27) | ||||
1 | SHREVE, Cori at Fresno State (Sep 27) | ||||
1 | O'DONNELL, Kelsey vs Dominican (Sep 04) | ||||
1 | SHREVE, Cori vs Dominican (Sep 04) | ||||
1 | PULVER, Caitlin vs Dominican (Sep 04) | ||||
1 | McBRIDE, Elece vs Dominican (Sep 04) | ||||
1 | FORBES, Ashley vs UC Santa Barbara (Aug 30) | ||||
1 | LAROT, Leah vs Albany (Aug 28) | ||||
1 | McBRIDE, Elece at UC Davis (Aug 23) | ||||
ASSISTS | 2 | KEMPER, Kim vs Dominican (Sep 04) | |||
1 | ROBERTS, Shea vs Idaho State (Oct 25) | ||||
1 | HOLLOWAY, Danielle at Montana (Oct 16) | ||||
1 | PULVER, Caitlin vs Northern Arizona (Oct 09) | ||||
1 | KEMPER, Kim vs Northern Arizona (Oct 09) | ||||
1 | LAROT, Leah at California (Oct 02) | ||||
1 | TARANTINO, Erin vs Dominican (Sep 04) | ||||
1 | McBRIDE, Elece vs Dominican (Sep 04) | ||||
1 | PULVER, Caitlin vs Dominican (Sep 04) | ||||
1 | SHREVE, Cori vs Dominican (Sep 04) | ||||
1 | McBRIDE, Elece vs UC Santa Barbara (Aug 30) | ||||
1 | McBRIDE, Elece vs Albany (Aug 28) | ||||
1 | SHREVE, Cori at UC Davis (Aug 23) | ||||
SHOTS | 6 | HOLLOWAY, Danielle at Montana (Oct 16) | |||
6 | CASTANO, Jessica vs San Jose State (Oct 04) | ||||
SHOTS ON GOAL | 4 | LAROT, Leah vs Dominican (Sep 04) | |||
3 | O'DONNELL, Kelsey vs Weber State (Oct 23) | ||||
3 | HOLLOWAY, Danielle at Montana (Oct 16) | ||||
3 | O'DONNELL, Kelsey at Northern Colorado (Oct 11) | ||||
3 | CARLBERG, Jordan vs Dominican (Sep 04) | ||||
SAVES | 11 | Abercrombie, S. at California (Oct 02) | |||
7 | Abercrombie, S. at Northern Colorado (Oct 11) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 3 | 5 | 6 | 7 | 8 | ||||
Opponent | Date | Score | WL | ABERCROMBI | TROJAN,MAN | CARLBERG,J | HAYDEN,CHE | TARANTINO, | CASTANO,JE | CRISTINO,N |
at UC Davis | Aug 23 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
ALBANY | Aug 28 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
UC SANTA BARBARA | Aug 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
DOMINICAN | Sep 04 | 6-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 |
PACIFIC | Sep 11 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Nevada | Sep 13 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at San Diego State | Sep 18 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Pepperdine | Sep 20 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Fresno State | Sep 27 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at California | Oct 02 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
SAN JOSE STATE | Oct 04 | 1-1 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
NORTHERN ARIZONA | Oct 09 | 2-1 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | DNP |
at Northern Colorado | Oct 11 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Montana | Oct 16 | 2-2 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Eastern Washington | Oct 18 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
WEBER STATE | Oct 23 | 0-2 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
IDAHO STATE | Oct 25 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
PORTLAND STATE | Oct 30 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
9 | 10 | 11 | 12 | 14 | 16 | 17 | ||||
Opponent | Date | Score | WL | FORBES,ASH | HOLLOWAY,D | MCBRIDE,EL | ROBERTS,SH | TRENTON,CH | KEMPER,KIM | PULVER,CAI |
at UC Davis | Aug 23 | 1-1 | T | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ALBANY | Aug 28 | 1-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
UC SANTA BARBARA | Aug 30 | 1-0 | W | 1-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
DOMINICAN | Sep 04 | 6-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-2-2 | 1-1-3 |
PACIFIC | Sep 11 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Nevada | Sep 13 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at San Diego State | Sep 18 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Pepperdine | Sep 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Fresno State | Sep 27 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
at California | Oct 02 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
SAN JOSE STATE | Oct 04 | 1-1 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN ARIZONA | Oct 09 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 |
at Northern Colorado | Oct 11 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Montana | Oct 16 | 2-2 | T | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Eastern Washington | Oct 18 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
WEBER STATE | Oct 23 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IDAHO STATE | Oct 25 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 |
PORTLAND STATE | Oct 30 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
Opponent | Date | Score | WL | O'DONNELL, | KARL,KIRST | NOVOA,FELI | ROSENBERY, | HOPPING,KA | BURG,MEGAN | TUCKER,PAI |
at UC Davis | Aug 23 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
ALBANY | Aug 28 | 1-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UC SANTA BARBARA | Aug 30 | 1-0 | W | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
DOMINICAN | Sep 04 | 6-0 | W | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
PACIFIC | Sep 11 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Nevada | Sep 13 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at San Diego State | Sep 18 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Pepperdine | Sep 20 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
at Fresno State | Sep 27 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at California | Oct 02 | 1-0 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
SAN JOSE STATE | Oct 04 | 1-1 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
NORTHERN ARIZONA | Oct 09 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
at Northern Colorado | Oct 11 | 1-0 | W | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Montana | Oct 16 | 2-2 | T | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Eastern Washington | Oct 18 | 0-1 | L | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
WEBER STATE | Oct 23 | 0-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
IDAHO STATE | Oct 25 | 2-0 | W | 0-0-0 | DNP | DNP | DNP | 1-0-2 | 0-0-0 | DNP |
PORTLAND STATE | Oct 30 | 0-0 | T | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 | DNP |
26 | 27 | 31 | ||||
Opponent | Date | Score | WL | LAROT,LEAH | KERWIN,CAI | SHREVE,COR |
at UC Davis | Aug 23 | 1-1 | T | 0-0-0 | DNP | 0-1-1 |
ALBANY | Aug 28 | 1-0 | W | 1-0-2 | 0-0-0 | 0-0-0 |
UC SANTA BARBARA | Aug 30 | 1-0 | W | 0-0-0 | DNP | 0-0-0 |
DOMINICAN | Sep 04 | 6-0 | W | 2-0-4 | 0-0-0 | 1-1-3 |
PACIFIC | Sep 11 | 0-0 | T | 0-0-0 | DNP | 0-0-0 |
at Nevada | Sep 13 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
at San Diego State | Sep 18 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
at Pepperdine | Sep 20 | 0-1 | L | 0-0-0 | DNP | 0-0-0 |
at Fresno State | Sep 27 | 2-0 | W | 0-0-0 | DNP | 1-0-2 |
at California | Oct 02 | 1-0 | W | 0-1-1 | DNP | 0-0-0 |
SAN JOSE STATE | Oct 04 | 1-1 | T | 0-0-0 | DNP | 1-0-2 |
NORTHERN ARIZONA | Oct 09 | 2-1 | W | 0-0-0 | DNP | 0-0-0 |
at Northern Colorado | Oct 11 | 1-0 | W | 0-0-0 | DNP | 0-0-0 |
at Montana | Oct 16 | 2-2 | T | 0-0-0 | DNP | 0-0-0 |
at Eastern Washington | Oct 18 | 0-1 | L | 0-0-0 | DNP | 0-0-0 |
WEBER STATE | Oct 23 | 0-2 | L | 0-0-0 | DNP | 0-0-0 |
IDAHO STATE | Oct 25 | 2-0 | W | 0-0-0 | DNP | 0-0-0 |
PORTLAND STATE | Oct 30 | 0-0 | T | 0-0-0 | DNP | 0-0-0 |
Individual Game-by-Game |
# 1 | TROJAN, Mandy |
# 3 | CARLBERG, Jordan |
# 5 | HAYDEN, Cheyenne |
# 6 | TARANTINO, Erin |
# 7 | CASTANO, Jessica |
# 8 | CRISTINO, Nicole |
# 9 | FORBES, Ashley |
#00 | Abercrombie, S. |
#10 | HOLLOWAY, Danielle |
#11 | McBRIDE, Elece |
#12 | ROBERTS, Shea |
#14 | TRENTON, Christina |
#16 | KEMPER, Kim |
#17 | PULVER, Caitlin |
#18 | O'DONNELL, Kelsey |
#19 | KARL, Kirsten |
#20 | NOVOA, Felicia |
#21 | ROSENBERY, Ashley |
#22 | HOPPING, Katelin |
#23 | BURG, Megan |
#24 | TUCKER, Paige |
#26 | LAROT, Leah |
#27 | KERWIN, Caitlin |
#31 | SHREVE, Cori |
#TM | TEAM |