#17 PULVER, Caitlin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 30, 2009 | UC SANTA BARBARA | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 | |
Sep 04, 2009 | DOMINICAN | 6-0 | * | 1 | 1 | 3 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 43 | |
Sep 11, 2009 | PACIFIC | 0-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 12 | |
Sep 13, 2009 | at Nevada | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 6 | |
Sep 18, 2009 | at San Diego State | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 13 | |
Sep 27, 2009 | at Fresno State | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 20 | |
Oct 02, 2009 | at California | 1-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 5 | |
Oct 04, 2009 | SAN JOSE STATE | 1-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 52 | |
Oct 09, 2009 | NORTHERN ARIZONA | 2-1 | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 41 | |
Oct 11, 2009 | at Northern Colorado | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 46 | |
Oct 16, 2009 | at Montana | 2-2 | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 21 | |
Oct 18, 2009 | at Eastern Washington | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 10 | |
Oct 23, 2009 | WEBER STATE | 0-2 | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 48 | |
Oct 25, 2009 | IDAHO STATE | 2-0 | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 29 | |
Oct 30, 2009 | PORTLAND STATE | 0-0 | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 17 | |
Totals | 18-11 | 15 | 0 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 372 |
Games played: 15 Shots per game: 0.80 Goals per game: 0.07 Assists per game: 0.13 Points per game: 0.27 |