# 3 Jordan Carlberg |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 22, 2008 | at Pacific | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Aug 29, 2008 | SEATTLE UNIVERSITY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 | |
Sep 05, 2008 | at UCR Highlanders | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 20 | |
Sep 07, 2008 | at UC Santa Barbara | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 30 | |
Sep 12, 2008 | UCD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 44 | |
Sep 19, 2008 | MIAMI UNIVERSITY | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 40 | |
Sep 21, 2008 | IONA | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .571 | 1-0 | 0 | 0-0 | 69 | |
Sep 26, 2008 | at CSU Bakersfield | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 36 | |
Sep 28, 2008 | at Fresno State | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 51 | |
Oct 02, 2008 | NEVADA | 2-0 | * | 1 | 0 | 2 | 3 | .083 | 2 | .500 | 0-0 | 1 | 0-0 | 45 | |
Oct 05, 2008 | UC SANTA CRUZ | 2-0 | * | 0 | 0 | 0 | 5 | .059 | 1 | .412 | 0-0 | 0 | 0-0 | 33 | |
Oct 10, 2008 | at Northern Arizona | 0-2 | * | 0 | 0 | 0 | 2 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 39 | |
Oct 12, 2008 | NORTHERN COLORADO | 4-0 | * | 0 | 1 | 1 | 2 | .048 | 1 | .381 | 0-0 | 0 | 0-0 | 17 | |
Oct 17, 2008 | EASTERN WASHINGTON | 2-0 | * | 0 | 0 | 0 | 1 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 21 | |
Oct 19, 2008 | MONTANA | 0-1 | * | 0 | 0 | 0 | 0 | .045 | 0 | .364 | 0-0 | 0 | 0-0 | 20 | |
Oct 23, 2008 | at Idaho State | 1-3 | * | 0 | 0 | 0 | 2 | .042 | 2 | .417 | 0-0 | 0 | 0-0 | 59 | |
Oct 25, 2008 | at Weber State | 1-0 | * | 0 | 0 | 0 | 1 | .040 | 1 | .440 | 0-0 | 0 | 0-0 | 34 | |
Oct 31, 2008 | at Portland State | 0-0 | * | 0 | 0 | 0 | 1 | .038 | 1 | .462 | 0-0 | 0 | 0-0 | 29 | |
Totals | 21-15 | 18 | 0 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 1-0 | 1 | 0-0 | 668 |
Games played: 18 Shots per game: 1.44 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |