Nevada at Sacramento State September 7, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - STOVALL, Kendal - gk | 0 | 0 | 0 | 0 |
3 - MERIWETHER, Angel - f | 0 | 0 | 0 | 0 |
4 - MINAMISHIN, Kylie - mf | 0 | 0 | 0 | 0 |
5 - OLANDA, SARA | 0 | 0 | 0 | 0 |
6 - RILEY, Kendall - d | 0 | 0 | 0 | 0 |
7 - WIEHE, Bryanna - d | 0 | 0 | 0 | 0 |
8 - ROBINSON, Mackenzie - d | 1 | 1 | 1 | 0 |
9 - CARTER, Olivia - f | 0 | 0 | 0 | 0 |
10 - SMALL, Eleanor - f | 0 | 0 | 0 | 0 |
11 - BARHAM, Audrey - d - Yellow card 27:42 | 0 | 0 | 0 | 0 |
12 - CRAWFORD, Casey | 0 | 0 | 0 | 0 |
13 - YARBROUGH, Kathryn | 1 | 0 | 0 | 0 |
16 - TALAVERA, Analyse | 0 | 0 | 0 | 0 |
18 - LIEB, Payton - f | 0 | 0 | 0 | 1 |
19 - SMALL, Emelie | 0 | 0 | 0 | 0 |
21 - SOLIDUM, Daysha - Yellow card 77:12 | 0 | 0 | 0 | 0 |
30 - JACKSON, Mariah | 0 | 0 | 0 | 0 |
34 - SOUZA, Hannah - mf | 1 | 1 | 1 | 0 |
44 - SERRANO, Bella | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kaylyn Evans - gk | 0 | 0 | 0 | 0 |
2 - Skylar Littlefield - mf | 1 | 1 | 0 | 0 |
5 - Kylee Kim-Bustillos - f | 0 | 0 | 0 | 0 |
6 - Jessica Mann | 0 | 0 | 0 | 0 |
9 - Bonnie Ford - mf | 1 | 1 | 0 | 0 |
10 - Caitlin Prothe - mf | 1 | 0 | 0 | 0 |
15 - Mikayla Reed - mf | 0 | 0 | 0 | 0 |
16 - Julia Herrera - d - Yellow card 24:35 | 1 | 1 | 0 | 0 |
17 - Erika Munoz | 0 | 0 | 0 | 0 |
18 - Alyssa Baena | 0 | 0 | 0 | 0 |
19 - Camila Fonseca | 2 | 2 | 1 | 0 |
20 - Tiffany Miras - f | 2 | 2 | 1 | 0 |
23 - Shay Valenzano - d | 0 | 0 | 0 | 0 |
25 - Erika Sosa | 0 | 0 | 0 | 1 |
26 - Ariana Nino - f | 1 | 1 | 1 | 0 |
27 - Sarah Sherwood - f | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 3 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - STOVALL, Kendal (L, 3-2-1) | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kaylyn Evans (W, 1-1-0) | 2 | 2 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sacramento State
1st
|
40:06 | MIRAS, Tiffany (1) (unassisted) | 0 - 1 |
Sacramento State
1st
|
42:45 | FONSECA, Camila (1) (SOSA, Erika) | 0 - 2 |
Sacramento State
2nd
|
50:17 | NINO, Ariana (1) (unassisted) - long shot from 30 out, over leaping goal | 0 - 3 |
Nevada
2nd
|
54:20 | SOUZA, Hannah (1) (unassisted) - Dribbled past defense, low shot into low | 1 - 3 |
Nevada
2nd
|
62:29 | ROBINSON, Mackenzie (1) (LIEB, Payton) - collision in front og goal, punched home | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Nevada
1st
|
24:35 | Yellow card - HERRERA, Julia |
Nevada
1st
|
27:42 | Yellow card - BARHAM, Audrey |
Nevada
2nd
|
77:12 | Yellow card - SOLIDUM, Daysha |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Nevada | 0 | 3 | 3 |
Sacramento State | 4 | 6 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Nevada | 0 | 5 | 5 |
Sacramento State | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Nevada | 1 | 0 | 1 |
Sacramento State | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Nevada | 9 | 4 | 13 |
Sacramento State | 4 | 6 | 10 |
Date/Time: | September 7, 2018 |
---|---|
Location: | Sacramento, Calif. |
Stadium: | Hornet Field |
Game Length: | 1:56 |
Attendance: | 302 |
Referee: | Alex Marquand-Willse |
Asst. Referee: | Luis Ordaz |
: | John Tuggle |
Play By Play
0:00 | STOVALL, Kendal at goalie for Nevada. | ||
0:00 | EVANS, Kaylyn at goalie for Sacramento State. | ||
Foul on Nevada. | |||
09:56 | Corner kick by Sacramento State LITTLEFIELD, Skylar [09:56]. | ||
10:39 | Corner kick by Sacramento State LITTLEFIELD, Skylar [10:39]. | ||
11:53 | Corner kick by Nevada MINAMISHIN, Kylie [11:53]. | ||
Foul on Nevada. | |||
Foul on Nevada. | |||
Foul on Sacramento State. | |||
18:39 | Shot by Sacramento State SHERWOOD, Sarah, High. | ||
Foul on Sacramento State. | |||
21:04 | Substitution!Nevada substitution: YARBROUGH, Kathryn for SMALL, Eleanor. | ||
21:04 | Substitution!Nevada substitution: OLANDA, SARA for MERIWETHER, Angel. | ||
Foul on Nevada. | |||
22:48 | Shot by Sacramento State PROTHE, Caitlin, Wide. | ||
Foul on Nevada. | |||
24:35 | Yellow card on Sacramento State HERRERA, Julia. | ||
27:42 | Yellow card on Nevada BARHAM, Audrey. | ||
Foul on Sacramento State. | |||
28:10 | Substitution!Nevada substitution: JACKSON, Mariah for CARTER, Olivia. | ||
28:10 | Substitution!Nevada substitution: TALAVERA, Analyse for LIEB, Payton. | ||
28:10 | Substitution!Sacramento State substitution: SOSA, Erika for SHERWOOD, Sarah. | ||
Foul on Nevada. | |||
33:29 | Substitution!Sacramento State substitution: MUNOZ, Erika for LITTLEFIELD, Skylar. | ||
33:29 | Substitution!Sacramento State substitution: FONSECA, Camila for PROTHE, Caitlin. | ||
Foul on Nevada. | |||
34:44 | Substitution!Nevada substitution: CRAWFORD, Casey for SOUZA, Hannah. | ||
Foul on Nevada. | |||
40:06 | Goal!Sacramento State MIRAS, Tiffany PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
40:06 | Substitution!Sacramento State substitution: BAENA, Alyssa for KIM-BUSTILLOS, Kim. | ||
40:06 | Substitution!Sacramento State substitution: MANN, Jessica for MIRAS, Tiffany. | ||
Foul on Sacramento State. | |||
Foul on Nevada. | |||
42:45 | Goal!GOAL by Sacramento State FONSECA, Camila, Assist by SOSA, Erika, goal number 1 for season. * ( 0 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Nevada: #11 BARHAM, Audrey, #4 MINAMISHIN, Kylie, #7 WIEHE, Bryanna, #16 TALAVERA, Analyse, #5 OLANDA, SARA, #13 YARBROUGH, Kathryn, #3 MERIWETHER, Angel, #44 SERRANO, Bella, #34 SOUZA, Hannah, #1 STOVALL, Kendal, #6 RILEY, Kendall. | ||
45:00 | For Sacramento State: #2 LITTLEFIELD, Skylar, #17 MUNOZ, Erika, #23 VALENZANO, Shay, #15 REED, Mikayla, #10 PROTHE, Caitlin, #6 MANN, Jessica, #5 KIM-BUSTILLOS, Kim, #26 NINO, Ariana, #1 EVANS, Kaylyn, #20 MIRAS, Tiffany, #27 SHERWOOD, Sarah. | ||
Foul on Sacramento State. | |||
50:17 | Goal!GOAL by Sacramento State NINO, Ariana, goal number 1 for season. *long shot from 30 out, over leaping goalie into top left corner ( 0 - 3 ) |
||
Foul on Sacramento State. | |||
Foul on Nevada. | |||
54:20 | Goal!GOAL by Nevada SOUZA, Hannah, goal number 1 for season. *Dribbled past defense, low shot into lower far left corner ( 1 - 3 ) |
||
54:33 | Substitution!Sacramento State substitution: FORD, Bonnie for MUNOZ, Erika. | ||
57:27 | Corner kick by Sacramento State LITTLEFIELD, Skylar [57:27]. | ||
57:39 | Substitution!Sacramento State substitution: HERRERA, Julia for MANN, Jessica. | ||
57:39 | Substitution!Nevada substitution: ROBINSON, Mackenzie for SERRANO, Bella. | ||
58:28 | Shot by Sacramento State LITTLEFIELD, Skylar, Save (by goalie) STOVALL, Kendal. | ||
59:00 | Corner kick by Sacramento State LITTLEFIELD, Skylar [59:00]. | ||
Foul on Sacramento State. | |||
59:54 | Substitution!Nevada substitution: LIEB, Payton for SOUZA, Hannah. | ||
59:54 | Substitution!Nevada substitution: SMALL, Emelie for YARBROUGH, Kathryn. | ||
Foul on Nevada. | |||
62:29 | Goal!GOAL by Nevada ROBINSON, Mackenzie, Assist by LIEB, Payton, goal number 1 for season. *collision in front og goal, punched home loose ball ( 2 - 3 ) |
||
62:29 | Substitution!Sacramento State substitution: SOSA, Erika for SHERWOOD, Sarah. | ||
Foul on Sacramento State. | |||
64:32 | Substitution!Nevada substitution: SMALL, Eleanor for OLANDA, SARA. | ||
64:32 | Substitution!Nevada substitution: CRAWFORD, Casey for TALAVERA, Analyse. | ||
69:07 | Substitution!Nevada substitution: SOLIDUM, Daysha for ROBINSON, Mackenzie. | ||
70:04 | Substitution!Sacramento State substitution: FONSECA, Camila for LITTLEFIELD, Skylar. | ||
70:48 | Substitution!Nevada substitution: YARBROUGH, Kathryn for SMALL, Emelie. | ||
70:48 | Substitution!Nevada substitution: OLANDA, SARA for SMALL, Eleanor. | ||
73:21 | Substitution!Sacramento State substitution: MUNOZ, Erika for PROTHE, Caitlin. | ||
73:21 | Substitution!Nevada substitution: SOUZA, Hannah for CRAWFORD, Casey. | ||
73:21 | Substitution!Nevada substitution: SMALL, Emelie for LIEB, Payton. | ||
74:30 | Shot by Sacramento State FONSECA, Camila, Save (by goalie) STOVALL, Kendal. | ||
75:57 | Offside against Sacramento State. | ||
76:51 | Shot by Sacramento State MIRAS, Tiffany, Save (by goalie) STOVALL, Kendal. | ||
77:12 | Yellow card on Nevada SOLIDUM, Daysha. | ||
Foul on Nevada. | |||
78:20 | Substitution!Nevada substitution: CARTER, Olivia for SOLIDUM, Daysha. | ||
78:20 | Substitution!Nevada substitution: TALAVERA, Analyse for SMALL, Emelie. | ||
Foul on Sacramento State. | |||
Foul on Nevada. | |||
82:39 | Substitution!Sacramento State substitution: LITTLEFIELD, Skylar for MIRAS, Tiffany. | ||
82:39 | Substitution!Sacramento State substitution: PROTHE, Caitlin for FONSECA, Camila. | ||
82:39 | Substitution!Nevada substitution: JACKSON, Mariah for CARTER, Olivia. | ||
82:39 | Substitution!Nevada substitution: LIEB, Payton for TALAVERA, Analyse. | ||
83:24 | Shot by Nevada YARBROUGH, Kathryn, Blocked. | ||
85:52 | Shot by Sacramento State FORD, Bonnie, Save (by goalie) STOVALL, Kendal. | ||
Foul on Sacramento State. | |||
87:01 | Substitution!Sacramento State substitution: FONSECA, Camila for MUNOZ, Erika. | ||
89:20 | Shot by Sacramento State HERRERA, Julia, Save (by goalie) STOVALL, Kendal. | ||
-- End of 2nd Period -- | |||
back to top |