2013-14 Soccer Statistics - Sacramento State
Games
18
Goals
22
Goals-per game
1.22
Shot %
.107
Shots-per game
11.4
GAA
1.29
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-2 (.444) |
Conference (Pct.) | 3-5-1 (.389) |
Streak | Lost 3 |
Home | 4-3-2 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | at Eastern Washington | L, 2-1 |
Oct 11 | Northern Arizona | L, 3-0 |
Oct 13 | Southern Utah | W, 4-0 |
Oct 17 | at Idaho State | L, 2-1 |
Oct 19 | at Weber State | L, 3-1 |
Oct 25 | Portland State | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 205 | 110 | ||
Goals scored | 22 | 11 | ||
Shot percentage | .107 | .100 | ||
Shots-per game | 11.4 | 12.2 | ||
Shots on goal | 95 | 52 | ||
SOG percentage | .463 | .473 | ||
Assists | 22 | 10 | ||
Corner kicks | 87 | 49 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 3 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 2204 | 1344 | ||
Home Attendance average | 245 | 269 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Alyssa Anderson | So | F | 17 | 16 | .41 | .06 | .88 | 2.29 | .179 | 1.24 | .538 |
7 | Jordyn Rolling | Sr | F | 18 | 10 | .28 | .17 | .72 | 1.50 | .185 | .83 | .556 |
16 | Kassidy Kellogg | So | F | 4 | 4 | .25 | .00 | .50 | 1.00 | .250 | .50 | .500 |
9 | Gabriella Trenton | Sr | F | 18 | 11 | .22 | .11 | .56 | .72 | .308 | .50 | .692 |
11 | Jennifer Lum | Fr | MF | 18 | 17 | .11 | .22 | .44 | 2.39 | .047 | 1.00 | .419 |
26 | Josie Jogwe | So | F | 12 | 1 | .08 | .00 | .17 | .33 | .250 | .25 | .750 |
22 | Ashley Cella | Fr | MF | 18 | 16 | .06 | .17 | .28 | 1.11 | .050 | .50 | .450 |
21 | Rachel Leonard | Fr | D | 18 | 9 | .06 | .00 | .11 | .39 | .143 | .11 | .286 |
12 | Kassi Anast | Jr | D | 18 | 18 | .00 | .11 | .11 | .50 | .000 | .17 | .333 |
17 | Lydia Bowman | Fr | MF | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
19 | Kristen Bridges | Jr | F | 15 | 4 | .00 | .07 | .07 | .60 | .000 | .20 | .333 |
6 | Adaurie Dayak | Fr | F | 13 | - | .00 | .08 | .08 | .00 | - | .00 | - |
0 | Hannah Gendron | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Melissa Gomez | Sr | D | 17 | 13 | .00 | .00 | .00 | .18 | .000 | .12 | .667 |
3 | Alexa Heinzer | Fr | D | 16 | 14 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
25 | Raylene Larot | Sr | MF | 17 | 4 | .00 | .12 | .12 | .35 | .000 | .18 | .500 |
30 | Kimberly Mata | Jr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shelby Salvacion | Jr | F | 15 | 8 | .00 | .00 | .00 | .47 | .000 | .07 | .143 |
2 | Jami Shimada | Sr | MF | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Jessica Small | Jr | MF | 18 | 16 | .00 | .06 | .06 | .39 | .000 | .06 | .143 |
8 | McKenna Swanson | So | D | 18 | 18 | .00 | .06 | .06 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.22 | 1.22 | 3.67 | 11.39 | .107 | 5.28 | .463 | |||
Opponent | 18 | 18 | 1.22 | 1.11 | 3.78 | 14.00 | .095 | 7.61 | .544 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Gendron | Fr | GK | 3 | 2 | 81:40 | 1.33 | 1.47 | 7.33 | .846 |
30 | Kimberly Mata | Jr | GK | 16 | 16 | 89:26 | 1.25 | 1.26 | 5.63 | .818 |
Totals | 18 | 18 | 93:06 | 1.33 | 1.29 | 6.28 | .825 | |||
Opponent | 18 | 18 | 93:06 | 1.22 | 1.18 | 4.06 | .768 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Alyssa Anderson | So | F | 17 | 16 | 7 | 1 | 15 | 39 | .179 | 21 | .538 | 0 | 0 | 0-0 | 3 |
7 | Jordyn Rolling | Sr | F | 18 | 10 | 5 | 3 | 13 | 27 | .185 | 15 | .556 | 1 | 0 | 0-0 | 0 |
16 | Kassidy Kellogg | So | F | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
9 | Gabriella Trenton | Sr | F | 18 | 11 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 1 |
11 | Jennifer Lum | Fr | MF | 18 | 17 | 2 | 4 | 8 | 43 | .047 | 18 | .419 | 0 | 0 | 0-0 | 2 |
26 | Josie Jogwe | So | F | 12 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
22 | Ashley Cella | Fr | MF | 18 | 16 | 1 | 3 | 5 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 1 |
21 | Rachel Leonard | Fr | D | 18 | 9 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
12 | Kassi Anast | Jr | D | 18 | 18 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
17 | Lydia Bowman | Fr | MF | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Kristen Bridges | Jr | F | 15 | 4 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
6 | Adaurie Dayak | Fr | F | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Hannah Gendron | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Melissa Gomez | Sr | D | 17 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
3 | Alexa Heinzer | Fr | D | 16 | 14 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
25 | Raylene Larot | Sr | MF | 17 | 4 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
30 | Kimberly Mata | Jr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Shelby Salvacion | Jr | F | 15 | 8 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
2 | Jami Shimada | Sr | MF | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Jessica Small | Jr | MF | 18 | 16 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
8 | McKenna Swanson | So | D | 18 | 18 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 22 | 22 | 66 | 205 | .107 | 95 | .463 | 3 | 0 | 0-0 | 7 | |||
Opponent | 18 | 18 | 24 | 20 | 68 | 252 | .095 | 137 | .544 | 9 | 2 | 1-1 | 9 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hannah Gendron | Fr | GK | 3 | 2 | 245:00 | 4 | 1.47 | 22 | .846 | 1 | 1 | 1 | 0/0 |
30 | Kimberly Mata | Jr | GK | 16 | 16 | 1430:53 | 20 | 1.26 | 90 | .818 | 6 | 8 | 1 | 1/0 |
Totals | 18 | 18 | 1675:53 | 24 | 1.29 | 113 | .825 | 7 | 9 | 2 | 1 | |||
Opponent | 18 | 18 | 1675:53 | 22 | 1.18 | 73 | .768 | 9 | 7 | 2 | 3 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jordyn Rolling | Sr | F | 9 | 8 | .44 | .22 | 1.11 | 1.78 | .250 | 1.11 | .625 |
9 | Gabriella Trenton | Sr | F | 9 | 4 | .44 | .00 | .89 | 1.00 | .444 | .67 | .667 |
28 | Alyssa Anderson | So | F | 9 | 9 | .11 | .00 | .22 | 2.67 | .042 | 1.33 | .500 |
22 | Ashley Cella | Fr | MF | 9 | 7 | .11 | .22 | .44 | 1.00 | .111 | .33 | .333 |
11 | Jennifer Lum | Fr | MF | 9 | 9 | .11 | .33 | .56 | 2.33 | .048 | 1.22 | .524 |
12 | Kassi Anast | Jr | D | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
17 | Lydia Bowman | Fr | MF | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
19 | Kristen Bridges | Jr | F | 8 | 1 | .00 | .13 | .13 | .63 | .000 | .13 | .200 |
6 | Adaurie Dayak | Fr | F | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
27 | Melissa Gomez | Sr | D | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
3 | Alexa Heinzer | Fr | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
26 | Josie Jogwe | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Raylene Larot | Sr | MF | 8 | 2 | .00 | .00 | .00 | .63 | .000 | .38 | .600 |
21 | Rachel Leonard | Fr | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
30 | Kimberly Mata | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Shelby Salvacion | Jr | F | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
2 | Jami Shimada | Sr | MF | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Jessica Small | Jr | MF | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
8 | McKenna Swanson | So | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Hannah Gendron | Fr | GK | - | - | - | - | - | - | - | - | - |
16 | Kassidy Kellogg | So | F | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.22 | 1.11 | 3.56 | 12.22 | .100 | 5.78 | .473 | |||
Opponent | 9 | 9 | 1.22 | 1.11 | 3.56 | 13.33 | .092 | 6.89 | .517 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
30 | Kimberly Mata | Jr | GK | 9 | 9 | 92:56 | 1.22 | 1.18 | 5.67 | .823 |
0 | Hannah Gendron | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 92:56 | 1.22 | 1.18 | 5.67 | .823 | |||
Opponent | 9 | 9 | 92:56 | 1.22 | 1.18 | 4.56 | .788 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jordyn Rolling | Sr | F | 9 | 8 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 0 | 0 | 0-0 | 0 |
9 | Gabriella Trenton | Sr | F | 9 | 4 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 1 |
28 | Alyssa Anderson | So | F | 9 | 9 | 1 | 0 | 2 | 24 | .042 | 12 | .500 | 0 | 0 | 0-0 | 0 |
22 | Ashley Cella | Fr | MF | 9 | 7 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 1 |
11 | Jennifer Lum | Fr | MF | 9 | 9 | 1 | 3 | 5 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 1 |
12 | Kassi Anast | Jr | D | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
17 | Lydia Bowman | Fr | MF | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Kristen Bridges | Jr | F | 8 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
6 | Adaurie Dayak | Fr | F | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Melissa Gomez | Sr | D | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Alexa Heinzer | Fr | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
26 | Josie Jogwe | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Raylene Larot | Sr | MF | 8 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
21 | Rachel Leonard | Fr | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
30 | Kimberly Mata | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Shelby Salvacion | Jr | F | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
2 | Jami Shimada | Sr | MF | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Jessica Small | Jr | MF | 9 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | McKenna Swanson | So | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Hannah Gendron | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Kassidy Kellogg | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 11 | 10 | 32 | 110 | .100 | 52 | .473 | 1 | 0 | 0-0 | 3 | |||
Opponent | 9 | 9 | 11 | 10 | 32 | 120 | .092 | 62 | .517 | 2 | 0 | 1-1 | 5 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Kimberly Mata | Jr | GK | 9 | 9 | 836:22 | 11 | 1.18 | 51 | .823 | 3 | 5 | 1 | 1/0 |
0 | Hannah Gendron | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 9 | 9 | 836:22 | 11 | 1.18 | 51 | .823 | 3 | 5 | 1 | 1 | |||
Opponent | 9 | 9 | 836:22 | 11 | 1.18 | 41 | .788 | 5 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 | at UC Davis | L, 1-0 | 0 | 5 | .000 | 4 | 3 | 0 | 0 |
Aug 30 | at Cal Poly | L, 4-0 | 0 | 7 | .000 | 12 | 3 | 0 | 0 |
Sep 1 | at CSU Bakersfield | W, 3-1 | 3 | 10 | .300 | 6 | 3 | 1 | 0 |
Sep 6 | UNLV | L, 1-0 | 0 | 11 | .000 | 7 | 3 | 0 | 0 |
Sep 8 | San Jose State | W, 1-0 | 1 | 4 | .250 | 5 | 3 | 1 | 0 |
Sep 11 | Fresno Pacific | W, 1-0 | 1 | 20 | .050 | 2 | 5 | 0 | 0 |
Sep 15 | at Nevada | L, 3-2 | 2 | 11 | .182 | 6 | 6 | 0 | 0 |
Sep 20 | Fresno State | T, 2-2 | 3 | 16 | .125 | 6 | 8 | 0 | 0 |
Sep 22 | at Pacific | W, 2-1 | 2 | 11 | .182 | 14 | 4 | 0 | 0 |
Sep 27 | North Dakota | W, 1-0 | 1 | 21 | .048 | 3 | 7 | 0 | 0 |
Sep 29 | Northern Colorado | T, 0-0 | 0 | 13 | .000 | 6 | 4 | 1 | 0 |
Oct 4 | at Montana | W, 3-0 | 2 | 6 | .500 | 12 | 0 | 0 | 0 |
Oct 6 | at Eastern Washington | L, 2-1 | 1 | 14 | .071 | 4 | 5 | 0 | 0 |
Oct 11 | Northern Arizona | L, 3-0 | 0 | 10 | .000 | 2 | 8 | 0 | 0 |
Oct 13 | Southern Utah | W, 4-0 | 4 | 15 | .267 | 2 | 5 | 0 | 0 |
Oct 17 | at Idaho State | L, 2-1 | 1 | 10 | .100 | 6 | 7 | 0 | 0 |
Oct 19 | at Weber State | L, 3-1 | 1 | 10 | .100 | 11 | 8 | 0 | 0 |
Oct 25 | Portland State | L, 1-0 | 0 | 11 | .000 | 5 | 5 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 205 | 22 | 1.22 | 22 | 66 | 24 | 1.29 | .107 | 11.4 | 87 | 113 | 1 | 3 | 0 |
Conference | 9 | 110 | 11 | 1.22 | 10 | 32 | 11 | 1.18 | .100 | 12.2 | 49 | 51 | 1 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 121 | 9 | 1.00 | 10 | 28 | 7 | 0.73 | .074 | 13.4 | 48 | 38 | 1 | 2 | 0 |
Away | 9 | 84 | 13 | 1.44 | 12 | 38 | 17 | 1.87 | .155 | 9.3 | 39 | 75 | - | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 7 | 87 | 15 | 2.14 | 14 | 44 | 2 | 0.29 | .172 | 12.4 | 27 | 44 | - | 2 | 0 |
Losses | 9 | 89 | 5 | 0.56 | 5 | 15 | 20 | 2.18 | .056 | 9.9 | 48 | 57 | - | 0 | 0 |
- |
|||||||||||||||
August | 2 | 12 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 6.0 | 6 | 16 | - | 0 | 0 |
September | 9 | 117 | 12 | 1.33 | 13 | 37 | 8 | 0.84 | .103 | 13.0 | 43 | 55 | 1 | 3 | 0 |
October | 7 | 76 | 10 | 1.43 | 9 | 29 | 11 | 1.56 | .132 | 10.9 | 38 | 42 | - | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | at UC Davis | L, 1-0 | 617 |
Aug 30 | at Cal Poly | L, 4-0 | 302 |
Sep 1 | at CSU Bakersfield | W, 3-1 | 191 |
Sep 6 | UNLV | L, 1-0 | 210 |
Sep 8 | San Jose State | W, 1-0 | 317 |
Sep 11 | Fresno Pacific | W, 1-0 | 129 |
Sep 15 | at Nevada | L, 3-2 | 1050 |
Sep 20 | Fresno State | T, 2-2 | 204 |
Sep 22 | at Pacific | W, 2-1 | 250 |
Sep 27 | North Dakota | W, 1-0 | 172 |
Sep 29 | Northern Colorado | T, 0-0 | 247 |
Oct 4 | at Montana | W, 3-0 | 281 |
Oct 6 | at Eastern Washington | L, 2-1 | 219 |
Oct 11 | Northern Arizona | L, 3-0 | 342 |
Oct 13 | Southern Utah | W, 4-0 | 354 |
Oct 17 | at Idaho State | L, 2-1 | 370 |
Oct 19 | at Weber State | L, 3-1 | 391 |
Oct 25 | Portland State | L, 1-0 | 229 |