2012-13 Women's Soccer Statistics
Sacramento State
Games
18
Goals
20
Goals-per game
1.11
Shot %
.075
Shots-per game
14.9
GAA
1.42
Schedule Summary | |
---|---|
Overall (Pct.) | 5-9-4 (.389) |
Conference (Pct.) | 3-4-2 (.444) |
Streak | Lost 4 |
Home | 3-4-2 |
Away | 2-5-1 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 5 | at Southern Utah | W, 3-1 |
Oct 7 | at Northern Arizona | T, 0-0 |
Oct 12 | Weber State | L, 2-0 |
Oct 14 | Idaho State | L, 2-1 |
Oct 19 | at Portland State | L, 3-1 |
Oct 21 | at San Jose State | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 268 | 141 | ||
Goals scored | 20 | 9 | ||
Shot percentage | .075 | .064 | ||
Shots-per game | 14.9 | 15.7 | ||
Shots on goal | 135 | 67 | ||
SOG percentage | .504 | .475 | ||
Assists | 16 | 9 | ||
Corner kicks | 68 | 38 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 7 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 3405 | 1521 | ||
Home Attendance average | 378 | 380 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kassi Anast | So | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Alyssa Anderson | Fr | F | 11 | 3 | .27 | .09 | .64 | 1.64 | .167 | 1.00 | .611 |
17 | Lydia Bowman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Kristen Bridges | So | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
23 | Megan Burg | Sr | 18 | 17 | .06 | .11 | .22 | .83 | .067 | .28 | .333 | |
3 | Jordan Carlberg | Sr | F | 18 | 17 | .06 | .17 | .28 | 2.11 | .026 | 1.17 | .553 |
21 | Jessica Castano | Sr | 18 | 14 | .06 | .06 | .17 | .33 | .167 | .17 | .500 | |
22 | Ashley Cella | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Lauren Garcia | So | D | 13 | - | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
18 | Christina Gomez | Sr | F | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
26 | Josie Jogwe | Fr | F | 10 | - | .10 | .00 | .20 | 1.10 | .091 | .60 | .545 |
16 | Kassidy Kellogg | Fr | D | 18 | 18 | .11 | .06 | .28 | .61 | .182 | .17 | .273 |
25 | Raylene Larot | Jr | 16 | 7 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
4 | Briana Linares | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Elece McBride | Sr | F | 18 | 15 | .22 | .11 | .56 | 2.83 | .078 | 1.44 | .510 |
15 | Maggie Pleis | Fr | F | 8 | 1 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
13 | Victoria Ramirez | Sr | 17 | 17 | .24 | .18 | .65 | 2.65 | .089 | 1.41 | .533 | |
7 | Jordyn Rolling | Jr | F | 14 | 4 | .00 | .07 | .07 | .50 | .000 | .21 | .429 |
14 | Shelby Salvacion | So | F | 18 | 14 | .06 | .00 | .11 | 1.56 | .036 | .78 | .500 |
2 | Jami Shimada | Jr | 18 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
5 | Jessica Small | So | 18 | 14 | .00 | .00 | .00 | .50 | .000 | .11 | .222 | |
8 | McKenna Swanson | Fr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Gabriela Trenton | Jr | D | 17 | 16 | .00 | .06 | .06 | .47 | .000 | .24 | .500 |
30 | Kimberly Mata | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Shelby Tomasello | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 1.11 | .89 | 3.11 | 14.89 | .075 | 7.50 | .504 | |||
Opponent | 18 | 18 | 1.11 | 1.39 | 4.39 | 13.83 | .108 | 6.89 | .498 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
30 | Kimberly Mata | So | GK | 4 | 4 | 90:00 | 1.75 | 1.75 | 4.50 | .720 |
1 | Shelby Tomasello | Sr | GK | 14 | 14 | 96:31 | 1.43 | 1.33 | 5.50 | .794 |
Totals | 18 | 18 | 95:04 | 1.50 | 1.42 | 5.39 | .782 | |||
Opponent | 18 | 18 | 95:04 | 1.11 | 1.05 | 6.39 | .852 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kassi Anast | So | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
28 | Alyssa Anderson | Fr | F | 11 | 3 | 3 | 1 | 7 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 1 |
17 | Lydia Bowman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Kristen Bridges | So | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Megan Burg | Sr | 18 | 17 | 1 | 2 | 4 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 0 | |
3 | Jordan Carlberg | Sr | F | 18 | 17 | 1 | 3 | 5 | 38 | .026 | 21 | .553 | 2 | 0 | 0-0 | 1 |
21 | Jessica Castano | Sr | 18 | 14 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
22 | Ashley Cella | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Lauren Garcia | So | D | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Christina Gomez | Sr | F | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
26 | Josie Jogwe | Fr | F | 10 | - | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
16 | Kassidy Kellogg | Fr | D | 18 | 18 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
25 | Raylene Larot | Jr | 16 | 7 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
4 | Briana Linares | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Elece McBride | Sr | F | 18 | 15 | 4 | 2 | 10 | 51 | .078 | 26 | .510 | 0 | 0 | 0-0 | 1 |
15 | Maggie Pleis | Fr | F | 8 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Victoria Ramirez | Sr | 17 | 17 | 4 | 3 | 11 | 45 | .089 | 24 | .533 | 0 | 0 | 0-0 | 2 | |
7 | Jordyn Rolling | Jr | F | 14 | 4 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
14 | Shelby Salvacion | So | F | 18 | 14 | 1 | 0 | 2 | 28 | .036 | 14 | .500 | 1 | 0 | 0-0 | 0 |
2 | Jami Shimada | Jr | 18 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Jessica Small | So | 18 | 14 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 | |
8 | McKenna Swanson | Fr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Gabriela Trenton | Jr | D | 17 | 16 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 2 | 0 | 0-0 | 0 |
30 | Kimberly Mata | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Shelby Tomasello | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 20 | 16 | 56 | 268 | .075 | 135 | .504 | 7 | 0 | 0-0 | 5 | |||
Opponent | 18 | 18 | 27 | 25 | 79 | 249 | .108 | 124 | .498 | 7 | 0 | 1-1 | 9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Alyssa Anderson | Fr | F | 8 | 1 | .38 | .13 | .88 | 1.88 | .200 | 1.25 | .667 |
17 | Lydia Bowman | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Kristen Bridges | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Megan Burg | Sr | 9 | 8 | .00 | .22 | .22 | .56 | .000 | .00 | .000 | |
3 | Jordan Carlberg | Sr | F | 9 | 9 | .11 | .11 | .33 | 2.44 | .045 | 1.56 | .636 |
21 | Jessica Castano | Sr | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
22 | Ashley Cella | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
10 | Lauren Garcia | So | D | 9 | - | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
18 | Christina Gomez | Sr | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Josie Jogwe | Fr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Kassidy Kellogg | Fr | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
25 | Raylene Larot | Jr | 7 | 2 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
11 | Elece McBride | Sr | F | 9 | 8 | .11 | .11 | .33 | 3.11 | .036 | 1.78 | .571 |
15 | Maggie Pleis | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Victoria Ramirez | Sr | 9 | 9 | .22 | .22 | .67 | 2.67 | .083 | 1.11 | .417 | |
7 | Jordyn Rolling | Jr | F | 7 | - | .00 | .14 | .14 | .86 | .000 | .29 | .333 |
14 | Shelby Salvacion | So | F | 9 | 8 | .00 | .00 | .00 | 1.33 | .000 | .56 | .417 |
2 | Jami Shimada | Jr | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
5 | Jessica Small | So | 9 | 9 | .00 | .00 | .00 | .67 | .000 | .11 | .167 | |
8 | McKenna Swanson | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Gabriela Trenton | Jr | D | 9 | 9 | .00 | .11 | .11 | .67 | .000 | .33 | .500 |
1 | Shelby Tomasello | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Kassi Anast | So | D | - | - | - | - | - | - | - | - | - |
4 | Briana Linares | Fr | D | - | - | - | - | - | - | - | - | - |
30 | Kimberly Mata | So | GK | - | - | - | - | - | - | - | - | - |
Totals | 9 | 9 | 1.00 | 1.00 | 3.00 | 15.67 | .064 | 7.44 | .475 | |||
Opponent | 9 | 9 | 1.00 | 1.00 | 3.44 | 11.78 | .104 | 6.00 | .509 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelby Tomasello | Sr | GK | 9 | 9 | 94:27 | 1.22 | 1.16 | 4.67 | .792 |
30 | Kimberly Mata | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 9 | 9 | 94:27 | 1.22 | 1.16 | 4.78 | .796 | |||
Opponent | 9 | 9 | 94:27 | 1.00 | 0.95 | 6.44 | .866 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Alyssa Anderson | Fr | F | 8 | 1 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 1 |
17 | Lydia Bowman | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Kristen Bridges | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Megan Burg | Sr | 9 | 8 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
3 | Jordan Carlberg | Sr | F | 9 | 9 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 2 | 0 | 0-0 | 1 |
21 | Jessica Castano | Sr | 9 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
22 | Ashley Cella | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
10 | Lauren Garcia | So | D | 9 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
18 | Christina Gomez | Sr | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Josie Jogwe | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Kassidy Kellogg | Fr | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
25 | Raylene Larot | Jr | 7 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Elece McBride | Sr | F | 9 | 8 | 1 | 1 | 3 | 28 | .036 | 16 | .571 | 0 | 0 | 0-0 | 0 |
15 | Maggie Pleis | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Victoria Ramirez | Sr | 9 | 9 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 0 | 0 | 0-0 | 1 | |
7 | Jordyn Rolling | Jr | F | 7 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
14 | Shelby Salvacion | So | F | 9 | 8 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 |
2 | Jami Shimada | Jr | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
5 | Jessica Small | So | 9 | 9 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
8 | McKenna Swanson | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Gabriela Trenton | Jr | D | 9 | 9 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
1 | Shelby Tomasello | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Kassi Anast | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Briana Linares | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
30 | Kimberly Mata | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 9 | 9 | 9 | 9 | 27 | 141 | .064 | 67 | .475 | 4 | 0 | 0-0 | 3 | |||
Opponent | 9 | 9 | 11 | 9 | 31 | 106 | .104 | 54 | .509 | 2 | 0 | 1-1 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 10 # | at Pacific | T, 1-1 | 0 | 6 | .167 | 3 | 4 | 0 | 0 |
Aug 19 | Nevada | W, 2-1 | 1 | 11 | .182 | 3 | 1 | 0 | 0 |
Aug 24 | UC Davis | T, 0-0 | 0 | 16 | .000 | 6 | 3 | 0 | 0 |
Aug 26 | Cal Poly | L, 4-1 | 1 | 13 | .077 | 5 | 4 | 1 | 0 |
Aug 31 | at San Francisco | L, 4-1 | 1 | 14 | .071 | 2 | 1 | 0 | 0 |
Sep 7 | at UNLV | L, 2-0 | 0 | 8 | .000 | 7 | 5 | 0 | 0 |
Sep 9 | vs. Indiana St. | T, 0-0 | 0 | 18 | .000 | 10 | 5 | 1 | 0 |
Sep 14 | UC Santa Cruz | W, 4-0 | 2 | 21 | .190 | 4 | 8 | 0 | 0 |
Sep 16 | Penn | L, 3-2 | 1 | 16 | .125 | 10 | 2 | 0 | 0 |
Sep 21 | at North Dakota | W, 1-0 | 1 | 20 | .050 | 7 | 6 | 1 | 0 |
Sep 23 | at Northern Colorado | L, 2-0 | 0 | 8 | .000 | 3 | 2 | 1 | 0 |
Sep 28 | Eastern Washington | T, 1-1 | 1 | 25 | .040 | 5 | 6 | 0 | 0 |
Sep 30 | Montana | W, 2-0 | 2 | 11 | .182 | 5 | 4 | 0 | 0 |
Oct 5 | at Southern Utah | W, 3-1 | 3 | 17 | .176 | 4 | 2 | 0 | 0 |
Oct 7 | at Northern Arizona | T, 0-0 | 0 | 21 | .000 | 7 | 5 | 0 | 0 |
Oct 12 | Weber State | L, 2-0 | 0 | 16 | .000 | 4 | 4 | 1 | 0 |
Oct 14 | Idaho State | L, 2-1 | 1 | 13 | .077 | 2 | 8 | 0 | 0 |
Oct 19 | at Portland State | L, 3-1 | 1 | 10 | .100 | 6 | 1 | 1 | 0 |
Oct 21 | at San Jose State | L, 2-1 | 1 | 10 | .100 | 7 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 268 | 20 | 1.11 | 16 | 56 | 27 | 1.42 | .075 | 14.9 | 68 | 97 | - | 7 | 0 |
Conference | 9 | 141 | 9 | 1.00 | 9 | 27 | 11 | 1.16 | .064 | 15.7 | 38 | 43 | - | 4 | 0 |
Exhibition | 1 | 6 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | .167 | 6.0 | 4 | 3 | - | 0 | 0 |
- |
|||||||||||||||
Home | 9 | 142 | 13 | 1.44 | 9 | 35 | 13 | 1.36 | .092 | 15.8 | 40 | 44 | - | 2 | 0 |
Away | 8 | 108 | 7 | 0.88 | 7 | 21 | 14 | 1.70 | .065 | 13.5 | 23 | 43 | - | 4 | 0 |
Neutral | 1 | 18 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 18.0 | 5 | 10 | - | 1 | 0 |
- |
|||||||||||||||
Wins | 5 | 80 | 12 | 2.40 | 9 | 33 | 2 | 0.40 | .150 | 16.0 | 21 | 23 | - | 1 | 0 |
Losses | 9 | 108 | 7 | 0.78 | 6 | 20 | 24 | 2.63 | .065 | 12.0 | 28 | 46 | - | 5 | 0 |
- |
|||||||||||||||
August | 4 | 54 | 4 | 1.00 | 3 | 11 | 9 | 2.13 | .074 | 13.5 | 9 | 16 | - | 1 | 0 |
September | 8 | 127 | 10 | 1.25 | 7 | 27 | 8 | 0.93 | .079 | 15.9 | 38 | 51 | - | 3 | 0 |
October | 6 | 87 | 6 | 1.00 | 6 | 18 | 10 | 1.61 | .069 | 14.5 | 21 | 30 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 10 | at Pacific | T, 1-1 | 227 |
Aug 19 | Nevada | W, 2-1 | 292 |
Aug 24 | UC Davis | T, 0-0 | 327 |
Aug 26 | Cal Poly | L, 4-1 | 292 |
Aug 31 | at San Francisco | L, 4-1 | 108 |
Sep 7 | at UNLV | L, 2-0 | 401 |
Sep 9 | vs. Indiana St. | T, 0-0 | 101 |
Sep 14 | UC Santa Cruz | W, 4-0 | 291 |
Sep 16 | Penn | L, 3-2 | 682 |
Sep 21 | at North Dakota | W, 1-0 | 78 |
Sep 23 | at Northern Colorado | L, 2-0 | 168 |
Sep 28 | Eastern Washington | T, 1-1 | 192 |
Sep 30 | Montana | W, 2-0 | 278 |
Oct 5 | at Southern Utah | W, 3-1 | 220 |
Oct 7 | at Northern Arizona | T, 0-0 | 462 |
Oct 12 | Weber State | L, 2-0 | 269 |
Oct 14 | Idaho State | L, 2-1 | 782 |
Oct 19 | at Portland State | L, 3-1 | 315 |
Oct 21 | at San Jose State | L, 2-1 | 244 |