Sacramento State Gymnastics
2019 Sacramento State Statistics
Team Results | Vault | Bars | Beam | Floor | Total | |
1/06/19 | NorCal Classic | 47.900 | 45.750 | 48.850 | 47.500 | 190.000 |
1/11/19 | vs. Stanford/Seattle Pacific | 47.750 | 45.775 | 47.800 | 48.625 | 189.950 |
1/19/19 | at Denver/CMU/TWU | 47.850 | 46.900 | 47.625 | 47.775 | 190.150 |
1/27/19 | at UC Davis/Alaska | 48.600 | 46.125 | 48.300 | 48.600 | 191.625 |
2/08/19 | vs. San Jose State | 47.625 | 48.475 | 47.850 | 48.650 | 192.600 |
2/15/19 | at San Jose State/New Hampshire | 48.375 | 47.225 | 48.400 | 48.725 | 192.725 |
2/22/19 | at Seattle Pacific | 48.350 | 48.250 | 48.375 | 47.200 | 192.175 |
3/01/19 | vs. Cal/UC Davis | 48.175 | 46.850 | 48.775 | 48.825 | 192.625 |
3/08/19 | at Washington/Iowa | 48.700 | 48.625 | 48.775 | 48.875 | 194.975 |
3/17/19 | at Cal/Illinois/San Jose State | 48.575 | 47.500 | 47.425 | 48.600 | 192.100 |
3/23/19 | at MPSF Championships | 47.675 | 47.925 | 48.750 | 48.075 | 192.425 |
Season Average Scores | 48.143 | 47.218 | 48.266 | 48.314 | 191.941 | |
Season High Scores | 48.700 | 48.625 | 48.850 | 48.875 | 194.975 | |
Team Record Scores | 49.150 | 49.400 | 49.325 | 49.375 | 196.475 | |
Team Individual Record Scores | 9.950 | 9.950 | 9.950 | 9.950 | 39.450 | |
|
||||||
Alexis Belkoff | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.675 | 8.850 | 9.675 | ||
1/11/19 | vs. Stanford/Seattle Pacific | 9.750 | 9.350 | 9.800 | ||
1/19/19 | at Denver/CMU/TWU | 9.700 | 9.525 | 9.650 | ||
1/27/19 | at UC Davis/Alaska | 9.775 | 9.350 | 9.800 | ||
2/08/19 | vs. San Jose State | 9.275 | 9.525 | 9.675 | ||
2/15/19 | at San Jose State/New Hampshire | 9.700 | 9.550 | 9.725 | ||
2/22/19 | at Seattle Pacific | 9.725 | 9.325 | 9.750 | ||
3/01/19 | vs. Cal/UC Davis | 9.825 | 9.550 | 9.750 | ||
3/08/19 | at Washington/Iowa | 9.825 | 9.450 | 9.800 | ||
3/17/19 | at Cal/Illinois/San Jose State | 9.650 | 9.375 | 9.775 | ||
3/23/19 | at MPSF Championships | 9.650 | 9.225 | 9.700 | ||
Season Average Scores | 9.686 | 9.370 | 9.736 | |||
Season High Scores | 9.825 | 9.550 | 9.800 | |||
Career High Scores | 9.850 | 9.550 | 9.800 | |||
|
||||||
Kendra Braida | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.725 | ||||
1/11/19 | vs. Stanford/Seattle Pacific | 9.250 | ||||
1/19/19 | at Denver/CMU/TWU | 9.575 | ||||
1/27/19 | at UC Davis/Alaska | 9.675 | 9.725 | |||
2/08/19 | vs. San Jose State | 8.525 | 9.850 | 9.750 | ||
2/15/19 | at San Jose State/New Hampshire | 9.525 | 9.800 | 9.825 | ||
2/22/19 | at Seattle Pacific | 9.625 | 9.775 | 9.775 | ||
3/01/19 | vs. Cal/UC Davis | 9.100 | 9.800 | 9.575 | ||
3/08/19 | at Washington/Iowa | 9.775 | 9.725 | 9.775 | ||
3/17/19 | at Cal/Illinois/San Jose State | 9.700 | 9.250 | 9.550 | ||
3/23/19 | at MPSF Championships | 9.400 | 9.800 | 9.725 | ||
Season Average Scores | 9.379 | 9.657 | 9.713 | |||
Season High Scores | 9.775 | 9.850 | 9.825 | |||
Career High Scores | 9.775 | 9.850 | 9.825 | |||
|
||||||
Jordyn Brent | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.700 | 9.600 | 9.800 | 9.775 | 38.875 |
1/11/19 | vs. Stanford/Seattle Pacific | 9.700 | 9.675 | 9.650 | 9.775 | 38.800 |
1/19/19 | at Denver/CMU/TWU | 9.650 | 9.625 | 8.750 | 9.775 | 37.800 |
1/27/19 | at UC Davis/Alaska | 9.700 | 9.625 | 9.075 | 9.100 | 37.500 |
2/08/19 | vs. San Jose State | 9.675 | 9.850 | 9.650 | 9.875 | 39.050 |
2/15/19 | at San Jose State/New Hampshire | 9.775 | 9.800 | 9.600 | 9.775 | 38.950 |
2/22/19 | at Seattle Pacific | 9.700 | 9.800 | 9.400 | 9.150 | 38.050 |
3/01/19 | vs. Cal/UC Davis | 9.750 | 9.900 | 9.550 | 9.825 | 39.025 |
3/08/19 | at Washington/Iowa | 9.775 | 9.800 | 9.650 | 9.775 | 39.000 |
3/17/19 | at Cal/Illinois/San Jose State | 9.800 | 9.700 | 9.000 | 9.800 | 38.300 |
3/23/19 | at MPSF Championships | 9.725 | 9.775 | 8.975 | 9.025 | 37.500 |
Season Average Scores | 9.723 | 9.741 | 9.373 | 9.605 | 38.441 | |
Season High Scores | 9.800 | 9.900 | 9.800 | 9.875 | 39.050 | |
Career High Scores | 9.800 | 9.900 | 9.800 | 9.875 | 39.050 | |
|
||||||
Tara Catour | Vault | Bars | Beam | Floor | AllArr | |
1/11/19 | vs. Stanford/Seattle Pacific | 9.400 | 8.700 | |||
1/19/19 | at Denver/CMU/TWU | 9.425 | 9.450 | 9.150 | ||
3/17/19 | at Cal/Illinois/San Jose State | 9.600 | ||||
Season Average Scores | 9.475 | 9.450 | 8.925 | |||
Season High Scores | 9.600 | 9.450 | 9.150 | |||
Career High Scores | 9.800 | 8.350 | 9.800 | 9.850 | ||
|
||||||
Wanda Deriot | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 8.975 | ||||
Season Average Scores | 8.975 | |||||
Season High Scores | 8.975 | |||||
Career High Scores | 8.975 | |||||
|
||||||
Katelyn Garay | Vault | Bars | Beam | Floor | AllArr | |
3/01/19 | vs. Cal/UC Davis | 9.400 | 9.575 | |||
Season Average Scores | 9.400 | 9.575 | ||||
Season High Scores | 9.400 | 9.575 | ||||
Career High Scores | 9.575 | 9.575 | ||||
|
||||||
Amber Koeth | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.775 | ||||
1/11/19 | vs. Stanford/Seattle Pacific | 9.325 | ||||
1/19/19 | at Denver/CMU/TWU | 9.675 | ||||
1/27/19 | at UC Davis/Alaska | 9.625 | ||||
2/08/19 | vs. San Jose State | 9.600 | 9.100 | |||
2/15/19 | at San Jose State/New Hampshire | 8.750 | 9.800 | |||
2/22/19 | at Seattle Pacific | 9.475 | 8.300 | 9.225 | ||
3/01/19 | vs. Cal/UC Davis | 9.500 | 8.000 | 9.800 | ||
3/08/19 | at Washington/Iowa | 9.575 | 9.675 | 9.675 | ||
3/17/19 | at Cal/Illinois/San Jose State | 9.550 | 9.600 | 9.775 | ||
3/23/19 | at MPSF Championships | 9.275 | 9.525 | 9.750 | ||
Season Average Scores | 9.475 | 9.064 | 9.593 | |||
Season High Scores | 9.575 | 9.675 | 9.800 | |||
Career High Scores | 9.575 | 9.675 | 9.800 | |||
|
||||||
Cydney Kone | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 8.750 | ||||
1/11/19 | vs. Stanford/Seattle Pacific | 9.075 | ||||
Season Average Scores | 8.913 | |||||
Season High Scores | 9.075 | |||||
Career High Scores | 9.125 | |||||
|
||||||
Courtnee Marquez | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 8.850 | 9.350 | |||
1/11/19 | vs. Stanford/Seattle Pacific | 8.150 | 9.600 | |||
1/19/19 | at Denver/CMU/TWU | 8.825 | ||||
1/27/19 | at UC Davis/Alaska | 9.225 | ||||
2/08/19 | vs. San Jose State | 9.775 | ||||
2/15/19 | at San Jose State/New Hampshire | 8.150 | 8.500 | |||
2/22/19 | at Seattle Pacific | 9.675 | ||||
3/01/19 | vs. Cal/UC Davis | 7.850 | ||||
3/08/19 | at Washington/Iowa | 9.750 | ||||
3/17/19 | at Cal/Illinois/San Jose State | 7.850 | ||||
Season Average Scores | 8.810 | 9.150 | ||||
Season High Scores | 9.775 | 9.600 | ||||
Career High Scores | 9.775 | 9.600 | ||||
|
||||||
Shaye Mathias | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.475 | 9.750 | |||
1/11/19 | vs. Stanford/Seattle Pacific | 9.475 | 9.675 | |||
1/19/19 | at Denver/CMU/TWU | 9.475 | 9.275 | 9.725 | ||
1/27/19 | at UC Davis/Alaska | 9.625 | 9.225 | 9.750 | 9.650 | 38.250 |
2/08/19 | vs. San Jose State | 9.400 | 9.500 | 9.725 | 9.625 | 38.250 |
2/15/19 | at San Jose State/New Hampshire | 9.550 | 9.450 | 9.575 | 9.000 | 37.575 |
2/22/19 | at Seattle Pacific | 9.550 | 8.800 | |||
Season Average Scores | 9.507 | 9.363 | 9.700 | 9.269 | 38.025 | |
Season High Scores | 9.625 | 9.500 | 9.750 | 9.650 | 38.250 | |
Career High Scores | 9.625 | 9.500 | 9.750 | 9.650 | 38.250 | |
|
||||||
Nicole Nebel | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 8.950 | 8.900 | |||
1/11/19 | vs. Stanford/Seattle Pacific | 8.150 | ||||
1/19/19 | at Denver/CMU/TWU | 7.100 | ||||
1/27/19 | at UC Davis/Alaska | 7.900 | ||||
Season Average Scores | 8.025 | 8.900 | ||||
Season High Scores | 8.950 | 8.900 | ||||
Career High Scores | 8.950 | 9.525 | ||||
|
||||||
Carly Pratt | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.400 | ||||
1/11/19 | vs. Stanford/Seattle Pacific | 9.725 | ||||
1/19/19 | at Denver/CMU/TWU | 9.650 | ||||
1/27/19 | at UC Davis/Alaska | 9.675 | ||||
2/08/19 | vs. San Jose State | 9.700 | ||||
2/15/19 | at San Jose State/New Hampshire | 9.700 | ||||
3/01/19 | vs. Cal/UC Davis | 9.825 | ||||
3/08/19 | at Washington/Iowa | 9.775 | 9.700 | |||
3/17/19 | at Cal/Illinois/San Jose State | 8.800 | 9.700 | |||
3/23/19 | at MPSF Championships | 9.700 | 9.825 | |||
Season Average Scores | 9.425 | 9.690 | ||||
Season High Scores | 9.775 | 9.825 | ||||
Career High Scores | 9.775 | 9.825 | ||||
|
||||||
Jackie Sampson | Vault | Bars | Beam | Floor | AllArr | |
2/22/19 | at Seattle Pacific | 9.850 | 9.825 | |||
3/01/19 | vs. Cal/UC Davis | 9.850 | 9.875 | |||
3/08/19 | at Washington/Iowa | 9.725 | 9.875 | |||
3/17/19 | at Cal/Illinois/San Jose State | 9.175 | 9.750 | |||
3/23/19 | at MPSF Championships | 9.800 | 9.775 | |||
Season Average Scores | 9.680 | 9.820 | ||||
Season High Scores | 9.850 | 9.875 | ||||
Career High Scores | 9.900 | 9.875 | 9.825 | |||
|
||||||
Lauren Schmeiss | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.525 | 9.800 | 9.700 | ||
1/11/19 | vs. Stanford/Seattle Pacific | 9.425 | 9.550 | 9.675 | ||
1/19/19 | at Denver/CMU/TWU | 9.600 | 9.200 | 9.550 | ||
1/27/19 | at UC Davis/Alaska | 9.750 | 9.675 | 9.750 | ||
2/08/19 | vs. San Jose State | 9.650 | 9.525 | 9.650 | ||
2/15/19 | at San Jose State/New Hampshire | 9.750 | 9.625 | 9.700 | ||
2/22/19 | at Seattle Pacific | 9.750 | 9.750 | 9.725 | ||
3/01/19 | vs. Cal/UC Davis | 9.700 | 9.750 | 9.850 | ||
3/08/19 | at Washington/Iowa | 9.750 | 9.725 | 9.825 | ||
3/17/19 | at Cal/Illinois/San Jose State | 9.825 | 9.650 | 9.775 | ||
3/23/19 | at MPSF Championships | 9.625 | 9.725 | 9.800 | ||
Season Average Scores | 9.668 | 9.634 | 9.727 | |||
Season High Scores | 9.825 | 9.800 | 9.850 | |||
Career High Scores | 9.825 | 9.800 | 9.850 | |||
|
||||||
Destiny Watley | Vault | Bars | Beam | Floor | AllArr | |
1/06/19 | NorCal Classic | 9.525 | 9.500 | 8.950 | ||
1/11/19 | vs. Stanford/Seattle Pacific | 9.400 | 9.525 | 9.650 | ||
1/19/19 | at Denver/CMU/TWU | 9.150 | 9.650 | 8.025 | ||
1/27/19 | at UC Davis/Alaska | 9.750 | 8.700 | |||
2/08/19 | vs. San Jose State | 9.625 | 9.725 | |||
2/15/19 | at San Jose State/New Hampshire | 9.600 | 9.675 | |||
2/22/19 | at Seattle Pacific | 9.600 | ||||
3/01/19 | vs. Cal/UC Davis | 9.550 | ||||
3/08/19 | at Washington/Iowa | 9.675 | ||||
3/17/19 | at Cal/Illinois/San Jose State | 9.650 | ||||
3/23/19 | at MPSF Championships | 9.600 | ||||
Season Average Scores | 9.508 | 9.532 | 8.875 | |||
Season High Scores | 9.750 | 9.725 | 9.650 | |||
Career High Scores | 9.750 | 9.725 | 9.650 | |||
|
||||||
Mariah York | Vault | Bars | Beam | Floor | AllArr | |
1/27/19 | at UC Davis/Alaska | 9.575 | ||||
2/08/19 | vs. San Jose State | 8.850 | ||||
2/22/19 | at Seattle Pacific | 9.625 | ||||
3/01/19 | vs. Cal/UC Davis | 8.700 | ||||
Season Average Scores | 9.188 | |||||
Season High Scores | 9.625 | |||||
Career High Scores | 9.625 | 8.900 |
Posted 3/26/2019 at 10:33:19AM Pacific Daylight Time | |
Copyright ©2019 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |