Women's Gymnastics Meet Results
Meet: | at Cal/Illinois/San Jose State | March 17, 2019 |
Location: | Berkeley, Calif. (Haas Pavilion) | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Sacramento State | |
Balance Beam | California | |
Floor Exercise | Illinois | |
All Around | San Jose State | |
Judge List |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | California | 197.575 |
2 | Illinois | 196.175 |
3 | San Jose State | 194.450 |
4 | Sacramento State | 192.100 |
Sacramento State | |
Head Coach: Randy Solorio | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Belkoff | 9.650 | 9.375 | 9.775 | ||
Kendra Braida | 9.700 | 9.250 | 9.550 | ||
Jordyn Brent | 9.800 | 9.700 | 9.000 | 9.800 | 38.300 |
Tara Catour | 9.600 | ||||
Amber Koeth | 9.550 | 9.600 | 9.775 | ||
Courtnee Marquez | 7.850 | ||||
Carly Pratt | 8.800 | 9.700 | |||
Jackie Sampson | 9.175 | 9.750 | |||
Lauren Schmeiss | 9.825 | 9.650 | 9.775 | ||
Destiny Watley | 9.650 | ||||
Team Totals | 48.575 | 47.500 | 47.425 | 48.600 | 192.100 |
California | |
Head Coach: Justin Howell | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Maya Bordas | 9.775 | 9.875 | 9.950 | 9.850 | 39.450 |
Milan Clausi | 9.950 | 9.900 | 9.800 | ||
Kyana George | 9.875 | 9.850 | 9.900 | ||
Talitha Jones | 9.825 | 9.875 | 9.850 | ||
Cassidy Keelen | 9.900 | ||||
Rachel Mastrangelo | 9.800 | ||||
Nina Schank | 9.800 | ||||
Sofie Seilnacht | 9.800 | 9.775 | 9.900 | ||
Sylive Seilnacht | 9.900 | 9.775 | |||
Chelsea Shu | 9.875 | 9.950 | |||
Emi Watterson | 9.950 | ||||
Team Totals | 49.350 | 49.350 | 49.475 | 49.400 | 197.575 |
Illinois | |
Head Coach: Nadalie Walsh | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lindsay Dwyer | 9.800 | 9.725 | 9.800 | ||
Mary Jane Otto | 9.850 | 9.950 | 9.850 | 9.750 | 39.400 |
Karen Howell | 9.775 | 9.900 | 9.825 | 9.900 | 39.400 |
Brittany Jones | 9.825 | ||||
Kasey Meeks | 9.875 | ||||
Haylee Roe | 9.775 | 9.825 | 9.000 | ||
Morgan Bixler | 9.700 | ||||
Kylie Noonan | 9.575 | 9.775 | 9.825 | ||
Rachel Donovan | 9.475 | ||||
Rachel Borden | 9.750 | ||||
Shayla Scott | 9.850 | 9.800 | |||
Team Totals | 49.125 | 48.850 | 49.125 | 49.075 | 196.175 |
San Jose State | |
Head Coach: Joanne Bowers | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Chelsey Andrada | 9.850 | 9.775 | 9.775 | ||
Taylor Chan | 9.850 | 9.725 | 9.750 | 9.875 | 39.200 |
Nikki Duggan | 9.675 | ||||
Tia Gin | 9.675 | 9.625 | |||
Jasmine Henley | 9.800 | ||||
Antonia Marquez | 9.675 | 8.850 | |||
Kaprece Nadonza | 9.775 | ||||
Madilyn Probst | 9.450 | 9.425 | 8.850 | ||
Trisha Raquel | 9.450 | ||||
Josalyn Ray | 9.825 | 9.600 | 9.750 | ||
Stephanie Relova | 9.700 | 9.500 | 9.800 | ||
Team Totals | 48.650 | 48.550 | 48.250 | 49.000 | 194.450 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Milan Clausi | California | 9.950 |
2 | Sylive Seilnacht | California | 9.900 |
3 | Kyana George | California | 9.875 |
3 | Kasey Meeks | Illinois | 9.875 |
5 | Chelsey Andrada | San Jose State | 9.850 |
5 | Taylor Chan | San Jose State | 9.850 |
5 | Mary Jane Otto | Illinois | 9.850 |
8 | Lauren Schmeiss | Sacramento State | 9.825 |
8 | Talitha Jones | California | 9.825 |
8 | Josalyn Ray | San Jose State | 9.825 |
8 | Brittany Jones | Illinois | 9.825 |
12 | Jordyn Brent | Sacramento State | 9.800 |
12 | Rachel Mastrangelo | California | 9.800 |
12 | Lindsay Dwyer | Illinois | 9.800 |
15 | Maya Bordas | California | 9.775 |
15 | Karen Howell | Illinois | 9.775 |
15 | Haylee Roe | Illinois | 9.775 |
18 | Kendra Braida | Sacramento State | 9.700 |
19 | Antonia Marquez | San Jose State | 9.675 |
20 | Alexis Belkoff | Sacramento State | 9.650 |
21 | Tara Catour | Sacramento State | 9.600 |
22 | Amber Koeth | Sacramento State | 9.550 |
23 | Madilyn Probst | San Jose State | 9.450 |
23 | Trisha Raquel | San Jose State | 9.450 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Emi Watterson | California | 9.950 |
1 | Mary Jane Otto | Illinois | 9.950 |
3 | Karen Howell | Illinois | 9.900 |
4 | Talitha Jones | California | 9.875 |
4 | Maya Bordas | California | 9.875 |
6 | Kyana George | California | 9.850 |
7 | Sofie Seilnacht | California | 9.800 |
7 | Nina Schank | California | 9.800 |
9 | Kaprece Nadonza | San Jose State | 9.775 |
10 | Taylor Chan | San Jose State | 9.725 |
10 | Lindsay Dwyer | Illinois | 9.725 |
12 | Jordyn Brent | Sacramento State | 9.700 |
12 | Stephanie Relova | San Jose State | 9.700 |
12 | Morgan Bixler | Illinois | 9.700 |
15 | Tia Gin | San Jose State | 9.675 |
15 | Nikki Duggan | San Jose State | 9.675 |
17 | Destiny Watley | Sacramento State | 9.650 |
18 | Amber Koeth | Sacramento State | 9.600 |
19 | Kylie Noonan | Illinois | 9.575 |
20 | Rachel Donovan | Illinois | 9.475 |
21 | Madilyn Probst | San Jose State | 9.425 |
22 | Alexis Belkoff | Sacramento State | 9.375 |
23 | Jackie Sampson | Sacramento State | 9.175 |
24 | Courtnee Marquez | Sacramento State | 7.850 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maya Bordas | California | 9.950 |
2 | Milan Clausi | California | 9.900 |
2 | Cassidy Keelen | California | 9.900 |
4 | Chelsea Shu | California | 9.875 |
5 | Talitha Jones | California | 9.850 |
5 | Mary Jane Otto | Illinois | 9.850 |
5 | Shayla Scott | Illinois | 9.850 |
8 | Karen Howell | Illinois | 9.825 |
8 | Haylee Roe | Illinois | 9.825 |
10 | Amber Koeth | Sacramento State | 9.775 |
10 | Sofie Seilnacht | California | 9.775 |
10 | Chelsey Andrada | San Jose State | 9.775 |
10 | Kylie Noonan | Illinois | 9.775 |
14 | Jackie Sampson | Sacramento State | 9.750 |
14 | Taylor Chan | San Jose State | 9.750 |
14 | Rachel Borden | Illinois | 9.750 |
17 | Lauren Schmeiss | Sacramento State | 9.650 |
18 | Tia Gin | San Jose State | 9.625 |
19 | Josalyn Ray | San Jose State | 9.600 |
20 | Stephanie Relova | San Jose State | 9.500 |
21 | Kendra Braida | Sacramento State | 9.250 |
22 | Jordyn Brent | Sacramento State | 9.000 |
23 | Madilyn Probst | San Jose State | 8.850 |
24 | Carly Pratt | Sacramento State | 8.800 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Chelsea Shu | California | 9.950 |
2 | Sofie Seilnacht | California | 9.900 |
2 | Kyana George | California | 9.900 |
2 | Karen Howell | Illinois | 9.900 |
5 | Taylor Chan | San Jose State | 9.875 |
6 | Maya Bordas | California | 9.850 |
7 | Kylie Noonan | Illinois | 9.825 |
8 | Jordyn Brent | Sacramento State | 9.800 |
8 | Milan Clausi | California | 9.800 |
8 | Stephanie Relova | San Jose State | 9.800 |
8 | Jasmine Henley | San Jose State | 9.800 |
8 | Shayla Scott | Illinois | 9.800 |
8 | Lindsay Dwyer | Illinois | 9.800 |
14 | Alexis Belkoff | Sacramento State | 9.775 |
14 | Lauren Schmeiss | Sacramento State | 9.775 |
14 | Sylive Seilnacht | California | 9.775 |
14 | Chelsey Andrada | San Jose State | 9.775 |
18 | Josalyn Ray | San Jose State | 9.750 |
18 | Mary Jane Otto | Illinois | 9.750 |
20 | Carly Pratt | Sacramento State | 9.700 |
21 | Kendra Braida | Sacramento State | 9.550 |
22 | Haylee Roe | Illinois | 9.000 |
23 | Antonia Marquez | San Jose State | 8.850 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maya Bordas | California | 39.450 |
2 | Mary Jane Otto | Illinois | 39.400 |
2 | Karen Howell | Illinois | 39.400 |
4 | Taylor Chan | San Jose State | 39.200 |
5 | Jordyn Brent | Sacramento State | 38.300 |
Meet Judges | Top |
|
|
||||||||
Copyright ©2019 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |