Women's Gymnastics Meet Results
Host: | Denver | |
Meet: | DU vs. CMU, Sac. State, TWU | January 19, 2019 |
Location: | Hamilton Gymnasium (Denver, Colo.) | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Sacramento State | |
Balance Beam | Central Michigan | |
Floor Exercise | Denver | |
All Around | Texas Woman's | |
Judge List |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Denver | 196.175 |
2 | Central Michigan | 193.250 |
3 | Texas Woman's | 190.200 |
4 | Sacramento State | 190.150 |
Sacramento State | |
Head Coach: Randy Solorio | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Alexis Belkoff | 9.700 | 9.525 | 9.650 | ||
Kendra Braida | 9.575 | ||||
Jordyn Brent | 9.650 | 9.625 | 8.750 | 9.775 | 37.800 |
Tara Catour | 9.425 | 9.450 | 9.150 | ||
Amber Koeth | 9.675 | ||||
Courtnee Marquez | 8.825 | ||||
Shaye Mathias | 9.475 | 9.275 | 9.725 | ||
Nicole Nebel | 7.100 | ||||
Carly Pratt | 9.650 | ||||
Lauren Schmeiss | 9.600 | 9.200 | 9.550 | ||
Destiny Watley | 9.150 | 9.650 | 8.025 | ||
Team Totals | 47.850 | 46.900 | 47.625 | 47.775 | 190.150 |
Central Michigan | |
Head Coach: Jerry Reighard | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sierra Demarinis | 9.700 | 9.750 | |||
Nora Fettinger | 9.550 | 9.875 | |||
Macey Hilliker | 9.675 | ||||
Kennedy Rae Johnson | 9.700 | 9.700 | |||
Skyler Memmel | 9.775 | ||||
Kailey Miller | 9.700 | ||||
Denelle Pedrick | 9.725 | 9.750 | 9.475 | 9.425 | 38.375 |
Gianna Plaksa | 9.150 | 8.950 | |||
Hayley Porter | 9.600 | 9.575 | |||
Morgan Tong | 9.400 | 9.725 | 9.750 | ||
Sydney Williams | 9.725 | 9.175 | |||
Abbie Rose Zoeller | 9.725 | 9.350 | |||
Team Totals | 48.400 | 48.475 | 48.225 | 48.150 | 193.250 |
Denver | |
Head Coach: Melissa Kutcher-Rinehart | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lynnzee Brown | 9.800 | 9.900 | 9.850 | 9.925 | 39.475 |
Diana Chesnok | 9.750 | ||||
Emily Glynn | 9.875 | ||||
Maddie Karr | 9.850 | 9.975 | 9.325 | 9.900 | 39.050 |
Claire Kern | 9.850 | 9.800 | |||
Courtney Loper | 9.300 | ||||
Alexandria Ruiz | 9.725 | 9.775 | 9.825 | ||
Kaitlyn Schou | 9.725 | 9.950 | 9.900 | ||
Mia Sundstrom | 9.800 | 9.925 | 9.300 | 9.875 | 38.900 |
Alexis Vasquez | 9.875 | ||||
Team Totals | 48.925 | 49.525 | 48.300 | 49.425 | 196.175 |
Texas Woman's | |
Head Coach: Lisa Bowerman | Top |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Erin Alderman | 9.450 | 9.775 | 9.850 | ||
Mackenzie Balderas | 9.475 | 8.800 | 8.950 | ||
Jenna Cashmore | 9.500 | ||||
Madison Dickson | 8.175 | ||||
Isabel Goyco | 9.400 | 8.950 | 9.550 | 9.775 | 37.675 |
Bria Northrop | 9.525 | 9.775 | 9.650 | 9.800 | 38.750 |
Hope Parkin | 9.675 | 9.575 | 8.975 | ||
Paige Stuyniski | 9.550 | ||||
Hunter Vincent | 9.625 | 9.675 | 9.100 | ||
Team Totals | 47.750 | 47.450 | 47.650 | 47.350 | 190.200 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maddie Karr | Denver | 9.850 |
2 | Mia Sundstrom | Denver | 9.800 |
2 | Lynnzee Brown | Denver | 9.800 |
4 | Diana Chesnok | Denver | 9.750 |
5 | Denelle Pedrick | Central Michigan | 9.725 |
5 | Sydney Williams | Central Michigan | 9.725 |
5 | Alexandria Ruiz | Denver | 9.725 |
5 | Kaitlyn Schou | Denver | 9.725 |
9 | Kennedy Rae Johnson | Central Michigan | 9.700 |
9 | Sierra Demarinis | Central Michigan | 9.700 |
9 | Alexis Belkoff | Sacramento State | 9.700 |
12 | Hope Parkin | Texas Woman's | 9.675 |
13 | Jordyn Brent | Sacramento State | 9.650 |
14 | Hunter Vincent | Texas Woman's | 9.625 |
15 | Lauren Schmeiss | Sacramento State | 9.600 |
16 | Nora Fettinger | Central Michigan | 9.550 |
17 | Bria Northrop | Texas Woman's | 9.525 |
18 | Shaye Mathias | Sacramento State | 9.475 |
18 | Mackenzie Balderas | Texas Woman's | 9.475 |
20 | Erin Alderman | Texas Woman's | 9.450 |
21 | Tara Catour | Sacramento State | 9.425 |
22 | Morgan Tong | Central Michigan | 9.400 |
22 | Isabel Goyco | Texas Woman's | 9.400 |
24 | Destiny Watley | Sacramento State | 9.150 |
Uneven Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Maddie Karr | Denver | 9.975 |
2 | Mia Sundstrom | Denver | 9.925 |
3 | Lynnzee Brown | Denver | 9.900 |
4 | Emily Glynn | Denver | 9.875 |
5 | Claire Kern | Denver | 9.850 |
6 | Bria Northrop | Texas Woman's | 9.775 |
6 | Alexandria Ruiz | Denver | 9.775 |
8 | Denelle Pedrick | Central Michigan | 9.750 |
9 | Abbie Rose Zoeller | Central Michigan | 9.725 |
10 | Kennedy Rae Johnson | Central Michigan | 9.700 |
10 | Kailey Miller | Central Michigan | 9.700 |
12 | Hunter Vincent | Texas Woman's | 9.675 |
13 | Destiny Watley | Sacramento State | 9.650 |
14 | Jordyn Brent | Sacramento State | 9.625 |
15 | Hayley Porter | Central Michigan | 9.600 |
16 | Paige Stuyniski | Texas Woman's | 9.550 |
17 | Alexis Belkoff | Sacramento State | 9.525 |
18 | Jenna Cashmore | Texas Woman's | 9.500 |
19 | Shaye Mathias | Sacramento State | 9.275 |
20 | Gianna Plaksa | Central Michigan | 9.150 |
21 | Isabel Goyco | Texas Woman's | 8.950 |
22 | Courtnee Marquez | Sacramento State | 8.825 |
23 | Mackenzie Balderas | Texas Woman's | 8.800 |
24 | Nicole Nebel | Sacramento State | 7.100 |
Balance Beam Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Schou | Denver | 9.950 |
2 | Alexis Vasquez | Denver | 9.875 |
3 | Lynnzee Brown | Denver | 9.850 |
4 | Skyler Memmel | Central Michigan | 9.775 |
4 | Erin Alderman | Texas Woman's | 9.775 |
6 | Morgan Tong | Central Michigan | 9.725 |
6 | Shaye Mathias | Sacramento State | 9.725 |
8 | Macey Hilliker | Central Michigan | 9.675 |
8 | Amber Koeth | Sacramento State | 9.675 |
10 | Bria Northrop | Texas Woman's | 9.650 |
11 | Hayley Porter | Central Michigan | 9.575 |
11 | Kendra Braida | Sacramento State | 9.575 |
11 | Hope Parkin | Texas Woman's | 9.575 |
14 | Isabel Goyco | Texas Woman's | 9.550 |
15 | Denelle Pedrick | Central Michigan | 9.475 |
16 | Tara Catour | Sacramento State | 9.450 |
17 | Maddie Karr | Denver | 9.325 |
18 | Courtney Loper | Denver | 9.300 |
18 | Mia Sundstrom | Denver | 9.300 |
20 | Lauren Schmeiss | Sacramento State | 9.200 |
21 | Hunter Vincent | Texas Woman's | 9.100 |
22 | Gianna Plaksa | Central Michigan | 8.950 |
23 | Jordyn Brent | Sacramento State | 8.750 |
24 | Madison Dickson | Texas Woman's | 8.175 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lynnzee Brown | Denver | 9.925 |
2 | Kaitlyn Schou | Denver | 9.900 |
2 | Maddie Karr | Denver | 9.900 |
4 | Nora Fettinger | Central Michigan | 9.875 |
4 | Mia Sundstrom | Denver | 9.875 |
6 | Erin Alderman | Texas Woman's | 9.850 |
7 | Alexandria Ruiz | Denver | 9.825 |
8 | Bria Northrop | Texas Woman's | 9.800 |
8 | Claire Kern | Denver | 9.800 |
10 | Jordyn Brent | Sacramento State | 9.775 |
10 | Isabel Goyco | Texas Woman's | 9.775 |
12 | Morgan Tong | Central Michigan | 9.750 |
12 | Sierra Demarinis | Central Michigan | 9.750 |
14 | Carly Pratt | Sacramento State | 9.650 |
14 | Alexis Belkoff | Sacramento State | 9.650 |
16 | Lauren Schmeiss | Sacramento State | 9.550 |
17 | Denelle Pedrick | Central Michigan | 9.425 |
18 | Abbie Rose Zoeller | Central Michigan | 9.350 |
19 | Sydney Williams | Central Michigan | 9.175 |
20 | Tara Catour | Sacramento State | 9.150 |
21 | Hope Parkin | Texas Woman's | 8.975 |
22 | Mackenzie Balderas | Texas Woman's | 8.950 |
23 | Destiny Watley | Sacramento State | 8.025 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lynnzee Brown | Denver | 39.475 |
2 | Maddie Karr | Denver | 39.050 |
3 | Mia Sundstrom | Denver | 38.900 |
4 | Bria Northrop | Texas Woman's | 38.750 |
5 | Denelle Pedrick | Central Michigan | 38.375 |
6 | Jordyn Brent | Sacramento State | 37.800 |
7 | Isabel Goyco | Texas Woman's | 37.675 |
Meet Judges | Top |
|
|
||||||||
Copyright ©2019 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |