LAYTON, Utah --The Weber State men's and women's golf team both hold sizable leads after the second round of the Big Sky Championships at the Valleyview Golf Club. The tournament will conclude with the third round on Wednesday.
The Wildcat men hold a nine-stroke edge over Portland State while the
women are eight strokes better than second-place Cal State
Northridge. Sacramento State is 16 shots behind on the men's side and
25 strokes off the pace on the women's side.
Brett Woods of Idaho State and WSU's J.R. Shears share the men's
individual lead at 144. Woods has shot two rounds of 72 while Shears
posted a 66 and a 78. Phillip Cuthbertson leads the Hornets at 148,
tying him for sixth pace. Bill Hurwitz and Tanner Makimoto are tied
for eighth rounding out Sacramento State's top-10 golfers.
Portland State's Taya Battistella shot a second-round 70 to take a
one-stroke lead over Hanna-Rikka Kuitunen (Northern Arizona) and
Sally Estepp (Weber State). Sophomore Courtney Cotter is the lone
Hornet in the top 10. Cotter is tied for ninth with a 158 - seven
stroke behind the leader.
| Men's Results |
| Team Scores: |
| 1. Weber State | 279-308-587 |
| 2. Portland State | 301-294-595 |
| 3. CS Northridge | 301-297-598 |
| 4. SACRAMENTO STATE | 300-303-603 |
| 5. Idaho State | 295-309-604 |
| 6. Eastern Washington | 305-315-620 |
| Â | Â |
| Individual Top 10 |
| T1. Brett Woods, ISU | 72-72-144 |
| T1. J.R. Shears, WSU | 66-78-144 |
| T3. Brodie Jordan, PSU | 74-72-146 |
| T3. Blair Bingham, WSU | 70-76-146 |
| 5. Dustin Volk, WSU | 69-78-147 |
| T6. Phillip Cuthbertson, SAC | 73-75-148 |
| T6. Peter Sisich, EWU | 72-76-148 |
| T8. Bill Hurwitz, SAC | 74-76-150 |
| T8. Doug Nelson, PSU | 75-75-150 |
| T8. Matt Logan, PSU | 77-73-150 |
| T8. Charles Ruiz, CSN | 72-78-150 |
| T8. Tanner Makimoto, SAC | 77-73-150 |
| Â | Â |
| Sacramento State Finishers |
| T6. Phillip Cuthbertson | 73-75-148 |
| T8. Bill Hurwitz | 74-76-150 |
| T8. Tanner Makimoto | 77-73-150 |
| 21. Craig Callens | 76-79-155 |
| T25. Zach Spinuzzi | 78-81-159 |
| Â | Â |
| Women's Results |
| Team Scores |
| 1. Weber State | 310-314-624 |
| 2. CS Northridge | 310-322-632 |
| 3. Northern Arizona | 320-319-639 |
| 4. Portland State | 329-312-641 |
| 5. Montana State | 326-316-642 |
| 6. Idaho State | 320-323-643 |
| 7. SACRAMENTO STATE | 333-316-649 |
| 8. Montana | 329-323-652 |
| 9. Eastern Washington | 337-324-661 |
| Â | Â |
| Individual Top 10 |
| 1. Taya Battistella, PSU | 80-70-150 |
| T2. Hanna Kuitunen, NAU | 79-72-151 |
| T2. Sally Estepp, WSU | 72-79-151 |
| 4. Lyndsie Jensey, MSU | 78-76-154 |
| 5. Kathy Pareja, CSN | 76-79-155 |
| T6. Tenille Howe, WSU | 82-75-157 |
| T6. Kelley Carlson, CSN | 76-81-157 |
| T6. Shawn Farmer, EWU | 84-73-157 |
| T9. Courtney Cotter, SAC | 83-75-158 |
| T9. Kate Jacobson, UM | 79-79-158 |
| T9. Katie Oliphant, MSU | 78-80-158 |
| Â | Â |
| Sacramento State Finishers |
| T9. Courtney Cotter | 83-75-158 |
| T12. Denise Larson | 78-81-159 |
| T19. Erin Brannigan | 83-78-161 |
| 39. Christy Ferrero | 89-82-171 |
| 42. MacKenzie Francis | 94-85-179 |