CARMEL VALLEY, Calif.- Led by Courtney Cotter, Erin Brannigan and Denise Larson who all tied for 15th, the Sacramento State women's golf team placed third at the Colby Invitational hosted by Santa Clara on Tuesday at Rancho Cañada Golf Club. The Hornets edged Western New Mexico for third place by one stroke after shooting rounds of 322 and 335.
The team title was won by Cal State Northridge with a two-round total of 623. Denver University was second at 625. Beth Allen of Cal State Northridge claimed medalist honors with a two-round total of 145. Allen shot rounds of 72 and 73 and finished five strokes ahead of Denver's Christine Anast who placed second.
| Team Results |
| 1. CS Northridge | 308-315-623 |
| 2. Denver | 309-316-625 |
| 3. Sacramento State | 322-325-657 |
| 4. Western New Mexico | 321-337-658 |
| T5. Boise State | 335-330-665 |
| T5. British Columbia | 342-323-665 |
| 7. Eastern Washington | 349-339-688 |
| 8. CS San Marcos | 332-357-689 |
| 9. Santa Clara | 364-373-737 |
| 10. CS Monterey Bay | 432-429-861 |
| Â | Â |
| Individual Top 10 |
| 1. Beth Allen, CSN | 72-73-145 |
| 2. Christine Anast, DU | 75-75-150 |
| T3. Tiada Lane, WNM | 76-80-156 |
| T3. Jenny Fiedler, DU | 76-80-156 |
| T3. Kelley Carlson, CSN | 77-79-156 |
| T6. Marie Beasley, BSU | 81-76-157 |
| T6. Sally Watkins, DU | 79-78-157 |
| 8. Sara Silva, DU | 81-79-160 |
| T9. Lindsay Jackson, BC | 81-80-161 |
| T9. Amanda Carmichael, CSN | 78-83-161 |
| T9. Alexis Arnold, CSN | 76-85-161 |
| Â | Â |
| Sacramento State Finishers |
| T15. Courtney Cotter | 84-80-164 |
| T15. Erin Brannigan | 79-85-164 |
| T15. Denise Larson | 81-83-164 |
| T23. Audra Mason | 81-87-168 |
| 30. Christy Ferrero | 81-90-171 |