#24 KUHNS, Kylie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
CAL STATE FULLERTON | 11/15/09 | 21 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 6 | 5 | 11 | 11.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6.0 | |
UNLV | 11/19/09 | * | 25 | 6-9 | .667 | 0-0 | .000 | 1-5 | .200 | 1 | 5 | 6 | 8.5 | 2 | 0 | 1 | 1 | 1 | 0 | 13 | 9.5 |
at Portland | 11/22/09 | 20 | 3-9 | .333 | 0-0 | .000 | 0-3 | .000 | 2 | 2 | 4 | 7.0 | 2 | 0 | 1 | 1 | 1 | 1 | 6 | 8.3 | |
at Seattle University | 11/25/09 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 6.3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 6.8 | |
vs Memphis | 11/27/09 | 16 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.4 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 6.2 | |
at Washington | 11/29/09 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5.5 | |
at Nevada | 12/2/09 | 21 | 5-12 | .417 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 5.4 | 2 | 0 | 4 | 0 | 1 | 1 | 13 | 6.6 | |
at Fresno State | 12/8/09 | 19 | 4-6 | .667 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 5.1 | 1 | 0 | 1 | 1 | 0 | 1 | 12 | 7.3 | |
at UC Davis | 12/13/09 | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 5.4 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 6.4 | |
SJSU | 12/18/09 | 25 | 3-10 | .300 | 0-0 | .000 | 4-6 | .667 | 3 | 6 | 9 | 5.8 | 3 | 0 | 0 | 2 | 0 | 3 | 10 | 6.8 | |
ACADEMY OF ART | 12/21/09 | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 5.8 | 1 | 0 | 1 | 1 | 2 | 2 | 8 | 6.9 | |
EASTERN WASHINGTON | 12/31/09 | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 6.7 | |
PORTLAND STATE | 01/02/10 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 4 | 6 | 10 | 5.8 | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 6.3 | |
at USF | 01/05/10 | 22 | 5-8 | .625 | 0-0 | .000 | 0-2 | .000 | 3 | 3 | 6 | 5.8 | 5 | 1 | 1 | 2 | 1 | 3 | 10 | 6.6 | |
at Montana | 01/15/10 | 11 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 5.7 | 5 | 1 | 1 | 3 | 0 | 1 | 3 | 6.3 | |
at Montana State | 01/16/10 | 27 | 3-10 | .300 | 0-0 | .000 | 1-2 | .500 | 5 | 5 | 10 | 6.0 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 6.4 | |
NORTHERN COLORADO | 01/21/10 | * | 27 | 4-9 | .444 | 0-0 | .000 | 1-4 | .250 | 4 | 8 | 12 | 6.4 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 6.5 |
NORTHERN ARIZONA | 01/24/10 | * | 27 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 6.5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 6.3 |
WEBER STATE | 01/28/10 | 21 | 5-7 | .714 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 6.7 | 4 | 0 | 3 | 2 | 1 | 1 | 13 | 6.7 | |
IDAHO STATE | 01/30/10 | 25 | 3-7 | .429 | 0-0 | .000 | 3-5 | .600 | 6 | 3 | 9 | 6.8 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 6.8 | |
at Portland State | 02/05/10 | 23 | 4-8 | .500 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 6.7 | 1 | 0 | 1 | 2 | 1 | 2 | 8 | 6.9 | |
at Eastern Washington | 02/06/10 | 22 | 1-3 | .333 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 6.6 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 6.8 | |
PACIFIC | 02/13/10 | 26 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 4 | 9 | 13 | 6.9 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 6.9 | |
MONTANA STATE | 02/18/10 | 23 | 4-13 | .308 | 0-0 | .000 | 1-4 | .250 | 6 | 3 | 9 | 7.0 | 2 | 0 | 3 | 1 | 1 | 1 | 9 | 7.0 | |
MONTANA | 02/20/10 | 22 | 5-8 | .625 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 7.1 | 3 | 0 | 2 | 1 | 1 | 1 | 14 | 7.2 | |
at Northern Arizona | 02/25/10 | 29 | 4-6 | .667 | 0-0 | .000 | 6-9 | .667 | 4 | 6 | 10 | 7.2 | 1 | 0 | 3 | 3 | 0 | 3 | 14 | 7.5 | |
at Northern Colorado | 02/27/10 | 22 | 2-7 | .286 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 7.1 | 5 | 1 | 2 | 0 | 0 | 0 | 10 | 7.6 | |
at Idaho State | 03/05/10 | 29 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 6 | 1 | 7 | 7.1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 7.5 | |
at Weber State | 03/07/10 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7.3 | |
vs Montana State | 03/11/10 | 18 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 2 | 3 | 5 | 7.0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 7.3 | |
Totals | 3 | 645 | 86-198 | .434 | 0-0 | .000 | 47-91 | .516 | 95 | 116 | 211 | 7.0 | 61 | 3 | 44 | 43 | 16 | 33 | 219 | 7.3 | |
Games played: 30 | Rebounds/game: 7.0 | |
Points/game: 7.3 | Assists/game: 1.5 | |
FG Pct: 43.4 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 51.6 | Steals/game: 1.1 | |
Blocks/game: 0.5 |