2012-13 Basketball Statistics - Sacramento State
Games
31
Pts per game
72.4
FG %
39.1
3PT %
30.1
FT %
67.8
Reb per game
41.5
Ast per game
16.9
Schedule Summary | |
---|---|
Overall (Pct.) | 19-12 (.613) |
Conference (Pct.) | 13-7 (.650) |
Streak | Lost 1 |
Home | 11-2 |
Away | 7-10 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 28 | at Weber State | W, 63-57 |
Mar 2 | at Idaho State | L, 81-61 |
Mar 7 | Montana State | W, 84-50 |
Mar 9 | Montana | W, 80-71 |
Mar 13 | vs. Idaho State | W, 73-60 |
Mar 15 | at Montana | L, 74-53 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 31 | 20 | ||
Points | 2243 | 1480 | ||
Points per game | 72.4 | 74.0 | ||
FG made per game | 27.2 | 27.9 | ||
FG attempts per game | 69.5 | 68.9 | ||
FG Pct | 39.1 | 40.4 | ||
3PT made per game | 6.6 | 6.5 | ||
3PT attempts per game | 22.1 | 20.9 | ||
3PT Pct | 30.1 | 31.3 | ||
FT made per game | 11.4 | 11.8 | ||
FT attempt per game | 16.8 | 16.9 | ||
FT Pct | 67.8 | 69.7 | ||
Off rebounds per game | 14.1 | 13.8 | ||
Def rebounds per game | 27.5 | 27.3 | ||
Total rebounds per game | 41.5 | 41.0 | ||
Rebound margin per game | -6.5 | -5.4 | ||
Assists per game | 16.9 | 17.6 | ||
Turnovers per game | 16.1 | 15.6 | ||
Steals per game | 11.8 | 11.3 | ||
Blocks per game | 6.0 | 5.5 | ||
Personal fouls per game | 13.9 | 13.7 | ||
Points per game allowed | 70.9 | 71.0 | ||
Opponents' Field goal percentage | 39.3 | 39.7 | ||
Opponents' 3PT percentage | 32.7 | 33.2 | ||
Home Attendance | 4862 | 3414 | ||
Home Attendance average | 374 | 341 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 35.5 | 5.5-10.5 | 53.1 | 0.0-0.2 | 14.3 | 1.8-3.4 | 51.9 | 12.9 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 20.2 | 3.3-7.5 | 43.8 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 6.9 |
22 | Alle Moreno | Jr | G | 31 | 31 | 31.7 | 4.2-13.2 | 31.9 | 2.5-8.3 | 30.1 | 1.7-2.1 | 81.3 | 12.5 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 23.8 | 3.0-7.8 | 38.7 | 1.4-4.3 | 32.1 | 1.0-1.3 | 75.0 | 8.4 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 31.4 | 4.1-11.5 | 35.5 | 0.9-3.2 | 27.0 | 2.6-3.7 | 71.3 | 11.7 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 15.4 | 2.0-5.5 | 36.4 | 0.9-2.9 | 31.8 | 0.8-1.2 | 68.6 | 5.7 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 18.9 | 2.2-5.3 | 41.2 | 0.2-0.7 | 27.3 | 1.2-1.7 | 69.8 | 5.8 |
15 | Sadie Clements | Jr | F | 29 | 5 | 14.8 | 1.8-5.4 | 33.5 | 0.8-2.4 | 32.9 | 1.0-1.3 | 73.7 | 5.4 |
11 | Takara Burse | So | G | 24 | - | 6.3 | 0.7-1.9 | 37.8 | 0.0-0.2 | 16.7 | 0.8-1.0 | 76.0 | 2.3 |
02 | Shanti Smith | So | F | 22 | - | 4.8 | 0.6-1.7 | 35.1 | 0.0-0.0 | - | 0.3-0.5 | 58.3 | 1.5 |
20 | Mariah Brown | So | G | 19 | - | 3.9 | 0.2-0.5 | 44.4 | 0.0-0.1 | 0.0 | 0.3-0.6 | 41.7 | 0.7 |
33 | Liz Mills | So | F | 6 | - | 2.2 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 0.7 |
03 | Taylor Peacocke | Fr | F | 8 | - | 4.1 | 0.1-1.0 | 12.5 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.5 |
Totals | 31 | 31 | 202.4 | 27.2-69.5 | 39.1 | 6.6-22.1 | 30.1 | 11.4-16.8 | 67.8 | 72.4 | |||
Opponent | 31 | 31 | 202.4 | 27.1-69.0 | 39.3 | 5.8-17.8 | 32.7 | 10.9-15.7 | 69.3 | 70.9 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 35.5 | 3.9 | 7.2 | 11.0 | 1.8 | 0.0 | 2.6 | 2.2 | 1.2 | 1.5 | 1.1 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 20.2 | 1.5 | 3.7 | 5.2 | 2.1 | 0.0 | 1.0 | 1.1 | 0.9 | 0.3 | 3.6 |
22 | Alle Moreno | Jr | G | 31 | 31 | 31.7 | 0.9 | 3.6 | 4.5 | 1.8 | 0.0 | 2.6 | 2.3 | 1.2 | 2.1 | 0.1 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 23.8 | 1.7 | 2.4 | 4.1 | 1.2 | 0.0 | 1.5 | 1.5 | 1.0 | 2.2 | 0.5 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 31.4 | 0.9 | 2.5 | 3.4 | 1.7 | 0.0 | 5.9 | 4.0 | 1.5 | 2.5 | 0.1 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 15.4 | 0.7 | 2.3 | 3.0 | 1.9 | 0.0 | 0.7 | 1.2 | 0.6 | 0.6 | 0.4 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 18.9 | 1.0 | 1.1 | 2.2 | 1.2 | 0.0 | 1.3 | 1.2 | 1.0 | 1.4 | 0.3 |
15 | Sadie Clements | Jr | F | 29 | 5 | 14.8 | 0.4 | 1.3 | 1.7 | 0.8 | 0.0 | 0.6 | 1.3 | 0.4 | 0.8 | 0.0 |
11 | Takara Burse | So | G | 24 | - | 6.3 | 0.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.4 | 0.4 | 0.9 | 0.5 | 0.0 |
02 | Shanti Smith | So | F | 22 | - | 4.8 | 0.5 | 0.6 | 1.1 | 1.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.1 | 0.0 |
20 | Mariah Brown | So | G | 19 | - | 3.9 | 0.3 | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.0 |
33 | Liz Mills | So | F | 6 | - | 2.2 | 0.5 | 0.3 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Taylor Peacocke | Fr | F | 8 | - | 4.1 | 0.4 | 0.3 | 0.6 | 0.3 | 0.0 | 0.3 | 1.3 | 0.2 | 0.1 | 0.0 |
Totals | 31 | 31 | 202.4 | 14.1 | 27.5 | 41.5 | 13.9 | - | 16.9 | 16.1 | 1.0 | 11.8 | 6.0 | |||
Opponent | 31 | 31 | 202.4 | 16.9 | 31.1 | 48.0 | 14.5 | - | 14.9 | 19.9 | 0.8 | 8.7 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 1101 | 172-324 | 53.1 | 1-7 | 14.3 | 55-106 | 51.9 | 400 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 625 | 102-233 | 43.8 | 0-0 | - | 10-15 | 66.7 | 214 |
22 | Alle Moreno | Jr | G | 31 | 31 | 982 | 130-408 | 31.9 | 77-256 | 30.1 | 52-64 | 81.3 | 389 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 738 | 94-243 | 38.7 | 43-134 | 32.1 | 30-40 | 75.0 | 261 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 972 | 127-358 | 35.5 | 27-100 | 27.0 | 82-115 | 71.3 | 363 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 462 | 60-165 | 36.4 | 28-88 | 31.8 | 24-35 | 68.6 | 172 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 587 | 68-165 | 41.2 | 6-22 | 27.3 | 37-53 | 69.8 | 179 |
15 | Sadie Clements | Jr | F | 29 | 5 | 429 | 53-158 | 33.5 | 23-70 | 32.9 | 28-38 | 73.7 | 157 |
11 | Takara Burse | So | G | 24 | - | 152 | 17-45 | 37.8 | 1-6 | 16.7 | 19-25 | 76.0 | 54 |
02 | Shanti Smith | So | F | 22 | - | 106 | 13-37 | 35.1 | 0-0 | - | 7-12 | 58.3 | 33 |
20 | Mariah Brown | So | G | 19 | - | 75 | 4-9 | 44.4 | 0-1 | 0.0 | 5-12 | 41.7 | 13 |
33 | Liz Mills | So | F | 6 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
03 | Taylor Peacocke | Fr | F | 8 | - | 33 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
Totals | 31 | 31 | 6275 | 842-2156 | 39.1 | 206-685 | 30.1 | 353-521 | 67.8 | 2243 | |||
Opponent | 31 | 31 | 6275 | 840-2138 | 39.3 | 180-551 | 32.7 | 338-488 | 69.3 | 2198 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 1101 | 120 | 222 | 342 | 56 | 1 | 81 | 67 | 1.2 | 46 | 34 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 625 | 47 | 115 | 162 | 66 | 0 | 31 | 35 | 0.9 | 8 | 111 |
22 | Alle Moreno | Jr | G | 31 | 31 | 982 | 28 | 111 | 139 | 57 | 0 | 81 | 70 | 1.2 | 64 | 2 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 738 | 53 | 74 | 127 | 38 | 0 | 45 | 47 | 1.0 | 69 | 14 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 972 | 27 | 77 | 104 | 54 | 0 | 184 | 123 | 1.5 | 76 | 2 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 462 | 21 | 69 | 90 | 56 | 0 | 22 | 37 | 0.6 | 17 | 11 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 587 | 32 | 35 | 67 | 37 | 0 | 39 | 38 | 1.0 | 43 | 9 |
15 | Sadie Clements | Jr | F | 29 | 5 | 429 | 11 | 37 | 48 | 22 | 0 | 16 | 39 | 0.4 | 22 | 1 |
11 | Takara Burse | So | G | 24 | - | 152 | 11 | 15 | 26 | 10 | 0 | 9 | 10 | 0.9 | 11 | 0 |
02 | Shanti Smith | So | F | 22 | - | 106 | 11 | 13 | 24 | 23 | 0 | 4 | 9 | 0.4 | 2 | 1 |
20 | Mariah Brown | So | G | 19 | - | 75 | 6 | 4 | 10 | 6 | 0 | 9 | 11 | 0.8 | 8 | 0 |
33 | Liz Mills | So | F | 6 | - | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | 0 | 0 |
03 | Taylor Peacocke | Fr | F | 8 | - | 33 | 3 | 2 | 5 | 2 | 0 | 2 | 10 | 0.2 | 1 | 0 |
Totals | 31 | 31 | 6275 | 437 | 851 | 1288 | 430 | - | 523 | 499 | 1.0 | 367 | 185 | |||
Opponent | 31 | 31 | 6275 | 524 | 964 | 1488 | 451 | - | 463 | 617 | 0.8 | 270 | 109 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 35.5 | 6.2-11.8 | 53.1 | 0.0-0.3 | 14.3 | 2.0-3.9 | 51.9 | 14.5 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 20.2 | 6.5-14.9 | 43.8 | 0.0-0.0 | - | 0.6-1.0 | 66.7 | 13.7 |
22 | Alle Moreno | Jr | G | 31 | 31 | 31.7 | 5.3-16.6 | 31.9 | 3.1-10.4 | 30.1 | 2.1-2.6 | 81.3 | 15.8 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 23.8 | 5.1-13.2 | 38.7 | 2.3-7.3 | 32.1 | 1.6-2.2 | 75.0 | 14.1 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 31.4 | 5.2-14.7 | 35.5 | 1.1-4.1 | 27.0 | 3.4-4.7 | 71.3 | 14.9 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 15.4 | 5.2-14.3 | 36.4 | 2.4-7.6 | 31.8 | 2.1-3.0 | 68.6 | 14.9 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 18.9 | 4.6-11.2 | 41.2 | 0.4-1.5 | 27.3 | 2.5-3.6 | 69.8 | 12.2 |
15 | Sadie Clements | Jr | F | 29 | 5 | 14.8 | 4.9-14.7 | 33.5 | 2.1-6.5 | 32.9 | 2.6-3.5 | 73.7 | 14.6 |
11 | Takara Burse | So | G | 24 | - | 6.3 | 4.5-11.8 | 37.8 | 0.3-1.6 | 16.7 | 5.0-6.6 | 76.0 | 14.2 |
02 | Shanti Smith | So | F | 22 | - | 4.8 | 4.9-14.0 | 35.1 | 0.0-0.0 | - | 2.6-4.5 | 58.3 | 12.5 |
20 | Mariah Brown | So | G | 19 | - | 3.9 | 2.1-4.8 | 44.4 | 0.0-0.5 | 0.0 | 2.7-6.4 | 41.7 | 6.9 |
33 | Liz Mills | So | F | 6 | - | 2.2 | 3.1-9.2 | 33.3 | 0.0-3.1 | 0.0 | 6.2-6.2 | 100.0 | 12.3 |
03 | Taylor Peacocke | Fr | F | 8 | - | 4.1 | 1.2-9.7 | 12.5 | 0.0-0.0 | - | 2.4-4.8 | 50.0 | 4.8 |
Totals | 31 | 31 | 202.4 | 26.8-68.7 | 39.1 | 6.6-21.8 | 30.1 | 11.3-16.6 | 67.8 | 71.5 | |||
Opponent | 31 | 31 | 202.4 | 26.8-68.1 | 39.3 | 5.7-17.6 | 32.7 | 10.8-15.6 | 69.3 | 70.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 31 | 31 | 35.5 | 4.4 | 8.1 | 12.4 | 2.0 | 0.0 | 2.9 | 2.4 | 1.2 | 1.7 | 1.2 |
34 | Megan Kritscher | Sr | F | 31 | 22 | 20.2 | 3.0 | 7.4 | 10.4 | 4.2 | 0.0 | 2.0 | 2.2 | 0.9 | 0.5 | 7.1 |
22 | Alle Moreno | Jr | G | 31 | 31 | 31.7 | 1.1 | 4.5 | 5.7 | 2.3 | 0.0 | 3.3 | 2.9 | 1.2 | 2.6 | 0.1 |
04 | Se'Nyce Parrish | Jr | G | 31 | 29 | 23.8 | 2.9 | 4.0 | 6.9 | 2.1 | 0.0 | 2.4 | 2.5 | 1.0 | 3.7 | 0.8 |
01 | Fantasia Hilliard | So | G | 31 | 31 | 31.4 | 1.1 | 3.2 | 4.3 | 2.2 | 0.0 | 7.6 | 5.1 | 1.5 | 3.1 | 0.1 |
44 | Natasha Torgerson | Sr | F | 30 | 4 | 15.4 | 1.8 | 6.0 | 7.8 | 4.8 | 0.0 | 1.9 | 3.2 | 0.6 | 1.5 | 1.0 |
12 | Mallorie Franco | Sr | F | 31 | 2 | 18.9 | 2.2 | 2.4 | 4.6 | 2.5 | 0.0 | 2.7 | 2.6 | 1.0 | 2.9 | 0.6 |
15 | Sadie Clements | Jr | F | 29 | 5 | 14.8 | 1.0 | 3.4 | 4.5 | 2.1 | 0.0 | 1.5 | 3.6 | 0.4 | 2.1 | 0.1 |
11 | Takara Burse | So | G | 24 | - | 6.3 | 2.9 | 3.9 | 6.8 | 2.6 | 0.0 | 2.4 | 2.6 | 0.9 | 2.9 | 0.0 |
02 | Shanti Smith | So | F | 22 | - | 4.8 | 4.2 | 4.9 | 9.1 | 8.7 | 0.0 | 1.5 | 3.4 | 0.4 | 0.8 | 0.4 |
20 | Mariah Brown | So | G | 19 | - | 3.9 | 3.2 | 2.1 | 5.3 | 3.2 | 0.0 | 4.8 | 5.9 | 0.8 | 4.3 | 0.0 |
33 | Liz Mills | So | F | 6 | - | 2.2 | 9.2 | 6.2 | 15.4 | 3.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Taylor Peacocke | Fr | F | 8 | - | 4.1 | 3.6 | 2.4 | 6.1 | 2.4 | 0.0 | 2.4 | 12.1 | 0.2 | 1.2 | 0.0 |
Totals | 31 | 31 | 202.4 | 13.9 | 27.1 | 41.1 | 13.7 | 0.0 | 16.7 | 15.9 | 1.0 | 11.7 | 5.9 | |||
Opponent | 31 | 31 | 202.4 | 16.7 | 30.7 | 47.4 | 14.4 | 0.0 | 14.8 | 19.7 | 0.8 | 8.6 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 20 | 20 | 34.7 | 5.7-10.4 | 54.8 | 0.0-0.1 | 0.0 | 1.8-3.4 | 51.5 | 13.2 |
34 | Megan Kritscher | Sr | F | 20 | 15 | 19.4 | 3.1-7.0 | 44.6 | 0.0-0.0 | - | 0.3-0.5 | 60.0 | 6.5 |
22 | Alle Moreno | Jr | G | 20 | 20 | 30.4 | 4.2-12.6 | 33.9 | 2.4-7.2 | 33.1 | 1.9-2.4 | 80.9 | 12.8 |
04 | Se'Nyce Parrish | Jr | G | 20 | 20 | 23.4 | 2.6-7.2 | 37.1 | 1.2-4.0 | 29.6 | 0.8-1.1 | 72.7 | 7.3 |
01 | Fantasia Hilliard | So | G | 20 | 20 | 29.7 | 4.5-11.6 | 39.0 | 0.9-3.2 | 29.7 | 2.9-3.6 | 79.5 | 12.8 |
44 | Natasha Torgerson | Sr | F | 20 | 4 | 17.1 | 2.5-6.5 | 37.4 | 1.1-3.6 | 31.9 | 1.0-1.5 | 66.7 | 7.0 |
12 | Mallorie Franco | Sr | F | 20 | - | 20.1 | 2.6-5.8 | 44.4 | 0.2-0.7 | 28.6 | 1.1-1.6 | 68.8 | 6.5 |
15 | Sadie Clements | Jr | F | 18 | 1 | 13.1 | 1.4-4.3 | 32.5 | 0.7-1.8 | 36.4 | 0.8-0.9 | 87.5 | 4.2 |
11 | Takara Burse | So | G | 19 | - | 6.5 | 0.8-2.1 | 37.5 | 0.1-0.3 | 16.7 | 0.7-1.0 | 73.7 | 2.4 |
02 | Shanti Smith | So | F | 15 | - | 5.3 | 0.5-1.8 | 29.6 | 0.0-0.0 | - | 0.5-0.7 | 70.0 | 1.5 |
20 | Mariah Brown | So | G | 11 | - | 4.1 | 0.3-0.7 | 37.5 | 0.0-0.1 | 0.0 | 0.2-0.5 | 33.3 | 0.7 |
33 | Liz Mills | So | F | 4 | - | 2.3 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 1.0 |
03 | Taylor Peacocke | Fr | F | 3 | - | 4.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 0.3 |
Totals | 20 | 20 | 200.0 | 27.9-68.9 | 40.4 | 6.5-20.9 | 31.3 | 11.8-16.9 | 69.7 | 74.0 | |||
Opponent | 20 | 20 | 200.0 | 27.1-68.2 | 39.7 | 5.5-16.4 | 33.2 | 11.3-16.1 | 70.4 | 71.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 20 | 20 | 34.7 | 3.6 | 6.6 | 10.3 | 1.4 | 0.0 | 3.0 | 2.1 | 1.4 | 1.4 | 1.1 |
34 | Megan Kritscher | Sr | F | 20 | 15 | 19.4 | 1.6 | 3.5 | 5.0 | 2.1 | 0.0 | 1.1 | 1.1 | 1.0 | 0.3 | 3.3 |
22 | Alle Moreno | Jr | G | 20 | 20 | 30.4 | 1.1 | 3.5 | 4.5 | 2.0 | 0.0 | 2.5 | 2.3 | 1.1 | 2.1 | 0.0 |
04 | Se'Nyce Parrish | Jr | G | 20 | 20 | 23.4 | 1.3 | 2.6 | 3.9 | 1.1 | 0.0 | 1.5 | 1.4 | 1.0 | 2.4 | 0.5 |
01 | Fantasia Hilliard | So | G | 20 | 20 | 29.7 | 0.9 | 2.7 | 3.6 | 1.7 | 0.0 | 5.8 | 3.6 | 1.6 | 2.0 | 0.1 |
44 | Natasha Torgerson | Sr | F | 20 | 4 | 17.1 | 0.9 | 2.5 | 3.4 | 2.0 | 0.0 | 0.8 | 1.5 | 0.5 | 0.7 | 0.3 |
12 | Mallorie Franco | Sr | F | 20 | - | 20.1 | 0.9 | 1.0 | 1.9 | 1.0 | 0.0 | 1.6 | 1.0 | 1.6 | 1.5 | 0.3 |
15 | Sadie Clements | Jr | F | 18 | 1 | 13.1 | 0.2 | 1.0 | 1.2 | 0.8 | 0.0 | 0.5 | 1.4 | 0.4 | 0.3 | 0.1 |
11 | Takara Burse | So | G | 19 | - | 6.5 | 0.5 | 0.6 | 1.1 | 0.4 | 0.0 | 0.4 | 0.4 | 1.1 | 0.4 | 0.0 |
02 | Shanti Smith | So | F | 15 | - | 5.3 | 0.5 | 0.7 | 1.3 | 1.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
20 | Mariah Brown | So | G | 11 | - | 4.1 | 0.3 | 0.3 | 0.5 | 0.1 | 0.0 | 0.5 | 0.6 | 0.7 | 0.5 | 0.0 |
33 | Liz Mills | So | F | 4 | - | 2.3 | 0.8 | 0.5 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Taylor Peacocke | Fr | F | 3 | - | 4.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
Totals | 20 | 20 | 200.0 | 13.8 | 27.3 | 41.0 | 13.7 | - | 17.6 | 15.6 | 1.1 | 11.3 | 5.5 | |||
Opponent | 20 | 20 | 200.0 | 16.3 | 30.1 | 46.5 | 13.8 | - | 14.9 | 18.9 | 0.8 | 8.8 | 3.4 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 20 | 20 | 694 | 114-208 | 54.8 | 0-3 | 0.0 | 35-68 | 51.5 | 263 |
34 | Megan Kritscher | Sr | F | 20 | 15 | 389 | 62-139 | 44.6 | 0-0 | - | 6-10 | 60.0 | 130 |
22 | Alle Moreno | Jr | G | 20 | 20 | 608 | 85-251 | 33.9 | 48-145 | 33.1 | 38-47 | 80.9 | 256 |
04 | Se'Nyce Parrish | Jr | G | 20 | 20 | 468 | 53-143 | 37.1 | 24-81 | 29.6 | 16-22 | 72.7 | 146 |
01 | Fantasia Hilliard | So | G | 20 | 20 | 594 | 90-231 | 39.0 | 19-64 | 29.7 | 58-73 | 79.5 | 257 |
44 | Natasha Torgerson | Sr | F | 20 | 4 | 341 | 49-131 | 37.4 | 23-72 | 31.9 | 20-30 | 66.7 | 141 |
12 | Mallorie Franco | Sr | F | 20 | - | 401 | 52-117 | 44.4 | 4-14 | 28.6 | 22-32 | 68.8 | 130 |
15 | Sadie Clements | Jr | F | 18 | 1 | 236 | 25-77 | 32.5 | 12-33 | 36.4 | 14-16 | 87.5 | 76 |
11 | Takara Burse | So | G | 19 | - | 123 | 15-40 | 37.5 | 1-6 | 16.7 | 14-19 | 73.7 | 45 |
02 | Shanti Smith | So | F | 15 | - | 80 | 8-27 | 29.6 | 0-0 | - | 7-10 | 70.0 | 23 |
20 | Mariah Brown | So | G | 11 | - | 45 | 3-8 | 37.5 | 0-1 | 0.0 | 2-6 | 33.3 | 8 |
33 | Liz Mills | So | F | 4 | - | 9 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
03 | Taylor Peacocke | Fr | F | 3 | - | 12 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Totals | 20 | 20 | 4000 | 557-1378 | 40.4 | 131-419 | 31.3 | 235-337 | 69.7 | 1480 | |||
Opponent | 20 | 20 | 4000 | 542-1364 | 39.7 | 109-328 | 33.2 | 226-321 | 70.4 | 1419 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kylie Kuhns | Sr | F | 20 | 20 | 694 | 73 | 132 | 205 | 28 | 0 | 60 | 43 | 1.4 | 28 | 21 |
34 | Megan Kritscher | Sr | F | 20 | 15 | 389 | 31 | 70 | 101 | 43 | 0 | 23 | 22 | 1.0 | 7 | 65 |
22 | Alle Moreno | Jr | G | 20 | 20 | 608 | 21 | 69 | 90 | 41 | 0 | 50 | 46 | 1.1 | 42 | 0 |
04 | Se'Nyce Parrish | Jr | G | 20 | 20 | 468 | 25 | 52 | 77 | 22 | 0 | 30 | 29 | 1.0 | 47 | 10 |
01 | Fantasia Hilliard | So | G | 20 | 20 | 594 | 19 | 54 | 73 | 34 | 0 | 115 | 73 | 1.6 | 41 | 2 |
44 | Natasha Torgerson | Sr | F | 20 | 4 | 341 | 18 | 50 | 68 | 41 | 0 | 16 | 30 | 0.5 | 13 | 5 |
12 | Mallorie Franco | Sr | F | 20 | - | 401 | 18 | 20 | 38 | 20 | 0 | 33 | 20 | 1.6 | 30 | 6 |
15 | Sadie Clements | Jr | F | 18 | 1 | 236 | 4 | 18 | 22 | 15 | 0 | 9 | 25 | 0.4 | 5 | 1 |
11 | Takara Burse | So | G | 19 | - | 123 | 10 | 11 | 21 | 7 | 0 | 8 | 7 | 1.1 | 7 | 0 |
02 | Shanti Smith | So | F | 15 | - | 80 | 8 | 11 | 19 | 18 | 0 | 2 | 7 | 0.3 | 1 | 0 |
20 | Mariah Brown | So | G | 11 | - | 45 | 3 | 3 | 6 | 1 | 0 | 5 | 7 | 0.7 | 6 | 0 |
33 | Liz Mills | So | F | 4 | - | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | 0 | 0 |
03 | Taylor Peacocke | Fr | F | 3 | - | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 |
Totals | 20 | 20 | 4000 | 276 | 545 | 821 | 273 | - | 352 | 312 | 1.1 | 227 | 110 | |||
Opponent | 20 | 20 | 4000 | 326 | 603 | 929 | 275 | - | 299 | 377 | 0.8 | 176 | 68 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
