| 5/5/2005 | MEN'S AND WOMEN'S TENNIS ACCOUNTS FOR EIGHT ALL-BIG SKY SELECTIONS |
| 4/30/2005 | MONTANA STATE CLAIMS BIG SKY TITLE WITH 4-0 WIN OVER MEN’S TENNIS |
| 4/29/2005 | MEN’S TENNIS ADVANCES TO BIG SKY CHAMPIONSHIP WITH 4-3 WIN OVER NAU |
| 4/28/2005 | MEN’S TENNIS ADVANCES TO BIG SKY SEMIFINALS WITH 5-0 WIN OVER WEBER STATE |
| 4/17/2005 | MEN’S TENNIS SNAPS LOSING SKID
WITH 4-2 WIN OVER MONTANA |
| 4/16/2005 | ANOTHER 4-3 DEFEAT HAUNTS MEN'S TENNIS, FALLING TO SANTA CLARA |
| 4/15/2005 | MEN’S TENNIS DROPS ANOTHER 4-3 HEARTBREAKER, FALLING TO NAU
|
| 4/11/2005 | MEN'S TENNIS SWEPT BY UC IRVINE, 7-0 |
| 4/10/2005 | MEN’S TENNIS FALLS TO UC SAN DIEGO, 5-4 |
| 4/3/2005 | MEN’S TENNIS DROPS ANOTHER 4-3 HEARTBREAKER, FALLING TO PORTLAND |
| 4/2/2005 | MEN’S TENNIS DROPS TOUGH 4-3
DECISION TO SAN FRANCISCO |
| 4/1/2005 | MEN’S TENNIS DROPS HEARTBREAKER TO MONTANA STATE, 4-3, SNAPS FOUR MATCH WINNING STREAK |
| 3/24/2005 | MEN’S TENNIS WINS FOURTH IN A ROW WITH VICTORY OVER NEW ORLEANS |
| 3/23/2005 | MEN’S TENNIS POSTS TWO VICTORIES OVER BIG SKY FOES |
| 3/21/2005 | MEN’S TENNIS DEFEATS
WEBER STATE 6-1 IN BIG SKY PLAY |
| 3/16/2005 | KARNAUKHOVA AND FOY BOTH NAMED
BIG SKY PLAYERS OF THE WEEK |
| 3/13/2005 | MEN’S TENNIS COMPLETES BUSY WEEKEND WITH A 2-1 RECORD |
| 3/2/2005 | MEN’S TENNIS PUTS SCARE INTO
NO. 8 GEORGIA, FALLING 5-2
|
| 2/27/2005 | NEW MEXICO SWEEPS SINGLES MATCHES TO BEAT MEN’S TENNIS , 6-1 |
| 2/26/2005 | MEN’S TENNIS HOLDS ON TO DEFEAT NEW MEXICO STATE, 4-3 |
| 2/16/2005 | DODGING THE RAIN, MEN'S TENNIS FALLS TO 55TH RANKED FRESNO STATE |
| 2/12/2005 | MEN’S TENNIS HOLDS ON TO
DEFEAT UC DAVIS, 4-3 |
| 2/11/2005 | MEN'S TENNIS MATCH WITH FRESNO STATE POSTPONED |
| 2/6/2005 | MEN’S TENNIS DROPS SEASON
OPENER TO CAL POLY, 4-3 |
| 2/1/2005 | MEN’S TENNIS OPENS 2005 SEASON AGAINST CAL POLY |