# 9 Matthew Tellez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2011 | at Loyola Marymount | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 93 |
Sep 01, 2011 | at UC Riverside | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
Sep 04, 2011 | SAN FRANCISCO | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Sep 09, 2011 | WILLIAM JESSUP | 11-0 | * | 1 | 0 | 2 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 15 | |
Sep 11, 2011 | OREGON STATE | 3-4 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 88 |
Sep 16, 2011 | at Saint Mary's (CA) | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 110 |
Sep 23, 2011 | at UC Davis | 3-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 1-0 | 0 | 0-0 | 95 |
Sep 25, 2011 | at UC Santa Barbara | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2011 | at San Jose State | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 96 |
Oct 07, 2011 | CSU BAKERSFIELD | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 1-0 | 0 | 0-0 | 74 |
Oct 14, 2011 | at CSU Bakersfield | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 47 |
Oct 16, 2011 | at Seattle U | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 82 |
Oct 21, 2011 | DENVER | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 90 |
Oct 23, 2011 | AIR FORCE | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .125 | 0-0 | 0 | 0-0 | 110 |
Oct 28, 2011 | at New Mexico | 0-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 52 |
Oct 30, 2011 | at UNLV | 2-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 38 |
Nov 05, 2011 | SAN JOSE STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .111 | 0-0 | 0 | 0-0 | 38 |
Nov 10, 2011 | vs San Jose State | 2-4 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .100 | 1-0 | 0 | 0-0 | 85 |
Totals | 31-30 | 18 | 17 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 5-0 | 0 | 0-0 | 1374 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |