#15 Maxx Bauman |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 27, 2011 | at Loyola Marymount | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 57 | |
Sep 01, 2011 | at UC Riverside | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 55 | |
Sep 04, 2011 | SAN FRANCISCO | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 46 | |
Sep 09, 2011 | WILLIAM JESSUP | 11-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 45 |
Sep 11, 2011 | OREGON STATE | 3-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 37 | |
Sep 16, 2011 | at Saint Mary's (CA) | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 35 | |
Sep 23, 2011 | at UC Davis | 3-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 27 | |
Sep 25, 2011 | at UC Santa Barbara | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 6 | |
Oct 02, 2011 | at San Jose State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 42 | |
Oct 07, 2011 | CSU BAKERSFIELD | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 33 | |
Oct 09, 2011 | SEATTLE U | 2-1 | * | 1 | 0 | 2 | 1 | .111 | 1 | .222 | 1-0 | 1 | 0-0 | 22 | |
Oct 14, 2011 | at CSU Bakersfield | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 63 | |
Oct 16, 2011 | at Seattle U | 0-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 38 | |
Oct 21, 2011 | DENVER | 2-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 1-0 | 0 | 0-0 | 8 | |
Oct 23, 2011 | AIR FORCE | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 25 | |
Oct 28, 2011 | at New Mexico | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 32 |
Oct 30, 2011 | at UNLV | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 52 | |
Nov 05, 2011 | SAN JOSE STATE | 3-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 77 |
Totals | 31-27 | 18 | 3 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 3-0 | 1 | 0-0 | 700 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |