#20 Erick Lariz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 03, 2010 | vs NC State | 3-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 58 |
Sep 05, 2010 | at Duke | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 |
Sep 12, 2010 | at Stanford | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 24 | |
Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 13 |
Sep 19, 2010 | UC IRVINE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
Sep 24, 2010 | WILLIAM JESSUP | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 43 | |
Oct 3, 2010 | SAN JOSE STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
Oct 8, 2010 | CS BAKERSFIELD | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 | |
Oct 10, 2010 | at Seattle University | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Oct 24, 2010 | at Air Force | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 12 | |
Oct 29, 2010 | NEW MEXICO | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 26 |
Oct 31, 2010 | UNLV | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
Nov 11, 2010 | vs Air Force | 6-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Totals | 21-14 | 14 | 4 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 348 |
Games played: 14 Shots per game: 0.43 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |