#12 Chris Bettencourt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Sep 03, 2010 | vs NC State | 3-4 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 05, 2010 | at Duke | 1-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 77 |
Sep 10, 2010 | UC DAVIS | 2-1 | * | * | 0 | 1 | 1 | 3 | .250 | 0 | .250 | 1-0 | 0 | 0-0 | 90 |
Sep 12, 2010 | at Stanford | 1-0 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 1 | 0-0 | 82 |
Sep 17, 2010 | LOYOLA MARYMOUNT | 1-0 | * | * | 0 | 0 | 0 | 5 | .182 | 2 | .364 | 1-0 | 0 | 0-0 | 75 |
Sep 19, 2010 | UC IRVINE | 2-0 | * | * | 1 | 1 | 3 | 4 | .200 | 1 | .333 | 0-0 | 1 | 0-0 | 90 |
Sep 24, 2010 | WILLIAM JESSUP | 3-0 | * | * | 0 | 0 | 0 | 3 | .167 | 3 | .444 | 0-0 | 0 | 0-0 | 53 |
Sep 26, 2010 | SANTA CLARA | 1-1 | * | * | 0 | 1 | 1 | 5 | .130 | 1 | .391 | 1-0 | 0 | 0-0 | 104 |
Oct 3, 2010 | SAN JOSE STATE | 0-0 | * | * | 0 | 0 | 0 | 3 | .115 | 1 | .385 | 0-0 | 0 | 0-0 | 110 |
Oct 8, 2010 | CS BAKERSFIELD | 0-0 | * | * | 0 | 0 | 0 | 0 | .115 | 0 | .385 | 1-0 | 0 | 0-0 | 28 |
Oct 10, 2010 | at Seattle University | 0-1 | * | * | 0 | 0 | 0 | 2 | .107 | 2 | .429 | 0-0 | 0 | 0-0 | 54 |
Oct 15, 2010 | SEATTLE UNIVERSITY | 2-0 | * | * | 2 | 0 | 4 | 7 | .143 | 4 | .457 | 0-0 | 1 | 0-0 | 73 |
Oct 17, 2010 | at CS Bakersfield | 1-1 | * | * | 0 | 0 | 0 | 3 | .132 | 1 | .447 | 0-0 | 0 | 0-0 | 92 |
Oct 22, 2010 | at Denver | 0-0 | * | * | 0 | 0 | 0 | 3 | .122 | 0 | .415 | 0-0 | 0 | 0-0 | 107 |
Oct 24, 2010 | at Air Force | 1-2 | * | * | 0 | 1 | 1 | 2 | .116 | 1 | .419 | 0-0 | 0 | 0-0 | 74 |
Oct 29, 2010 | NEW MEXICO | 0-0 | * | * | 0 | 0 | 0 | 3 | .109 | 2 | .435 | 1-0 | 0 | 0-0 | 84 |
Nov 06, 2010 | at San Jose State | 1-0 | * | * | 1 | 0 | 2 | 3 | .122 | 2 | .449 | 0-0 | 1 | 0-0 | 91 |
Nov 11, 2010 | vs Air Force | 6-2 | * | * | 2 | 1 | 5 | 4 | .151 | 3 | .472 | 0-0 | 0 | 0-0 | 76 |
Nov 12, 2010 | vs Denver | 3-1 | * | * | 1 | 0 | 2 | 5 | .155 | 4 | .500 | 0-0 | 1 | 0-0 | 85 |
Nov 14, 2010 | vs CS Bakersfield | 2-1 | * | * | 1 | 0 | 2 | 1 | .169 | 1 | .508 | 0-0 | 0 | 0-0 | 93 |
Nov 18, 2010 | SANTA CLARA | 2-1 | * | * | 1 | 0 | 2 | 4 | .175 | 1 | .492 | 0-0 | 1 | 0-0 | 90 |
Nov 21, 2010 | at UCLA | 1-4 | * | * | 0 | 0 | 0 | 1 | .172 | 0 | .484 | 1-0 | 0 | 0-0 | 88 |
Totals | 33-23 | 22 | 22 | 11 | 5 | 27 | 64 | .172 | 31 | .484 | 6-0 | 6 | 0-0 | 1806 |
Games played: 22 Shots per game: 2.91 Goals per game: 0.50 Assists per game: 0.23 Points per game: 1.23 |