2012-13 Men's Soccer Statistics
Sacramento State
Games
18
Goals
22
Goals-per game
1.22
Shot %
.107
Shots-per game
11.4
GAA
1.55
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-2 (.500) |
Conference (Pct.) | 5-4-1 (.550) |
Streak | Lost 2 |
Home | 5-3-2 |
Away | 3-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Cal Poly | T, 1-1 |
Oct 16 | at UC Santa Barbara | L, 2-0 |
Oct 20 | UC Davis | L, 3-1 |
Oct 27 | at Cal Poly | W, 3-2 |
Oct 31 | UC Santa Barbara | L, 2-1 |
Nov 3 | at UC Davis | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 205 | 110 | ||
Goals scored | 22 | 13 | ||
Shot percentage | .107 | .118 | ||
Shots-per game | 11.4 | 11.0 | ||
Shots on goal | 94 | 51 | ||
SOG percentage | .459 | .464 | ||
Assists | 18 | 9 | ||
Corner kicks | 80 | 34 | ||
Penalty kicks | 4-4 | 3-3 | ||
Yellow cards | 41 | 24 | ||
Red cards | 4 | 3 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 5670 | 2814 | ||
Home Attendance average | 567 | 563 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alex Lopez | Sr | 17 | 17 | .00 | .24 | .24 | 1.06 | .000 | .53 | .500 | |
15 | Isaac Ikyurav | Jr | F | 18 | 15 | .28 | .22 | .78 | 1.61 | .172 | .89 | .552 |
7 | Gabe Silveira | Jr | 18 | 16 | .28 | .17 | .72 | 1.56 | .179 | .61 | .393 | |
10 | Chris Sandoval | Sr | 14 | 14 | .29 | .14 | .71 | 1.29 | .222 | .57 | .444 | |
6 | Cesar Mendoza | Fr | 8 | 2 | .00 | .13 | .13 | .13 | .000 | .00 | .000 | |
9 | Max Alvarez | Sr | F | 18 | 18 | .22 | .11 | .56 | 2.94 | .075 | 1.39 | .472 |
5 | Almog Strikowski | Jr | 11 | 11 | .00 | .09 | .09 | .36 | .000 | .18 | .500 | |
13 | Adam Rodriguez | Fr | D | 14 | 7 | .00 | .07 | .07 | .00 | - | .00 | - |
17 | Nate Barr | Jr | D | 14 | 2 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
12 | Casey Bernard | Sr | D | 13 | 13 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
1 | Cesar Castillo | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Bert Corona | Fr | 13 | 5 | .00 | .00 | .00 | .23 | .000 | .15 | .667 | |
11 | Isaac Flores | So | F | 15 | 1 | .07 | .00 | .13 | .67 | .100 | .27 | .400 |
21 | Andres Garcia | So | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Evan Hodge | Jr | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 | |
3 | Matt Linenberger | Sr | D | 16 | 15 | .06 | .00 | .13 | .25 | .250 | .13 | .500 |
18 | Chimdum Mez | So | F | 16 | 5 | .06 | .00 | .13 | 1.31 | .048 | .56 | .429 |
14 | Nate Nugen | Fr | F | 18 | 17 | .06 | .00 | .11 | .44 | .125 | .11 | .250 |
00 | Bryan Oliver | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Oscar Torrico | Sr | D | 18 | 18 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
Totals | 18 | 18 | 1.22 | 1.00 | 3.44 | 11.39 | .107 | 5.22 | .459 | |||
Opponent | 18 | 18 | 1.22 | 1.50 | 4.72 | 16.50 | .098 | 7.39 | .448 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cesar Castillo | Jr | GK | 1 | 1 | 90:00 | 4.00 | 4.00 | 1.00 | .200 |
00 | Bryan Oliver | Sr | GK | 17 | 17 | 93:28 | 1.47 | 1.42 | 5.94 | .802 |
Totals | 18 | 18 | 93:16 | 1.61 | 1.55 | 5.78 | .782 | |||
Opponent | 18 | 18 | 93:16 | 1.22 | 1.18 | 4.00 | .766 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Alex Lopez | Sr | 17 | 17 | 0 | 4 | 4 | 18 | .000 | 9 | .500 | 2 | 1 | 0-0 | 0 | |
15 | Isaac Ikyurav | Jr | F | 18 | 15 | 5 | 4 | 14 | 29 | .172 | 16 | .552 | 5 | 0 | 0-0 | 2 |
7 | Gabe Silveira | Jr | 18 | 16 | 5 | 3 | 13 | 28 | .179 | 11 | .393 | 3 | 0 | 1-1 | 2 | |
10 | Chris Sandoval | Sr | 14 | 14 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 3 | 0 | 0-0 | 2 | |
6 | Cesar Mendoza | Fr | 8 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
9 | Max Alvarez | Sr | F | 18 | 18 | 4 | 2 | 10 | 53 | .075 | 25 | .472 | 3 | 0 | 3-3 | 1 |
5 | Almog Strikowski | Jr | 11 | 11 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 | |
13 | Adam Rodriguez | Fr | D | 14 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | Nate Barr | Jr | D | 14 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Casey Bernard | Sr | D | 13 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 5 | 1 | 0-0 | 0 |
1 | Cesar Castillo | Jr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Bert Corona | Fr | 13 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
11 | Isaac Flores | So | F | 15 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
21 | Andres Garcia | So | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
8 | Evan Hodge | Jr | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
3 | Matt Linenberger | Sr | D | 16 | 15 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 6 | 2 | 0-0 | 1 |
18 | Chimdum Mez | So | F | 16 | 5 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 2 | 0 | 0-0 | 0 |
14 | Nate Nugen | Fr | F | 18 | 17 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2 | 0 | 0-0 | 0 |
00 | Bryan Oliver | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Oscar Torrico | Sr | D | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 22 | 18 | 62 | 205 | .107 | 94 | .459 | 41 | 4 | 4-4 | 8 | |||
Opponent | 18 | 18 | 29 | 27 | 85 | 297 | .098 | 133 | .448 | 39 | 3 | 2-4 | 8 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Almog Strikowski | Jr | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - | |
7 | Gabe Silveira | Jr | 10 | 10 | .20 | .30 | .70 | 1.40 | .143 | .50 | .357 | |
19 | Alex Lopez | Sr | 9 | 9 | .00 | .22 | .22 | 1.11 | .000 | .56 | .500 | |
15 | Isaac Ikyurav | Jr | F | 10 | 10 | .30 | .20 | .80 | 1.60 | .188 | .90 | .563 |
13 | Adam Rodriguez | Fr | D | 6 | 1 | .00 | .17 | .17 | .00 | - | .00 | - |
9 | Max Alvarez | Sr | F | 10 | 10 | .40 | .00 | .80 | 3.20 | .125 | 1.60 | .500 |
17 | Nate Barr | Jr | D | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
12 | Casey Bernard | Sr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
20 | Bert Corona | Fr | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
11 | Isaac Flores | So | F | 9 | 1 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
21 | Andres Garcia | So | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Evan Hodge | Jr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
3 | Matt Linenberger | Sr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
6 | Cesar Mendoza | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
18 | Chimdum Mez | So | F | 10 | 2 | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
14 | Nate Nugen | Fr | F | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
00 | Bryan Oliver | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Chris Sandoval | Sr | 6 | 6 | .33 | .00 | .67 | 1.83 | .182 | .50 | .273 | |
4 | Oscar Torrico | Sr | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
1 | Cesar Castillo | Jr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.30 | .90 | 3.50 | 11.00 | .118 | 5.10 | .464 | |||
Opponent | 10 | 10 | 1.30 | 1.40 | 4.20 | 17.40 | .080 | 7.60 | .437 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Bryan Oliver | Sr | GK | 10 | 10 | 93:14 | 1.40 | 1.35 | 6.20 | .816 |
1 | Cesar Castillo | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 93:14 | 1.40 | 1.35 | 6.20 | .816 | |||
Opponent | 10 | 10 | 93:14 | 1.30 | 1.25 | 3.80 | .745 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Almog Strikowski | Jr | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
7 | Gabe Silveira | Jr | 10 | 10 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1 | 0 | 0-0 | 1 | |
19 | Alex Lopez | Sr | 9 | 9 | 0 | 2 | 2 | 10 | .000 | 5 | .500 | 1 | 1 | 0-0 | 0 | |
15 | Isaac Ikyurav | Jr | F | 10 | 10 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 3 | 0 | 0-0 | 1 |
13 | Adam Rodriguez | Fr | D | 6 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Max Alvarez | Sr | F | 10 | 10 | 4 | 0 | 8 | 32 | .125 | 16 | .500 | 2 | 0 | 3-3 | 1 |
17 | Nate Barr | Jr | D | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Casey Bernard | Sr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
20 | Bert Corona | Fr | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
11 | Isaac Flores | So | F | 9 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
21 | Andres Garcia | So | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Evan Hodge | Jr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
3 | Matt Linenberger | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 5 | 2 | 0-0 | 0 |
6 | Cesar Mendoza | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
18 | Chimdum Mez | So | F | 10 | 2 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 |
14 | Nate Nugen | Fr | F | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
00 | Bryan Oliver | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Chris Sandoval | Sr | 6 | 6 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 2 | 0 | 0-0 | 2 | |
4 | Oscar Torrico | Sr | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
1 | Cesar Castillo | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 13 | 9 | 35 | 110 | .118 | 51 | .464 | 24 | 3 | 3-3 | 5 | |||
Opponent | 10 | 10 | 14 | 14 | 42 | 174 | .080 | 76 | .437 | 22 | 2 | 0-1 | 4 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 24 | at Oregon State | L, 4-0 | 0 | 7 | .000 | 1 | 5 | 2 | 0 |
Aug 31 | San Diego | W, 2-1 | 1 | 20 | .100 | 6 | 5 | 5 | 0 |
Sep 2 | Saint Mary's | T, 0-0 | 0 | 12 | .000 | 5 | 9 | 2 | 1 |
Sep 5 | Seattle U | W, 2-0 | 4 | 20 | .100 | 4 | 7 | 1 | 0 |
Sep 9 | at San Francisco | L, 2-1 | 0 | 10 | .100 | 5 | 9 | 3 | 0 |
Sep 14 | at CSU Bakersfield | L, 4-0 | 0 | 7 | .000 | 9 | 2 | 0 | 0 |
Sep 16 | San Jose State | L, 2-1 | 1 | 11 | .091 | 4 | 2 | 2 | 0 |
Sep 23 | UNLV | W, 3-2 | 3 | 8 | .375 | 8 | 7 | 2 | 0 |
Sep 28 | at UC Irvine | W, 2-1 | 1 | 10 | .200 | 7 | 6 | 1 | 0 |
Sep 30 | at Cal State Northridge | W, 1-0 | 2 | 12 | .083 | 4 | 2 | 2 | 0 |
Oct 5 | Cal State Fullerton | W, 2-1 | 3 | 15 | .133 | 6 | 5 | 5 | 0 |
Oct 7 | UC Riverside | W, 1-0 | 0 | 14 | .071 | 7 | 8 | 3 | 1 |
Oct 12 | Cal Poly | T, 1-1 | 0 | 6 | .167 | 10 | 7 | 2 | 1 |
Oct 16 | at UC Santa Barbara | L, 2-0 | 0 | 8 | .000 | 7 | 0 | 1 | 0 |
Oct 20 | UC Davis | L, 3-1 | 1 | 6 | .167 | 9 | 1 | 2 | 0 |
Oct 27 | at Cal Poly | W, 3-2 | 1 | 17 | .176 | 4 | 0 | 1 | 0 |
Oct 31 | UC Santa Barbara | L, 2-1 | 0 | 12 | .083 | 4 | 4 | 4 | 1 |
Nov 3 | at UC Davis | L, 2-1 | 1 | 10 | .100 | 4 | 1 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 205 | 22 | 1.22 | 18 | 62 | 29 | 1.55 | .107 | 11.4 | 80 | 104 | 1 | 41 | 4 |
Conference | 10 | 110 | 13 | 1.30 | 9 | 35 | 14 | 1.35 | .118 | 11.0 | 34 | 62 | 1 | 24 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 124 | 14 | 1.40 | 13 | 41 | 12 | 1.14 | .113 | 12.4 | 55 | 63 | - | 28 | 4 |
Away | 8 | 81 | 8 | 1.00 | 5 | 21 | 17 | 2.09 | .099 | 10.1 | 25 | 41 | 1 | 13 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 116 | 16 | 2.00 | 15 | 47 | 7 | 0.85 | .138 | 14.5 | 40 | 46 | 1 | 20 | 1 |
Losses | 8 | 71 | 5 | 0.63 | 3 | 13 | 21 | 2.63 | .070 | 8.9 | 24 | 43 | - | 17 | 1 |
- |
|||||||||||||||
August | 2 | 27 | 2 | 1.00 | 1 | 5 | 5 | 2.47 | .074 | 13.5 | 10 | 7 | - | 7 | 0 |
September | 8 | 90 | 10 | 1.25 | 11 | 31 | 11 | 1.31 | .111 | 11.3 | 44 | 46 | 1 | 13 | 1 |
October | 7 | 78 | 9 | 1.29 | 5 | 23 | 11 | 1.52 | .115 | 11.1 | 25 | 47 | - | 18 | 3 |
November | 1 | 10 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .100 | 10.0 | 1 | 4 | - | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 24 | at Oregon State | L, 4-0 | 712 |
Aug 31 | San Diego | W, 2-1 | 623 |
Sep 2 | Saint Mary's | T, 0-0 | 591 |
Sep 5 | Seattle U | W, 2-0 | 328 |
Sep 9 | at San Francisco | L, 2-1 | 437 |
Sep 14 | at CSU Bakersfield | L, 4-0 | 621 |
Sep 16 | San Jose State | L, 2-1 | 903 |
Sep 23 | UNLV | W, 3-2 | 411 |
Sep 28 | at UC Irvine | W, 2-1 | 1670 |
Sep 30 | at Cal State Northridge | W, 1-0 | 214 |
Oct 5 | Cal State Fullerton | W, 2-1 | 342 |
Oct 7 | UC Riverside | W, 1-0 | 513 |
Oct 12 | Cal Poly | T, 1-1 | 439 |
Oct 16 | at UC Santa Barbara | L, 2-0 | 2489 |
Oct 20 | UC Davis | L, 3-1 | 1023 |
Oct 27 | at Cal Poly | W, 3-2 | 1573 |
Oct 31 | UC Santa Barbara | L, 2-1 | 497 |
Nov 3 | at UC Davis | L, 2-1 | 1349 |