UC Davis at Sacramento State October 20, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Zeenni, Omar - gk | 0 | 0 | 0 | 0 |
3 - Chopan, Mustafa - mf - Yellow card 41:48 | 0 | 0 | 0 | 0 |
4 - Henry, Alex - d | 1 | 0 | 0 | 1 |
6 - Wiesenfarth, Matt - f | 3 | 1 | 0 | 0 |
7 - Aguiar, Alex - mf | 5 | 4 | 0 | 1 |
8 - Schulte, Kevin - mf | 1 | 0 | 0 | 0 |
9 - Palmer, Ian - Yellow card 41:35 | 1 | 1 | 0 | 0 |
10 - Budniewski, Eric - f | 2 | 2 | 1 | 0 |
11 - Hord, Elliott | 0 | 0 | 0 | 1 |
13 - Joslin, John - mf | 4 | 3 | 1 | 0 |
14 - Martin del Campo, Ra - d - Yellow card 40:28 | 0 | 0 | 0 | 0 |
17 - Gross, Ryan - d | 0 | 0 | 0 | 0 |
23 - Sheldon, Matt | 2 | 0 | 0 | 0 |
24 - Ford, Brian - d | 1 | 1 | 1 | 0 |
25 - Manella, Eddie | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 12 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Bryan Oliver - gk | 0 | 0 | 0 | 0 |
3 - Matt Linenberger - d | 0 | 0 | 0 | 0 |
4 - Oscar Torrico - d | 0 | 0 | 0 | 0 |
6 - Cesar Mendoza | 0 | 0 | 0 | 0 |
7 - Gabe Silveira - mf | 1 | 0 | 0 | 1 |
8 - Evan Hodge | 0 | 0 | 0 | 0 |
9 - Max Alvarez - f | 1 | 0 | 0 | 0 |
11 - Isaac Flores | 0 | 0 | 0 | 0 |
12 - Casey Bernard - d - Yellow card 65:58 | 0 | 0 | 0 | 0 |
13 - Adam Rodriguez | 0 | 0 | 0 | 0 |
14 - Nate Nugen - d | 0 | 0 | 0 | 0 |
15 - Isaac Ikyurav - f - Yellow card 65:25 | 3 | 3 | 1 | 0 |
17 - Nate Barr | 0 | 0 | 0 | 0 |
18 - Chimdum Mez - f | 0 | 0 | 0 | 0 |
19 - Alex Lopez - mf | 1 | 0 | 0 | 0 |
20 - Bert Corona - mf | 0 | 0 | 0 | 0 |
21 - Andres Garcia | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Zeenni, Omar | 3 | 1 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Bryan Oliver | 12 | 3 | 9 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Sacramento State
1st
|
39:12 | Ikyurav, Isaac (4) (Silveira, Gabe) - Into box, shot off keeper | 0 - 1 |
UC Davis
2nd
|
59:53 | Ford, Brian (1) (Henry, Alex) - Header off corner, far post | 1 - 1 |
UC Davis
2nd
|
68:37 | Budniewski, Eric (1) (Aguiar, Alex) - Cross into box, far post | 2 - 1 |
UC Davis
2nd
|
78:08 | Joslin, John (1) (Hord, Elliott) - Cross into box, far post | 3 - 1 |
Period | Time | Fouls |
---|---|---|
UC Davis
1st
|
40:28 | Yellow card - Martin del Campo, Ra |
UC Davis
1st
|
41:35 | Yellow card - Palmer, Ian |
UC Davis
1st
|
41:48 | Yellow card - Chopan, Mustafa |
UC Davis
2nd
|
65:25 | Yellow card - Ikyurav, Isaac |
UC Davis
2nd
|
65:58 | Yellow card - Bernard, Casey |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 4 | 16 | 20 |
Sacramento State | 6 | 0 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 2 | 0 | 2 |
Sacramento State | 2 | 7 | 9 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 6 | 3 | 9 |
Sacramento State | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Davis | 8 | 3 | 11 |
Sacramento State | 6 | 11 | 17 |
Date/Time: | October 20, 2012 |
---|---|
Location: | Sacramento, Calif. |
Game Length: | 1:56 |
Attendance: | 1023 |
Referee: | Alex Gorin |
Asst. Referee: | Brad Liapis |
: | Aaron Donahue |
Timekeeper: | Joe Waltasti |
Scorer: | Joe Waltasti |
Play By Play
00:00 | Zeenni, Omar at goalie for UC Davis. | ||
00:00 | Oliver, Bryan at goalie for Sacramento State. | ||
Foul on Sacramento State. | |||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
12:12 | Shot by SAC Ikyurav, Isaac, SAVE Zeenni, Omar. | ||
14:19 | |||
Foul on UC Davis. | |||
16:18 | Shot by SAC Alvarez, Max WIDE. | ||
17:54 | |||
19:32 | Shot by SAC Silveira, Gabe HIGH. | ||
21:46 | |||
21:52 | Shot by SAC Lopez, Alex BLOCKED. | ||
23:09 | |||
24:04 | Header Shot by UCD Wiesenfarth, Matt HIGH. | ||
24:12 | Substitution!UCD substitution: Sheldon, Matt for Wiesenfarth, Matt. | ||
25:09 | Shot by SAC Ikyurav, Isaac, SAVE Zeenni, Omar. | ||
25:36 | Shot by UCD Budniewski, Eric, SAVE Oliver, Bryan. | ||
26:40 | Substitution!UCD substitution: Manella, Eddie for Schulte, Kevin. | ||
27:17 | |||
Foul on UC Davis. | |||
Foul on UC Davis. | |||
Foul on Sacramento State. | |||
Foul on Sacramento State. | |||
33:43 | Substitution!UCD substitution: Hord, Elliott for Aguiar, Alex. | ||
Foul on Sacramento State. | |||
36:40 | |||
36:51 | Shot by UCD Joslin, John BLOCKED. | ||
37:03 | Substitution!SAC substitution: Flores, Isaac for Alvarez, Max. | ||
37:03 | Substitution!UCD substitution: Palmer, Ian for Budniewski, Eric. | ||
37:43 | |||
39:12 | Goal!GOAL by SAC Ikyurav, Isaac (FIRST GOAL), Assist by Silveira, Gabe, goal number 4 for season. *Into box, shot off keeper ( 0 - 1 ) |
||
39:45 | Substitution!SAC substitution: Barr, Nate for Lopez, Alex. | ||
39:45 | Substitution!SAC substitution: Rodriguez, Adam for Ikyurav, Isaac. | ||
Foul on UC Davis. | |||
40:28 | Yellow card on UCD Martin del Campo, Ra. | ||
Foul on Sacramento State. | |||
41:29 | Shot by UCD Palmer, Ian, SAVE Oliver, Bryan. | ||
41:35 | Yellow card on UCD Palmer, Ian. | ||
Foul on UC Davis. | |||
41:48 | Yellow card on UCD Chopan, Mustafa. | ||
Foul on UC Davis. | |||
Foul on Sacramento State. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UCD: #1 Zeenni, Omar, #10 Budniewski, Eric, #6 Wiesenfarth, Matt, #24 Ford, Brian, #17 Gross, Ryan, #14 Martin del Campo, Ra, #8 Schulte, Kevin, #4 Henry, Alex, #23 Sheldon, Matt, #7 Aguiar, Alex, #3 Chopan, Mustafa. | ||
45:00 | For SAC: #12 Bernard, Casey, #14 Nugen, Nate, #9 Alvarez, Max, #7 Silveira, Gabe, #3 Linenberger, Matt, #15 Ikyurav, Isaac, #20 Corona, Bert, #19 Lopez, Alex, #4 Torrico, Oscar, #00 Oliver, Bryan, #18 Mez, Chimdum. | ||
46:11 | |||
49:04 | Shot by UCD Wiesenfarth, Matt, SAVE Oliver, Bryan. | ||
50:48 | Header Shot by UCD Aguiar, Alex, SAVE Oliver, Bryan. | ||
Foul on UC Davis. | |||
Foul on Sacramento State. | |||
52:02 | Shot by UCD Aguiar, Alex, SAVE Oliver, Bryan. | ||
52:53 | Shot by UCD Schulte, Kevin HIGH. | ||
53:40 | Shot by UCD Aguiar, Alex, SAVE Oliver, Bryan. | ||
Foul on Sacramento State. | |||
56:10 | Shot by UCD Wiesenfarth, Matt WIDE. | ||
58:12 | Shot by UCD Aguiar, Alex WIDE. | ||
59:49 | |||
59:53 | Goal!Header GOAL by UCD Ford, Brian, Assist by Henry, Alex, goal number 1 for season. *Header off corner, far post ( 1 - 1 ) |
||
59:53 | Substitution!SAC substitution: Barr, Nate for Torrico, Oscar. | ||
61:18 | Header Shot by UCD Sheldon, Matt HIGH. | ||
Foul on Sacramento State. | |||
63:00 | Shot by UCD Aguiar, Alex, SAVE Oliver, Bryan. | ||
Foul on UC Davis. | |||
63:33 | Offside against Sacramento State. | ||
Foul on Sacramento State. | |||
65:25 | Yellow card on SAC Ikyurav, Isaac. | ||
Foul on Sacramento State. | |||
65:58 | Yellow card on SAC Bernard, Casey. | ||
Foul on Sacramento State. | |||
67:57 | Substitution!SAC substitution: Flores, Isaac for Alvarez, Max. | ||
67:57 | Substitution!SAC substitution: Torrico, Oscar for Barr, Nate. | ||
68:37 | Goal!GOAL by UCD Budniewski, Eric, Assist by Aguiar, Alex, goal number 1 for season. *Cross into box, far post ( 2 - 1 ) |
||
70:11 | Substitution!UCD substitution: Hord, Elliott for Schulte, Kevin. | ||
71:13 | Header Shot by UCD Sheldon, Matt HIGH. | ||
71:18 | Substitution!UCD substitution: Joslin, John for Wiesenfarth, Matt. | ||
Foul on Sacramento State. | |||
74:22 | Header Shot by UCD Joslin, John, SAVE Oliver, Bryan. | ||
74:56 | |||
76:08 | Header Shot by UCD Joslin, John, SAVE Oliver, Bryan. | ||
76:25 | Substitution!SAC substitution: Alvarez, Max for Mez, Chimdum. | ||
76:25 | Substitution!SAC substitution: Barr, Nate for Corona, Bert. | ||
76:25 | Substitution!SAC substitution: Rodriguez, Adam for Nugen, Nate. | ||
Foul on Sacramento State. | |||
78:08 | Goal!GOAL by UCD Joslin, John, Assist by Hord, Elliott, goal number 1 for season. *Cross into box, far post ( 3 - 1 ) |
||
78:34 | Offside against Sacramento State. | ||
80:11 | Substitution!UCD substitution: Wiesenfarth, Matt for Sheldon, Matt. | ||
80:45 | Substitution!SAC substitution: Garcia, Andres for Barr, Nate. | ||
80:45 | Substitution!UCD substitution: Schulte, Kevin for Budniewski, Eric. | ||
82:35 | Shot by UCD Henry, Alex HIGH. | ||
82:37 | Substitution!SAC substitution: Hodge, Evan for Ikyurav, Isaac. | ||
Foul on Sacramento State. | |||
84:22 | Substitution!SAC substitution: Mendoza, Cesar for Alvarez, Max. | ||
84:22 | Substitution!SAC substitution: Nugen, Nate for Bernard, Casey. | ||
Foul on Sacramento State. | |||
Foul on Sacramento State. | |||
Foul on UC Davis. | |||
-- End of 2nd Period -- | |||
back to top |