LAYTON, Utah --The Sacramento State men''s golf team sits in third
place and the women are in eighth following the first round of the
Big Sky Championships at the Valley View Golf Club Monday afternoon.
Weber State leads the men''s competition with a score of 279. Idaho
State is in second at 295 followed by the Hornets (300), Cal State
Northridge (301), Portland State (301) and Eastern Washington.
Cal State Northridge and Weber State share the women''s lead at 310.
Northern Arizona and ISU are tied for third 10 strokes off the lead.
Montana State (326), Montana (329), Portland State (329), Sacramento
State (333) and Eastern Washington (337) round out the field.
Weber State dominated the first round on the men''s side, logging the
top three finishers. J.R. Shears tops the list with a six-under 66.
Phillip Cuthbertson leads the Hornets, tying for eighth with a 73.
WSU''s Sally Estepp and Darci Dehlin are 1-2 on the women''s side with
a 72 and 74, respectively. Denise Larson led Sacramento State with a
78 to tie for sixth.
The tournament will continue on Tuesday with the second round. The
final round will take place on Wednesday.
| Men''s Results |
| Team Scores: |
| 1. Weber State | 279 |
| 2. Idaho State | 295 |
| 3. SACRAMENTO STATE | 300 |
| 4. CS Northridge | 301 |
| Portland State | 301 |
| 6. Eastern Washington | 305 |
| Individual Top 10 |
| 1. J.R. Shears, WSU | 66 |
| 2. Dustin Volk, WSU | 69 |
| 3. Nlair Ningham, WSU | 70 |
| 4. Blake Allman, ISU | 71 |
| T5. Peter Sisich, EWU | 72 |
| T5. Brett Woods, ISU | 72 |
| T5. Charles Ruiz, CSN | 72 |
| T8. Phillip Cuthbertson, SAC | 73 |
| T8. Adam Evershed, ISU | 73 |
| T10. Brodie Jordan, PSU | 74 |
| T10. Bill Hurwitz, SAC | 74 |
| T10. Mark Poirier, EWU | 74 |
| T10. Steve Day, WSU | 74 |
| Â | Â |
| Sacramento State Finishers |
| T8. Phillip Cuthbertson | 74 |
| T10. Bill Hurwitz | 74 |
| T16. Craig Callens | 76 |
| T19. Tanner Makimoto | 77 |
| 22. Zavh Spinuzzi | 78 |
| Â | Â |
Women''s Results |
| Team Scores |
| T1. CS Northridge | 310 |
| T1. Weber State | 310 |
| T3. Northern Arizona | 320 |
| T3. Idaho State | 320 |
| 5. Montana State | 326 |
| T6. Montana | 329 |
| T6. Portland State | 329 |
| 8. SACRAMENTO STATE | 329 |
| 9. Eastern Washington | 337 |
| Â | Â |
| Individual Top 10 |
| 1. Sally Estepp, WSU | 72 |
| 2. Darci Dehlin, WSU | 74 |
| T3. Kelley Carlson, CSN | 76 |
| T3. Kathy Pareja, CSN | 76 |
| 5. Jill Srigley, ISU | 77 |
| T6. Lyndsie Jensen, MSU | 78 |
| T6. Denise Larson, SAC | 78 |
| T6. Katie Oliphant | 78 |
| T6. Kelly Zersen, CSN | 78 |
| Â | Â |
| Sacramento State Finishers |
| T6. Denise Larson | 78 |
| T26. Courtney Cotter | 83 |
| T26. Erin Brannigan | 83 |
| 42. Christy Ferrero | 89 |
| T43. MacKenzie Francis | 94 |