CALIMESA, Calif.- The University of Texas El Paso shot a
tournament-best 281 in the final round to win the team title at the
Anteater Invitational held at the SCPGA Champions Course in Calimesa,
Calif. Sacramento State finished 10th in the 13-team field.
UTEP''s Nathan Fritz fired rounds of 74-71-72 to finish one over par
and win the individual title. Tanner Makimoto was Sacramento State''s
top finisher with a three-round score of 227 to tie for 20th.
Entering the final round, UTEP was tied for third place behind
Arizona''s JV team and Long Beach State. The Miners, however, had
four players shoot par or better including Dan Swanson''s 68 to lead
the team to the title.
Arizona JV placed second, eight strokes off the lead, while Boise
State captured third place.
| Men''s Results |
| Team Scores: |
| 1. UTEP | 309-295-281-885 |
| 2. Arizona JV | 301-295-297-893 |
| 3. Boise State | 297-310-290-897 |
| 4. San Diego | 301-303-296-900 |
| 5. Idaho | 304-305-292-904 |
| 6. UC Irvine | 307-305-292-904 |
| 7. Long Beach State | 300-303-302-905 |
| 8. St. John''s | 295-310-302-907 |
| 9. Utah | 304-306-300-910 |
| 10. Sacramento State | 298-310-309-917 |
| 11. Loyola Marymount | 305-306-307-918 |
| 12. New Mexico State | 310-305-306-921 |
| 13. CS Northridge | 317-312-303-932 |
| | |
| Individual Top 10 |
| 1. Nathan Fritz, UTEP | 74-71-72-217 |
| T2. Dan Swanson, UTEP | 76-74-68-218 |
| T2. Jon Babich, NMSU | 72-73-73-218 |
| T2. Andrew Svoboda, SJ | 72-72-74-218 |
| 5. Nick Seymour, LBSU | 73-76-70-219 |
| 6. Brett Smith, BSU | 73-76-71-220 |
| T7. Ben Clark, AJV | 73-70-79-222 |
| T7. Andy Connell, AJV | 80-71-71-222 |
| T9. Ryan Ellis, Utah | 71-77-75-223 |
| T9. Luke Sestero, BSU | 70-78-75-223 |
| T9. Michael Shelly, USD | 73-73-77-223 |
| T9. Taylor Cerjan, Idaho | 79-73-71-223 |
| | |
| Sacramento State Finishers |
| T20. Tanner Makimoto | 76-74-77-227 |
| 33. Phil Cuthbertson | 74-79-77-230 |
| T54. .David Koski | 76-75-84-235 |
| T62. Bill Hurwitz | 72-89-78-239 |
| T62. Zack Spinuzzi | 80-82-77-239 |