2017-18 Basketball Statistics - Sacramento State
Games
32
Pts per game
67.4
FG %
44.4
3PT %
35.4
FT %
68.4
Reb per game
32.0
Ast per game
13.1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-25 (.219) |
Conference (Pct.) | 4-14 (.222) |
Streak | Lost 1 |
Home | 6-7 |
Away | 1-12 |
Neutral | 0-6 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 17 | Weber State | L, 83-73 |
Feb 22 | at Northern Arizona | L, 58-53 |
Feb 24 | at Southern Utah | L, 77-74 |
Mar 1 | North Dakota | L, 90-73 |
Mar 3 | Northern Colorado | W, 88-77 |
Mar 6 | vs. Portland State | L, 71-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 18 | ||
Points | 2157 | 1250 | ||
Points per game | 67.4 | 69.4 | ||
FG made per game | 25.0 | 26.1 | ||
FG attempts per game | 56.3 | 57.1 | ||
FG Pct | 44.4 | 45.7 | ||
3PT made per game | 6.3 | 6.3 | ||
3PT attempts per game | 17.8 | 17.4 | ||
3PT Pct | 35.4 | 36.3 | ||
FT made per game | 11.1 | 11.0 | ||
FT attempt per game | 16.2 | 16.1 | ||
FT Pct | 68.4 | 68.5 | ||
Off rebounds per game | 8.4 | 8.4 | ||
Def rebounds per game | 23.6 | 22.7 | ||
Total rebounds per game | 32.0 | 31.1 | ||
Rebound margin per game | -3.9 | -3.9 | ||
Assists per game | 13.1 | 12.6 | ||
Turnovers per game | 12.0 | 10.4 | ||
Steals per game | 5.4 | 5.6 | ||
Blocks per game | 3.4 | 3.6 | ||
Personal fouls per game | 18.4 | 18.4 | ||
Points per game allowed | 73.7 | 75.2 | ||
Opponents' Field goal percentage | 45.5 | 47.0 | ||
Opponents' 3PT percentage | 37.3 | 38.9 | ||
Home Attendance | 7934 | 5582 | ||
Home Attendance average | 610 | 620 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Chibueze Jacobs | So. | F | 27 | - | 7.6 | 0.5-1.0 | 50.0 | 0.1-0.2 | 60.0 | 0.4-0.5 | 85.7 | 1.6 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 31.0 | 3.0-7.5 | 40.3 | 1.6-3.9 | 40.7 | 0.9-1.2 | 72.2 | 8.5 |
3 | Justin Strings | Sr. | F | 32 | 32 | 36.2 | 7.0-16.3 | 42.7 | 0.9-3.3 | 28.3 | 3.0-4.9 | 61.8 | 17.9 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 8.0 | 0.8-2.0 | 41.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 1.8 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 16.9 | 1.5-4.5 | 33.6 | 0.9-3.3 | 28.2 | 0.7-0.8 | 88.0 | 4.7 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 24.4 | 3.6-8.9 | 40.7 | 1.5-3.8 | 40.2 | 1.3-1.6 | 82.0 | 10.1 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 23.8 | 2.2-5.3 | 41.4 | 0.9-2.5 | 34.9 | 0.4-0.4 | 81.8 | 5.6 |
15 | Jamion Wright | Fr. | 12 | - | 5.1 | 0.2-0.9 | 27.3 | 0.2-0.8 | 30.0 | 0.0-0.0 | - | 0.8 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 27.6 | 2.6-5.0 | 52.8 | 0.5-1.2 | 40.0 | 0.6-1.0 | 58.1 | 6.3 |
25 | Calvin Martin | Jr. | 28 | 4 | 11.8 | 1.0-2.0 | 48.2 | 0.0-0.0 | - | 0.8-1.2 | 61.8 | 2.7 | |
30 | Joshua Patton | So. | F | 32 | 32 | 24.5 | 3.9-6.3 | 61.1 | 0.0-0.0 | - | 3.1-4.4 | 70.4 | 10.9 |
50 | James Herrick | Sr. | C | 24 | 1 | 4.6 | 0.4-1.0 | 41.7 | 0.0-0.0 | - | 0.4-0.8 | 47.4 | 1.2 |
Totals | 32 | 32 | 200.8 | 25.0-56.3 | 44.4 | 6.3-17.8 | 35.4 | 11.1-16.2 | 68.4 | 67.4 | |||
Opponent | 32 | 32 | 200.8 | 25.6-56.3 | 45.5 | 7.7-20.7 | 37.3 | 14.7-19.3 | 76.1 | 73.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Chibueze Jacobs | So. | F | 27 | - | 7.6 | 0.5 | 0.9 | 1.3 | 0.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 31.0 | 0.2 | 3.1 | 3.4 | 1.9 | 0.0 | 3.6 | 1.8 | 2.0 | 1.1 | 0.1 |
3 | Justin Strings | Sr. | F | 32 | 32 | 36.2 | 1.4 | 5.6 | 7.0 | 2.4 | 0.0 | 2.3 | 2.3 | 1.0 | 0.6 | 0.9 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 8.0 | 0.2 | 1.3 | 1.5 | 1.3 | - | 1.8 | 0.8 | 2.2 | 0.3 | 0.0 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 16.9 | 0.3 | 1.1 | 1.4 | 1.2 | 0.0 | 0.5 | 0.4 | 1.5 | 0.3 | 0.0 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 24.4 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 2.3 | 1.9 | 1.2 | 1.2 | 0.0 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 23.8 | 0.2 | 1.6 | 1.8 | 1.4 | 0.0 | 1.8 | 1.0 | 1.7 | 0.7 | 0.0 |
15 | Jamion Wright | Fr. | 12 | - | 5.1 | 0.1 | 0.2 | 0.3 | 0.5 | - | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 27.6 | 1.1 | 2.8 | 3.9 | 1.9 | 0.0 | 2.0 | 1.6 | 1.3 | 0.7 | 0.4 |
25 | Calvin Martin | Jr. | 28 | 4 | 11.8 | 1.3 | 1.6 | 2.9 | 2.6 | 0.1 | 0.1 | 0.7 | 0.2 | 0.4 | 0.1 | |
30 | Joshua Patton | So. | F | 32 | 32 | 24.5 | 1.9 | 3.2 | 5.1 | 3.7 | 0.4 | 0.6 | 1.7 | 0.3 | 0.5 | 1.8 |
50 | James Herrick | Sr. | C | 24 | 1 | 4.6 | 0.3 | 0.9 | 1.2 | 1.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
Totals | 32 | 32 | 200.8 | 8.4 | 23.6 | 32.0 | 18.4 | 0.4 | 13.1 | 12.0 | 1.1 | 5.4 | 3.4 | |||
Opponent | 32 | 32 | 200.8 | 9.8 | 26.0 | 35.9 | 17.2 | 0.3 | 13.0 | 12.1 | 1.1 | 5.6 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Chibueze Jacobs | So. | F | 27 | - | 206 | 14-28 | 50.0 | 3-5 | 60.0 | 12-14 | 85.7 | 43 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 931 | 91-226 | 40.3 | 48-118 | 40.7 | 26-36 | 72.2 | 256 |
3 | Justin Strings | Sr. | F | 32 | 32 | 1157 | 223-522 | 42.7 | 30-106 | 28.3 | 97-157 | 61.8 | 573 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 48 | 5-12 | 41.7 | 1-1 | 100.0 | 0-0 | - | 11 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 525 | 47-140 | 33.6 | 29-103 | 28.2 | 22-25 | 88.0 | 145 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 781 | 116-285 | 40.7 | 49-122 | 40.2 | 41-50 | 82.0 | 322 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 594 | 55-133 | 41.4 | 22-63 | 34.9 | 9-11 | 81.8 | 141 |
15 | Jamion Wright | Fr. | 12 | - | 61 | 3-11 | 27.3 | 3-10 | 30.0 | 0-0 | - | 9 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 884 | 84-159 | 52.8 | 16-40 | 40.0 | 18-31 | 58.1 | 202 |
25 | Calvin Martin | Jr. | 28 | 4 | 330 | 27-56 | 48.2 | 0-0 | - | 21-34 | 61.8 | 75 | |
30 | Joshua Patton | So. | F | 32 | 32 | 785 | 124-203 | 61.1 | 0-0 | - | 100-142 | 70.4 | 348 |
50 | James Herrick | Sr. | C | 24 | 1 | 110 | 10-24 | 41.7 | 0-0 | - | 9-19 | 47.4 | 29 |
Totals | 32 | 32 | 6425 | 800-1802 | 44.4 | 202-570 | 35.4 | 355-519 | 68.4 | 2157 | |||
Opponent | 32 | 32 | 6425 | 820-1803 | 45.5 | 247-662 | 37.3 | 471-619 | 76.1 | 2358 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Chibueze Jacobs | So. | F | 27 | - | 206 | 13 | 23 | 36 | 18 | 0 | 6 | 15 | 0.4 | 2 | 0 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 931 | 7 | 94 | 101 | 58 | 1 | 107 | 54 | 2.0 | 34 | 4 |
3 | Justin Strings | Sr. | F | 32 | 32 | 1157 | 46 | 179 | 225 | 77 | 1 | 75 | 73 | 1.0 | 19 | 30 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 48 | 1 | 8 | 9 | 8 | - | 11 | 5 | 2.2 | 2 | 0 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 525 | 10 | 34 | 44 | 38 | 1 | 17 | 11 | 1.5 | 8 | 0 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 781 | 14 | 73 | 87 | 69 | 1 | 73 | 61 | 1.2 | 37 | 0 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 594 | 4 | 41 | 45 | 36 | 1 | 44 | 26 | 1.7 | 17 | 1 |
15 | Jamion Wright | Fr. | 12 | - | 61 | 1 | 2 | 3 | 6 | - | 1 | 6 | 0.2 | 2 | 0 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 884 | 35 | 91 | 126 | 62 | 1 | 64 | 51 | 1.3 | 21 | 12 |
25 | Calvin Martin | Jr. | 28 | 4 | 330 | 35 | 46 | 81 | 72 | 2 | 3 | 19 | 0.2 | 12 | 4 | |
30 | Joshua Patton | So. | F | 32 | 32 | 785 | 61 | 103 | 164 | 118 | 12 | 18 | 53 | 0.3 | 16 | 58 |
50 | James Herrick | Sr. | C | 24 | 1 | 110 | 6 | 22 | 28 | 24 | 0 | 1 | 5 | 0.2 | 1 | 1 |
Totals | 32 | 32 | 6425 | 268 | 756 | 1024 | 588 | 12 | 420 | 385 | 1.1 | 172 | 110 | |||
Opponent | 32 | 32 | 6425 | 315 | 833 | 1148 | 549 | 10 | 417 | 386 | 1.1 | 180 | 98 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Chibueze Jacobs | So. | F | 27 | - | 7.6 | 2.7-5.4 | 50.0 | 0.6-1.0 | 60.0 | 2.3-2.7 | 85.7 | 8.3 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 31.0 | 3.9-9.7 | 40.3 | 2.1-5.1 | 40.7 | 1.1-1.5 | 72.2 | 11.0 |
3 | Justin Strings | Sr. | F | 32 | 32 | 36.2 | 7.7-18.0 | 42.7 | 1.0-3.7 | 28.3 | 3.4-5.4 | 61.8 | 19.8 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 8.0 | 4.2-10.0 | 41.7 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 9.2 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 16.9 | 3.6-10.7 | 33.6 | 2.2-7.8 | 28.2 | 1.7-1.9 | 88.0 | 11.0 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 24.4 | 5.9-14.6 | 40.7 | 2.5-6.2 | 40.2 | 2.1-2.6 | 82.0 | 16.5 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 23.8 | 3.7-9.0 | 41.4 | 1.5-4.2 | 34.9 | 0.6-0.7 | 81.8 | 9.5 |
15 | Jamion Wright | Fr. | 12 | - | 5.1 | 2.0-7.2 | 27.3 | 2.0-6.6 | 30.0 | 0.0-0.0 | - | 5.9 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 27.6 | 3.8-7.2 | 52.8 | 0.7-1.8 | 40.0 | 0.8-1.4 | 58.1 | 9.1 |
25 | Calvin Martin | Jr. | 28 | 4 | 11.8 | 3.3-6.8 | 48.2 | 0.0-0.0 | - | 2.5-4.1 | 61.8 | 9.1 | |
30 | Joshua Patton | So. | F | 32 | 32 | 24.5 | 6.3-10.3 | 61.1 | 0.0-0.0 | - | 5.1-7.2 | 70.4 | 17.7 |
50 | James Herrick | Sr. | C | 24 | 1 | 4.6 | 3.6-8.7 | 41.7 | 0.0-0.0 | - | 3.3-6.9 | 47.4 | 10.5 |
Totals | 32 | 32 | 200.8 | 24.9-56.1 | 44.4 | 6.3-17.7 | 35.4 | 11.1-16.2 | 68.4 | 67.1 | |||
Opponent | 32 | 32 | 200.8 | 25.5-56.1 | 45.5 | 7.7-20.6 | 37.3 | 14.7-19.3 | 76.1 | 73.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Chibueze Jacobs | So. | F | 27 | - | 7.6 | 2.5 | 4.5 | 7.0 | 3.5 | 0.0 | 1.2 | 2.9 | 0.4 | 0.4 | 0.0 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 30 | 26 | 31.0 | 0.3 | 4.0 | 4.3 | 2.5 | 0.0 | 4.6 | 2.3 | 2.0 | 1.5 | 0.2 |
3 | Justin Strings | Sr. | F | 32 | 32 | 36.2 | 1.6 | 6.2 | 7.8 | 2.7 | 0.0 | 2.6 | 2.5 | 1.0 | 0.7 | 1.0 |
4 | Jiday Ugbaja | Sr. | G | 6 | - | 8.0 | 0.8 | 6.7 | 7.5 | 6.7 | 0.0 | 9.2 | 4.2 | 2.2 | 1.7 | 0.0 |
11 | Kevin Hicks | Jr. | G | 31 | 9 | 16.9 | 0.8 | 2.6 | 3.4 | 2.9 | 0.1 | 1.3 | 0.8 | 1.5 | 0.6 | 0.0 |
12 | Jordan Tolbert | Jr. | 32 | 8 | 24.4 | 0.7 | 3.7 | 4.5 | 3.5 | 0.1 | 3.7 | 3.1 | 1.2 | 1.9 | 0.0 | |
14 | Jeff Wu | Jr. | G | 25 | 22 | 23.8 | 0.3 | 2.8 | 3.0 | 2.4 | 0.1 | 3.0 | 1.8 | 1.7 | 1.1 | 0.1 |
15 | Jamion Wright | Fr. | 12 | - | 5.1 | 0.7 | 1.3 | 2.0 | 3.9 | 0.0 | 0.7 | 3.9 | 0.2 | 1.3 | 0.0 | |
23 | Bryce Fowler | Fr. | F | 32 | 26 | 27.6 | 1.6 | 4.1 | 5.7 | 2.8 | 0.0 | 2.9 | 2.3 | 1.3 | 1.0 | 0.5 |
25 | Calvin Martin | Jr. | 28 | 4 | 11.8 | 4.2 | 5.6 | 9.8 | 8.7 | 0.2 | 0.4 | 2.3 | 0.2 | 1.5 | 0.5 | |
30 | Joshua Patton | So. | F | 32 | 32 | 24.5 | 3.1 | 5.2 | 8.4 | 6.0 | 0.6 | 0.9 | 2.7 | 0.3 | 0.8 | 3.0 |
50 | James Herrick | Sr. | C | 24 | 1 | 4.6 | 2.2 | 8.0 | 10.2 | 8.7 | 0.0 | 0.4 | 1.8 | 0.2 | 0.4 | 0.4 |
Totals | 32 | 32 | 200.8 | 8.3 | 23.5 | 31.9 | 18.3 | 0.4 | 13.1 | 12.0 | 1.1 | 5.4 | 3.4 | |||
Opponent | 32 | 32 | 200.8 | 9.8 | 25.9 | 35.7 | 17.1 | 0.3 | 13.0 | 12.0 | 1.1 | 5.6 | 3.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Chibueze Jacobs | So. | F | 15 | - | 7.2 | 0.5-0.7 | 70.0 | 0.1-0.1 | 100.0 | 0.3-0.3 | 80.0 | 1.3 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 16 | 16 | 34.4 | 3.4-8.5 | 40.4 | 2.3-5.2 | 44.6 | 0.8-1.1 | 66.7 | 9.9 |
3 | Justin Strings | Sr. | F | 18 | 18 | 37.9 | 7.7-16.8 | 45.5 | 1.1-3.0 | 37.0 | 3.1-5.0 | 61.1 | 19.5 |
4 | Jiday Ugbaja | Sr. | G | 3 | - | 7.0 | 1.3-2.3 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 2.7 |
11 | Kevin Hicks | Jr. | G | 17 | 3 | 14.2 | 1.4-4.2 | 33.3 | 0.9-3.2 | 27.3 | 0.4-0.5 | 77.8 | 4.1 |
12 | Jordan Tolbert | Jr. | 18 | 2 | 22.3 | 3.4-9.1 | 37.4 | 1.3-3.9 | 32.4 | 1.7-1.9 | 85.7 | 9.7 | |
14 | Jeff Wu | Jr. | G | 12 | 11 | 23.2 | 2.1-4.6 | 45.5 | 0.8-2.0 | 41.7 | 0.4-0.4 | 100.0 | 5.4 |
15 | Jamion Wright | Fr. | 5 | - | 7.8 | 0.0-1.0 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | |
23 | Bryce Fowler | Fr. | F | 18 | 17 | 31.7 | 2.8-5.6 | 49.5 | 0.4-1.2 | 33.3 | 0.7-1.0 | 66.7 | 6.6 |
25 | Calvin Martin | Jr. | 17 | 4 | 12.6 | 1.1-2.5 | 45.2 | 0.0-0.0 | - | 1.1-1.5 | 72.0 | 3.3 | |
30 | Joshua Patton | So. | F | 18 | 18 | 25.2 | 4.4-6.5 | 67.5 | 0.0-0.0 | - | 2.8-4.1 | 69.9 | 11.6 |
50 | James Herrick | Sr. | C | 15 | 1 | 4.4 | 0.5-1.1 | 43.8 | 0.0-0.0 | - | 0.3-0.7 | 36.4 | 1.2 |
Totals | 18 | 18 | 201.4 | 26.1-57.1 | 45.7 | 6.3-17.4 | 36.3 | 11.0-16.1 | 68.5 | 69.4 | |||
Opponent | 18 | 18 | 201.4 | 26.2-55.8 | 47.0 | 7.9-20.4 | 38.9 | 14.8-18.7 | 79.5 | 75.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Chibueze Jacobs | So. | F | 15 | - | 7.2 | 0.5 | 0.8 | 1.3 | 0.7 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.0 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 16 | 16 | 34.4 | 0.2 | 2.9 | 3.1 | 2.1 | 0.1 | 3.8 | 2.0 | 1.9 | 1.4 | 0.3 |
3 | Justin Strings | Sr. | F | 18 | 18 | 37.9 | 1.4 | 4.9 | 6.3 | 2.6 | 0.1 | 2.6 | 1.9 | 1.3 | 0.8 | 1.2 |
4 | Jiday Ugbaja | Sr. | G | 3 | - | 7.0 | 0.3 | 1.3 | 1.7 | 1.0 | - | 1.7 | 0.7 | 2.5 | 0.7 | 0.0 |
11 | Kevin Hicks | Jr. | G | 17 | 3 | 14.2 | 0.4 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
12 | Jordan Tolbert | Jr. | 18 | 2 | 22.3 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 1.7 | 1.3 | 1.3 | 1.3 | 0.0 | |
14 | Jeff Wu | Jr. | G | 12 | 11 | 23.2 | 0.2 | 1.0 | 1.2 | 1.5 | - | 1.6 | 1.0 | 1.6 | 0.8 | 0.1 |
15 | Jamion Wright | Fr. | 5 | - | 7.8 | 0.2 | 0.0 | 0.2 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.4 | 0.0 | |
23 | Bryce Fowler | Fr. | F | 18 | 17 | 31.7 | 1.1 | 3.3 | 4.4 | 2.2 | 0.1 | 2.5 | 1.8 | 1.4 | 0.6 | 0.4 |
25 | Calvin Martin | Jr. | 17 | 4 | 12.6 | 1.5 | 1.7 | 3.2 | 2.6 | 0.1 | 0.2 | 0.6 | 0.3 | 0.4 | 0.1 | |
30 | Joshua Patton | So. | F | 18 | 18 | 25.2 | 1.6 | 3.7 | 5.3 | 3.6 | 0.3 | 0.6 | 1.3 | 0.5 | 0.4 | 1.7 |
50 | James Herrick | Sr. | C | 15 | 1 | 4.4 | 0.3 | 1.1 | 1.4 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 |
Totals | 18 | 18 | 201.4 | 8.4 | 22.7 | 31.1 | 18.4 | 0.6 | 12.6 | 10.4 | 1.2 | 5.6 | 3.6 | |||
Opponent | 18 | 18 | 201.4 | 9.2 | 25.8 | 35.0 | 17.4 | 0.4 | 12.9 | 11.6 | 1.1 | 4.7 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Chibueze Jacobs | So. | F | 15 | - | 108 | 7-10 | 70.0 | 2-2 | 100.0 | 4-5 | 80.0 | 20 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 16 | 16 | 550 | 55-136 | 40.4 | 37-83 | 44.6 | 12-18 | 66.7 | 159 |
3 | Justin Strings | Sr. | F | 18 | 18 | 682 | 138-303 | 45.5 | 20-54 | 37.0 | 55-90 | 61.1 | 351 |
4 | Jiday Ugbaja | Sr. | G | 3 | - | 21 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
11 | Kevin Hicks | Jr. | G | 17 | 3 | 241 | 24-72 | 33.3 | 15-55 | 27.3 | 7-9 | 77.8 | 70 |
12 | Jordan Tolbert | Jr. | 18 | 2 | 402 | 61-163 | 37.4 | 23-71 | 32.4 | 30-35 | 85.7 | 175 | |
14 | Jeff Wu | Jr. | G | 12 | 11 | 278 | 25-55 | 45.5 | 10-24 | 41.7 | 5-5 | 100.0 | 65 |
15 | Jamion Wright | Fr. | 5 | - | 39 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
23 | Bryce Fowler | Fr. | F | 18 | 17 | 570 | 50-101 | 49.5 | 7-21 | 33.3 | 12-18 | 66.7 | 119 |
25 | Calvin Martin | Jr. | 17 | 4 | 214 | 19-42 | 45.2 | 0-0 | - | 18-25 | 72.0 | 56 | |
30 | Joshua Patton | So. | F | 18 | 18 | 454 | 79-117 | 67.5 | 0-0 | - | 51-73 | 69.9 | 209 |
50 | James Herrick | Sr. | C | 15 | 1 | 66 | 7-16 | 43.8 | 0-0 | - | 4-11 | 36.4 | 18 |
Totals | 18 | 18 | 3625 | 469-1027 | 45.7 | 114-314 | 36.3 | 198-289 | 68.5 | 1250 | |||
Opponent | 18 | 18 | 3625 | 472-1005 | 47.0 | 143-368 | 38.9 | 267-336 | 79.5 | 1354 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Chibueze Jacobs | So. | F | 15 | - | 108 | 7 | 12 | 19 | 10 | 0 | 2 | 8 | 0.3 | 1 | 0 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 16 | 16 | 550 | 3 | 47 | 50 | 34 | 1 | 60 | 32 | 1.9 | 22 | 4 |
3 | Justin Strings | Sr. | F | 18 | 18 | 682 | 26 | 88 | 114 | 47 | 1 | 46 | 35 | 1.3 | 14 | 21 |
4 | Jiday Ugbaja | Sr. | G | 3 | - | 21 | 1 | 4 | 5 | 3 | - | 5 | 2 | 2.5 | 2 | 0 |
11 | Kevin Hicks | Jr. | G | 17 | 3 | 241 | 7 | 14 | 21 | 13 | 0 | 3 | 3 | 1.0 | 1 | 0 |
12 | Jordan Tolbert | Jr. | 18 | 2 | 402 | 10 | 35 | 45 | 36 | 0 | 31 | 23 | 1.3 | 23 | 0 | |
14 | Jeff Wu | Jr. | G | 12 | 11 | 278 | 2 | 12 | 14 | 18 | - | 19 | 12 | 1.6 | 10 | 1 |
15 | Jamion Wright | Fr. | 5 | - | 39 | 1 | 0 | 1 | 3 | - | 1 | 1 | 1.0 | 2 | 0 | |
23 | Bryce Fowler | Fr. | F | 18 | 17 | 570 | 19 | 60 | 79 | 40 | 1 | 45 | 32 | 1.4 | 11 | 8 |
25 | Calvin Martin | Jr. | 17 | 4 | 214 | 25 | 29 | 54 | 45 | 2 | 3 | 11 | 0.3 | 7 | 1 | |
30 | Joshua Patton | So. | F | 18 | 18 | 454 | 29 | 67 | 96 | 64 | 6 | 11 | 23 | 0.5 | 7 | 30 |
50 | James Herrick | Sr. | C | 15 | 1 | 66 | 4 | 17 | 21 | 17 | 0 | 0 | 4 | 0.0 | 1 | 0 |
Totals | 18 | 18 | 3625 | 151 | 408 | 559 | 331 | 10 | 226 | 188 | 1.2 | 101 | 65 | |||
Opponent | 18 | 18 | 3625 | 165 | 465 | 630 | 314 | 7 | 232 | 209 | 1.1 | 85 | 58 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Graves | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Chibueze Jacobs | So. | F | 15 | - | 7.2 | 2.6-3.7 | 70.0 | 0.7-0.7 | 100.0 | 1.5-1.9 | 80.0 | 7.4 |
2 | Izayah Mauriohooho-Le'afa | So. | G | 16 | 16 | 34.4 | 4.0-9.9 | 40.4 | 2.7-6.0 | 44.6 | 0.9-1.3 | 66.7 | 11.6 |
3 | Justin Strings | Sr. | F | 18 | 18 | 37.9 | 8.1-17.8 | 45.5 | 1.2-3.2 | 37.0 | 3.2-5.3 | 61.1 | 20.6 |
4 | Jiday Ugbaja | Sr. | G | 3 | - | 7.0 | 7.6-13.3 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 15.2 |
11 | Kevin Hicks | Jr. | G | 17 | 3 | 14.2 | 4.0-12.0 | 33.3 | 2.5-9.1 | 27.3 | 1.2-1.5 | 77.8 | 11.6 |
