2017-18 Men's Basketball Schedule
Overall
7-25
Pct.
.219
Conf.
4-14
Pct.
.222
Streak
Lost 1
Home
6-7
Away
1-12
Neutral
0-6
Games
32
Pts per game
67.4
FG %
44.4
3PT %
35.4
FT %
68.4
Reb per game
32.0
Ast per game
13.1
Date | Opponent | Score | Time | Links |
---|---|---|---|---|
November | ||||
Fri. 10 | at Colorado St. | L, 72-61 | Final | |
Tue. 14 | vs. Notre Dame de Namur | W, 74-53 | Final | |
Fri. 17 | at San Francisco | L, 69-56 | Final | |
Tue. 21 | vs. UC Davis @ Sacramento, Calif. (Golden 1 Center) | L, 64-47 | Final | |
Thu. 23 | vs. San Diego State @ Wooden Legacy (Fullerton, Calif.) | L, 89-52 | Final | |
Game televised on ESPNU | ||||
Fri. 24 | vs. Cal State Fullerton @ Wooden Legacy (Fullerton, Calif.) | L, 68-63 | Final | |
Sun. 26 | vs. Saint Joseph's @ Wooden Legacy (Fullerton, Calif.) | L, 74-69 | Final | |
Game streamed on ESPN3 | ||||
December | ||||
Mon. 4 | at Saint Mary's | L, 70-54 | Final | |
Wooden Legacy unbracketed game | ||||
Wed. 6 | vs. Antelope Valley | W, 97-74 | Final | |
Doubleheader with the women | ||||
Sat. 9 | at Boise State | L, 77-54 | Final | |
Tue. 19 | vs. CSUN | W, 66-61 | Final | |
Thu. 21 | vs. Portland @ Golden 1 Center -- Sacramento, Calif. | L, 80-75 | Final | |
Sat. 23 | vs. UC Santa Barbara | L, 82-72 | Final | |
Sat. 30 | vs. Portland State * | W, 80-75 | Final | |
January | ||||
Thu. 4 | at Idaho * | L, 69-68 | Final | |
Sat. 6 | at Eastern Washington * | L, 82-67 | Final | |
Thu. 11 | vs. Montana * | L, 78-66 | Final | |
Sat. 13 | vs. Montana State * | W, 87-68 | Final | |
Thu. 18 | at Weber State * | L, 80-64 | Final | |
Sat. 20 | at Idaho State * | L, 71-65 | Final | |
Sat. 27 | at Portland State * | W, 71-61 | Final | |
February | ||||
Thu. 1 | vs. Eastern Washington * | L, 74-54 | Final | |
Sat. 3 | vs. Idaho * | L, 81-58 | Final | |
Thu. 8 | at Montana State * | L, 92-76 | Final | |
Sat. 10 | at Montana * | L, 71-69 | Final - OT | |
Game televised on Eleven Sports (DirecTV 623, Verizon Fios 597, AT&T U-verse 1665) | ||||
Thu. 15 | vs. Idaho State * | L, 67-64 | Final | |
Sat. 17 | vs. Weber State * | L, 83-73 | Final | |
Thu. 22 | at Northern Arizona * | L, 58-53 | Final | |
Sat. 24 | at Southern Utah * | L, 77-74 | Final | |
March | ||||
Thu. 1 | vs. North Dakota * | L, 90-73 | Final | |
Sat. 3 | vs. Northern Colorado * | W, 88-77 | Final | |
Tue. 6 | vs. Portland State @ Reno, Nev. (Reno Events Center) | L, 71-67 | Final |
* Conference
Bold team: Home event