2013-14 Men's Basketball Statistics
Sacramento State
Games
30
Pts per game
69.0
FG %
46.0
3PT %
37.3
FT %
72.5
Reb per game
31.6
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 14-16 (.467) |
Conference (Pct.) | 10-10 (.500) |
Streak | Lost 1 |
Home | 11-3 |
Away | 3-12 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 22 | Northern Colorado | W, 79-58 |
Feb 27 | at Weber State | L, 79-67 |
Mar 1 | at Idaho State | L, 80-67 |
Mar 6 | Montana | L, 70-55 |
Mar 8 | Montana State | W, 84-59 |
Mar 13 | vs. North Dakota | L, 79-76 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 2070 | 1423 | ||
Points per game | 69.0 | 71.2 | ||
FG made per game | 24.5 | 25.6 | ||
FG attempts per game | 53.3 | 53.3 | ||
FG Pct | 46.0 | 48.0 | ||
3PT made per game | 6.1 | 5.9 | ||
3PT attempts per game | 16.4 | 15.6 | ||
3PT Pct | 37.3 | 37.9 | ||
FT made per game | 13.9 | 14.2 | ||
FT attempt per game | 19.2 | 19.5 | ||
FT Pct | 72.5 | 72.6 | ||
Off rebounds per game | 9.4 | 9.6 | ||
Def rebounds per game | 22.2 | 21.6 | ||
Total rebounds per game | 31.6 | 31.3 | ||
Rebound margin per game | 0.0 | 0.8 | ||
Assists per game | 13.4 | 13.8 | ||
Turnovers per game | 11.3 | 10.7 | ||
Steals per game | 5.3 | 4.8 | ||
Blocks per game | 1.4 | 1.4 | ||
Personal fouls per game | 21.1 | 20.6 | ||
Points per game allowed | 69.3 | 70.1 | ||
Opponents' Field goal percentage | 46.0 | 46.4 | ||
Opponents' 3PT percentage | 34.4 | 33.6 | ||
Home Attendance | 10229 | 7482 | ||
Home Attendance average | 731 | 748 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 3.8 | 0.2-0.8 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.2 | 100.0 | 0.5 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 34.6 | 5.8-12.0 | 48.2 | 1.3-3.7 | 34.5 | 3.8-4.6 | 82.0 | 16.6 |
11 | Trevis Jackson | Fr | G | 11 | - | 3.1 | 0.0-0.5 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 33.8 | 4.1-8.8 | 46.6 | 2.5-5.3 | 47.2 | 2.5-3.0 | 83.1 | 13.2 |
00 | Case Rada | So | G | 20 | - | 4.3 | 0.6-1.9 | 28.9 | 0.4-1.6 | 25.0 | 0.1-0.2 | 25.0 | 1.6 |
32 | Nick Hornsby | Fr | F | 29 | - | 14.9 | 1.2-3.2 | 36.2 | 0.2-0.7 | 25.0 | 1.1-1.6 | 71.7 | 3.7 |
02 | Cody Demps | So | G | 30 | 30 | 29.3 | 2.9-6.4 | 45.0 | 0.3-1.5 | 22.2 | 1.9-2.8 | 69.9 | 8.0 |
01 | Dreon Barlett | So | G | 30 | - | 10.2 | 0.8-2.3 | 35.7 | 0.5-1.4 | 39.0 | 0.3-0.3 | 80.0 | 2.5 |
20 | Zach Mills | Jr | F | 30 | 24 | 21.5 | 2.4-5.6 | 43.5 | 1.0-2.4 | 40.3 | 0.6-0.7 | 86.4 | 6.5 |
04 | Joey Quigley | Sr | F | 28 | 3 | 6.3 | 0.5-1.3 | 37.8 | 0.0-0.1 | 33.3 | 0.2-0.4 | 45.5 | 1.2 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 14.9 | 1.7-3.4 | 48.5 | 0.0-0.0 | 0.0 | 0.6-1.5 | 42.2 | 4.0 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 15.2 | 2.2-4.5 | 49.3 | 0.0-0.1 | 50.0 | 1.2-1.8 | 69.8 | 5.7 |
22 | Jordan Salley | Sr | F | 30 | 1 | 15.7 | 2.5-4.0 | 62.2 | 0.0-0.0 | - | 1.5-2.2 | 65.7 | 6.4 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 3.1 | 0.6-0.9 | 66.7 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 1.6 |
Totals | 30 | 30 | 201.7 | 24.5-53.3 | 46.0 | 6.1-16.4 | 37.3 | 13.9-19.2 | 72.5 | 69.0 | |||
Opponent | 30 | 30 | 201.7 | 23.2-50.5 | 46.0 | 5.7-16.5 | 34.4 | 17.2-24.8 | 69.2 | 69.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 3.8 | 0.2 | 0.3 | 0.4 | 0.2 | 0.0 | 0.6 | 0.1 | 7.0 | 0.5 | 0.0 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 34.6 | 0.8 | 3.0 | 3.8 | 2.4 | 0.0 | 4.6 | 2.3 | 2.0 | 1.2 | 0.2 |
11 | Trevis Jackson | Fr | G | 11 | - | 3.1 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 | 0.2 | 2.0 | 0.1 | 0.0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 33.8 | 0.3 | 1.5 | 1.7 | 2.3 | 0.1 | 3.6 | 1.9 | 1.9 | 0.5 | 0.0 |
00 | Case Rada | So | G | 20 | - | 4.3 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.1 | 1.5 | 0.1 | 0.0 |
32 | Nick Hornsby | Fr | F | 29 | - | 14.9 | 1.1 | 2.2 | 3.3 | 2.0 | 0.1 | 1.1 | 0.9 | 1.2 | 0.6 | 0.3 |
02 | Cody Demps | So | G | 30 | 30 | 29.3 | 1.0 | 3.2 | 4.2 | 2.8 | 0.2 | 1.9 | 1.8 | 1.1 | 1.0 | 0.1 |
01 | Dreon Barlett | So | G | 30 | - | 10.2 | 0.2 | 1.0 | 1.1 | 1.2 | 0.0 | 0.3 | 0.3 | 0.8 | 0.2 | 0.0 |
20 | Zach Mills | Jr | F | 30 | 24 | 21.5 | 0.8 | 2.7 | 3.5 | 2.0 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.0 |
04 | Joey Quigley | Sr | F | 28 | 3 | 6.3 | 0.5 | 0.8 | 1.4 | 0.4 | 0.0 | 0.3 | 0.5 | 0.6 | 0.3 | 0.2 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 14.9 | 0.9 | 2.2 | 3.1 | 2.5 | 0.1 | 0.4 | 0.9 | 0.4 | 0.2 | 0.1 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 15.2 | 1.2 | 2.1 | 3.3 | 2.0 | 0.0 | 0.2 | 0.7 | 0.3 | 0.1 | 0.3 |
22 | Jordan Salley | Sr | F | 30 | 1 | 15.7 | 1.5 | 2.2 | 3.6 | 3.2 | 0.2 | 0.2 | 0.8 | 0.2 | 0.4 | 0.2 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 3.1 | 0.4 | 0.7 | 1.1 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.1 | 0.0 |
Totals | 30 | 30 | 201.7 | 9.4 | 22.2 | 31.6 | 21.1 | - | 13.4 | 11.3 | 1.2 | 5.3 | 1.4 | |||
Opponent | 30 | 30 | 201.7 | 9.7 | 21.9 | 31.6 | 18.6 | - | 13.2 | 11.7 | 1.1 | 5.3 | 2.7 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 45 | 2-9 | 22.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 1038 | 173-359 | 48.2 | 38-110 | 34.5 | 114-139 | 82.0 | 498 |
11 | Trevis Jackson | Fr | G | 11 | - | 34 | 0-6 | 0.0 | 0-4 | 0.0 | 0-1 | 0.0 | 0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 1014 | 123-264 | 46.6 | 75-159 | 47.2 | 74-89 | 83.1 | 395 |
00 | Case Rada | So | G | 20 | - | 85 | 11-38 | 28.9 | 8-32 | 25.0 | 1-4 | 25.0 | 31 |
32 | Nick Hornsby | Fr | F | 29 | - | 432 | 34-94 | 36.2 | 5-20 | 25.0 | 33-46 | 71.7 | 106 |
02 | Cody Demps | So | G | 30 | 30 | 879 | 86-191 | 45.0 | 10-45 | 22.2 | 58-83 | 69.9 | 240 |
01 | Dreon Barlett | So | G | 30 | - | 306 | 25-70 | 35.7 | 16-41 | 39.0 | 8-10 | 80.0 | 74 |
20 | Zach Mills | Jr | F | 30 | 24 | 645 | 73-168 | 43.5 | 29-72 | 40.3 | 19-22 | 86.4 | 194 |
04 | Joey Quigley | Sr | F | 28 | 3 | 175 | 14-37 | 37.8 | 1-3 | 33.3 | 5-11 | 45.5 | 34 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 448 | 50-103 | 48.5 | 0-1 | 0.0 | 19-45 | 42.2 | 119 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 456 | 66-134 | 49.3 | 1-2 | 50.0 | 37-53 | 69.8 | 170 |
22 | Jordan Salley | Sr | F | 30 | 1 | 471 | 74-119 | 62.2 | 0-0 | - | 44-67 | 65.7 | 192 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 22 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
Totals | 30 | 30 | 6050 | 735-1598 | 46.0 | 183-491 | 37.3 | 417-575 | 72.5 | 2070 | |||
Opponent | 30 | 30 | 6050 | 697-1514 | 46.0 | 170-494 | 34.4 | 515-744 | 69.2 | 2079 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 45 | 2 | 3 | 5 | 2 | 0 | 7 | 1 | 7.0 | 6 | 0 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 1038 | 24 | 89 | 113 | 71 | 1 | 138 | 68 | 2.0 | 37 | 6 |
11 | Trevis Jackson | Fr | G | 11 | - | 34 | 2 | 0 | 2 | 2 | 0 | 4 | 2 | 2.0 | 1 | 0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 1014 | 8 | 44 | 52 | 68 | 2 | 107 | 56 | 1.9 | 16 | 1 |
00 | Case Rada | So | G | 20 | - | 85 | 2 | 8 | 10 | 7 | 0 | 3 | 2 | 1.5 | 2 | 0 |
32 | Nick Hornsby | Fr | F | 29 | - | 432 | 32 | 63 | 95 | 59 | 2 | 31 | 26 | 1.2 | 17 | 8 |
02 | Cody Demps | So | G | 30 | 30 | 879 | 29 | 96 | 125 | 85 | 5 | 57 | 54 | 1.1 | 31 | 3 |
01 | Dreon Barlett | So | G | 30 | - | 306 | 5 | 29 | 34 | 35 | 0 | 8 | 10 | 0.8 | 6 | 0 |
20 | Zach Mills | Jr | F | 30 | 24 | 645 | 24 | 81 | 105 | 59 | 0 | 17 | 23 | 0.7 | 9 | 1 |
04 | Joey Quigley | Sr | F | 28 | 3 | 175 | 15 | 23 | 38 | 11 | 0 | 8 | 13 | 0.6 | 9 | 6 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 448 | 27 | 67 | 94 | 75 | 3 | 12 | 27 | 0.4 | 7 | 2 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 456 | 35 | 64 | 99 | 61 | 1 | 5 | 20 | 0.3 | 4 | 10 |
22 | Jordan Salley | Sr | F | 30 | 1 | 471 | 44 | 65 | 109 | 95 | 6 | 5 | 25 | 0.2 | 12 | 5 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 22 | 3 | 5 | 8 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
Totals | 30 | 30 | 6050 | 281 | 666 | 947 | 634 | - | 402 | 338 | 1.2 | 158 | 42 | |||
Opponent | 30 | 30 | 6050 | 290 | 657 | 947 | 557 | - | 397 | 351 | 1.1 | 158 | 80 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 3.8 | 1.8-8.0 | 22.2 | 0.0-1.8 | 0.0 | 1.8-1.8 | 100.0 | 5.3 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 34.6 | 6.7-13.8 | 48.2 | 1.5-4.2 | 34.5 | 4.4-5.4 | 82.0 | 19.2 |
11 | Trevis Jackson | Fr | G | 11 | - | 3.1 | 0.0-7.1 | 0.0 | 0.0-4.7 | 0.0 | 0.0-1.2 | 0.0 | 0.0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 33.8 | 4.9-10.4 | 46.6 | 3.0-6.3 | 47.2 | 2.9-3.5 | 83.1 | 15.6 |
00 | Case Rada | So | G | 20 | - | 4.3 | 5.2-17.9 | 28.9 | 3.8-15.1 | 25.0 | 0.5-1.9 | 25.0 | 14.6 |
32 | Nick Hornsby | Fr | F | 29 | - | 14.9 | 3.1-8.7 | 36.2 | 0.5-1.9 | 25.0 | 3.1-4.3 | 71.7 | 9.8 |
02 | Cody Demps | So | G | 30 | 30 | 29.3 | 3.9-8.7 | 45.0 | 0.5-2.0 | 22.2 | 2.6-3.8 | 69.9 | 10.9 |
01 | Dreon Barlett | So | G | 30 | - | 10.2 | 3.3-9.2 | 35.7 | 2.1-5.4 | 39.0 | 1.0-1.3 | 80.0 | 9.7 |
20 | Zach Mills | Jr | F | 30 | 24 | 21.5 | 4.5-10.4 | 43.5 | 1.8-4.5 | 40.3 | 1.2-1.4 | 86.4 | 12.0 |
04 | Joey Quigley | Sr | F | 28 | 3 | 6.3 | 3.2-8.5 | 37.8 | 0.2-0.7 | 33.3 | 1.1-2.5 | 45.5 | 7.8 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 14.9 | 4.5-9.2 | 48.5 | 0.0-0.1 | 0.0 | 1.7-4.0 | 42.2 | 10.6 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 15.2 | 5.8-11.8 | 49.3 | 0.1-0.2 | 50.0 | 3.2-4.6 | 69.8 | 14.9 |
22 | Jordan Salley | Sr | F | 30 | 1 | 15.7 | 6.3-10.1 | 62.2 | 0.0-0.0 | - | 3.7-5.7 | 65.7 | 16.3 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 3.1 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 5.5-5.5 | 100.0 | 20.0 |
Totals | 30 | 30 | 201.7 | 24.3-52.8 | 46.0 | 6.0-16.2 | 37.3 | 13.8-19.0 | 72.5 | 68.4 | |||
Opponent | 30 | 30 | 201.7 | 23.0-50.0 | 46.0 | 5.6-16.3 | 34.4 | 17.0-24.6 | 69.2 | 68.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Kendell Groom | Sr | G | 12 | - | 3.8 | 1.8 | 2.7 | 4.4 | 1.8 | 0.0 | 6.2 | 0.9 | 7.0 | 5.3 | 0.0 |
10 | Mikh McKinney | Jr | G | 30 | 30 | 34.6 | 0.9 | 3.4 | 4.4 | 2.7 | 0.0 | 5.3 | 2.6 | 2.0 | 1.4 | 0.2 |
11 | Trevis Jackson | Fr | G | 11 | - | 3.1 | 2.4 | 0.0 | 2.4 | 2.4 | 0.0 | 4.7 | 2.4 | 2.0 | 1.2 | 0.0 |
05 | Dylan Garrity | Jr | G | 30 | 30 | 33.8 | 0.3 | 1.7 | 2.1 | 2.7 | 0.1 | 4.2 | 2.2 | 1.9 | 0.6 | 0.0 |
00 | Case Rada | So | G | 20 | - | 4.3 | 0.9 | 3.8 | 4.7 | 3.3 | 0.0 | 1.4 | 0.9 | 1.5 | 0.9 | 0.0 |
32 | Nick Hornsby | Fr | F | 29 | - | 14.9 | 3.0 | 5.8 | 8.8 | 5.5 | 0.2 | 2.9 | 2.4 | 1.2 | 1.6 | 0.7 |
02 | Cody Demps | So | G | 30 | 30 | 29.3 | 1.3 | 4.4 | 5.7 | 3.9 | 0.2 | 2.6 | 2.5 | 1.1 | 1.4 | 0.1 |
01 | Dreon Barlett | So | G | 30 | - | 10.2 | 0.7 | 3.8 | 4.4 | 4.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
20 | Zach Mills | Jr | F | 30 | 24 | 21.5 | 1.5 | 5.0 | 6.5 | 3.7 | 0.0 | 1.1 | 1.4 | 0.7 | 0.6 | 0.1 |
04 | Joey Quigley | Sr | F | 28 | 3 | 6.3 | 3.4 | 5.3 | 8.7 | 2.5 | 0.0 | 1.8 | 3.0 | 0.6 | 2.1 | 1.4 |
34 | Alex Tiffin | Jr | F | 30 | 29 | 14.9 | 2.4 | 6.0 | 8.4 | 6.7 | 0.3 | 1.1 | 2.4 | 0.4 | 0.6 | 0.2 |
44 | Eric Stuteville | Fr | C | 30 | 3 | 15.2 | 3.1 | 5.6 | 8.7 | 5.4 | 0.1 | 0.4 | 1.8 | 0.3 | 0.4 | 0.9 |
22 | Jordan Salley | Sr | F | 30 | 1 | 15.7 | 3.7 | 5.5 | 9.3 | 8.1 | 0.5 | 0.4 | 2.1 | 0.2 | 1.0 | 0.4 |
15 | Ryan Okwudibonye | Jr | C | 7 | - | 3.1 | 5.5 | 9.1 | 14.5 | 7.3 | 0.0 | 0.0 | 7.3 | 0.0 | 1.8 | 0.0 |
Totals | 30 | 30 | 201.7 | 9.3 | 22.0 | 31.3 | 21.0 | 0.0 | 13.3 | 11.2 | 1.2 | 5.2 | 1.4 | |||
Opponent | 30 | 30 | 201.7 | 9.6 | 21.7 | 31.3 | 18.4 | 0.0 | 13.1 | 11.6 | 1.1 | 5.2 | 2.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Case Rada | So | G | 13 | - | 3.2 | 0.5-1.8 | 30.4 | 0.3-1.3 | 23.5 | 0.1-0.3 | 25.0 | 1.5 |
10 | Mikh McKinney | Jr | G | 20 | 20 | 35.9 | 6.2-12.3 | 49.8 | 1.1-3.2 | 35.9 | 3.5-4.6 | 77.2 | 17.0 |
05 | Dylan Garrity | Jr | G | 20 | 20 | 35.0 | 4.2-8.9 | 47.8 | 2.5-5.3 | 46.2 | 2.4-2.8 | 85.7 | 13.3 |
02 | Cody Demps | So | G | 20 | 20 | 30.1 | 2.9-6.5 | 43.8 | 0.2-1.3 | 19.2 | 2.1-3.2 | 65.6 | 8.1 |
32 | Nick Hornsby | Fr | F | 20 | - | 14.9 | 1.2-3.2 | 37.5 | 0.1-0.6 | 27.3 | 1.1-1.5 | 76.7 | 3.7 |
01 | Dreon Barlett | So | G | 20 | - | 9.7 | 0.8-1.9 | 38.5 | 0.5-1.2 | 40.0 | 0.4-0.5 | 80.0 | 2.4 |
34 | Alex Tiffin | Jr | F | 20 | 19 | 13.4 | 1.2-2.6 | 46.2 | 0.0-0.0 | - | 0.6-1.3 | 46.2 | 3.0 |
04 | Joey Quigley | Sr | F | 19 | - | 4.1 | 0.6-0.9 | 64.7 | 0.1-0.1 | 50.0 | 0.1-0.2 | 25.0 | 1.3 |
20 | Zach Mills | Jr | F | 20 | 20 | 24.6 | 3.1-6.7 | 46.3 | 1.1-2.8 | 40.0 | 0.8-0.9 | 83.3 | 8.1 |
22 | Jordan Salley | Sr | F | 20 | - | 15.4 | 2.5-4.0 | 64.6 | 0.0-0.0 | - | 1.7-2.4 | 72.3 | 6.8 |
44 | Eric Stuteville | Fr | C | 20 | 1 | 16.3 | 2.5-4.7 | 53.8 | 0.1-0.1 | 100.0 | 1.4-1.9 | 71.8 | 6.5 |
11 | Trevis Jackson | Fr | G | 7 | - | 1.9 | 0.0-0.4 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
12 | Kendell Groom | Sr | G | 6 | - | 2.0 | 0.2-0.8 | 20.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.3 |
15 | Ryan Okwudibonye | Jr | C | 3 | - | 1.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Totals | 20 | 20 | 202.5 | 25.6-53.2 | 48.0 | 5.9-15.6 | 37.9 | 14.2-19.5 | 72.6 | 71.2 | |||
Opponent | 20 | 20 | 202.5 | 23.8-51.2 | 46.4 | 5.8-17.1 | 33.6 | 16.9-23.6 | 71.2 | 70.1 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Case Rada | So | G | 13 | - | 3.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.1 | 3.0 | 0.0 | 0.0 |
10 | Mikh McKinney | Jr | G | 20 | 20 | 35.9 | 0.9 | 3.3 | 4.3 | 2.5 | 0.0 | 5.1 | 2.1 | 2.4 | 1.3 | 0.3 |
05 | Dylan Garrity | Jr | G | 20 | 20 | 35.0 | 0.3 | 1.4 | 1.6 | 2.0 | 0.1 | 3.9 | 2.3 | 1.7 | 0.6 | 0.1 |
02 | Cody Demps | So | G | 20 | 20 | 30.1 | 1.1 | 3.0 | 4.2 | 2.5 | 0.1 | 2.0 | 1.4 | 1.4 | 1.0 | 0.1 |
32 | Nick Hornsby | Fr | F | 20 | - | 14.9 | 1.1 | 2.1 | 3.1 | 2.0 | 0.1 | 1.3 | 0.9 | 1.3 | 0.7 | 0.3 |
01 | Dreon Barlett | So | G | 20 | - | 9.7 | 0.2 | 0.8 | 0.9 | 1.1 | 0.0 | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
34 | Alex Tiffin | Jr | F | 20 | 19 | 13.4 | 0.9 | 2.3 | 3.2 | 2.6 | 0.1 | 0.4 | 0.8 | 0.5 | 0.1 | 0.1 |
04 | Joey Quigley | Sr | F | 19 | - | 4.1 | 0.3 | 0.5 | 0.8 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.2 |
20 | Zach Mills | Jr | F | 20 | 20 | 24.6 | 0.9 | 2.8 | 3.6 | 2.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.3 | 0.1 |
22 | Jordan Salley | Sr | F | 20 | - | 15.4 | 1.4 | 2.1 | 3.5 | 3.1 | 0.2 | 0.1 | 0.6 | 0.3 | 0.3 | 0.2 |
44 | Eric Stuteville | Fr | C | 20 | 1 | 16.3 | 1.4 | 2.4 | 3.8 | 1.9 | 0.0 | 0.1 | 0.7 | 0.2 | 0.2 | 0.3 |
11 | Trevis Jackson | Fr | G | 7 | - | 1.9 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
12 | Kendell Groom | Sr | G | 6 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.0 |
15 | Ryan Okwudibonye | Jr | C | 3 | - | 1.3 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 20 | 20 | 202.5 | 9.6 | 21.6 | 31.3 | 20.6 | - | 13.8 | 10.7 | 1.3 | 4.8 | 1.4 | |||
Opponent | 20 | 20 | 202.5 | 9.9 | 20.6 | 30.5 | 18.9 | - | 13.3 | 11.2 | 1.2 | 4.8 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Case Rada | So | G | 13 | - | 41 | 7-23 | 30.4 | 4-17 | 23.5 | 1-4 | 25.0 | 19 |
10 | Mikh McKinney | Jr | G | 20 | 20 | 717 | 123-247 | 49.8 | 23-64 | 35.9 | 71-92 | 77.2 | 340 |
05 | Dylan Garrity | Jr | G | 20 | 20 | 699 | 85-178 | 47.8 | 49-106 | 46.2 | 48-56 | 85.7 | 267 |
02 | Cody Demps | So | G | 20 | 20 | 601 | 57-130 | 43.8 | 5-26 | 19.2 | 42-64 | 65.6 | 161 |
32 | Nick Hornsby | Fr | F | 20 | - | 298 | 24-64 | 37.5 | 3-11 | 27.3 | 23-30 | 76.7 | 74 |
01 | Dreon Barlett | So | G | 20 | - | 193 | 15-39 | 38.5 | 10-25 | 40.0 | 8-10 | 80.0 | 48 |
34 | Alex Tiffin | Jr | F | 20 | 19 | 268 | 24-52 | 46.2 | 0-0 | - | 12-26 | 46.2 | 60 |
04 | Joey Quigley | Sr | F | 19 | - | 78 | 11-17 | 64.7 | 1-2 | 50.0 | 1-4 | 25.0 | 24 |
20 | Zach Mills | Jr | F | 20 | 20 | 491 | 62-134 | 46.3 | 22-55 | 40.0 | 15-18 | 83.3 | 161 |
22 | Jordan Salley | Sr | F | 20 | - | 309 | 51-79 | 64.6 | 0-0 | - | 34-47 | 72.3 | 136 |
44 | Eric Stuteville | Fr | C | 20 | 1 | 326 | 50-93 | 53.8 | 1-1 | 100.0 | 28-39 | 71.8 | 129 |
11 | Trevis Jackson | Fr | G | 7 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
12 | Kendell Groom | Sr | G | 6 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
15 | Ryan Okwudibonye | Jr | C | 3 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Totals | 20 | 20 | 4050 | 511-1065 | 48.0 | 118-311 | 37.9 | 283-390 | 72.6 | 1423 | |||
Opponent | 20 | 20 | 4050 | 475-1024 | 46.4 | 115-342 | 33.6 | 337-473 | 71.2 | 1402 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Case Rada | So | G | 13 | - | 41 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 3.0 | 0 | 0 |
10 | Mikh McKinney | Jr | G | 20 | 20 | 717 | 19 | 66 | 85 | 49 | 0 | 102 | 43 | 2.4 | 25 | 5 |
05 | Dylan Garrity | Jr | G | 20 | 20 | 699 | 5 | 27 | 32 | 41 | 1 | 78 | 46 | 1.7 | 11 | 1 |
02 | Cody Demps | So | G | 20 | 20 | 601 | 23 | 61 | 84 | 51 | 1 | 40 | 28 | 1.4 | 20 | 2 |
32 | Nick Hornsby | Fr | F | 20 | - | 298 | 21 | 42 | 63 | 40 | 1 | 25 | 19 | 1.3 | 13 | 5 |
