2012-13 Men's Basketball Statistics - Sacramento State
Games
29
Pts per game
64.7
FG %
41.4
3PT %
33.8
FT %
72.8
Reb per game
33.9
Ast per game
12.3
Schedule Summary | |
---|---|
Overall (Pct.) | 14-15 (.483) |
Conference (Pct.) | 8-12 (.400) |
Streak | Lost 2 |
Home | 10-4 |
Away | 4-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | at Northern Colorado | L, 78-64 |
Feb 23 | at UC Santa Barbara | W, 51-50 |
Feb 28 | Weber State | L, 70-55 |
Mar 2 | Idaho State | W, 53-52 |
Mar 7 | at Montana | L, 63-52 |
Mar 9 | at Montana State | L, 71-55 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 20 | ||
Points | 1876 | 1219 | ||
Points per game | 64.7 | 61.0 | ||
FG made per game | 22.1 | 21.1 | ||
FG attempts per game | 53.3 | 51.1 | ||
FG Pct | 41.4 | 41.3 | ||
3PT made per game | 5.5 | 4.9 | ||
3PT attempts per game | 16.3 | 15.4 | ||
3PT Pct | 33.8 | 31.8 | ||
FT made per game | 15.0 | 13.8 | ||
FT attempt per game | 20.7 | 18.9 | ||
FT Pct | 72.8 | 73.1 | ||
Off rebounds per game | 10.5 | 9.7 | ||
Def rebounds per game | 23.4 | 22.8 | ||
Total rebounds per game | 33.9 | 32.5 | ||
Rebound margin per game | -0.9 | 0.1 | ||
Assists per game | 12.3 | 11.7 | ||
Turnovers per game | 11.2 | 11.2 | ||
Steals per game | 5.2 | 4.5 | ||
Blocks per game | 2.4 | 2.2 | ||
Personal fouls per game | 16.0 | 15.5 | ||
Points per game allowed | 65.7 | 64.0 | ||
Opponents' Field goal percentage | 43.2 | 43.9 | ||
Opponents' 3PT percentage | 35.1 | 36.3 | ||
Home Attendance | 10172 | 7263 | ||
Home Attendance average | 727 | 726 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
01 | Jackson Carbajal | 24 | - | 10.8 | 1.3-4.0 | 33.0 | 0.2-1.5 | 11.4 | 0.5-0.7 | 70.6 | 3.3 | ||
02 | Cody Demps | 29 | 1 | 13.8 | 1.0-2.3 | 41.2 | 0.2-0.7 | 25.0 | 0.9-1.6 | 56.5 | 3.0 | ||
03 | Joe Eberhard | 29 | 28 | 32.1 | 2.2-5.8 | 38.1 | 1.1-2.8 | 37.8 | 1.4-1.8 | 75.5 | 6.9 | ||
04 | Joey Quigley | 29 | 6 | 10.8 | 0.7-2.2 | 29.7 | 0.1-0.6 | 25.0 | 0.7-1.1 | 61.3 | 2.1 | ||
05 | Dylan Garrity | 28 | 26 | 33.8 | 3.5-7.9 | 44.3 | 1.5-3.7 | 40.8 | 3.1-3.6 | 86.1 | 11.6 | ||
10 | Mikh McKinney | 29 | 29 | 30.5 | 4.0-10.0 | 39.9 | 1.0-2.7 | 37.2 | 3.3-4.1 | 80.7 | 12.3 | ||
11 | Julian Demalleville | 29 | 3 | 11.3 | 0.3-1.1 | 31.3 | 0.3-0.9 | 30.8 | 0.1-0.2 | 66.7 | 1.1 | ||
12 | Kendell Groom | 9 | - | 2.3 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.0-0.0 | - | 0.3 | ||
15 | Ryan Okwudibonye | 1 | - | 6.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
20 | Dreon Barlett | 13 | - | 4.5 | 0.7-1.3 | 52.9 | 0.5-0.9 | 50.0 | 0.2-0.2 | 100.0 | 2.0 | ||
22 | Jordan Salley | 26 | 2 | 7.7 | 0.8-1.4 | 61.1 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.9 | ||
32 | John Dickson | 29 | 29 | 27.4 | 4.6-11.3 | 40.5 | 1.0-3.4 | 30.3 | 2.6-3.4 | 75.8 | 12.8 | ||
41 | Konner Veteto | 28 | 21 | 23.4 | 3.9-7.9 | 49.1 | 0.0-0.0 | 0.0 | 2.5-4.0 | 61.1 | 10.2 | ||
Totals | 29 | 29 | 200.0 | 22.1-53.3 | 41.4 | 5.5-16.3 | 33.8 | 15.0-20.7 | 72.8 | 64.7 | |||
Opponent | 29 | 29 | 200.0 | 23.8-55.1 | 43.2 | 7.2-20.7 | 35.1 | 10.8-15.4 | 70.4 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01 | Jackson Carbajal | 24 | - | 10.8 | 0.9 | 1.0 | 1.9 | 1.0 | 0.0 | 0.6 | 0.5 | 1.2 | 0.4 | 0.0 | ||
02 | Cody Demps | 29 | 1 | 13.8 | 0.2 | 1.5 | 1.8 | 1.4 | 0.0 | 0.6 | 0.7 | 0.9 | 0.2 | 0.1 | ||
03 | Joe Eberhard | 29 | 28 | 32.1 | 1.5 | 3.8 | 5.2 | 1.7 | 0.0 | 1.3 | 0.8 | 1.5 | 0.5 | 0.2 | ||
04 | Joey Quigley | 29 | 6 | 10.8 | 0.5 | 1.4 | 1.9 | 1.0 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.5 | ||
05 | Dylan Garrity | 28 | 26 | 33.8 | 0.1 | 2.5 | 2.6 | 1.8 | 0.0 | 5.1 | 2.3 | 2.2 | 0.9 | 0.0 | ||
10 | Mikh McKinney | 29 | 29 | 30.5 | 0.9 | 2.4 | 3.3 | 2.1 | 0.1 | 2.6 | 2.1 | 1.2 | 1.2 | 0.1 | ||
11 | Julian Demalleville | 29 | 3 | 11.3 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.9 | 0.5 | 1.7 | 0.4 | 0.1 | ||
12 | Kendell Groom | 9 | - | 2.3 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.1 | 3.0 | 0.1 | 0.0 | ||
15 | Ryan Okwudibonye | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
20 | Dreon Barlett | 13 | - | 4.5 | 0.3 | 0.2 | 0.5 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 | ||
22 | Jordan Salley | 26 | 2 | 7.7 | 0.5 | 0.8 | 1.3 | 1.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 | ||
32 | John Dickson | 29 | 29 | 27.4 | 1.7 | 4.0 | 5.7 | 2.5 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 0.9 | ||
41 | Konner Veteto | 28 | 21 | 23.4 | 2.5 | 3.4 | 5.9 | 2.6 | 0.1 | 0.2 | 1.9 | 0.1 | 0.3 | 0.3 | ||
Totals | 29 | 29 | 200.0 | 10.5 | 23.4 | 33.9 | 16.0 | - | 12.3 | 11.2 | 1.1 | 5.2 | 2.4 | |||
Opponent | 29 | 29 | 200.0 | 10.9 | 23.9 | 34.8 | 17.5 | - | 14.7 | 12.0 | 1.2 | 5.4 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
01 | Jackson Carbajal | 24 | - | 260 | 32-97 | 33.0 | 4-35 | 11.4 | 12-17 | 70.6 | 80 | ||
02 | Cody Demps | 29 | 1 | 399 | 28-68 | 41.2 | 5-20 | 25.0 | 26-46 | 56.5 | 87 | ||
03 | Joe Eberhard | 29 | 28 | 930 | 64-168 | 38.1 | 31-82 | 37.8 | 40-53 | 75.5 | 199 | ||
04 | Joey Quigley | 29 | 6 | 314 | 19-64 | 29.7 | 4-16 | 25.0 | 19-31 | 61.3 | 61 | ||
05 | Dylan Garrity | 28 | 26 | 947 | 98-221 | 44.3 | 42-103 | 40.8 | 87-101 | 86.1 | 325 | ||
10 | Mikh McKinney | 29 | 29 | 884 | 116-291 | 39.9 | 29-78 | 37.2 | 96-119 | 80.7 | 357 | ||
11 | Julian Demalleville | 29 | 3 | 329 | 10-32 | 31.3 | 8-26 | 30.8 | 4-6 | 66.7 | 32 | ||
12 | Kendell Groom | 9 | - | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | ||
15 | Ryan Okwudibonye | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | ||
20 | Dreon Barlett | 13 | - | 59 | 9-17 | 52.9 | 6-12 | 50.0 | 2-2 | 100.0 | 26 | ||
22 | Jordan Salley | 26 | 2 | 200 | 22-36 | 61.1 | 0-0 | - | 6-12 | 50.0 | 50 | ||
32 | John Dickson | 29 | 29 | 795 | 133-328 | 40.5 | 30-99 | 30.3 | 75-99 | 75.8 | 371 | ||
41 | Konner Veteto | 28 | 21 | 656 | 108-220 | 49.1 | 0-1 | 0.0 | 69-113 | 61.1 | 285 | ||
Totals | 29 | 29 | 5800 | 640-1546 | 41.4 | 160-474 | 33.8 | 436-599 | 72.8 | 1876 | |||
Opponent | 29 | 29 | 5800 | 690-1598 | 43.2 | 210-599 | 35.1 | 314-446 | 70.4 | 1904 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01 | Jackson Carbajal | 24 | - | 260 | 22 | 24 | 46 | 24 | 0 | 14 | 12 | 1.2 | 9 | 0 | ||
02 | Cody Demps | 29 | 1 | 399 | 7 | 44 | 51 | 41 | 0 | 18 | 20 | 0.9 | 7 | 4 | ||
03 | Joe Eberhard | 29 | 28 | 930 | 43 | 109 | 152 | 48 | 0 | 37 | 24 | 1.5 | 15 | 6 | ||
04 | Joey Quigley | 29 | 6 | 314 | 15 | 41 | 56 | 30 | 0 | 9 | 11 | 0.8 | 10 | 14 | ||
05 | Dylan Garrity | 28 | 26 | 947 | 4 | 69 | 73 | 50 | 0 | 143 | 65 | 2.2 | 25 | 0 | ||
10 | Mikh McKinney | 29 | 29 | 884 | 27 | 70 | 97 | 61 | 2 | 75 | 61 | 1.2 | 34 | 4 | ||
11 | Julian Demalleville | 29 | 3 | 329 | 1 | 28 | 29 | 24 | 0 | 26 | 15 | 1.7 | 12 | 2 | ||
12 | Kendell Groom | 9 | - | 21 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 3.0 | 1 | 0 | ||
15 | Ryan Okwudibonye | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
20 | Dreon Barlett | 13 | - | 59 | 4 | 3 | 7 | 7 | 0 | 1 | 2 | 0.5 | 1 | 1 | ||
22 | Jordan Salley | 26 | 2 | 200 | 12 | 22 | 34 | 30 | 1 | 3 | 12 | 0.3 | 6 | 6 | ||
32 | John Dickson | 29 | 29 | 795 | 50 | 115 | 165 | 72 | 1 | 24 | 45 | 0.5 | 24 | 27 | ||
41 | Konner Veteto | 28 | 21 | 656 | 71 | 95 | 166 | 73 | 2 | 5 | 54 | 0.1 | 7 | 7 | ||
Totals | 29 | 29 | 5800 | 304 | 678 | 982 | 464 | - | 358 | 325 | 1.1 | 151 | 71 | |||
Opponent | 29 | 29 | 5800 | 315 | 693 | 1008 | 508 | - | 425 | 349 | 1.2 | 157 | 111 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
01 | Jackson Carbajal | 24 | - | 10.8 | 4.9-14.9 | 33.0 | 0.6-5.4 | 11.4 | 1.8-2.6 | 70.6 | 12.3 | ||
02 | Cody Demps | 29 | 1 | 13.8 | 2.8-6.8 | 41.2 | 0.5-2.0 | 25.0 | 2.6-4.6 | 56.5 | 8.7 | ||
03 | Joe Eberhard | 29 | 28 | 32.1 | 2.8-7.2 | 38.1 | 1.3-3.5 | 37.8 | 1.7-2.3 | 75.5 | 8.6 | ||
04 | Joey Quigley | 29 | 6 | 10.8 | 2.4-8.2 | 29.7 | 0.5-2.0 | 25.0 | 2.4-3.9 | 61.3 | 7.8 | ||
05 | Dylan Garrity | 28 | 26 | 33.8 | 4.1-9.3 | 44.3 | 1.8-4.4 | 40.8 | 3.7-4.3 | 86.1 | 13.7 | ||
10 | Mikh McKinney | 29 | 29 | 30.5 | 5.2-13.2 | 39.9 | 1.3-3.5 | 37.2 | 4.3-5.4 | 80.7 | 16.2 | ||
11 | Julian Demalleville | 29 | 3 | 11.3 | 1.2-3.9 | 31.3 | 1.0-3.2 | 30.8 | 0.5-0.7 | 66.7 | 3.9 | ||
12 | Kendell Groom | 9 | - | 2.3 | 1.9-3.8 | 50.0 | 1.9-3.8 | 50.0 | 0.0-0.0 | - | 5.7 | ||
15 | Ryan Okwudibonye | 1 | - | 6.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
20 | Dreon Barlett | 13 | - | 4.5 | 6.1-11.5 | 52.9 | 4.1-8.1 | 50.0 | 1.4-1.4 | 100.0 | 17.6 | ||
22 | Jordan Salley | 26 | 2 | 7.7 | 4.4-7.2 | 61.1 | 0.0-0.0 | - | 1.2-2.4 | 50.0 | 10.0 | ||
32 | John Dickson | 29 | 29 | 27.4 | 6.7-16.5 | 40.5 | 1.5-5.0 | 30.3 | 3.8-5.0 | 75.8 | 18.7 | ||
41 | Konner Veteto | 28 | 21 | 23.4 | 6.6-13.4 | 49.1 | 0.0-0.1 | 0.0 | 4.2-6.9 | 61.1 | 17.4 | ||
Totals | 29 | 29 | 200.0 | 22.1-53.3 | 41.4 | 5.5-16.3 | 33.8 | 15.0-20.7 | 72.8 | 64.7 | |||
Opponent | 29 | 29 | 200.0 | 23.8-55.1 | 43.2 | 7.2-20.7 | 35.1 | 10.8-15.4 | 70.4 | 65.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01 | Jackson Carbajal | 24 | - | 10.8 | 3.4 | 3.7 | 7.1 | 3.7 | 0.0 | 2.2 | 1.8 | 1.2 | 1.4 | 0.0 | ||
02 | Cody Demps | 29 | 1 | 13.8 | 0.7 | 4.4 | 5.1 | 4.1 | 0.0 | 1.8 | 2.0 | 0.9 | 0.7 | 0.4 | ||
03 | Joe Eberhard | 29 | 28 | 32.1 | 1.8 | 4.7 | 6.5 | 2.1 | 0.0 | 1.6 | 1.0 | 1.5 | 0.6 | 0.3 | ||
04 | Joey Quigley | 29 | 6 | 10.8 | 1.9 | 5.2 | 7.1 | 3.8 | 0.0 | 1.1 | 1.4 | 0.8 | 1.3 | 1.8 | ||
05 | Dylan Garrity | 28 | 26 | 33.8 | 0.2 | 2.9 | 3.1 | 2.1 | 0.0 | 6.0 | 2.7 | 2.2 | 1.1 | 0.0 | ||
10 | Mikh McKinney | 29 | 29 | 30.5 | 1.2 | 3.2 | 4.4 | 2.8 | 0.1 | 3.4 | 2.8 | 1.2 | 1.5 | 0.2 | ||
11 | Julian Demalleville | 29 | 3 | 11.3 | 0.1 | 3.4 | 3.5 | 2.9 | 0.0 | 3.2 | 1.8 | 1.7 | 1.5 | 0.2 | ||
12 | Kendell Groom | 9 | - | 2.3 | 1.9 | 5.7 | 7.6 | 3.8 | 0.0 | 5.7 | 1.9 | 3.0 | 1.9 | 0.0 | ||
15 | Ryan Okwudibonye | 1 | - | 6.0 | 0.0 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
20 | Dreon Barlett | 13 | - | 4.5 | 2.7 | 2.0 | 4.7 | 4.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.7 | ||
22 | Jordan Salley | 26 | 2 | 7.7 | 2.4 | 4.4 | 6.8 | 6.0 | 0.2 | 0.6 | 2.4 | 0.3 | 1.2 | 1.2 | ||
32 | John Dickson | 29 | 29 | 27.4 | 2.5 | 5.8 | 8.3 | 3.6 | 0.1 | 1.2 | 2.3 | 0.5 | 1.2 | 1.4 | ||
41 | Konner Veteto | 28 | 21 | 23.4 | 4.3 | 5.8 | 10.1 | 4.5 | 0.1 | 0.3 | 3.3 | 0.1 | 0.4 | 0.4 | ||
Totals | 29 | 29 | 200.0 | 10.5 | 23.4 | 33.9 | 16.0 | 0.0 | 12.3 | 11.2 | 1.1 | 5.2 | 2.4 | |||
Opponent | 29 | 29 | 200.0 | 10.9 | 23.9 | 34.8 | 17.5 | 0.0 | 14.7 | 12.0 | 1.2 | 5.4 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
01 | Jackson Carbajal | 15 | - | 8.9 | 1.1-2.9 | 38.6 | 0.1-0.9 | 7.7 | 0.4-0.5 | 75.0 | 2.7 | ||
02 | Cody Demps | 20 | - | 15.1 | 1.1-2.4 | 44.7 | 0.2-0.7 | 28.6 | 1.1-1.8 | 62.9 | 3.4 | ||
03 | Joe Eberhard | 20 | 20 | 32.3 | 2.2-5.7 | 38.6 | 1.1-3.2 | 35.4 | 1.2-1.6 | 78.1 | 6.8 | ||
04 | Joey Quigley | 20 | - | 9.7 | 0.4-1.6 | 24.2 | 0.1-0.2 | 40.0 | 0.5-0.8 | 62.5 | 1.4 | ||
05 | Dylan Garrity | 19 | 17 | 33.8 | 3.2-7.9 | 40.0 | 1.4-3.6 | 39.7 | 2.7-3.4 | 81.3 | 10.5 | ||
10 | Mikh McKinney | 20 | 20 | 31.1 | 4.0-9.8 | 41.5 | 0.8-2.6 | 32.1 | 3.4-4.3 | 77.9 | 12.3 | ||
11 | Julian Demalleville | 20 | 3 | 11.9 | 0.3-1.1 | 33.3 | 0.2-0.8 | 29.4 | 0.1-0.2 | 60.0 | 1.1 | ||
12 | Kendell Groom | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | ||
15 | Ryan Okwudibonye | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
20 | Dreon Barlett | 9 | - | 4.1 | 0.4-1.0 | 44.4 | 0.3-0.8 | 42.9 | 0.0-0.0 | - | 1.2 | ||
22 | Jordan Salley | 19 | 2 | 9.3 | 1.2-1.7 | 66.7 | 0.0-0.0 | - | 0.3-0.5 | 50.0 | 2.6 | ||
32 | John Dickson | 20 | 20 | 27.4 | 4.2-11.2 | 36.9 | 0.8-3.2 | 25.0 | 2.2-2.6 | 84.9 | 11.3 | ||
41 | Konner Veteto | 19 | 18 | 23.7 | 3.9-7.9 | 49.7 | 0.0-0.1 | 0.0 | 2.2-3.7 | 60.0 | 10.1 | ||
Totals | 20 | 20 | 200.0 | 21.1-51.1 | 41.3 | 4.9-15.4 | 31.8 | 13.8-18.9 | 73.1 | 61.0 | |||
Opponent | 20 | 20 | 200.0 | 22.9-52.1 | 43.9 | 7.3-20.1 | 36.3 | 10.8-15.0 | 72.3 | 64.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01 | Jackson Carbajal | 15 | - | 8.9 | 0.7 | 1.1 | 1.8 | 0.7 | 0.0 | 0.5 | 0.3 | 1.8 | 0.2 | 0.0 | ||
02 | Cody Demps | 20 | - | 15.1 | 0.1 | 1.8 | 1.9 | 1.3 | 0.0 | 0.8 | 0.7 | 1.1 | 0.3 | 0.1 | ||
03 | Joe Eberhard | 20 | 20 | 32.3 | 1.3 | 3.8 | 5.0 | 1.7 | 0.0 | 1.1 | 0.9 | 1.2 | 0.5 | 0.3 | ||
04 | Joey Quigley | 20 | - | 9.7 | 0.6 | 1.3 | 1.8 | 0.8 | 0.0 | 0.1 | 0.5 | 0.3 | 0.1 | 0.5 | ||
05 | Dylan Garrity | 19 | 17 | 33.8 | 0.2 | 2.5 | 2.7 | 1.8 | 0.0 | 4.8 | 2.5 | 1.9 | 0.6 | 0.0 | ||
10 | Mikh McKinney | 20 | 20 | 31.1 | 0.8 | 2.1 | 2.9 | 1.9 | 0.1 | 2.3 | 1.8 | 1.3 | 1.1 | 0.1 | ||
11 | Julian Demalleville | 20 | 3 | 11.9 | 0.1 | 0.8 | 0.8 | 0.9 | 0.0 | 1.0 | 0.6 | 1.7 | 0.4 | 0.1 | ||
12 | Kendell Groom | 5 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | ||
15 | Ryan Okwudibonye | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Dreon Barlett | 9 | - | 4.1 | 0.4 | 0.2 | 0.7 | 0.6 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | ||
22 | Jordan Salley | 19 | 2 | 9.3 | 0.6 | 1.2 | 1.8 | 1.3 | 0.1 | 0.2 | 0.5 | 0.3 | 0.3 | 0.2 | ||
32 | John Dickson | 20 | 20 | 27.4 | 2.0 | 3.6 | 5.7 | 2.5 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 0.7 | ||
41 | Konner Veteto | 19 | 18 | 23.7 | 2.4 | 3.5 | 5.9 | 2.6 | 0.1 | 0.3 | 2.1 | 0.1 | 0.2 | 0.3 | ||
Totals | 20 | 20 | 200.0 | 9.7 | 22.8 | 32.5 | 15.5 | - | 11.7 | 11.2 | 1.0 | 4.5 | 2.2 | |||
Opponent | 20 | 20 | 200.0 | 9.0 | 23.3 | 32.3 | 16.5 | - | 13.9 | 10.9 | 1.3 | 5.6 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
01 | Jackson Carbajal | 15 | - | 134 | 17-44 | 38.6 | 1-13 | 7.7 | 6-8 | 75.0 | 41 | ||
02 | Cody Demps | 20 | - | 301 | 21-47 | 44.7 | 4-14 | 28.6 | 22-35 | 62.9 | 68 | ||
03 | Joe Eberhard | 20 | 20 | 645 | 44-114 | 38.6 | 23-65 | 35.4 | 25-32 | 78.1 | 136 | ||
04 | Joey Quigley | 20 | - | 193 | 8-33 | 24.2 | 2-5 | 40.0 | 10-16 | 62.5 | 28 | ||
05 | Dylan Garrity | 19 | 17 | 643 | 60-150 | 40.0 | 27-68 | 39.7 | 52-64 | 81.3 | 199 | ||
10 | Mikh McKinney | 20 | 20 | 623 | 81-195 | 41.5 | 17-53 | 32.1 | 67-86 | 77.9 | 246 | ||
11 | Julian Demalleville | 20 | 3 | 239 | 7-21 | 33.3 | 5-17 | 29.4 | 3-5 | 60.0 | 22 | ||
12 | Kendell Groom | 5 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
15 | Ryan Okwudibonye | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
20 | Dreon Barlett | 9 | - | 37 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | - | 11 | ||
22 | Jordan Salley | 19 | 2 | 176 | 22-33 | 66.7 | 0-0 | - | 5-10 | 50.0 | 49 | ||
32 | John Dickson | 20 | 20 | 547 | 83-225 | 36.9 | 16-64 | 25.0 | 45-53 | 84.9 | 227 | ||
41 | Konner Veteto | 19 | 18 | 451 | 75-151 | 49.7 | 0-1 | 0.0 | 42-70 | 60.0 | 192 | ||
Totals | 20 | 20 | 4000 | 422-1023 | 41.3 | 98-308 | 31.8 | 277-379 | 73.1 | 1219 | |||
Opponent | 20 | 20 | 4000 | 458-1043 | 43.9 | 146-402 | 36.3 | 217-300 | 72.3 | 1279 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
01 | Jackson Carbajal | 15 | - | 134 | 11 | 16 | 27 | 11 | 0 | 7 | 4 | 1.8 | 3 | 0 | ||
02 | Cody Demps | 20 | - | 301 | 2 | 36 | 38 | 26 | 0 | 15 | 14 | 1.1 | 5 | 2 | ||
03 | Joe Eberhard | 20 | 20 | 645 | 26 | 75 | 101 | 34 | 0 | 21 | 18 | 1.2 | 9 | 6 | ||
04 | Joey Quigley | 20 | - | 193 | 11 | 25 | 36 | 17 | 0 | 3 | 9 | 0.3 | 3 | 9 | ||
05 | Dylan Garrity | 19 | 17 | 643 | 4 | 47 | 51 | 34 | 0 | 92 | 48 | 1.9 | 12 | 0 | ||
10 | Mikh McKinney | 20 | 20 | 623 | 15 | 42 | 57 | 38 | 2 | 45 | 36 | 1.3 | 23 | 1 | ||
11 | Julian Demalleville | 20 | 3 | 239 | 1 | 15 | 16 | 19 | 0 | 20 | 12 | 1.7 | 8 | 2 | ||
12 | Kendell Groom | 5 | - | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0 | ||
15 | Ryan Okwudibonye | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20 | Dreon Barlett | 9 | - | 37 | 4 | 2 | 6 | 5 | 0 | 0 | 1 | 0.0 | 1 | 0 | ||
22 | Jordan Salley | 19 | 2 | 176 | 12 | 22 | 34 | 24 | 1 | 3 | 10 | 0.3 | 6 | 4 | ||
32 | John Dickson | 20 | 20 | 547 | 41 | 72 | 113 | 50 | 1 | 22 | 27 | 0.8 | 16 | 14 | ||
41 | Konner Veteto | 19 | 18 | 451 | 46 | 66 | 112 | 50 | 1 | 5 | 40 | 0.1 | 3 | 6 | ||
Totals | 20 | 20 | 4000 | 194 | 455 | 649 | 310 | - | 234 | 223 | 1.0 | 90 | 44 | |||
Opponent | 20 | 20 | 4000 | 180 | 466 | 646 | 330 | - | 278 | 218 | 1.3 | 112 | 73 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jordan Estrada | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
01 | Jackson Carbajal | 15 | - | 8.9 | 5.1-13.1 | 38.6 | 0.3-3.9 | 7.7 | 1.8-2.4 | 75.0 | 12.2 | ||
02 | Cody Demps | 20 | - | 15.1 | 2.8-6.2 | 44.7 | 0.5-1.9 | 28.6 | 2.9-4.7 | 62.9 | 9.0 | ||
03 | Joe Eberhard | 20 | 20 | 32.3 | 2.7-7.1 | 38.6 | 1.4-4.0 | 35.4 | 1.6-2.0 | 78.1 | 8.4 | ||
04 | Joey Quigley | 20 | - | 9.7 | 1.7-6.8 | 24.2 | 0.4-1.0 | 40.0 | 2.1-3.3 | 62.5 | 5.8 | ||
05 | Dylan Garrity | 19 | 17 | 33.8 | 3.7-9.3 | 40.0 | 1.7-4.2 | 39.7 | 3.2-4.0 | 81.3 | 12.4 | ||
10 | Mikh McKinney | 20 | 20 | 31.1 | 5.2-12.5 | 41.5 | 1.1-3.4 | 32.1 | 4.3-5.5 | 77.9 | 15.8 | ||
