Sacramento State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MENLO | 11/11/11 | 70-56 | W | 22-50 | .440 | 2-14 | .143 | 24-31 | .774 | 14 | 19 | 33 | 33.0 | 24 | 10 | 9 | 4 | 4 | 70 | 70.0 | |
CENTRAL ARKANSAS | 11/13/11 | 75-54 | W | 32-56 | .571 | 6-14 | .429 | 5-12 | .417 | 8 | 31 | 39 | 36.0 | 13 | 21 | 9 | 2 | 3 | 75 | 72.5 | |
at Washington State | 11/17/11 | 68-79 | L | 27-56 | .482 | 6-16 | .375 | 8-12 | .667 | 11 | 23 | 34 | 35.3 | 25 | 15 | 17 | 2 | 6 | 68 | 71.0 | |
at UC Davis | 11/22/11 | 69-61 | W | 21-61 | .344 | 8-27 | .296 | 19-25 | .760 | 19 | 23 | 42 | 37.0 | 17 | 12 | 9 | 1 | 5 | 69 | 70.5 | |
MCNEESE STATE | 11/26/11 | 63-68 | L | 24-49 | .490 | 3-14 | .214 | 12-18 | .667 | 6 | 27 | 33 | 36.2 | 16 | 14 | 17 | 1 | 3 | 63 | 69.0 | |
at Cal Poly | 11/30/11 | 51-77 | L | 20-47 | .426 | 4-13 | .308 | 7-11 | .636 | 6 | 15 | 21 | 33.7 | 15 | 9 | 11 | 2 | 1 | 51 | 66.0 | |
at Oklahoma | 12/02/11 | 53-82 | L | 19-43 | .442 | 6-11 | .545 | 9-14 | .643 | 7 | 16 | 23 | 32.1 | 14 | 13 | 22 | 1 | 7 | 53 | 64.1 | |
at CSU Bakersfield | 12/7/11 | 60-63 | L | 18-50 | .360 | 5-20 | .250 | 19-27 | .704 | 9 | 26 | 35 | 32.5 | 21 | 10 | 15 | 2 | 8 | 60 | 63.6 | |
CAL MARITIME | 12/10/11 | 66-38 | W | 22-52 | .423 | 3-15 | .200 | 19-23 | .826 | 14 | 33 | 47 | 34.1 | 14 | 13 | 18 | 6 | 6 | 66 | 63.9 | |
NORTH DAKOTA | 12/18/11 | 75-64 | W | 26-49 | .531 | 9-13 | .692 | 14-21 | .667 | 11 | 26 | 37 | 34.4 | 16 | 16 | 16 | 2 | 8 | 75 | 65.0 | |
SOUTHEAST MISSOURI | 12/22/11 | 76-77 | L | 27-53 | .509 | 4-12 | .333 | 18-23 | .783 | 9 | 24 | 33 | 34.3 | 14 | 18 | 6 | 1 | 1 | 76 | 66.0 | |
at Northern Arizona | 12/29/11 | 64-73 | L | 26-54 | .481 | 4-16 | .250 | 8-21 | .381 | 11 | 19 | 30 | 33.9 | 21 | 14 | 13 | 3 | 4 | 64 | 65.8 | |
at Weber State | 12/31/11 | 63-74 | L | 22-55 | .400 | 6-16 | .375 | 13-16 | .813 | 11 | 26 | 37 | 34.2 | 18 | 10 | 14 | 2 | 3 | 63 | 65.6 | |
NORTHERN COLORADO | 1/7/12 | 53-61 | L | 19-49 | .388 | 7-22 | .318 | 8-13 | .615 | 3 | 23 | 26 | 33.6 | 16 | 15 | 13 | 3 | 5 | 53 | 64.7 | |
EASTERN WASHINGTON | 1/12/12 | 60-65 | L | 19-47 | .404 | 4-19 | .211 | 18-27 | .667 | 10 | 26 | 36 | 33.7 | 23 | 11 | 14 | 1 | 5 | 60 | 64.4 | |
IDAHO STATE | 1/14/12 | 67-68 | L | 20-40 | .500 | 3-8 | .375 | 24-35 | .686 | 8 | 32 | 40 | 34.1 | 24 | 17 | 21 | 3 | 1 | 67 | 64.6 | |
at Montana State | 1/19/12 | 65-72 | L | 26-55 | .473 | 3-11 | .273 | 10-14 | .714 | 8 | 25 | 33 | 34.1 | 17 | 11 | 14 | 2 | 5 | 65 | 64.6 | |
at Montana | 1/21/12 | 56-85 | L | 21-53 | .396 | 2-12 | .167 | 12-16 | .750 | 10 | 14 | 24 | 33.5 | 20 | 9 | 17 | 0 | 6 | 56 | 64.1 | |
WEBER STATE | 1/26/12 | 60-75 | L | 19-54 | .352 | 5-19 | .263 | 17-22 | .773 | 10 | 16 | 26 | 33.1 | 16 | 14 | 10 | 2 | 7 | 60 | 63.9 | |
NORTHERN ARIZONA | 1/28/12 | 77-43 | W | 32-65 | .492 | 3-12 | .250 | 10-13 | .769 | 15 | 28 | 43 | 33.6 | 14 | 15 | 6 | 3 | 6 | 77 | 64.6 | |
at Northern Colorado | 2/2/12 | 73-62 | W | 25-50 | .500 | 6-13 | .462 | 17-22 | .773 | 12 | 25 | 37 | 33.8 | 23 | 17 | 15 | 2 | 2 | 73 | 65.0 | |
at Eastern Washington | 2/4/12 | 75-71 | W | 21-45 | .467 | 9-20 | .450 | 24-37 | .649 | 7 | 29 | 36 | 33.9 | 26 | 11 | 10 | 5 | 4 | 75 | 65.4 | |
MONTANA STATE | 2/9/12 | 86-76 | W | 28-45 | .622 | 11-19 | .579 | 19-29 | .655 | 5 | 23 | 28 | 33.6 | 18 | 24 | 20 | 2 | 6 | 86 | 66.3 | |
MONTANA | 2/11/12 | 58-67 | L | 19-58 | .328 | 9-27 | .333 | 11-17 | .647 | 13 | 21 | 34 | 33.6 | 27 | 13 | 17 | 1 | 3 | 58 | 66.0 | |
at Portland State | 2/15/12 | 67-85 | L | 24-61 | .393 | 4-15 | .267 | 15-20 | .750 | 15 | 15 | 30 | 33.5 | 18 | 8 | 11 | 3 | 7 | 67 | 66.0 | |
SAN JOSE STATE | 2/18/12 | 67-79 | L | 24-52 | .462 | 8-23 | .348 | 11-16 | .688 | 7 | 19 | 26 | 33.2 | 25 | 19 | 15 | 3 | 5 | 67 | 66.0 | |
PORTLAND STATE | 2/23/12 | 88-94 | L | 33-65 | .508 | 8-18 | .444 | 14-15 | .933 | 11 | 19 | 30 | 33.1 | 22 | 20 | 10 | 2 | 4 | 88 | 66.9 | |
at Idaho State | 2/25/12 | 70-67 | W | 27-56 | .482 | 4-9 | .444 | 12-18 | .667 | 9 | 30 | 39 | 33.3 | 18 | 7 | 14 | 3 | 5 | 70 | 67.0 | |
Sacramento State | 1875 | 663-1470 | .451 | 152-448 | .339 | 397-568 | .699 | 279 | 653 | 932 | 33.3 | 535 | 386 | 383 | 64 | 130 | 1875 | 67.0 | |||
Opponents | 1936 | 670-1492 | .449 | 176-490 | .359 | 420-599 | .701 | 270 | 621 | 891 | 31.8 | 515 | 395 | 333 | 88 | 193 | 1936 | 69.1 | |||
Games played: 28 | Rebounds/game: 33.3 | |
Points/game: 67.0 | Assists/game: 13.8 | |
FG Pct: 45.1 | Turnovers/game: 13.7 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.0 | |
FT Pct: 69.9 | Steals/game: 4.6 | |
Blocks/game: 2.3 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
MENLO | 11/11/11 | 70-56 | W | 19-43 | .442 | 1-4 | .250 | 17-24 | .708 | 9 | 19 | 28 | 28.0 | 26 | 8 | 14 | 0 | 4 | 56 | 56.0 | |
CENTRAL ARKANSAS | 11/13/11 | 75-54 | W | 21-56 | .375 | 5-18 | .278 | 7-15 | .467 | 9 | 21 | 30 | 29.0 | 14 | 13 | 9 | 5 | 4 | 54 | 55.0 | |
at Washington State | 11/17/11 | 68-79 | L | 27-53 | .509 | 6-20 | .300 | 19-32 | .594 | 12 | 19 | 31 | 29.7 | 13 | 16 | 13 | 2 | 10 | 79 | 63.0 | |
at UC Davis | 11/22/11 | 69-61 | W | 21-49 | .429 | 6-18 | .333 | 13-17 | .765 | 8 | 22 | 30 | 29.8 | 22 | 13 | 14 | 0 | 5 | 61 | 62.5 | |
MCNEESE STATE | 11/26/11 | 63-68 | L | 27-56 | .482 | 5-17 | .294 | 9-14 | .643 | 7 | 24 | 31 | 30.0 | 22 | 17 | 11 | 8 | 10 | 68 | 63.6 | |
at Cal Poly | 11/30/11 | 51-77 | L | 28-55 | .509 | 9-21 | .429 | 12-18 | .667 | 15 | 25 | 40 | 31.7 | 15 | 17 | 8 | 2 | 6 | 77 | 65.8 | |
at Oklahoma | 12/02/11 | 53-82 | L | 31-54 | .574 | 11-20 | .550 | 9-12 | .750 | 9 | 20 | 29 | 31.3 | 11 | 22 | 12 | 6 | 16 | 82 | 68.1 | |
at CSU Bakersfield | 12/7/11 | 60-63 | L | 21-57 | .368 | 8-25 | .320 | 13-22 | .591 | 16 | 27 | 43 | 32.8 | 20 | 18 | 15 | 4 | 7 | 63 | 67.5 | |
CAL MARITIME | 12/10/11 | 66-38 | W | 14-54 | .259 | 1-10 | .100 | 9-13 | .692 | 8 | 18 | 26 | 32.0 | 20 | 8 | 15 | 3 | 10 | 38 | 64.2 | |
NORTH DAKOTA | 12/18/11 | 75-64 | W | 22-51 | .431 | 8-26 | .308 | 12-16 | .750 | 5 | 17 | 22 | 31.0 | 16 | 13 | 12 | 5 | 4 | 64 | 64.2 | |
SOUTHEAST MISSOURI | 12/22/11 | 76-77 | L | 28-58 | .483 | 12-25 | .480 | 9-14 | .643 | 11 | 19 | 30 | 30.9 | 18 | 20 | 8 | 2 | 3 | 77 | 65.4 | |
at Northern Arizona | 12/29/11 | 64-73 | L | 26-56 | .464 | 7-12 | .583 | 14-17 | .824 | 12 | 24 | 36 | 31.3 | 20 | 14 | 12 | 1 | 8 | 73 | 66.0 | |
at Weber State | 12/31/11 | 63-74 | L | 24-55 | .436 | 7-23 | .304 | 19-23 | .826 | 5 | 24 | 29 | 31.2 | 16 | 14 | 6 | 2 | 5 | 74 | 66.6 | |
NORTHERN COLORADO | 1/7/12 | 53-61 | L | 22-47 | .468 | 6-11 | .545 | 11-16 | .688 | 5 | 29 | 34 | 31.4 | 19 | 11 | 13 | 2 | 8 | 61 | 66.2 | |
EASTERN WASHINGTON | 1/12/12 | 60-65 | L | 18-51 | .353 | 9-29 | .310 | 20-28 | .714 | 11 | 21 | 32 | 31.4 | 20 | 13 | 10 | 5 | 5 | 65 | 66.1 | |
IDAHO STATE | 1/14/12 | 67-68 | L | 23-64 | .359 | 4-13 | .308 | 18-23 | .783 | 13 | 16 | 29 | 31.3 | 23 | 12 | 6 | 4 | 9 | 68 | 66.2 | |
at Montana State | 1/19/12 | 65-72 | L | 26-61 | .426 | 5-16 | .313 | 15-16 | .938 | 11 | 24 | 35 | 31.5 | 16 | 15 | 11 | 4 | 6 | 72 | 66.6 | |
at Montana | 1/21/12 | 56-85 | L | 28-43 | .651 | 5-15 | .333 | 24-29 | .828 | 3 | 24 | 27 | 31.2 | 16 | 11 | 14 | 3 | 12 | 85 | 67.6 | |
WEBER STATE | 1/26/12 | 60-75 | L | 26-49 | .531 | 8-20 | .400 | 15-20 | .750 | 8 | 27 | 35 | 31.4 | 18 | 14 | 14 | 2 | 5 | 75 | 68.0 | |
NORTHERN ARIZONA | 1/28/12 | 77-43 | W | 17-52 | .327 | 3-14 | .214 | 6-10 | .600 | 10 | 20 | 30 | 31.4 | 14 | 9 | 16 | 3 | 2 | 43 | 66.8 | |
at Northern Colorado | 2/2/12 | 73-62 | W | 24-54 | .444 | 3-10 | .300 | 11-28 | .393 | 13 | 17 | 30 | 31.3 | 23 | 11 | 11 | 1 | 6 | 62 | 66.5 | |
at Eastern Washington | 2/4/12 | 75-71 | W | 24-59 | .407 | 5-15 | .333 | 18-33 | .545 | 14 | 25 | 39 | 31.6 | 25 | 16 | 8 | 5 | 7 | 71 | 66.7 | |
MONTANA STATE | 2/9/12 | 86-76 | W | 25-61 | .410 | 8-20 | .400 | 18-21 | .857 | 14 | 18 | 32 | 31.7 | 24 | 14 | 17 | 3 | 9 | 76 | 67.1 | |
MONTANA | 2/11/12 | 58-67 | L | 18-46 | .391 | 4-15 | .267 | 27-35 | .771 | 11 | 30 | 41 | 32.0 | 17 | 13 | 16 | 5 | 9 | 67 | 67.1 | |
at Portland State | 2/15/12 | 67-85 | L | 30-46 | .652 | 7-12 | .583 | 18-28 | .643 | 8 | 25 | 33 | 32.1 | 18 | 18 | 15 | 7 | 6 | 85 | 67.8 | |
SAN JOSE STATE | 2/18/12 | 67-79 | L | 26-49 | .531 | 8-18 | .444 | 19-21 | .905 | 6 | 23 | 29 | 32.0 | 18 | 16 | 14 | 1 | 6 | 79 | 68.3 | |
PORTLAND STATE | 2/23/12 | 88-94 | L | 30-56 | .536 | 8-21 | .381 | 26-35 | .743 | 11 | 21 | 32 | 32.0 | 17 | 16 | 8 | 2 | 6 | 94 | 69.2 | |
at Idaho State | 2/25/12 | 70-67 | W | 24-57 | .421 | 7-22 | .318 | 12-19 | .632 | 6 | 22 | 28 | 31.8 | 14 | 13 | 11 | 1 | 5 | 67 | 69.1 | |
Opponents | 1936 | 670-1492 | .449 | 176-490 | .359 | 420-599 | .701 | 270 | 621 | 891 | 31.8 | 515 | 395 | 333 | 88 | 193 | 1936 | 69.1 | |||
Sacramento State | 1875 | 663-1470 | .451 | 152-448 | .339 | 397-568 | .699 | 279 | 653 | 932 | 33.3 | 535 | 386 | 383 | 64 | 130 | 1875 | 67.0 | |||
Games played: 28 | Rebounds/game: 31.8 | |
Points/game: 69.1 | Assists/game: 14.1 | |
FG Pct: 44.9 | Turnovers/game: 11.9 | |
3FG Pct: 35.9 | Assist/turnover ratio: 1.2 | |
FT Pct: 70.1 | Steals/game: 6.9 | |
Blocks/game: 3.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
MENLO | 31/31 | 39/25 | 70-56 | +14 | 22-50/19-43 | .440/.442 | 2-14/1-4 | .143/.250 | 24-31/17-24 | .774/.708 | 33/28 | +5 | 10/8 | 9/14 | 4/0 | 4/4 | 24/26 |
CENTRAL ARKANSAS | 40/23 | 35/31 | 75-54 | +21 | 32-56/21-56 | .571/.375 | 6-14/5-18 | .429/.278 | 5-12/7-15 | .417/.467 | 39/30 | +9 | 21/13 | 9/9 | 2/5 | 3/4 | 13/14 |
Washington State | 39/36 | 29/43 | 68-79 | (11) | 27-56/27-53 | .482/.509 | 6-16/6-20 | .375/.300 | 8-12/19-32 | .667/.594 | 34/31 | +3 | 15/16 | 17/13 | 2/2 | 6/10 | 25/13 |
UC Davis | 22/32 | 47/29 | 69-61 | +8 | 21-61/21-49 | .344/.429 | 8-27/6-18 | .296/.333 | 19-25/13-17 | .760/.765 | 42/30 | +12 | 12/13 | 9/14 | 1/0 | 5/5 | 17/22 |
MCNEESE STATE | 40/23 | 23/45 | 63-68 | (5) | 24-49/27-56 | .490/.482 | 3-14/5-17 | .214/.294 | 12-18/9-14 | .667/.643 | 33/31 | +2 | 14/17 | 17/11 | 1/8 | 3/10 | 16/22 |
Cal Poly | 29/37 | 22/40 | 51-77 | (26) | 20-47/28-55 | .426/.509 | 4-13/9-21 | .308/.429 | 7-11/12-18 | .636/.667 | 21/40 | (19) | 9/17 | 11/8 | 2/2 | 1/6 | 15/15 |
Oklahoma | 25/45 | 28/37 | 53-82 | (29) | 19-43/31-54 | .442/.574 | 6-11/11-20 | .545/.550 | 9-14/9-12 | .643/.750 | 23/29 | (6) | 13/22 | 22/12 | 1/6 | 7/16 | 14/11 |
CSU Bakersfield | 17/33 | 43/30 | 60-63 | (3) | 18-50/21-57 | .360/.368 | 5-20/8-25 | .250/.320 | 19-27/13-22 | .704/.591 | 35/43 | (8) | 10/18 | 15/15 | 2/4 | 8/7 | 21/20 |
CAL MARITIME | 30/18 | 36/20 | 66-38 | +28 | 22-52/14-54 | .423/.259 | 3-15/1-10 | .200/.100 | 19-23/9-13 | .826/.692 | 47/26 | +21 | 13/8 | 18/15 | 6/3 | 6/10 | 14/20 |
NORTH DAKOTA | 29/35 | 46/29 | 75-64 | +11 | 26-49/22-51 | .531/.431 | 9-13/8-26 | .692/.308 | 14-21/12-16 | .667/.750 | 37/22 | +15 | 16/13 | 16/12 | 2/5 | 8/4 | 16/16 |
SOUTHEAST MISSOURI | 33/44 | 43/33 | 76-77 | (1) | 27-53/28-58 | .509/.483 | 4-12/12-25 | .333/.480 | 18-23/9-14 | .783/.643 | 33/30 | +3 | 18/20 | 6/8 | 1/2 | 1/3 | 14/18 |
Northern Arizona | 27/40 | 37/33 | 64-73 | (9) | 26-54/26-56 | .481/.464 | 4-16/7-12 | .250/.583 | 8-21/14-17 | .381/.824 | 30/36 | (6) | 14/14 | 13/12 | 3/1 | 4/8 | 21/20 |
Weber State | 25/35 | 38/39 | 63-74 | (11) | 22-55/24-55 | .400/.436 | 6-16/7-23 | .375/.304 | 13-16/19-23 | .813/.826 | 37/29 | +8 | 10/14 | 14/6 | 2/2 | 3/5 | 18/16 |
NORTHERN COLORADO | 27/27 | 26/34 | 53-61 | (8) | 19-49/22-47 | .388/.468 | 7-22/6-11 | .318/.545 | 8-13/11-16 | .615/.688 | 26/34 | (8) | 15/11 | 13/13 | 3/2 | 5/8 | 16/19 |
EASTERN WASHINGTON | 29/25 | 31/40 | 60-65 | (5) | 19-47/18-51 | .404/.353 | 4-19/9-29 | .211/.310 | 18-27/20-28 | .667/.714 | 36/32 | +4 | 11/13 | 14/10 | 1/5 | 5/5 | 23/20 |
IDAHO STATE | 35/25 | 32/43 | 67-68 | (1) | 20-40/23-64 | .500/.359 | 3-8/4-13 | .375/.308 | 24-35/18-23 | .686/.783 | 40/29 | +11 | 17/12 | 21/6 | 3/4 | 1/9 | 24/23 |
Montana State | 28/40 | 37/32 | 65-72 | (7) | 26-55/26-61 | .473/.426 | 3-11/5-16 | .273/.313 | 10-14/15-16 | .714/.938 | 33/35 | (2) | 11/15 | 14/11 | 2/4 | 5/6 | 17/16 |
Montana | 29/43 | 27/42 | 56-85 | (29) | 21-53/28-43 | .396/.651 | 2-12/5-15 | .167/.333 | 12-16/24-29 | .750/.828 | 24/27 | (3) | 9/11 | 17/14 | 0/3 | 6/12 | 20/16 |
WEBER STATE | 28/42 | 32/33 | 60-75 | (15) | 19-54/26-49 | .352/.531 | 5-19/8-20 | .263/.400 | 17-22/15-20 | .773/.750 | 26/35 | (9) | 14/14 | 10/14 | 2/2 | 7/5 | 16/18 |
NORTHERN ARIZONA | 38/19 | 39/24 | 77-43 | +34 | 32-65/17-52 | .492/.327 | 3-12/3-14 | .250/.214 | 10-13/6-10 | .769/.600 | 43/30 | +13 | 15/9 | 6/16 | 3/3 | 6/2 | 14/14 |
Northern Colorado | 36/22 | 37/40 | 73-62 | +11 | 25-50/24-54 | .500/.444 | 6-13/3-10 | .462/.300 | 17-22/11-28 | .773/.393 | 37/30 | +7 | 17/11 | 15/11 | 2/1 | 2/6 | 23/23 |
Eastern Washington | 40/21 | 35/50 | 75-71 | +4 | 21-45/24-59 | .467/.407 | 9-20/5-15 | .450/.333 | 24-37/18-33 | .649/.545 | 36/39 | (3) | 11/16 | 10/8 | 5/5 | 4/7 | 26/25 |
MONTANA STATE | 38/29 | 48/47 | 86-76 | +10 | 28-45/25-61 | .622/.410 | 11-19/8-20 | .579/.400 | 19-29/18-21 | .655/.857 | 28/32 | (4) | 24/14 | 20/17 | 2/3 | 6/9 | 18/24 |
MONTANA | 30/25 | 28/42 | 58-67 | (9) | 19-58/18-46 | .328/.391 | 9-27/4-15 | .333/.267 | 11-17/27-35 | .647/.771 | 34/41 | (7) | 13/13 | 17/16 | 1/5 | 3/9 | 27/17 |
Portland State | 22/49 | 45/36 | 67-85 | (18) | 24-61/30-46 | .393/.652 | 4-15/7-12 | .267/.583 | 15-20/18-28 | .750/.643 | 30/33 | (3) | 8/18 | 11/15 | 3/7 | 7/6 | 18/18 |
SAN JOSE STATE | 37/31 | 30/48 | 67-79 | (12) | 24-52/26-49 | .462/.531 | 8-23/8-18 | .348/.444 | 11-16/19-21 | .688/.905 | 26/29 | (3) | 19/16 | 15/14 | 3/1 | 5/6 | 25/18 |
PORTLAND STATE | 37/38 | 51/56 | 88-94 | (6) | 33-65/30-56 | .508/.536 | 8-18/8-21 | .444/.381 | 14-15/26-35 | .933/.743 | 30/32 | (2) | 20/16 | 10/8 | 2/2 | 4/6 | 22/17 |
Idaho State | 27/33 | 43/34 | 70-67 | +3 | 27-56/24-57 | .482/.421 | 4-9/7-22 | .444/.318 | 12-18/12-19 | .667/.632 | 39/28 | +11 | 7/13 | 14/11 | 3/1 | 5/5 | 18/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 11 | 12 | ||||
Opponent | Date | Score | WL | CARBAJAL, | ESTRADA,J | EBERHARD, | RAKOCEVIC | GARRITY,D | DEMALLEVI | GROOM,KEN |
MENLO | 11/11/11 | 70-56 | W | 0-1-0 | 9-2-1 | 11-7-1 | 3-3-0 | 9-3-4 | 2-0-1 | DNP |
CENTRAL ARKANSAS | 11/13/11 | 75-54 | W | DNP | 9-3-5 | 12-7-3 | 2-2-1 | 5-4-9 | 0-1-1 | DNP |
at Washington State | 11/17/11 | 68-79 | L | DNP | DNP | 16-12-0 | 4-2-0 | 5-3-12 | 1-0-1 | 0-0-0 |
at UC Davis | 11/22/11 | 69-61 | W | DNP | 8-5-2 | 16-8-3 | 2-1-0 | 7-4-6 | 0-0-0 | 0-0-0 |
MCNEESE STATE | 11/26/11 | 63-68 | L | DNP | 3-2-2 | 16-7-1 | 2-1-0 | 0-2-6 | 2-2-2 | 0-0-0 |
at Cal Poly | 11/30/11 | 51-77 | L | DNP | 0-0-0 | 4-2-0 | 2-0-0 | 5-0-5 | 5-0-1 | 0-0-0 |
at Oklahoma | 12/02/11 | 53-82 | L | DNP | 1-0-1 | 10-4-1 | 0-1-0 | 3-1-4 | 4-0-0 | 0-0-2 |
at CSU Bakersfield | 12/7/11 | 60-63 | L | DNP | 9-0-0 | 5-4-0 | 0-1-0 | 7-3-5 | 0-0-1 | 0-0-0 |
CAL MARITIME | 12/10/11 | 66-38 | W | DNP | 3-0-1 | 4-4-1 | 2-2-0 | 9-6-6 | 3-6-1 | 2-1-0 |
NORTH DAKOTA | 12/18/11 | 75-64 | W | DNP | 0-0-0 | 13-7-2 | 2-0-0 | 9-2-7 | 0-0-1 | DNP |
SOUTHEAST MISSOURI | 12/22/11 | 76-77 | L | DNP | 1-1-0 | 15-8-2 | DNP | 11-0-12 | 0-0-0 | 0-1-2 |
at Northern Arizona | 12/29/11 | 64-73 | L | 13-1-0 | 0-0-0 | 7-7-3 | 0-0-0 | 4-4-4 | 0-0-2 | 0-0-1 |
at Weber State | 12/31/11 | 63-74 | L | 2-6-0 | 3-1-1 | 15-7-1 | 0-0-0 | 2-1-4 | 0-1-0 | 0-0-0 |
NORTHERN COLORADO | 1/7/12 | 53-61 | L | 11-1-1 | DNP | 11-4-1 | DNP | 5-1-6 | 0-1-0 | 0-0-0 |
EASTERN WASHINGTON | 1/12/12 | 60-65 | L | 17-3-0 | DNP | 7-6-1 | DNP | 8-3-5 | 0-3-3 | 0-2-1 |
IDAHO STATE | 1/14/12 | 67-68 | L | 5-2-1 | DNP | 8-11-1 | 0-1-0 | 9-2-9 | 1-2-2 | 0-0-0 |
at Montana State | 1/19/12 | 65-72 | L | 2-2-0 | DNP | 8-5-3 | 0-1-0 | 18-6-4 | 2-0-0 | DNP |
at Montana | 1/21/12 | 56-85 | L | 3-3-3 | DNP | 9-3-2 | 2-0-0 | 2-1-2 | 0-2-0 | 2-1-0 |
WEBER STATE | 1/26/12 | 60-75 | L | 14-3-0 | 0-0-2 | 3-2-2 | DNP | 10-3-9 | 0-1-1 | DNP |
NORTHERN ARIZONA | 1/28/12 | 77-43 | W | 18-4-1 | 0-0-2 | 8-8-0 | 0-1-0 | 11-3-8 | 0-1-0 | 2-1-0 |
at Northern Colorado | 2/2/12 | 73-62 | W | 11-4-1 | 8-1-3 | 14-5-1 | DNP | 16-0-9 | 0-1-1 | DNP |
at Eastern Washington | 2/4/12 | 75-71 | W | 5-3-0 | 0-3-2 | 21-9-1 | DNP | 12-4-5 | 0-0-1 | DNP |
MONTANA STATE | 2/9/12 | 86-76 | W | 14-2-2 | 3-1-1 | 23-8-3 | DNP | 14-4-16 | 0-0-0 | DNP |
MONTANA | 2/11/12 | 58-67 | L | 11-3-0 | 6-3-1 | 11-5-2 | DNP | 9-1-7 | 2-2-2 | DNP |
at Portland State | 2/15/12 | 67-85 | L | 19-4-0 | 0-2-1 | 7-3-2 | DNP | 4-0-2 | 2-1-2 | 2-1-1 |
SAN JOSE STATE | 2/18/12 | 67-79 | L | 24-5-0 | 0-1-0 | 10-2-2 | DNP | 10-3-12 | 0-0-2 | 0-0-0 |
PORTLAND STATE | 2/23/12 | 88-94 | L | 18-6-3 | 0-0-0 | 12-4-1 | DNP | 18-1-13 | 0-0-1 | 0-0-0 |
at Idaho State | 2/25/12 | 70-67 | W | 13-3-0 | 0-0-0 | 16-5-2 | DNP | 4-0-2 | 0-0-0 | 0-0-0 |
20 | 22 | 23 | 32 | 41 | 44 | ||||
Opponent | Date | Score | WL | JACKSON,W | HOFFMAN,H | OWAYED,MA | DICKSON,J | VETETO,KO | MCCARVER, |
MENLO | 11/11/11 | 70-56 | W | 19-4-0 | 2-2-1 | DNP | 8-3-1 | 3-2-0 | 4-3-1 |
CENTRAL ARKANSAS | 11/13/11 | 75-54 | W | 5-6-0 | 2-0-0 | DNP | 16-9-1 | 16-3-0 | 8-1-1 |
at Washington State | 11/17/11 | 68-79 | L | 2-3-0 | 9-2-2 | DNP | 21-6-0 | DNP | 10-2-0 |
at UC Davis | 11/22/11 | 69-61 | W | 14-6-0 | 3-2-0 | DNP | 5-5-0 | 14-9-1 | 0-1-0 |
MCNEESE STATE | 11/26/11 | 63-68 | L | 4-3-1 | 3-2-0 | DNP | 15-4-0 | 10-4-2 | 8-3-0 |
at Cal Poly | 11/30/11 | 51-77 | L | 4-3-0 | 7-2-0 | DNP | 9-2-1 | 11-3-1 | 4-3-1 |
at Oklahoma | 12/02/11 | 53-82 | L | 8-1-1 | 10-5-2 | DNP | 9-2-1 | 4-2-1 | 4-3-0 |
at CSU Bakersfield | 12/7/11 | 60-63 | L | 2-4-0 | 11-7-1 | DNP | 19-2-1 | 7-4-1 | 0-5-1 |
CAL MARITIME | 12/10/11 | 66-38 | W | 9-7-1 | 0-1-1 | DNP | 16-7-2 | 14-10-0 | 4-1-0 |
NORTH DAKOTA | 12/18/11 | 75-64 | W | 8-7-0 | 19-3-0 | DNP | 9-2-3 | 8-4-1 | 7-9-2 |
SOUTHEAST MISSOURI | 12/22/11 | 76-77 | L | 6-6-0 | 5-2-0 | DNP | 24-2-1 | 2-6-0 | 12-5-1 |
at Northern Arizona | 12/29/11 | 64-73 | L | DNP | 5-0-2 | DNP | 13-4-2 | 17-8-0 | 5-3-0 |
at Weber State | 12/31/11 | 63-74 | L | DNP | 12-7-3 | DNP | 20-5-1 | 4-1-0 | 5-6-0 |
NORTHERN COLORADO | 1/7/12 | 53-61 | L | DNP | 0-1-2 | DNP | 12-3-4 | 7-3-1 | 7-11-0 |
EASTERN WASHINGTON | 1/12/12 | 60-65 | L | DNP | 7-4-1 | DNP | 11-2-0 | 5-4-0 | 5-4-0 |
IDAHO STATE | 1/14/12 | 67-68 | L | DNP | 4-1-3 | DNP | 13-5-1 | 25-8-0 | 2-5-0 |
