Hornetsports.com
Men's Basketball


  1 2 OT Total
 SACST 31 18 - 49
 MICHIGAN 34 36 - 70

   SACST Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Jameel Pugh 18 2-8 0-1 0-0 0 2 2 1 0 0 5 4
   Alex Bausley 33 3-8 3-5 0-0 0 5 0 1 1 0 3 9
   Aaron Perry 18 1-3 0-1 0-0 2 5 0 3 0 0 3 2
   DeShawn Freeman 30 4-7 1-2 0-0 0 1 4 3 2 0 3 9
   Jason Harris 30 2-13 1-6 4-4 3 6 2 1 1 0 0 9
   Devon Roberts 14 1-4 0-2 0-0 0 2 0 2 1 0 4 2
   EJ Harris 17 3-9 0-2 2-2 0 2 1 5 0 0 2 8
   Randy Adams 13 0-1 0-0 0-0 2 4 1 2 0 0 2 0
   B Beekman 15 1-2 0-0 0-0 0 1 0 2 0 0 2 2
   Schulyer McKay 10 1-1 0-0 0-0 0 0 0 1 1 0 3 2
   Jason Gilzene 2 1-1 0-0 0-0 0 1 0 0 1 0 0 2
         Totals 200 19-57 5-19 6-6 7 29 10 21 7 0 27 49

   MICHIGAN Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
   Sherrod Harrell 24 1-2 0-1 1-2 0 3 1 2 1 0 0 3
   Brent Petway 28 4-6 0-0 3-4 1 7 1 3 1 7 1 11
   Courtney Sims 30 5-7 0-0 7-9 4 9 0 2 1 2 3 17
   Daniel Horton 33 4-11 2-6 3-3 0 2 5 4 2 2 3 13
   Dion Harris 36 4-11 2-6 4-4 1 3 3 2 2 0 3 14
   Chris Hunter 13 1-2 0-0 5-8 1 4 0 3 1 1 3 7
   Ronald Coleman 13 1-4 0-2 1-1 0 0 1 1 0 0 0 3
   JC Mathis 7 0-1 0-0 0-0 2 4 0 1 0 0 0 0
   John Andrews 12 1-2 0-1 0-1 1 2 1 1 1 0 0 2
   Dani Wohl 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0
   Ashtyn Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
   Amadou Ba 1 0-0 0-0 0-0 0 0 1 0 0 0 0 0
         Totals 200 21-46 4-16 24-34 10 34 13 19 9 12 13 70

Officials: Gene Crawford, Mike Sanzere, Ted Valentine
Attendance: 9943

<< Return to Men's Basketball schedule





Home | Baseball | Men's Basketball | Women's Basketball | Cross Country & Track | Football | Men's Golf | Women's Golf | Women's Gymnastics
Rowing | Men's Soccer | Women's Soccer | Softball | Men's Tennis | Women's Tennis | Women's Volleyball

NCAA® is a trademark of the National Collegiate Athletic Association.
©Copyright 2010 HornetSports.com americaneagle.com