2019-20 Football Statistics - Sacramento State
Yds
469.0
Rush
175.2
Pass
293.8
Pts/game
36.3
Yds allowed
345.1
Rush allowed
118.2
Pass allowed
226.9
Pts allowed/game
20.8
Schedule Summary | |
---|---|
Overall (Pct.) | 9-4 (.692) |
Conference (Pct.) | 7-1 (.875) |
Streak | Lost 1 |
Home | 5-2 |
Away | 4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 26 | at Cal Poly | W, 38-14 |
Nov 2 | #3 Weber State | L, 36-17 |
Nov 9 | at Northern Arizona | W, 38-34 |
Nov 16 | at Idaho | W, 31-7 |
Nov 23 | UC Davis | W, 27-17 |
Dec 7 | #18 Austin Peay | L, 42-28 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 8 | ||
Scoring | 436 | 282 | ||
Points per game | 36.3 | 35.3 | ||
Total offense | 5628 | 3779 | ||
Yards per game | 469.0 | 472.4 | ||
Passing yards | 3526 | 2322 | ||
Comp-Att-Int | 288-471-11 | 189-315-9 | ||
Passing yards per game | 293.8 | 290.3 | ||
Passing yards per attempt | 7.5 | 7.4 | ||
Passing yards per completion | 12.2 | 12.3 | ||
Passing touchdowns | 30 | 17 | ||
Rushing yards | 2102 | 1457 | ||
Rushing attempts | 452 | 329 | ||
Rushing yards per game | 175.2 | 182.1 | ||
Yards per rush | 4.7 | 4.4 | ||
Rushing touchdowns | 27 | 18 | ||
1st downs | 302 | 212 | ||
Rushing 1st downs | 138 | 101 | ||
Passing 1st downs | 144 | 99 | ||
Penalty 1st downs | 20 | 12 | ||
1st downs per game | 25.2 | 26.5 | ||
3rd-down conversions | 74-169 | 51-118 | ||
3rd down % | 44% | 43% | ||
4th-down conversions | 13-23 | 11-17 | ||
4th down % | 57% | 65% | ||
Kick returns (No.-Yards) | 10-187 | 3-44 | ||
Kick return average | 18.7 | 14.7 | ||
Punt returns (No.-Yards) | 24-192 | 16-140 | ||
Punt return average | 8.0 | 8.8 | ||
Field goals | 8-15 | 8-13 | ||
Field goal % | 53.3% | 61.5% | ||
PATs | 50-54 | 34-36 | ||
PAT % | 92.6% | 94.4% | ||
Punts (No.-Yards) | 50-1982 | 31-1205 | ||
Average per punt | 39.6 | 38.9 | ||
Red zone scores | 44-54 | 29-37 | ||
Red zone % | 81% | 78% | ||
Red zone touchdowns | 37-54 | 22-37 | ||
Red zone touchdown % | 69% | 59% | ||
Fumbles-lost | 23-7 | 14-4 | ||
Fumbles recovered | 7 | 3 | ||
Defensive INTs | 10 | 5 | ||
Interception returns (No.-Yds) | 10-148 | 5-42 | ||
Interception return average | 14.8 | 8.4 | ||
Defensive TDs | 2 | 2 | ||
Tackles | 815 | 538 | ||
Sacks | 42 | 33 | ||
Penalties | 64 | 32 | ||
Penalty yards | 600 | 279 | ||
Time of possession per game | 32:05 | 33:52 | ||
Home Attendance | 71511 | 55915 | ||
Home Attendance average | 11919 | 13979 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Thomson | Jr. | QB | 12 | 265 | 450 | 58.9% | 3216 | 268.0 | 7.1 | 27 | 8 | 88 | 135.2 |
12 | Jake Dunniway | So. | QB | 8 | 43 | 72 | 59.7% | 582 | 72.8 | 8.1 | 5 | 3 | 63 | 142.2 |
80 | Lucas Triplett | Jr. | WR | 6 | 1 | 2 | 50.0% | 34 | 5.7 | 17.0 | 0 | 0 | 34 | 192.8 |
Totals | 12 | 288 | 471 | 61.1% | 3526 | 293.8 | 7.5 | 30 | 11 | 88 | 140.4 | |||
Opponent | 12 | 220 | 386 | 57.0% | 2723 | 226.9 | 7.1 | 15 | 10 | 76 | 123.9 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Dotson | Jr. | RB | 13 | 151 | 742 | 57.1 | 4.9 | 7 | 30 | 4 | 0 |
5 | Kevin Thomson | Jr. | QB | 12 | 127 | 619 | 51.6 | 4.9 | 12 | 36 | 7 | 2 |
21 | BJ Perkinson | Jr. | RB | 13 | 96 | 439 | 33.8 | 4.6 | 6 | 22 | 2 | 1 |
3 | Marcus Fulcher | Fr. | RB | 12 | 35 | 154 | 12.8 | 4.4 | 3 | 28 | - | - |
23 | Ja'Narrick James | Sr. | RB | 3 | 15 | 109 | 36.3 | 7.3 | 1 | 24 | - | - |
4 | Isaiah Gable | Jr. | RB | 12 | 9 | 75 | 6.3 | 8.3 | 0 | 29 | 1 | 0 |
31 | Joey Wood | Sr. | RB | 11 | 2 | 31 | 2.8 | 15.5 | 0 | 27 | - | - |
12 | Jake Dunniway | So. | QB | 8 | 18 | 24 | 3.0 | 1.3 | 0 | 11 | 2 | 1 |
84 | Pierre Williams | So. | WR | 12 | 1 | 16 | 1.3 | 16.0 | 0 | 16 | 2 | 1 |
2 | Marqui Johnson | Fr. | WR | 4 | 1 | 14 | 3.5 | 14.0 | 0 | 14 | - | - |
17 | Dewey Cotton | So. | WR | 12 | 3 | 7 | 0.6 | 2.3 | 0 | 7 | 2 | 0 |
80 | Lucas Triplett | Jr. | WR | 6 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
Totals | 12 | 452 | 2102 | 175.2 | 4.7 | 27 | 36 | 23 | 7 | |||
Opponent | 12 | 436 | 1418 | 118.2 | 3.3 | 16 | 92 | 15 | 7 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Dotson | Jr. | RB | 13 | 70 | 5.4 | 702 | 54.0 | 10.0 | 4 | 88 |
84 | Pierre Williams | So. | WR | 12 | 54 | 4.5 | 931 | 77.6 | 17.2 | 7 | 75 |
16 | Marshel Martin | Fr. | TE | 13 | 39 | 3.0 | 550 | 42.3 | 14.1 | 7 | 63 |
4 | Isaiah Gable | Jr. | RB | 12 | 36 | 3.0 | 442 | 36.8 | 12.3 | 3 | 44 |
21 | BJ Perkinson | Jr. | RB | 13 | 35 | 2.7 | 290 | 22.3 | 8.3 | 2 | 53 |
9 | Parker Clayton | Fr. | WR | 13 | 29 | 2.2 | 426 | 32.8 | 14.7 | 2 | 35 |
17 | Dewey Cotton | So. | WR | 12 | 18 | 1.5 | 160 | 13.3 | 8.9 | 1 | 22 |
83 | Jarrell Anderson | So. | TE | 13 | 8 | 0.6 | 89 | 6.8 | 11.1 | 0 | 22 |
14 | Isaiah Bailey | Sr. | WR | 12 | 7 | 0.6 | 102 | 8.5 | 14.6 | 3 | 34 |
81 | Tao McClinton | So. | WR | 13 | 7 | 0.5 | 82 | 6.3 | 11.7 | 1 | 25 |
3 | Marcus Fulcher | Fr. | RB | 12 | 2 | 0.2 | 9 | 0.8 | 4.5 | 1 | 10 |
87 | Jeremiah Foster | So. | WR | 3 | 1 | 0.3 | 3 | 1.0 | 3.0 | 0 | 3 |
28 | Andrew Hem | Fr. | WR | 2 | 1 | 0.5 | 40 | 20.0 | 40.0 | 1 | 40 |
2 | Marqui Johnson | Fr. | WR | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
5 | Kevin Thomson | Jr. | QB | 12 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
Totals | 12 | 288 | - | 3526 | 293.8 | 12.2 | 30 | 88 | |||
Opponent | 12 | 220 | - | 2723 | 226.9 | 12.4 | 15 | 76 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Devon Medeiros | Sr. | K | 13 | 8 | 15 | 53% | 42 | 49 | 51 | 96% | 73 |
4I | Kyle Sentkowski | Jr. | K | 2 | 0 | 1 | 0% | 0 | 5 | 7 | 71% | 5 |
Totals | 12 | 8 | 15 | 53% | 42 | 50 | 54 | 93% | 74 | |||
Opponent | 12 | 9 | 13 | 69% | 54 | 27 | 31 | 87% | 54 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Sam Clark | So. | P | 13 | 53 | 2107 | 39.8 | 73 | 11 | 23 | 0 | 0 |
5 | Kevin Thomson | Jr. | QB | 12 | 2 | 73 | 36.5 | 38 | 2 | 0 | 0 | 0 |
12 | Jake Dunniway | So. | QB | 8 | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 |
Totals | 12 | 50 | 1982 | 39.6 | 73 | 13 | 21 | 0 | 0 | |||
Opponent | 12 | 73 | 3207 | 43.9 | 73 | 31 | 26 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Marqui Johnson | Fr. | WR | 7 | 143 | 20.4 | 0 | 41 | - | - | - | - | - |
3 | Marcus Fulcher | Fr. | RB | 2 | 34 | 17.0 | 0 | 18 | - | - | - | - | - |
9 | Parker Clayton | Fr. | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
37 | Daron Bland | Jr. | DB | - | - | - | - | - | 1 | 44 | 44.0 | 0 | 44 |
17 | Dewey Cotton | So. | WR | - | - | - | - | - | 17 | 115 | 6.8 | 0 | 24 |
33 | Elijah Dotson | Jr. | RB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
84 | Pierre Williams | So. | WR | - | - | - | - | - | 5 | 32 | 6.4 | 0 | 16 |
Totals | 10 | 187 | 18.7 | 0 | 41 | 24 | 192 | 8.0 | 0 | 44 | |||
Opponent | 32 | 583 | 18.2 | 0 | 33 | 11 | 82 | 7.5 | 0 | 38 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Dotson | Jr. | RB | 13 | 742 | 702 | 1 | - | 1445 | 111.2 |
84 | Pierre Williams | So. | WR | 12 | 16 | 931 | 32 | - | 979 | 81.6 |
21 | BJ Perkinson | Jr. | RB | 13 | 439 | 290 | - | - | 729 | 56.1 |
5 | Kevin Thomson | Jr. | QB | 12 | 619 | -1 | - | - | 618 | 51.5 |
4 | Isaiah Gable | Jr. | RB | 12 | 75 | 442 | - | - | 517 | 43.1 |
16 | Marshel Martin | Fr. | TE | 13 | - | 550 | - | - | 550 | 42.3 |
2 | Marqui Johnson | Fr. | WR | 4 | 14 | 7 | - | 143 | 164 | 41.0 |
23 | Ja'Narrick James | Sr. | RB | 3 | 109 | - | - | - | 109 | 36.3 |
9 | Parker Clayton | Fr. | WR | 13 | - | 426 | - | 10 | 436 | 33.5 |
17 | Dewey Cotton | So. | WR | 12 | 7 | 160 | 115 | - | 282 | 23.5 |
28 | Andrew Hem | Fr. | WR | 2 | - | 40 | - | - | 40 | 20.0 |
3 | Marcus Fulcher | Fr. | RB | 12 | 154 | 9 | - | 34 | 197 | 16.4 |
14 | Isaiah Bailey | Sr. | WR | 12 | - | 102 | - | - | 102 | 8.5 |
83 | Jarrell Anderson | So. | TE | 13 | - | 89 | - | - | 89 | 6.8 |
81 | Tao McClinton | So. | WR | 13 | - | 82 | - | - | 82 | 6.3 |
37 | Daron Bland | Jr. | DB | 13 | - | - | 44 | - | 44 | 3.4 |
12 | Jake Dunniway | So. | QB | 8 | 24 | - | - | - | 24 | 3.0 |
31 | Joey Wood | Sr. | RB | 11 | 31 | - | - | - | 31 | 2.8 |
87 | Jeremiah Foster | So. | WR | 3 | - | 3 | - | - | 3 | 1.0 |
Totals | 12 | 2102 | 3526 | 192 | 187 | 6007 | 500.6 | |||
Opponent | 12 | 1418 | 2723 | 82 | 583 | 4806 | 400.5 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Devon Medeiros | Sr. | K | 73 | 5.6 | - | - | - | - | - | - | 49 | 8 | 0 | 0 |
5 | Kevin Thomson | Jr. | QB | 72 | 6.0 | 12 | 0 | - | - | - | - | - | - | - | 0 |
33 | Elijah Dotson | Jr. | RB | 66 | 5.1 | 7 | 4 | - | 0 | - | - | - | - | - | 0 |
21 | BJ Perkinson | Jr. | RB | 50 | 3.8 | 6 | 2 | - | - | - | - | - | - | 1 | 0 |
16 | Marshel Martin | Fr. | TE | 46 | 3.5 | - | 7 | - | - | - | - | - | - | 2 | 0 |
84 | Pierre Williams | So. | WR | 42 | 3.5 | 0 | 7 | - | 0 | - | - | - | - | - | 0 |
3 | Marcus Fulcher | Fr. | RB | 24 | 2.0 | 3 | 1 | 0 | - | - | - | - | - | - | 0 |
14 | Isaiah Bailey | Sr. | WR | 18 | 1.5 | - | 3 | - | - | - | - | - | - | - | 0 |
4 | Isaiah Gable | Jr. | RB | 18 | 1.5 | 0 | 3 | - | - | - | - | - | - | - | 0 |
9 | Parker Clayton | Fr. | WR | 12 | 0.9 | - | 2 | 0 | - | - | - | - | - | - | 0 |
17 | Dewey Cotton | So. | WR | 6 | 0.5 | 0 | 1 | - | 0 | - | - | - | - | - | 0 |
22 | Miguel Garcia | So. | LB | 6 | 1.0 | - | - | - | - | 1 | - | - | - | - | 0 |
28 | Andrew Hem | Fr. | WR | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
23 | Ja'Narrick James | Sr. | RB | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
81 | Tao McClinton | So. | WR | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | 0 |
99 | George Obinna | Sr. | DL | 6 | 0.5 | - | - | - | - | - | 1 | - | - | - | 0 |
4I | Kyle Sentkowski | Jr. | K | 5 | 2.5 | - | - | - | - | - | - | 5 | 0 | - | 0 |
Totals | 436 | 36.3 | 27 | 30 | 0 | 0 | 1 | 1 | 50 | 8 | 3 | 0 | |||
Opponent | 250 | 20.8 | 16 | 15 | 0 | 0 | 1 | - | 27 | 9 | 1 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5D | Marcus Hawkins | Jr. | LB | 13 | 43 | 38 | 81.0 | 6.2 | 5 | 20 | 9.5 | 32 | 1 | - | - | 1 | 22 | 3 | - |
34 | Marcus Bruce | Sr. | DB | 13 | 43 | 31 | 74.0 | 5.7 | 3.5 | 36 | 8 | 45 | 3 | 1 | 0 | 1 | 26 | 1 | - |
39 | Jeremy Harris | Fr. | LB | 13 | 31 | 33 | 64.0 | 4.9 | 2.5 | 16 | 5.5 | 23 | - | - | - | - | - | - | - |
8 | Caelan Barnes | Sr. | DB | 13 | 30 | 33 | 63.0 | 4.8 | - | - | 1 | 2 | - | 1 | 0 | - | - | 3 | - |
44 | Josiah Erickson | Jr. | DL | 13 | 28 | 28 | 56.0 | 4.3 | 2 | 15 | 11.5 | 46 | 1 | 1 | 0 | - | - | 1 | - |
95 | Dariyn Choates | Sr. | DL | 12 | 24 | 28 | 52.0 | 4.3 | 7 | 35 | 17.5 | 58 | 3 | - | - | - | - | 3 | - |
30 | Allen Perryman | Sr. | DB | 8 | 40 | 8 | 48.0 | 6.0 | - | - | 2 | 2 | - | - | - | 2 | 0 | 4 | - |
99 | George Obinna | Sr. | DL | 13 | 28 | 18 | 46.0 | 3.5 | 14 | 82 | 20 | 93 | - | 2 | 66 | - | - | - | - |
37 | Daron Bland | Jr. | DB | 13 | 30 | 13 | 43.0 | 3.3 | 1 | 8 | 6.5 | 25 | 1 | 1 | 0 | 2 | 43 | 8 | - |
57 | Elijah Chambers | Jr. | DL | 13 | 12 | 17 | 29.0 | 2.2 | 2.5 | 11 | 4.5 | 15 | 1 | - | - | - | - | 1 | - |
56 | Dylan Petti | So. | DL | 13 | 11 | 16 | 27.0 | 2.1 | - | - | 4.5 | 17 | - | - | - | - | - | - | - |
22 | Miguel Garcia | So. | LB | 6 | 12 | 14 | 26.0 | 4.3 | - | - | 1 | 1 | - | - | - | 2 | 26 | - | - |
10 | Malik Jeter | Jr. | DB | 12 | 14 | 12 | 26.0 | 2.2 | - | - | 0 | - | - | - | - | 1 | 16 | 3 | - |
49 | Armon Bailey | So. | LB | 9 | 18 | 5 | 23.0 | 2.6 | 0.5 | 2 | 2.5 | 6 | - | - | - | - | - | - | - |
1 | Isaiah Butler | Jr. | DB | 13 | 16 | 6 | 22.0 | 1.7 | - | - | 1 | 1 | 1 | 1 | 40 | - | - | - | - |
13 | Isaiah Capoocia | So. | DB | 13 | 13 | 6 | 19.0 | 1.5 | 1 | 8 | 1 | 8 | - | - | - | - | - | 1 | - |
15 | Marte Mapu | So. | DB | 11 | 13 | 5 | 18.0 | 1.6 | - | - | 1 | 1 | - | - | - | 1 | 27 | 1 | - |
36 | Prince Washington | Jr. | DB | 12 | 12 | 6 | 18.0 | 1.5 | - | - | 1 | 7 | - | - | - | - | - | 2 | - |
94 | Wyatt Hjelm | Jr. | DL | 13 | 6 | 11 | 17.0 | 1.3 | 1.5 | 14 | 2 | 15 | - | - | - | - | - | - | - |
32 | Kevin McKinney | Sr. | LB | 9 | 7 | 9 | 16.0 | 1.8 | - | - | 1.5 | 2 | - | - | - | - | - | - | - |
42 | Marshaun Hunter | Fr. | DL | 13 | 8 | 7 | 15.0 | 1.2 | 2 | 9 | 3 | 14 | - | - | - | - | - | - | - |
7 | Robert Lewis | Jr. | DB | 12 | 12 | 2 | 14.0 | 1.2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
24 | Davion Ross | Fr. | DB | 9 | 8 | 5 | 13.0 | 1.4 | - | - | 1 | 4 | - | - | - | - | - | 1 | - |
20 | Abel Ordaz | So. | DB | 13 | 6 | 6 | 12.0 | .9 | - | - | 0 | - | - | - | - | - | - | - | - |
54 | Tali Finefeuiaki | So. | LB | 11 | 5 | 6 | 11.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
93 | Tyler Hardeman | Fr. | DL | 8 | 2 | 9 | 11.0 | 1.4 | 1.5 | 9 | 2 | 11 | - | - | - | - | - | - | - |
55 | Jett Stanley | Fr. | DL | 8 | 5 | 6 | 11.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | - | - | - | 1 |
25 | Marcus Aponte | Fr. | DB | 13 | 7 | 1 | 8.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
47 | Elias Sernas | Jr. | LB | 8 | 4 | 4 | 8.0 | 1.0 | - | - | 2 | 2 | - | - | - | - | - | - | - |
81 | Tao McClinton | So. | WR | 13 | 3 | 1 | 4.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Parker Clayton | Fr. | WR | 13 | 0 | 3 | 3.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
69 | Blake Nydam | Sr. | DL | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Ian Lauvai | Sr. | LS | 13 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
40 | Killian Rosko | Jr. | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Joey Wood | Sr. | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
96 | Aaron Blaylock | Fr. | DL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
17 | Dewey Cotton | So. | WR | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
48 | Dylan Jorge | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
38 | Dhaamir Lomax | Sr. | DB | 7 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
3B | Cedric McAfee | Jr. | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Wyatt Ming | Sr. | OL | 13 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Darnay Smith | Fr. | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
65 | Peter Vadasz | Jr. | OL | 12 | 1 | 0 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
29 | Braylen Williams | Jr. | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
84 | Pierre Williams | So. | WR | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
19 | Tykee Woods | Fr. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | 1 | 14 | - | - |
Totals | 12 | 461 | 354 | 815.0 | 67.9 | 42 | 259 | 98 | 403 | 11 | 7 | 106 | 10 | 148 | 31 | 1 | |||
Opponent | 12 | 516 | 344 | 860.0 | 71.7 | 15 | 99 | 53 | 205 | 15 | 7 | 0 | 11 | 45 | 45 | 2 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kevin Thomson | Jr. | QB | 7 | 149 | 245 | 60.8% | 1750 | 250.0 | 7.1 | 12 | 6 | 53 | 132.1 |
12 | Jake Dunniway | So. | QB | 6 | 39 | 68 | 57.4% | 538 | 89.7 | 7.9 | 5 | 3 | 63 | 139.3 |
80 | Lucas Triplett | Jr. | WR | 5 | 1 | 2 | 50.0% | 34 | 6.8 | 17.0 | 0 | 0 | 34 | 192.8 |
Totals | 8 | 189 | 315 | 60.0% | 2322 | 290.3 | 7.4 | 17 | 9 | 63 | 134.0 | |||
Opponent | 8 | 134 | 244 | 54.9% | 1658 | 207.3 | 6.8 | 10 | 5 | 76 | 121.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Dotson | Jr. | RB | 8 | 120 | 642 | 80.3 | 5.3 | 5 | 30 | 2 | 0 |
5 | Kevin Thomson | Jr. | QB | 7 | 86 | 396 | 56.6 | 4.6 | 9 | 33 | 4 | 1 |
21 | BJ Perkinson | Jr. | RB | 8 | 77 | 350 | 43.8 | 4.5 | 4 | 22 | 2 | 1 |
3 | Marcus Fulcher | Fr. | RB | 8 | 13 | 36 | 4.5 | 2.8 | 0 | 6 | - | - |
4 | Isaiah Gable | Jr. | RB | 7 | 6 | 24 | 3.4 | 4.0 | 0 | 12 | 1 | 0 |
12 | Jake Dunniway | So. | QB | 6 | 14 | 19 | 3.2 | 1.4 | 0 | 11 | 1 | 1 |
23 | Ja'Narrick James | Sr. | RB | 1 | 2 | 14 | 14.0 | 7.0 | 0 | 7 | - | - |
17 | Dewey Cotton | So. | WR | 7 | 1 | -1 | -0.1 | -1.0 | 0 | 0 | 2 | 0 |
80 | Lucas Triplett | Jr. | WR | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
Totals | 8 | 329 | 1457 | 182.1 | 4.4 | 18 | 33 | 14 | 4 | |||
Opponent | 8 | 296 | 1095 | 136.9 | 3.7 | 13 | 92 | 8 | 3 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Elijah Dotson | Jr. | RB | 8 | 42 | 5.3 | 386 | 48.3 | 9.2 | 2 | 39 |
84 | Pierre Williams | So. | WR | 8 | 33 | 4.1 | 549 | 68.6 | 16.6 | 4 | 58 |
16 | Marshel Martin | Fr. | TE | 8 | 26 | 3.3 | 352 | 44.0 | 13.5 | 5 | 63 |
9 | Parker Clayton | Fr. | WR | 8 | 22 | 2.8 | 308 | 38.5 | 14.0 | 2 | 35 |
4 | Isaiah Gable | Jr. | RB | 7 | 22 | 3.1 | 263 | 37.6 | 12.0 | 2 | 41 |
21 | BJ Perkinson | Jr. | RB | 8 | 22 | 2.8 | 193 | 24.1 | 8.8 | 1 | 53 |
17 | Dewey Cotton | So. | WR | 7 | 12 | 1.7 | 116 | 16.6 | 9.7 | 0 | 22 |
83 | Jarrell Anderson | So. | TE | 8 | 6 | 0.8 | 75 | 9.4 | 12.5 | 0 | 22 |
81 | Tao McClinton | So. | WR | 8 | 2 | 0.3 | 19 | 2.4 | 9.5 | 0 | 10 |
14 | Isaiah Bailey | Sr. | WR | 7 | 1 | 0.1 | 21 | 3.0 | 21.0 | 0 | 21 |
28 | Andrew Hem | Fr. | WR | 2 | 1 | 0.5 | 40 | 20.0 | 40.0 | 1 | 40 |
Totals | 8 | 189 | - | 2322 | 290.3 | 12.3 | 17 | 63 | |||
Opponent | 8 | 134 | - | 1658 | 207.3 | 12.4 | 10 | 76 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | Devon Medeiros | Sr. | K | 8 | 8 | 13 | 62% | 42 | 34 | 36 | 94% | 58 |
Totals | 8 | 8 | 13 | 62% | 42 | 34 | 36 | 94% | 58 | |||
Opponent | 8 | 3 | 3 | 100% | 54 | 21 | 23 | 91% | 30 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | Sam Clark | So. | P | 8 | 29 | 1123 | 38.7 | 73 | 7 | 13 | 0 | 0 |
12 | Jake Dunniway | So. | QB | 6 | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 |
5 | Kevin Thomson | Jr. | QB | 7 | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 |
Totals | 8 | 31 | 1205 | 38.9 | 73 | 8 | 13 | 0 | 0 | |||
Opponent | 8 | 52 | 2286 | 44.0 | 73 | 23 | 21 | 3 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Marcus Fulcher | Fr. | RB | 2 | 34 | 17.0 | 0 | 18 | - | - | - | - | - |
9 | Parker Clayton | Fr. | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
37 | Daron Bland | Jr. | DB | - | - | - | - | - | 1 | 44 | 44.0 | 0 | 44 |
17 | Dewey Cotton | So. | WR | - | - | - | - | - | 12 | 72 | 6.0 | 0 | 24 |
84 | Pierre Williams | So. | WR | - | - | - | - | - | 3 | 24 | 8.0 | 0 | 16 |
Totals | 3 | 44 | 14.7 | 0 | 18 | 16 | 140 | 8.8 | 0 | 44 | |||
Opponent | 21 | 428 | 20.4 | 0 | 33 | 5 | 16 | 3.2 | 0 | 7 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | Southern Oregon | W, 77-19 | 685 | 340 | 17-23 | 74% | 345 | 44 | 7.8 | 4 | - | 64.0 | 4 | 65 | 26:46 |
Sep 6 | at Arizona State | L, 19-7 | 305 | 263 | 32-50 | 64% | 42 | 23 | 1.8 | - | 1 | 61.0 | 1 | 64 | 30:53 |
