Sacramento State vs Arizona State (Sept 5, 2013)
Scoring Summary |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
Sacramento State (0-2) vs. Arizona State (1-0)
Date: Sept 5, 2013 Site: Tempe, Ariz. Stadium: Sun Devil Stadium Attendance: 55743
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sacramento State | 0 | 0 | 0 | 0 | 0 |
Arizona State | 14 | 28 | 10 | 3 | 55 |
SCORING SUMMARY | SAC -ASU | |||
1st | 03:51 | ASU | Nelson, D. 16 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | |
11 plays, 80 yards, TOP 3:24 | 0 - 7 | |||
00:39 | ASU | Ozier, Kevin 41 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
6 plays, 71 yards, TOP 1:36 | 0 - 14 | |||
2nd | 13:08 | ASU | Grice, Marion 6 yd run (Gonzalez,Zane kick) | |
7 plays, 29 yards, TOP 2:23 | 0 - 21 | |||
09:31 | ASU | Strong, Jaelan 24 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
5 plays, 52 yards, TOP 1:55 | 0 - 28 | |||
07:19 | ASU | Coyle, Chris 33 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
3 plays, 59 yards, TOP 0:46 | 0 - 35 | |||
02:16 | ASU | Grice, Marion 26 yd pass from Kelly, Taylor (Gonzalez,Zane kick) | ||
1 play, 26 yards, TOP 0:07 | 0 - 42 | |||
3rd | 10:59 | ASU | Gonzalez,Zane 40 yd field goal | |
14 plays, 54 yards, TOP 3:54 | 0 - 45 | |||
07:52 | ASU | Eubank, Michael 4 yd run (Gonzalez,Zane kick) | ||
3 plays, 2 yards, TOP 1:22 | 0 - 52 | |||
4th | 12:37 | ASU | Gonzalez,Zane 29 yd field goal | |
4 plays, 9 yards, TOP 2:13 | 0 - 55 |
Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 03:09 Referee: M. Mothershed Umpire: M. Jordan Linesman: B. Longson Line judge: R. Troyer Back judge: C. Coyte Field judge: M. Robinson Side judge: B. Hulscher Temperature: 107 Wind: S5 Weather: 12 percent |
Team Statistics |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
Team Totals | SAC | ASU |
FIRST DOWNS | 6 | 27 |
Rushing | 2 | 8 |
Passing | 4 | 17 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 51 | 158 |
Rushing Attempts | 31 | 44 |
Average Per Rush | 1.6 | 3.6 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 74 | 176 |
Yards Lost Rushing | 23 | 18 |
NET YARDS PASSING | 116 | 365 |
Completions-Attempts-Int | 12-23-2 | 27-36-0 |
Average Per Attempt | 5.0 | 10.1 |
Average Per Completion | 9.7 | 13.5 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 167 | 523 |
Total offense plays | 54 | 80 |
Average Gain Per Play | 3.1 | 6.5 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 5-31 | 1-5 |
PUNTS-YARDS | 9-389 | 2-86 |
Average Yards Per Punt | 43.2 | 43.0 |
Net Yards Per Punt | 37.2 | 33.5 |
Inside 20 | 3 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 1-62 | 10-649 |
Average Yards Per Kickoff | 62.0 | 64.9 |
Net Yards Per Kickoff | 42.0 | 40.9 |
Touchbacks | 0 | 9 |
Punt returns: Number-Yards-TD | 1-19-0 | 4-34-0 |
Average Per Return | 19.0 | 8.5 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 1-20-0 |
Average Per Return | 15.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-67-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 4 |
Possession Time | 27:48 | 32:12 |
1st Quarter | 9:29 | 5:31 |
2nd Quarter | 7:19 | 7:41 |
3rd Quarter | 5:20 | 9:40 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 4 of 15 | 8 of 16 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 0-1 | 4-6 |
Touchdowns | 0-1 | 3-6 |
Field goals | 0-1 | 1-6 |
Sacks By: Number-Yards | 2-14 | 1-13 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 0-1 | 2-4 |
Individual Statistics |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sacramento State-Garrett Safron 1-1; Jihad Vercher 1-1. Arizona State-None. |
Drive Chart |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAC | 1st | S25 | 15:00 | Kickoff | A16 | 07:15 | Missed FG | 16-59 | 7:45 | # | |
SAC | 1st | S25 | 03:51 | Kickoff | S34 | 02:15 | Punt | 3-9 | 1:36 | ||
SAC | 1st | S25 | 00:39 | Kickoff | S29 | 00:31 | Fumble | 1-4 | 0:08 | ||
SAC | 2nd | S16 | 13:02 | Kickoff | S19 | 11:26 | Punt | 3-3 | 1:36 | ||
SAC | 2nd | S25 | 09:31 | Kickoff | S33 | 08:05 | Punt | 3-8 | 1:26 | ||
SAC | 2nd | S13 | 07:19 | Kickoff | S12 | 05:17 | Punt | 3--1 | 2:02 | ||
SAC | 2nd | S18 | 03:33 | Downs | S21 | 02:23 | Interception | 3-3 | 1:10 | ||
SAC | 2nd | S25 | 02:16 | Kickoff | S33 | 01:22 | Punt | 3-8 | 0:54 | ||
SAC | 2nd | S33 | 00:05 | Punt | S32 | 00:00 | End of half | 1--1 | 0:05 | ||
SAC | 3rd | S25 | 10:59 | Kickoff | A37 | 09:14 | Interception | 4-38 | 1:45 | ||
SAC | 3rd | S25 | 07:52 | Kickoff | S27 | 05:55 | Punt | 3-2 | 1:57 | ||
SAC | 3rd | S38 | 04:04 | Punt | S46 | 02:26 | Punt | 3-8 | 1:38 | ||
SAC | 4th | S20 | 14:55 | Missed FG | S21 | 14:50 | Fumble | 1-1 | 0:05 | ||
SAC | 4th | S25 | 12:37 | Kickoff | S31 | 09:17 | Punt | 5-6 | 3:20 | ||
SAC | 4th | S32 | 03:22 | Missed FG | S40 | 01:07 | Punt | 3-8 | 2:15 | ||
ASU | 1st | A20 | 07:15 | Missed FG | S00 | 03:51 | * | TOUCHDOWN | 11-80 | 3:24 | # |
ASU | 1st | A29 | 02:15 | Punt | S00 | 00:39 | * | TOUCHDOWN | 6-71 | 1:36 | |
ASU | 1st | S29 | 00:31 | Fumble | S00 | 13:08 | * | TOUCHDOWN | 7-29 | 2:23 | # |
ASU | 2nd | A48 | 11:26 | Punt | S00 | 09:31 | * | TOUCHDOWN | 5-52 | 1:55 | |
ASU | 2nd | A41 | 08:05 | Punt | S00 | 07:19 | * | TOUCHDOWN | 3-59 | 0:46 | |
ASU | 2nd | S40 | 05:17 | Punt | S18 | 03:33 | Downs | 5-22 | 1:44 | # | |
ASU | 2nd | S26 | 02:23 | Interception | S00 | 02:16 | * | TOUCHDOWN | 1-26 | 0:07 | |
ASU | 2nd | A20 | 01:22 | Punt | A26 | 00:05 | Punt | 3-6 | 1:17 | ||
ASU | 3rd | A23 | 14:53 | Kickoff | S23 | 10:59 | * | FIELD GOAL | 14-54 | 3:54 | |
ASU | 3rd | S02 | 09:14 | Interception | S00 | 07:52 | * | TOUCHDOWN | 3-2 | 1:22 | # |
ASU | 3rd | A44 | 05:55 | Punt | A36 | 04:04 | Punt | 3--8 | 1:51 | ||
ASU | 3rd | A16 | 02:26 | Punt | S16 | 14:55 | Missed FG | 6-68 | 2:31 | # | |
ASU | 4th | S21 | 14:50 | Fumble | S12 | 12:37 | * | FIELD GOAL | 4-9 | 2:13 | # |
ASU | 4th | A17 | 09:17 | Punt | S32 | 03:22 | Missed FG | 11-51 | 5:55 | ||
ASU | 4th | A15 | 01:07 | Punt | A17 | 00:00 | End of half | 2-2 | 1:07 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sacramento State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:29 | 07:19 | 05:20 | 05:40 | 16:48 | 11:00 | 27:48 | ||
3rd Down Conversions | 4/6 | 0/5 | 0/2 | 0/2 | 4/11 | 0/4 | 4/15 | ||
Average field position | S25 | S21 | S29 | S25 | S22 | S27 | S24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Arizona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 07:41 | 09:40 | 09:20 | 13:12 | 19:00 | 32:12 | ||
3rd Down Conversions | 2/2 | 2/4 | 3/7 | 1/3 | 4/6 | 4/10 | 8/16 | ||
Average field position | A40 | A48 | A45 | A37 | A45 | A41 | A43 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAC | 1st | S25 | 15:00 | Kickoff | A16 | 07:15 | Missed FG | 16-59 | 7:45 | # | |
ASU | 1st | A20 | 07:15 | Missed FG | S00 | 03:51 | * | TOUCHDOWN | 11-80 | 3:24 | # |
SAC | 1st | S25 | 03:51 | Kickoff | S34 | 02:15 | Punt | 3-9 | 1:36 | ||
ASU | 1st | A29 | 02:15 | Punt | S00 | 00:39 | * | TOUCHDOWN | 6-71 | 1:36 | |
SAC | 1st | S25 | 00:39 | Kickoff | S29 | 00:31 | Fumble | 1-4 | 0:08 | ||
ASU | 1st | S29 | 00:31 | Fumble | S00 | 13:08 | * | TOUCHDOWN | 7-29 | 2:23 | # |
SAC | 2nd | S16 | 13:02 | Kickoff | S19 | 11:26 | Punt | 3-3 | 1:36 | ||
ASU | 2nd | A48 | 11:26 | Punt | S00 | 09:31 | * | TOUCHDOWN | 5-52 | 1:55 | |
SAC | 2nd | S25 | 09:31 | Kickoff | S33 | 08:05 | Punt | 3-8 | 1:26 | ||
ASU | 2nd | A41 | 08:05 | Punt | S00 | 07:19 | * | TOUCHDOWN | 3-59 | 0:46 | |
SAC | 2nd | S13 | 07:19 | Kickoff | S12 | 05:17 | Punt | 3--1 | 2:02 | ||
ASU | 2nd | S40 | 05:17 | Punt | S18 | 03:33 | Downs | 5-22 | 1:44 | # | |
SAC | 2nd | S18 | 03:33 | Downs | S21 | 02:23 | Interception | 3-3 | 1:10 | ||
ASU | 2nd | S26 | 02:23 | Interception | S00 | 02:16 | * | TOUCHDOWN | 1-26 | 0:07 | |
SAC | 2nd | S25 | 02:16 | Kickoff | S33 | 01:22 | Punt | 3-8 | 0:54 | ||
ASU | 2nd | A20 | 01:22 | Punt | A26 | 00:05 | Punt | 3-6 | 1:17 | ||
SAC | 2nd | S33 | 00:05 | Punt | S32 | 00:00 | End of half | 1--1 | 0:05 | ||
ASU | 3rd | A23 | 14:53 | Kickoff | S23 | 10:59 | * | FIELD GOAL | 14-54 | 3:54 | |
SAC | 3rd | S25 | 10:59 | Kickoff | A37 | 09:14 | Interception | 4-38 | 1:45 | ||
ASU | 3rd | S02 | 09:14 | Interception | S00 | 07:52 | * | TOUCHDOWN | 3-2 | 1:22 | # |
SAC | 3rd | S25 | 07:52 | Kickoff | S27 | 05:55 | Punt | 3-2 | 1:57 | ||
ASU | 3rd | A44 | 05:55 | Punt | A36 | 04:04 | Punt | 3--8 | 1:51 | ||
SAC | 3rd | S38 | 04:04 | Punt | S46 | 02:26 | Punt | 3-8 | 1:38 | ||
ASU | 3rd | A16 | 02:26 | Punt | S16 | 14:55 | Missed FG | 6-68 | 2:31 | # | |
SAC | 4th | S20 | 14:55 | Missed FG | S21 | 14:50 | Fumble | 1-1 | 0:05 | ||
ASU | 4th | S21 | 14:50 | Fumble | S12 | 12:37 | * | FIELD GOAL | 4-9 | 2:13 | # |
SAC | 4th | S25 | 12:37 | Kickoff | S31 | 09:17 | Punt | 5-6 | 3:20 | ||
ASU | 4th | A17 | 09:17 | Punt | S32 | 03:22 | Missed FG | 11-51 | 5:55 | ||
SAC | 4th | S32 | 03:22 | Missed FG | S40 | 01:07 | Punt | 3-8 | 2:15 | ||
ASU | 4th | A15 | 01:07 | Punt | A17 | 00:00 | End of half | 2-2 | 1:07 |
Defensive Statistics |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
## | Sacramento State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Russell Smith | 10 | 4 | 14 | . | . | . | . | . | . | . | . |
1 | Osagie Odiase | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
7 | Josh Armstrong | 6 | . | 6 | . | . | . | . | . | . | . | . |
29 | Robert Beale | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
53 | Todd Davis | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
97 | Nathan Castro | 4 | 1 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
28 | Dexter Alcala | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Darnell Sankey | 2 | 1 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
3 | Dijon Washington | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
31 | Mark. Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
54 | Cole Hannum | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | JJ Castillo | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Tyrone Duckett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Trent Eskew | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
93 | Noah Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Neh. Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Garrett Safron | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Ben Cowger | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Shane Harrison | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | B. Kellermann | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Jaycee Totty | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Arizona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5F | Fiso, Salamo | 4 | . | 4 | . | . | . | . | . | . | . | . |
43 | Coleman, Davon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
0D | Darby, Alden | 3 | 1 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
5T | Taylor, G. | 3 | 1 | 4 | . | . | 1-0 | 1-67 | . | . | . | . |
24 | Irabor, Osahon | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
0N | Nelson, Robert | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
28 | Moeakiola,Laiu | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2Y | Young, Chris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Hood, Jaxon | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
0S | Martin, Steffon | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Sutton, Will | 1 | 1 | 2 | 0.5/2 | . | 1-0 | . | . | . | . | . |
31 | Jones, Anthony | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
32 | Longino,Antonio | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
93 | O'Grady, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
12 | Nelson, D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Washington,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Latu, Mo | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
23 | Bishop,Ezekiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Sheffield, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Conway, Gannon | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Carrington, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
|
|
Sacramento State: 4-Dem. Warren, 6-Jihad Vercher, 9-De'jon Coleman, 10-Austin Dotson, 15-Shane Harrison, 18-Jesse Aguilar, 22-Mike Sellers, 24-Anthony Payne, 28-Dexter Alcala, 32-Tyrone Duckett, 33-Nick Crouch, 34-Marcus Green, 40-B. Kellermann, 42-Josh Latham, 44-Darnell Sankey, 45-Justin Weldon, 47-DJ Maciel, 54-Cole Hannum, 56-Ronald Ussery, 58-Brad Cornish, 70-Casey Dakin, 74-Derek Stickney, 81-Blake Robertson, 86-Nnamdi Agude, 90-Ben Cowger, 93-Noah Johnson, 95-Neh. Mitchell, 99-JJ Castillo. |
Arizona State: 0S-Martin, Steffon, 0O-Onyeali, Junior, 0D-Darby, Alden, 0N-Nelson, Robert, 1M-Means, Solomon, 1C-Carrington, L., 1H-Hardison,Marcus, 2G-Garoutte, Alex, 2Y-Young, Chris, 3S-Simone, Jordan, 5F-Fiso, Salamo, 5-Gonzalez,Zane, 5T-Taylor, G., 12-Nelson, D., 13-Wadood, Rashad, 14-Pollard, Marlon, 17-Rogers, Darwin, 20-Washington,M., 23-Bishop,Ezekiel, 25-Lewis, Deantre, 29-McCullen,Shane, 32-Longino,Antonio, 35-Robinson, R.J., 38-Davis, Terrell, 43-Coleman, Davon, 46-Koniseti, K., 50-Kelly, Nick, 56-Goodman, Devin, 58-Ajawara, Sil, 64-Wahlstrom,Easto, 75-McGehee,William, 77-McCray, Stephon, 81-Chambers, Gary, 82-Ozier, Kevin, 89-Gammage, Fred, 91-Sheffield, Jake, 93-O'Grady, Sean, 98-Latu, Mo, 99-Vizzare, Dom. |
Box Score |
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sacramento State.... 0 0 0 0 - 0 Record: (0-2) Arizona State....... 14 28 10 3 - 55 Record: (1-0) Scoring Summary: 1st 03:51 ASU - Nelson, D. 16 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 11-80 3:24, SAC 0 - ASU 7 00:39 ASU - Ozier, Kevin 41 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 6-71 1:36, SAC 0 - ASU 14 2nd 13:08 ASU - Grice, Marion 6 yd run (Gonzalez,Zane kick), 7-29 2:23, SAC 0 - ASU 21 09:31 ASU - Strong, Jaelan 24 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 5-52 1:55, SAC 0 - ASU 28 07:19 ASU - Coyle, Chris 33 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 3-59 0:46, SAC 0 - ASU 35 02:16 ASU - Grice, Marion 26 yd pass from Kelly, Taylor (Gonzalez,Zane kick), 1-26 0:07, SAC 0 - ASU 42 3rd 10:59 ASU - Gonzalez,Zane 40 yd field goal, 14-54 3:54, SAC 0 - ASU 45 07:52 ASU - Eubank, Michael 4 yd run (Gonzalez,Zane kick), 3-2 1:22, SAC 0 - ASU 52 4th 12:37 ASU - Gonzalez,Zane 29 yd field goal, 4-9 2:13, SAC 0 - ASU 55 SAC ASU FIRST DOWNS................... 6 27 RUSHES-YARDS (NET)............ 31-51 44-158 PASSING YDS (NET)............. 116 365 Passes Att-Comp-Int........... 23-12-2 36-27-0 TOTAL OFFENSE PLAYS-YARDS..... 54-167 80-523 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-19 4-34 Kickoff Returns-Yards......... 1-15 1-20 Interception Returns-Yards.... 0-0 2-67 Punts (Number-Avg)............ 9-43.2 2-43.0 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 5-31 1-5 Possession Time............... 27:48 32:12 Third-Down Conversions........ 4 of 15 8 of 16 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 0-1 4-6 Sacks By: Number-Yards........ 2-14 1-13 RUSHING: Sacramento State-Ezekiel Graham 11-21; Demetrius Warren 8-18; De'jon Coleman 2-8; Garrett Safron 5-4; Jihad Vercher 4-1; TEAM 1-minus 1. Arizona State-Grice, Marion 14-59; Lewis, Deantre 8-53; Kelly, Taylor 6-25; Eubank, Michael 7-18; Robinson, R.J. 3-6; Foster, D.J. 1-5; Smith, Richard 1-2; Nelson, D. 1-0; Team 1-minus 4; Bercovici, Mike 2-minus 6. PASSING: Sacramento State-Garrett Safron 11-21-2-111; Jihad Vercher 1-2-0-5. Arizona State-Kelly, Taylor 23-31-0-300; Eubank, Michael 3-4-0-70; Bercovici, Mike 1-1-0-minus 5. RECEIVING: Sacramento State-Morris Norrise 6-50; Shane Harrison 3-39; Chris Broadnax 1-15; DeAndre Carter 1-7; Nnamdi Agude 1-5. Arizona State-Strong, Jaelan 6-58; Grice, Marion 4-65; Smith, Richard 4-31; Foster, D.J. 4-29; Lewis, Deantre 2-52; Coyle, Chris 2-48; Ozier, Kevin 1-41; Nelson, D. 1-16; Rogers, Darwin 1-12; Agwuenu, Alonzo 1-8; Gammage, Fred 1-5. INTERCEPTIONS: Sacramento State-None. Arizona State-Taylor, G. 1-67; Jones, Anthony 1-0. FUMBLES: Sacramento State-Garrett Safron 1-1; Jihad Vercher 1-1. Arizona State-None. Stadium: Sun Devil Stadium Attendance: 55743 Kickoff time: 7:00 pm End of Game: 10:09 pm Total elapsed time: 03:09 Officials: Referee: M. Mothershed; Umpire: M. Jordan; Linesman: B. Longson; Line judge: R. Troyer; Back judge: C. Coyte; Field judge: M. Robinson; Side judge: B. Hulscher; Temperature: 107 Wind: S5 Weather: 12 percent |
Play-by-Play Summary |
2013 Sacramento State Football
Sacramento State vs Arizona State (Sept 5, 2013 at Tempe, Ariz.)
ASU wins toss, Defers. Sac St. will receive and defend the south | |||
Sac | 1-10 | at Sac35 | ASU ball on ASU35. |
Garoutte, Alex kickoff 65 yards to the SAC0, touchback. | |||
Sac | 1-10 | at Sac25 | Garrett Safron pass incomplete to Stone Sander (Nelson, Robert). |
Sac | 2-10 | at Sac25 | Ezekiel Graham rush for 3 yards to the SAC28 (Martin, Steffon). |
Sac | 3-7 | at Sac28 | [SG], Garrett Safron pass complete to Morris Norrise for 8 yards to the SAC36, 1ST DOWN SAC (Nelson, Robert). |
Sac | 1-10 | at Sac36 | [SG], Ezekiel Graham rush for loss of 4 yards to the SAC32 (Irabor, Osahon;Sutton, Will). |
Sac | 2-14 | at Sac32 | [NHSG], Garrett Safron pass complete to Morris Norrise for 8 yards to the SAC40. |
Sac | 3-6 | at Sac40 | [NHSG], Garrett Safron pass complete to Morris Norrise for 11 yards to the ASU49, 1ST DOWN SAC (Young, Chris). |
Sac | 1-10 | at Asu49 | [NH], Garrett Safron pass complete to Morris Norrise for 7 yards to the ASU42, out-of-bounds (Irabor, Osahon). |
Sac | 2-3 | at Asu42 | [NHSG], Garrett Safron rush for 2 yards to the ASU40 (Darby, Alden). |
Sac | 3-1 | at Asu40 | [NHSG], Garrett Safron rush for 2 yards to the ASU38, 1ST DOWN SAC (Conway, Gannon). |
Sac | 1-10 | at Asu38 | [NHSG], Ezekiel Graham rush for 2 yards to the ASU36 (Coleman, Davon). |
Sac | 2-8 | at Asu36 | [NHSG], Garrett Safron pass incomplete to DeAndre Carter. |
Sac | 3-8 | at Asu36 | [NHSG], Garrett Safron pass complete to Chris Broadnax for 15 yards to the ASU21, 1ST DOWN SAC (Nelson, Robert;Young, Chris). |
Sac | 1-10 | at Asu21 | PENALTY SAC false start (Derek Nielsen) 5 yards to the ASU26. |
Sac | 1-15 | at Asu26 | [NHSG], Ezekiel Graham rush for 1 yard to the ASU25 (Sutton, Will). |
Sac | 2-14 | at Asu25 | [NHSG], timeout Sacramento State, clock 08:02. |
Sac | 2-14 | at Asu25 | [SG], Garrett Safron pass incomplete to DeAndre Carter (Darby, Alden). |
Sac | 3-14 | at Asu25 | [NHSG], Garrett Safron pass complete to Morris Norrise for 9 yards to the ASU16 (Moeakiola,Laiu). |
Sac | 4-5 | at Asu16 | Jesse Aguilar field goal attempt from 33 BLOCKED, recovered by ASU Team at ASU20 spot at ASU20, clock 07:15 (blocked by Nelson, Robert), Team for no gain to the ASU20. |
Drive: 16 plays, 59 yards, TOP 11:09 | |||
Asu | 1-10 | at Asu20 | Kelly, Taylor pass incomplete to Foster, D.J.. |
Asu | 2-10 | at Asu20 | Kelly, Taylor rush for 12 yards to the ASU32, 1ST DOWN ASU, out-of-bounds (Osagie Odiase). |
Asu | 1-10 | at Asu32 | [NHSG], Kelly, Taylor pass incomplete to Strong, Jaelan. |
Asu | 2-10 | at Asu32 | [NHSG], Kelly, Taylor pass complete to Grice, Marion for 17 yards to the ASU49, 1ST DOWN ASU (Todd Davis). |
Asu | 1-10 | at Asu49 | [NHSG], Foster, D.J. rush for 5 yards to the SAC46 (Russell Smith). |
Asu | 2-5 | at Sac46 | [NHSG], Kelly, Taylor pass complete to Strong, Jaelan for 10 yards to the SAC36, 1ST DOWN ASU (Osagie Odiase). |
Asu | 1-10 | at Sac36 | Grice, Marion rush for 6 yards to the SAC30 (Robert Beale). |
