UC Davis at Sacramento State - Sacramento, Calif. 11/23/2013 - 3:37 pm |
|
UC Davis
34 |
Sacramento State
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
UC Davis (5-7, 5-3) | 14 | 10 | 3 | 7 | 34 |
Sacramento State (5-7, 4-4) | 0 | 7 | 0 | 0 | 7 |
Sacramento, Calif. | Hornet Stadium |
UC Davis | |
Offense | |
---|---|
WR | T.J. King |
QB | Randy Wright |
RB | Gabe Manzanares |
FB | Dalton Turay |
C | Jay Luchetti |
RT | Chris Schneider |
LT | Ian Joseph |
LG | Parker Smith |
RG | Jimmy Kunkel |
WR | Corey Galindo |
TE | Taylor Sloat |
Defense | |
CB | Dre Allen |
CB | Jonathan Perkins |
FS | Charles Boyett |
SS | Aarynn Jones |
RE | Colin Kelly |
LE | Nick King |
MLB | Ryan Dimino |
WLB | Steven Pitts |
SLB | Jonathan Bias |
DT | DeVaughn, Kyle |
DT | Anthony Kaspar |
Sacramento State | |
Offense | |
---|---|
RB | Ezekiel Graham |
WR | Austin Dotson |
QB | Garrett Safron |
WR | Morris Norrise |
WR | Shane Harrison |
C | John Wallace |
RT | A. Milanovic |
LG | Casey Dakin |
RG | Tyler Worthley |
LT | Lars Hanson |
TE | Chris Broadnax |
Defense | |
CB | Osagie Odiase |
BS | Dijon Washington |
CB | Anthony Payne |
WLB | Russell Smith |
NB | Dexter Alcala |
FS | Robert Beale |
DT | Jaycee Totty |
DE | Darnell Sankey |
MLB | Todd Davis |
NT | Nick Mazza |
DE | Trent Eskew |