Sacramento State at North Dakota - Grand Forks, N.D. 10/19/2013 - 2:37 |
|
Sacramento State
31 |
North Dakota
7 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sacramento State (4-4, 3-1) | 7 | 10 | 7 | 7 | 31 |
North Dakota (2-5, 1-3) | 0 | 0 | 7 | 0 | 7 |
Grand Forks, N.D. | Alerus Center |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at SAC35 | Sacramento State wins the toss and will defer. |
Brad Cornish kickoff 64 yards to the UND1, Greg Hardin return 19 yards to the UND20 (Mike Sellers;Nick Crouch). | |
North Dakota at 15:00 | |
---|---|
1st and 10 at UND20 | Joe Mollberg pass complete to Jameer Jackson for 14 yards to the UND34, 1ST DOWN UND. |
1st and 10 at UND34 | Jake Miller rush for loss of 1 yard to the UND33 (Osagie Odiase). |
2nd and 11 at UND33 | Joe Mollberg pass complete to Jameer Jackson for 3 yards to the UND36 (Robert Beale;Todd Davis). |
3rd and 8 at UND36 | Joe Mollberg sacked for loss of 8 yards to the UND28 (Todd Davis). |
4th and 16 at UND28 | Mitch Meindel punt 48 yards to the SAC24, Morris Norrise return 13 yards to the SAC37 (Adam Shaugabay). |
4 plays, 8 yards, 2:05 elapsed | |
Sacramento State at 12:55 | |
1st and 10 at SAC37 | SACRAMENTO STATE drive start at 12:55. |
1st and 10 at SAC37 | Garrett Safron pass complete to Morris Norrise for 4 yards to the SAC41 (Will Lewis;G. Goodman). |
2nd and 6 at SAC41 | Jordan Robinson rush for 5 yards to the SAC46 (Will Lewis). |
3rd and 1 at SAC46 | Jordan Robinson rush for 5 yards to the UND49, 1ST DOWN SAC (Ben Henson;Seth Stanchik). |
1st and 10 at UND49 | Garrett Safron pass complete to Cole Hikutini for 16 yards to the UND33, 1ST DOWN SAC (Cam Kuksa), PENALTY UND offside declined. |
1st and 10 at UND33 | Garrett Safron pass complete to Morris Norrise for 17 yards to the UND16, 1ST DOWN SAC, out-of-bounds (Ben Peters). |
1st and 10 at UND16 | Garrett Safron pass complete to Morris Norrise for 6 yards to the UND10. |
2nd and 4 at UND10 | Garrett Safron rush for 3 yards to the UND7 (D. Bennett). |
3rd and 1 at UND07 | B. Kellermann rush for no gain to the UND7 (Cam Kuksa). |
4th and 1 at UND07 | B. Kellermann rush for 2 yards to the UND5, 1ST DOWN SAC (Cordero Finley). |
1st and Goal at UND05 | Garrett Safron rush for 5 yards to the UND0, TOUCHDOWN, clock 08:06. |
Jesse Aguilar kick attempt good. | |
Sacramento State 7, North Dakota 0 | |
10 plays, 63 yards, 4:49 elapsed | |
Brad Cornish kickoff 63 yards to the UND2, Greg Hardin return 17 yards to the UND19 (Tyler Charrette). | |
North Dakota at 08:00 | |
1st and 10 at UND19 | NORTH DAKOTA drive start at 08:00. |
1st and 10 at UND19 | Adam Shaugabay rush for no gain to the UND19 (Osagie Odiase;Russell Smith). |
2nd and 10 at UND19 | Adam Shaugabay rush for loss of 1 yard to the UND18 (Darnell Sankey). |
3rd and 11 at UND18 | Joe Mollberg sacked for loss of 7 yards to the UND11 (Neh. Mitchell). |
4th and 18 at UND11 | Mitch Meindel punt 42 yards to the SAC47, Morris Norrise return 10 yards to the UND43. |
3 plays, -8 yards, 1:55 elapsed | |
Sacramento State at 06:05 | |
1st and 10 at UND43 | SACRAMENTO STATE drive start at 06:05. |
1st and 10 at UND43 | Garrett Safron sacked for loss of 3 yards to the UND46 (D. Bennett). |
2nd and 13 at UND46 | Jordan Robinson rush for 8 yards to the UND38 (Cam Kuksa). |
3rd and 5 at UND38 | Garrett Safron pass complete to Morris Norrise for 7 yards to the UND31, 1ST DOWN SAC (Chavon Mackey). |
1st and 10 at UND31 | Jordan Robinson rush for 16 yards to the UND15, 1ST DOWN SAC (Will Lewis;Chavon Mackey). |
1st and 10 at UND15 | Jordan Robinson rush for 2 yards to the UND13 (Will Ratelle). |
2nd and 8 at UND13 | Garrett Safron pass incomplete to Morris Norrise (Chavon Mackey). |
3rd and 8 at UND13 | Garrett Safron pass complete to Morris Norrise for 7 yards to the UND6, out-of-bounds (Chavon Mackey). |
4th and 1 at UND06 | TEAM rush for loss of 4 yards to the UND10, fumble by TEAM recovered by SAC Ronald Ussery at UND10. |
8 plays, 33 yards, 3:35 elapsed | |
North Dakota at 02:30 | |
1st and 10 at UND10 | NORTH DAKOTA drive start at 02:30. |
1st and 10 at UND10 | Jake Miller rush for 1 yard to the UND11 (Todd Davis). |
2nd and 9 at UND11 | Joe Mollberg pass incomplete to Greg Hardin. |
3rd and 9 at UND11 | Joe Mollberg pass complete to Jameer Jackson for 20 yards to the UND31, 1ST DOWN UND (Mike Sellers;Mark. Williams). |
1st and 10 at UND31 | Joe Mollberg pass intercepted by Robert Beale at the UND41, Robert Beale return 0 yards to the UND41. |
4 plays, 21 yards, 1:22 elapsed | |
Sacramento State at 01:08 | |
1st and 10 at UND41 | SACRAMENTO STATE drive start at 01:08. |
1st and 10 at UND41 | B. Kellermann rush for 2 yards to the UND39 (G. Goodman). |
2nd and 8 at UND39 | Garrett Safron pass complete to DeAndre Carter for 7 yards to the UND32 (Daryl Brown). |
3rd and 1 at UND32 | B. Kellermann rush for 9 yards to the UND23, 1ST DOWN SAC (Dayo Idowu). |
back to top | |
2nd
| |
1st and 10 at UND23 | Start of 2nd quarter, clock 15:00. |
1st and 10 at UND23 | Jordan Robinson rush for 1 yard to the UND22 (G. Goodman). |
2nd and 9 at UND22 | Garrett Safron pass incomplete to DeAndre Carter, QB hurry by Ben Henson. |
3rd and 9 at UND22 | Garrett Safron sacked for loss of 2 yards to the UND24 (Seth Stanchik). |
4th and 11 at UND24 | Jesse Aguilar field goal attempt from 41 GOOD, clock 13:26. |
Sacramento State 10, North Dakota 0 | |
7 plays, 17 yards, 2:42 elapsed | |
Brad Cornish kickoff 65 yards to the UND0, touchback. | |
North Dakota at 13:26 | |
1st and 10 at UND25 | NORTH DAKOTA drive start at 13:26. |
1st and 10 at UND25 | Jameer Jackson rush for 18 yards to the UND43, 1ST DOWN UND (Josh Armstrong;Todd Davis). |
1st and 10 at UND43 | Joe Mollberg rush for 7 yards to the 50 yardline (Mark. Williams;Jaycee Totty). |
2nd and 3 at UND50 | Joe Mollberg pass incomplete to Dwayne Pecosky, dropped pass. |
3rd and 3 at UND50 | Joe Mollberg pass incomplete to Dwayne Pecosky (Robert Beale). |
4th and 3 at UND50 | Mitch Meindel punt 45 yards to the SAC5, Morris Norrise return 0 yards to the SAC5. |
4 plays, 25 yards, 1:13 elapsed | |
Sacramento State at 12:13 | |
1st and 10 at SAC05 | SACRAMENTO STATE drive start at 12:13. |
1st and 10 at SAC05 | B. Kellermann rush for 3 yards to the SAC8 (Derrick Goard;Cam Kuksa). |
2nd and 7 at SAC08 | Jordan Robinson rush for no gain to the SAC8 (Will Ratelle;Ben Henson). |
3rd and 7 at SAC08 | Garrett Safron pass complete to DeAndre Carter for 5 yards to the SAC13 (Dayo Idowu). |
4th and 2 at SAC13 | Justin Weldon punt 39 yards to the UND48, downed. |
3 plays, 8 yards, 2:03 elapsed | |
North Dakota at 10:10 | |
1st and 10 at UND48 | NORTH DAKOTA drive start at 10:10. |
1st and 10 at UND48 | Jake Miller rush for 11 yards to the SAC41, 1ST DOWN UND (Mark. Williams). |
1st and 10 at SAC41 | Jameer Jackson rush for 2 yards to the SAC39 (Russell Smith). |
2nd and 8 at SAC39 | Joe Mollberg rush for 5 yards to the SAC34 (Mark. Williams). |
3rd and 3 at SAC34 | Joe Mollberg pass complete to Dustin Iverson for 8 yards to the SAC26 (Anthony Payne), PENALTY UND illegal block 15 yards to the SAC41. |
3rd and 10 at SAC41 | 3rd and 10. |
3rd and 10 at SAC41 | Joe Mollberg pass incomplete to Jameer Jackson, QB hurry by Darnell Sankey. |
4th and 10 at SAC41 | Mitch Meindel punt 40 yards to the SAC1, downed. |
5 plays, 11 yards, 2:48 elapsed | |
Sacramento State at 07:22 | |
1st and 10 at SAC01 | SACRAMENTO STATE drive start at 07:22. |
1st and 10 at SAC01 | Jordan Robinson rush for no gain to the SAC1 (S. Cummings), PENALTY UND offside (Alex Hickel) 5 yards to the SAC6, NO PLAY. |
1st and 5 at SAC06 | Jordan Robinson rush for 3 yards to the SAC9 (Derrick Goard). |
2nd and 2 at SAC09 | Garrett Safron rush for 3 yards to the SAC12, 1ST DOWN SAC (Will Ratelle;Derrick Goard). |
1st and 10 at SAC12 | Jordan Robinson rush for 6 yards to the SAC18 (Will Ratelle). |
2nd and 4 at SAC18 | Jordan Robinson rush for 5 yards to the SAC23, 1ST DOWN SAC (Ben Henson). |
1st and 10 at SAC23 | Garrett Safron pass complete to Cole Hikutini for 9 yards to the SAC32 (Will Lewis). |
2nd and 1 at SAC32 | Garrett Safron pass complete to Morris Norrise for 5 yards to the SAC37, 1ST DOWN SAC, out-of-bounds. |
1st and 10 at SAC37 | B. Kellermann rush for 3 yards to the SAC40 (Javen Butler). |
2nd and 7 at SAC40 | Garrett Safron pass complete to DeAndre Carter for 33 yards to the UND27, 1ST DOWN SAC, out-of-bounds (Chavon Mackey). |
1st and 10 at UND27 | B. Kellermann rush for 5 yards to the UND22 (G. Goodman). |
2nd and 5 at UND22 | B. Kellermann rush for 10 yards to the UND12, 1ST DOWN SAC (Cam Kuksa). |
1st and 10 at UND12 | B. Kellermann rush for 5 yards to the UND7 (G. Goodman). |
2nd and 5 at UND07 | B. Kellermann rush for 3 yards to the UND4 (Cam Kuksa). |
3rd and 2 at UND04 | B. Kellermann rush for 2 yards to the UND2, 1ST DOWN SAC (Will Ratelle). |
1st and Goal at UND02 | B. Kellermann rush for no gain to the UND2 (G. Goodman). |
2nd and Goal at UND02 | B. Kellermann rush for 2 yards to the UND0, TOUCHDOWN, clock 00:20. |
Jesse Aguilar kick attempt good. | |
Sacramento State 17, North Dakota 0 | |
15 plays, 99 yards, 7:02 elapsed | |
Brad Cornish kickoff 65 yards to the UND0, touchback. | |
North Dakota at 00:20 | |
1st and 10 at UND25 | NORTH DAKOTA drive start at 00:20. |
1st and 10 at UND25 | Joe Mollberg rush for 11 yards to the UND36, 1ST DOWN UND, out-of-bounds. |
1st and 10 at UND36 | Joe Mollberg pass intercepted by Osagie Odiase at the SAC30, Osagie Odiase return 54 yards to the UND16. |
2 plays, 11 yards, 0:20 elapsed | |
Sacramento State at 00:00 | |
1st and 10 at UND16 | SACRAMENTO STATE drive start at 00:00. |
1st and 10 at UND16 | End of half, clock 00:00. |
0 plays, 0 yards, 0:00 elapsed | |
back to top | |
3rd
| |
1st and 10 at UND16 | Start of 3rd quarter, clock 15:00. |
1st and 10 at UND16 | UND ball on UND35. |
Zeb Miller kickoff 65 yards to the SAC0, touchback. | |
Sacramento State at 15:00 | |
1st and 10 at SAC25 | SACRAMENTO STATE drive start at 15:00. |
1st and 10 at SAC25 | B. Kellermann rush for 7 yards to the SAC32 (Will Lewis;D. Bennett). |
2nd and 3 at SAC32 | Garrett Safron pass complete to Blake Robertson for 14 yards to the SAC46, 1ST DOWN SAC (Will Lewis). |
1st and 10 at SAC46 | Garrett Safron rush for 3 yards to the SAC49. |
2nd and 7 at SAC49 | B. Kellermann rush for 6 yards to the UND45 (Ben Henson;G. Goodman). |
3rd and 1 at UND45 | B. Kellermann rush for loss of 1 yard to the UND46 (D. Bennett;Seth Stanchik). |
4th and 2 at UND46 | Justin Weldon punt 19 yards to the UND27, downed. |
5 plays, 29 yards, 2:57 elapsed | |
North Dakota at 12:03 | |
1st and 10 at UND27 | NORTH DAKOTA drive start at 12:03. |
1st and 10 at UND27 | Joe Mollberg sacked for loss of 8 yards to the UND19 (Todd Davis). |
2nd and 18 at UND19 | Joe Mollberg pass complete to Blair Townsend for 7 yards to the UND26 (Josh Armstrong). |
3rd and 11 at UND26 | Joe Mollberg sacked for loss of 1 yard to the UND25 (Neh. Mitchell), PENALTY SAC OF 4 yards to the UND30, NO PLAY. |
3rd and 7 at UND30 | Joe Mollberg pass complete to Jameer Jackson for 8 yards to the UND38, 1ST DOWN UND (Mike Sellers). |
1st and 10 at UND38 | Joe Mollberg rush for 2 yards to the UND40 (Mark. Williams). |
2nd and 8 at UND40 | Joe Mollberg pass incomplete to Jake Miller, dropped pass. |
3rd and 8 at UND40 | Joe Mollberg pass complete to Kenny Golladay for 10 yards to the 50 yardline, 1ST DOWN UND (Josh Armstrong). |
1st and 10 at UND50 | Jake Miller rush for 4 yards to the SAC46 (Josh Armstrong). |
2nd and 6 at SAC46 | Joe Mollberg pass complete to Greg Hardin for 7 yards to the SAC39, 1ST DOWN UND (Nick Mazza). |
1st and 10 at SAC39 | Joe Mollberg pass complete to Kenny Golladay for 16 yards to the SAC23, 1ST DOWN UND (Trent Eskew). |
1st and 10 at SAC23 | Joe Mollberg pass incomplete to Greg Hardin (Robert Beale). |
2nd and 10 at SAC23 | Joe Mollberg pass complete to Jameer Jackson for 7 yards to the SAC16 (Nick Mazza). |
3rd and 3 at SAC16 | Joe Mollberg rush for 5 yards to the SAC11, 1ST DOWN UND (Todd Davis). |
1st and 10 at SAC11 | Jameer Jackson rush for 8 yards to the SAC3 (Ben Cowger). |
2nd and 2 at SAC03 | Jameer Jackson rush for 1 yard to the SAC2 (Antonio Hayes;Osagie Odiase). |
3rd and 1 at SAC02 | Adam Shaugabay rush for 1 yard to the SAC1, 1ST DOWN UND (Todd Davis), PENALTY SAC OF 0 yards to the SAC1. |
1st and Goal at SAC01 | 1st and 1. |
1st and Goal at SAC01 | Adam Shaugabay rush for 1 yard to the SAC0, TOUCHDOWN, clock 05:16. |
Zeb Miller kick attempt good. | |
Sacramento State 17, North Dakota 7 | |
16 plays, 73 yards, 6:47 elapsed | |
Zeb Miller kickoff 65 yards to the SAC0, touchback. | |
Sacramento State at 05:16 | |
1st and 10 at SAC25 | SACRAMENTO STATE drive start at 05:16. |
1st and 10 at SAC25 | Garrett Safron pass incomplete to Chris Broadnax. |
2nd and 10 at SAC25 | QB hurry by D. Bennett. |
2nd and 10 at SAC25 | Garrett Safron pass complete to Morris Norrise for 7 yards to the SAC32 (Cam Kuksa;G. Goodman). |
3rd and 3 at SAC32 | Garrett Safron pass complete to DeAndre Carter for 12 yards to the SAC44, 1ST DOWN SAC (Chavon Mackey). |
1st and 10 at SAC44 | Garrett Safron rush for no gain to the SAC44 (Cam Kuksa). |
2nd and 10 at SAC44 | Garrett Safron pass complete to Morris Norrise for 7 yards to the UND49 (Dayo Idowu;Daryl Brown). |
3rd and 3 at UND49 | Garrett Safron pass complete to DeAndre Carter for 14 yards to the UND35, 1ST DOWN SAC (Ben Peters;G. Goodman). |
1st and 10 at UND35 | B. Kellermann rush for 9 yards to the UND26 (Will Lewis). |
2nd and 1 at UND26 | Garrett Safron pass complete to Cole Hikutini for 26 yards to the UND0, 1ST DOWN SAC, TOUCHDOWN, clock 01:58. |
Jesse Aguilar kick attempt good. | |
Sacramento State 24, North Dakota 7 | |
8 plays, 75 yards, 3:18 elapsed | |
Brad Cornish kickoff 65 yards to the UND0, Greg Hardin return 16 yards to the UND16 (Cole Hannum). | |
North Dakota at 01:52 | |
1st and 10 at UND16 | NORTH DAKOTA drive start at 01:52. |
1st and 10 at UND16 | Joe Mollberg pass complete to Dustin Iverson for 8 yards to the UND24 (Anthony Payne). |
2nd and 2 at UND24 | Joe Mollberg pass complete to Jake Miller for 6 yards to the UND30, 1ST DOWN UND, out-of-bounds. |
1st and 10 at UND30 | PENALTY UND false start 5 yards to the UND25, PENALTY SAC personal foul 15 yards to the UND40, 1ST DOWN UND, NO PLAY. |
1st and 10 at UND40 | Joe Mollberg pass complete to Blair Townsend for 3 yards to the UND43 (Todd Davis;Anthony Payne), PENALTY SAC personal foul (Russell Smith) 15 yards to the SAC42, 1ST DOWN UND. |
1st and 10 at SAC42 | 1st and 10. |
1st and 10 at SAC42 | Joe Mollberg pass incomplete to Greg Hardin, dropped pass. |
2nd and 10 at SAC42 | Joe Mollberg pass complete to Jameer Jackson for 3 yards to the SAC39 (JJ Castillo). |
back to top | |
4th
| |
3rd and 7 at SAC39 | Start of 4th quarter, clock 15:00. |
3rd and 7 at SAC39 | Joe Mollberg rush for 9 yards to the SAC30, 1ST DOWN UND (Russell Smith). |
1st and 10 at SAC30 | Joe Mollberg pass incomplete to Jameer Jackson. |
2nd and 10 at SAC30 | QB hurry by Darnell Sankey. |
2nd and 10 at SAC30 | Joe Mollberg pass complete to Greg Hardin for 20 yards to the SAC10, 1ST DOWN UND (Dij. Washington). |
1st and Goal at SAC10 | Joe Mollberg pass incomplete to Jameer Jackson, QB hurry by Darnell Sankey. |
2nd and Goal at SAC10 | Joe Mollberg pass incomplete to Jameer Jackson, QB hurry by Dij. Washington. |
3rd and Goal at SAC10 | PENALTY UND false start (Shea Walker) 5 yards to the SAC15. |
3rd and Goal at SAC15 | Joe Mollberg pass intercepted by Todd Davis at the SAC5, Todd Davis return 19 yards to the SAC24 (B. Anderson). |
11 plays, 69 yards, 2:51 elapsed | |
Sacramento State at 14:01 | |
1st and 10 at SAC24 | SACRAMENTO STATE drive start at 14:01. |
1st and 10 at SAC24 | DeAndre Carter rush for no gain to the SAC24 (Alex Hickel), PENALTY UND personal foul (Alex Hickel) 15 yards to the SAC39, 1ST DOWN SAC. |
1st and 10 at SAC39 | 1st and 10. |
1st and 10 at SAC39 | B. Kellermann rush for 1 yard to the SAC40 (Derrick Goard;Cam Kuksa). |
2nd and 9 at SAC40 | Garrett Safron pass complete to Blake Robertson for 1 yard to the SAC41 (Dayo Idowu;Daryl Brown). |
3rd and 8 at SAC41 | Garrett Safron rush for 1 yard to the SAC42 (S. Cummings). |
4th and 7 at SAC42 | Justin Weldon punt 47 yards to the UND11, downed. |
4 plays, 18 yards, 2:26 elapsed | |
North Dakota at 11:35 | |
1st and 10 at UND11 | NORTH DAKOTA drive start at 11:35. |
1st and 10 at UND11 | Joe Mollberg pass incomplete to Greg Hardin. |
2nd and 10 at UND11 | Joe Mollberg rush for 5 yards to the UND16 (Antonio Hayes). |
3rd and 5 at UND16 | Joe Mollberg pass incomplete to Jameer Jackson. |
4th and 5 at UND16 | Mitch Meindel punt 44 yards to the SAC40, Morris Norrise return 15 yards to the UND45 (Adam Shaugabay), PENALTY SAC holding (Joey DePalma) 6 yards to the SAC49, 1st and 10, SAC ball on SAC39. |
3 plays, 5 yards, 0:55 elapsed | |
Sacramento State at 10:40 | |
1st and 10 at SAC39 | SACRAMENTO STATE drive start at 10:40. |
1st and 10 at SAC39 | B. Kellermann rush for 4 yards to the SAC43 (Will Lewis;Cordero Finley). |
2nd and 6 at SAC43 | B. Kellermann rush for 4 yards to the SAC47 (Cordero Finley;G. Goodman). |
3rd and 2 at SAC47 | Garrett Safron pass incomplete to Morris Norrise, QB hurry by Ben Henson. |
4th and 2 at SAC47 | Justin Weldon punt 37 yards to the UND16, Kenny Golladay return 0 yards to the UND16, fumble by Kenny Golladay recovered by SAC Josh Latham at UND17. |
3 plays, 8 yards, 1:30 elapsed | |
Sacramento State at 09:10 | |
1st and 10 at UND17 | SACRAMENTO STATE drive start at 09:10. |
1st and 10 at UND17 | B. Kellermann rush for 4 yards to the UND13 (D. Bennett). |
2nd and 6 at UND13 | B. Kellermann rush for 2 yards to the UND11 (D. Bennett;Ben Peters). |
3rd and 4 at UND11 | Timeout Sacramento State, clock 07:37. |
3rd and 4 at UND11 | Garrett Safron pass complete to Morris Norrise for 5 yards to the UND6, 1ST DOWN SAC (Will Lewis). |
1st and Goal at UND06 | B. Kellermann rush for no gain to the UND6 (Ben Henson). |
2nd and Goal at UND06 | B. Kellermann rush for loss of 1 yard to the UND7 (Javen Butler). |
3rd and Goal at UND07 | Garrett Safron pass incomplete to DeAndre Carter. |
4th and Goal at UND07 | Jesse Aguilar field goal attempt from 24 BLOCKED, recovered by UND Will Lewis at UND30 spot at UND30, clock 05:25 (blocked by Mike Edwards), Will Lewis for 7 yards to the UND37 (Nick Mazza). |
7 plays, 10 yards, 3:45 elapsed | |
North Dakota at 05:25 | |
1st and 10 at UND37 | Joe Mollberg pass complete to Jameer Jackson for 5 yards to the UND42 (Mike Sellers). |
2nd and 5 at UND42 | Joe Mollberg pass incomplete to Greg Hardin. |
3rd and 5 at UND42 | Joe Mollberg rush for loss of 4 yards to the UND38 (Jaycee Totty). |
4th and 9 at UND38 | Joe Mollberg pass complete to Greg Hardin for 14 yards to the SAC48, 1ST DOWN UND (Anthony Payne). |
1st and 10 at SAC48 | Joe Mollberg pass incomplete to Jameer Jackson. |
2nd and 10 at SAC48 | Joe Mollberg pass incomplete to Kenny Golladay (Russell Smith). |
3rd and 10 at SAC48 | Joe Mollberg sacked for loss of 8 yards to the UND44 (Mark. Williams), PENALTY UND illegal block declined. |
4th and 18 at UND44 | Joe Mollberg sacked for loss of 5 yards to the UND39 (Darnell Sankey). |
8 plays, 2 yards, 1:54 elapsed | |
Sacramento State at 03:31 | |
1st and 10 at UND39 | SACRAMENTO STATE drive start at 03:31. |
1st and 10 at UND39 | B. Kellermann rush for 36 yards to the UND3, 1ST DOWN SAC (Will Lewis). |
1st and Goal at UND03 | B. Kellermann rush for 1 yard to the UND2 (Mike Edwards). |
2nd and Goal at UND02 | Timeout Sacramento State, clock 02:01. |
2nd and Goal at UND02 | B. Kellermann rush for 1 yard to the UND1 (Ben Henson). |
3rd and Goal at UND01 | Garrett Safron rush for 1 yard to the UND0, TOUCHDOWN, clock 01:17. |
1st and Goal at UND03 | PENALTY UND IS declined. |
Jesse Aguilar kick attempt good. | |
Sacramento State 31, North Dakota 7 | |
4 plays, 39 yards, 2:14 elapsed | |
Brad Cornish kickoff 65 yards to the UND0, Greg Hardin return 51 yards to the SAC49 (Tyler Charrette). | |
North Dakota at 01:05 | |
1st and 10 at SAC49 | NORTH DAKOTA drive start at 01:05. |
1st and 10 at SAC49 | Joe Mollberg pass incomplete to Kenny Golladay. |
2nd and 10 at SAC49 | Joe Mollberg pass incomplete to Greg Hardin. |
3rd and 10 at SAC49 | Joe Mollberg pass incomplete to Kenny Golladay. |
4th and 10 at SAC49 | Joe Mollberg pass complete to Kenny Golladay for 8 yards to the SAC41 (Russell Smith). |
4 plays, 8 yards, 0:21 elapsed | |
Sacramento State at 00:44 | |
1st and 10 at SAC41 | SACRAMENTO STATE drive start at 00:44. |
1st and 10 at SAC41 | TEAM rush for loss of 1 yard to the SAC40. |
2nd and 11 at SAC40 | End of game, clock 00:00. |
1 plays, -1 yards, 0:44 elapsed | |
back to top |