Sacramento State at Portland State - Portland, Ore. 11/5/2011 - 1:05 pm |
|
Sacramento State
20 |
Portland State
29 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Sacramento State (3-6, 2-5) | 0 | 14 | 0 | 6 | 20 |
Portland State (6-3, 4-2) | 9 | 7 | 10 | 3 | 29 |
Portland, Ore. | JELD-WEN Field |
Prd | Time | Scoring Summary | Sacramento State - Portland State |
---|---|---|---|
1 | 11:06 |
Portland State
-
Willie Griffin 30 yd run.
(2pt conversion rush by Zach Brown
failed).
Drive: 5 plays, 50 yards in 1:31. |
0 - 6 |
1 | 04:22 |
Portland State
-
Zach Brown 46 yd field goal.
Drive: 10 plays, 46 yards in 4:26. |
0 - 9 |
2 | 10:14 | Sacramento State - Kyle Monson 24 yd interception return. (2pt conversion pass by Jeff Fleming failed). | 6 - 9 |
2 | 08:17 |
Portland State
-
K. Anderson 16 yd pass from C. Kavanaugh.
(Zach Brown kick
is good).
Drive: 5 plays, 63 yards in 1:49. |
6 - 16 |
2 | 00:23 |
Sacramento State
-
Jeff Fleming 1 yd run.
(2pt conversion pass by J. Hendershott
is good).
Drive: 1 plays, 1 yards in 0:03. |
14 - 16 |
3 | 04:10 |
Portland State
-
Zach Brown 45 yd field goal.
Drive: 11 plays, 65 yards in 5:03. |
14 - 19 |
3 | 01:09 |
Portland State
-
C. Kavanaugh 28 yd run.
(Zach Brown kick
is good).
Drive: 2 plays, 54 yards in 0:33. |
14 - 26 |
4 | 14:27 |
Sacramento State
-
Jeff Fleming 8 yd run.
(2pt conversion pass by Jeff Fleming
failed).
Drive: 5 plays, 49 yards in 1:37. |
20 - 26 |
4 | 07:54 |
Portland State
-
Zach Brown 22 yd field goal.
Drive: 8 plays, 74 yards in 3:12. |
20 - 29 |
Sacramento State | Statistics | Portland State |
---|---|---|
14 | FIRST DOWNS | 19 |
9 5 0 |
Passing Rushing Penalty |
10 8 1 |
31% (4 of 13) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
307 | TOTAL OFFENSE | 421 |
59 5.2 |
Total Offensive Plays Average gain per play |
73 5.8 |
129 | NET YARDS PASSING | 271 |
19-32 4.0 4-28 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25 10.8 1-9 1 |
178 | NET YARDS RUSHING | 150 |
27 6.6 |
Rushing Attempts Average gain per rush |
48 3.1 |
8-283 | PUNTS: Number-Yards | 2-86 |
35.4 | Average | 43.0 |
109 | TOTAL RETURN YARDS | 133 |
0 0 7-85 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 3-123 1-0 |
7-60 | PENALTIES: Number-Yards | 10-89 |
0-0 | FUMBLES: Number-Lost | 3-1 |
1-9 | SACKS: Number-Yards | 4-28 |
1-24 | INTERCEPTIONS: Number-Yards | 1-0 |
27:27 | TIME OF POSSESSION | 32:33 |
Sacramento State | Portland State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Sacramento State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
11 | Jeff Badger | 7 | 2 | 9 | - | 1.5 - 5 | - | - | 1 | |||
39 | Joe Larche | 7 | 1 | 8 | - | - | - | - | ||||
6 | Ryan McMahon | 4 | 0 | 4 | - | - | - | - | ||||
9 | Marquese Smith | 4 | 0 | 4 | - | - | - | - | ||||
10 | David Coleman | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
48 | Henry Fernandez | 3 | 1 | 4 | - | - | 1 | - | - | |||
91 | Todd Davis | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
96 | Marques White | 0 | 3 | 3 | - | - | - | - | ||||
98 | Zack Nash | 3 | 0 | 3 | - | 2 - 6 | 1 | - | - | |||
4 | Evander Wilkins | 1 | 1 | 2 | - | 0.5 - 1 | 1-0 | - | 1 | |||
7 | Kyle Monson | 2 | 0 | 2 | - | - | - | 1-24 | 1 | |||
43 | John Bloomfield | 1 | 1 | 2 | - | - | - | - | ||||
62 | Matt Lawrence | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
68 | Jason Diniz | 2 | 0 | 2 | - | - | - | - | ||||
95 | Matt Agaiava | 2 | 0 | 2 | - | - | - | - | ||||
97 | Nathan Castro | 1 | 1 | 2 | - | - | - | - | ||||
24 | Sam McCowan | 1 | 0 | 1 | - | - | - | - | ||||
31 | Markell Williams | 0 | 1 | 1 | - | - | - | - | ||||
8 | Jake Croxdale | - | - | - | - | 1 | ||||||
TOTALS | 47 | 12 | 59 | 1 - 9 | 7 - 23 | 2 | 1-0 | 1-24 | 4 | 1 | ||
# | Portland State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | DeShawn Shead | 8 | 0 | 8 | 1 - 10 | 1 - 10 | - | 1-0 | 1 | |||
25 | Mike Williams | 7 | 0 | 7 | 1 - 9 | 2 - 12 | - | - | 1 | |||
3 | Khalil Bass | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
42 | Joel Sisler | 4 | 0 | 4 | - | - | - | - | 2 | |||
34 | Ryan Rau | 2 | 1 | 3 | - | - | - | - | 1 | |||
99 | Jack Forbes | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
21 | David Ross | 2 | 0 | 2 | - | - | - | - | 1 | |||
27 | Donte Almond | 1 | 1 | 2 | - | - | - | - | ||||
40 | Ian Sluss | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
94 | Bryant Long | 2 | 0 | 2 | - | - | - | - | ||||
2 | Nick Green | 0 | 1 | 1 | - | - | - | - | ||||
4 | Aaron Kincy | 1 | 0 | 1 | - | - | - | - | ||||
15 | Manoa Latu | 1 | 0 | 1 | - | - | - | - | ||||
22 | Justin Lilley | 1 | 0 | 1 | - | - | - | - | ||||
26 | K. Jones | 0 | 1 | 1 | - | - | - | - | ||||
32 | Dionte Brooks | 0 | 1 | 1 | - | - | - | - | ||||
44 | Shane Melbo | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
95 | Julious Moore | 1 | 0 | 1 | - | - | - | - | ||||
97 | Alika Vaiese | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
47 | Myles Wade | - | - | - | - | 1 | ||||||
TOTALS | 41 | 6 | 47 | 4 - 28 | 8 - 38 | - | 1-0 | 6 | 1 |
Other Information | |
---|---|
Location: Portland, Ore. Stadium: JELD-WEN Field Attendance: 4635 Weather: rainy Temperature: 45 Wind: light |
Referee: Jim Crowley Umpire: Roger Stewart Head Linesman: Bret Shaw Line Judge: Rod Ammari Back Judge: Scott Marchand Field Judge: Tim Davis Side Judge: Tom Oberweiser Scorekeeper: Nathan Keyes |