Sacramento State
Game-by-Game Statistics
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2007 | at | Fresno State | L | 3-24 | 0-1-0 | 0-0-0 | 2:43 | 35963 | |
* | Sep 15, 2007 | at | Portland State | L | 24-35 | 0-2-0 | 0-1-0 | 2:55 | 8385 |
Sep 22, 2007 | at | New Mexico | L | 0-58 | 0-3-0 | 0-1-0 | 2:54 | 27023 | |
* | Sep 28, 2007 | NORTHERN ARIZONA | W | 38-9 | 1-3-0 | 1-1-0 | 3:03 | 6194 | |
* | Oct 06, 2007 | at | Weber State | L | 7-26 | 1-4-0 | 1-2-0 | 3:06pm | 3342 |
* | Oct 13, 2007 | MONTANA | L | 3-17 | 1-5-0 | 1-3-0 | 3:06 | 10034 | |
* | Oct 20, 2007 | at | #20 Montana State | L | 9-20 | 1-6-0 | 1-4-0 | 3:08 | 14167 |
* | Oct 27, 2007 | EASTERN WASHINGTON | L | 30-38 | 1-7-0 | 1-5-0 | 3:07 | 4706 | |
Nov 03, 2007 | UC DAVIS | L | 26-31 | 1-8-0 | 1-5-0 | 3:14 | 13073 | ||
* | Nov 10, 2007 | at | Northern Colorado | W | 20-17 | 2-8-0 | 2-5-0 | 2:39 | 2609 |
* | Nov 17, 2007 | IDAHO STATE | W | 41-30 | 3-8-0 | 3-5-0 | 3:10 | 5489 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | at Fresno State | 28 | 42 | 0 | 13 | 13 | 60 | 0 | 12 | 13-23-0 | 60 | 0 | 12 | 5 | 95 | 0 | 34 | 0 | 0 | 0 | 0 | 102 |
Sep 15, 2007 | at Portland State | 41 | 153 | 1 | 24 | 21 | 241 | 1 | 25 | 21-29-2 | 241 | 1 | 25 | 5 | 141 | 1 | 85 | 1 | 2 | 0 | 2 | 394 |
Sep 22, 2007 | at New Mexico | 30 | 77 | 0 | 12 | 5 | 27 | 0 | 12 | 5-15-2 | 27 | 0 | 12 | 9 | 179 | 0 | 27 | 1 | 2 | 0 | 0 | 104 |
Sep 28, 2007 | NORTHERN ARIZONA | 45 | 160 | 2 | 13 | 14 | 262 | 2 | 74 | 14-33-2 | 262 | 2 | 74 | 3 | 55 | 0 | 21 | 2 | 0 | 0 | 6 | 422 |
Oct 06, 2007 | at Weber State | 36 | 111 | 0 | 31 | 11 | 161 | 1 | 32 | 11-32-1 | 161 | 1 | 32 | 5 | 90 | 0 | 31 | 1 | 4 | 0 | 4 | 272 |
Oct 13, 2007 | MONTANA | 43 | 144 | 0 | 14 | 23 | 202 | 0 | 19 | 23-50-5 | 202 | 0 | 19 | 4 | 70 | 0 | 18 | 3 | 16 | 0 | 12 | 346 |
Oct 20, 2007 | at Montana State | 32 | 138 | 0 | 32 | 14 | 157 | 0 | 38 | 14-31-1 | 157 | 0 | 38 | 3 | 38 | 0 | 17 | 2 | 19 | 0 | 13 | 295 |
Oct 27, 2007 | EASTERN WASHINGTON | 29 | 73 | 1 | 14 | 29 | 396 | 3 | 62 | 29-41-2 | 396 | 3 | 62 | 5 | 111 | 0 | 50 | 2 | 6 | 0 | 4 | 469 |
Nov 03, 2007 | UC DAVIS | 36 | 186 | 2 | 28 | 23 | 266 | 1 | 39 | 23-52-3 | 266 | 1 | 39 | 6 | 146 | 0 | 36 | 4 | 55 | 0 | 18 | 452 |
Nov 10, 2007 | at Northern Colorado | 54 | 312 | 1 | 36 | 9 | 117 | 2 | 44 | 9-14-0 | 117 | 2 | 44 | 4 | 86 | 0 | 24 | 0 | 0 | 0 | 0 | 429 |
Nov 17, 2007 | IDAHO STATE | 58 | 335 | 5 | 30 | 14 | 136 | 1 | 28 | 14-22-1 | 136 | 1 | 28 | 5 | 99 | 0 | 27 | 3 | 32 | 0 | 14 | 471 |
Sacramento State | 432 | 1731 | 12 | 36 | 176 | 2025 | 11 | 74 | 176-342-19 | 2025 | 11 | 74 | 54 | 1110 | 1 | 85 | 19 | 136 | 0 | 18 | 3756 | |
Opponent | 420 | 1293 | 17 | 42 | 221 | 2815 | 19 | 71 | 221-350-6 | 2815 | 19 | 71 | 32 | 847 | 0 | 50 | 25 | 192 | 0 | 30 | 4108 |
Games played: 11 Avg per rush: 4.0 Avg per catch: 11.5 Pass efficiency: 100.70 Kick ret avg: 20.6 Punt ret avg: 7.2 All purpose avg/game: 459.1 Total offense avg/gm: 341.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | at Fresno State | 32 | 70 | 102 | 6.0 | 15 | 2.0 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 15, 2007 | at Portland State | 39 | 18 | 57 | 12.0 | 76 | 10.0 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Sep 22, 2007 | at New Mexico | 47 | 34 | 81 | 7.0 | 29 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2007 | NORTHERN ARIZONA | 27 | 40 | 67 | 8.0 | 44 | 4.0 | 29 | 0 | 0 | 0 | 2 | 60 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 38 |
Oct 06, 2007 | at Weber State | 26 | 46 | 72 | 8.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 13, 2007 | MONTANA | 30 | 46 | 76 | 11.0 | 28 | 2.0 | 10 | 2 | 2 | 0 | 2 | -12 | 0 | 8 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Oct 20, 2007 | at Montana State | 45 | 20 | 65 | 8.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 9 |
Oct 27, 2007 | EASTERN WASHINGTON | 35 | 44 | 79 | 9.0 | 20 | 5.0 | 15 | 1 | 1 | 18 | 0 | 0 | 0 | 3 | 1 | 3-4 | 0 | 0 | 0 | 30 |
Nov 03, 2007 | UC DAVIS | 28 | 44 | 72 | 9.0 | 31 | 4.0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 26 |
Nov 10, 2007 | at Northern Colorado | 33 | 60 | 93 | 4.0 | 10 | 2.0 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 20 |
Nov 17, 2007 | IDAHO STATE | 36 | 32 | 68 | 5.0 | 26 | 2.0 | 19 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 5-6 | 0 | 0 | 0 | 41 |
Sacramento State | 378 | 454 | 832 | 87.0 | 315 | 33.0 | 187 | 12 | 10 | 19 | 6 | 48 | 0 | 44 | 2 | 22-24 | 0 | 0 | 1 | 201 | |
Opponent | 345 | 515 | 860 | 63.0 | 225 | 17.0 | 116 | 15 | 11 | 0 | 19 | 396 | 3 | 38 | 4 | 34-37 | 0 | 1 | 1 | 305 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | at Fresno State | 8 | 338 | 42.2 | 58 | 0 | 0 | 2 | 3 | 2 | 1-2 | 21 | 1 | 2 | 137 | 68.5 | 0 | 0 |
Sep 15, 2007 | at Portland State | 3 | 101 | 33.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 21 | 0 | 5 | 314 | 62.8 | 0 | 0 |
Sep 22, 2007 | at New Mexico | 8 | 307 | 38.4 | 50 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 1 | 70 | 70.0 | 1 | 0 |
Sep 28, 2007 | NORTHERN ARIZONA | 6 | 259 | 43.2 | 47 | 0 | 0 | 1 | 0 | 1 | 1-1 | 40 | 0 | 7 | 425 | 60.7 | 3 | 0 |
Oct 06, 2007 | at Weber State | 4 | 145 | 36.2 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 67 | 67.0 | 0 | 0 |
Oct 13, 2007 | MONTANA | 6 | 241 | 40.2 | 48 | 0 | 0 | 1 | 0 | 2 | 1-3 | 28 | 0 | 2 | 130 | 65.0 | 0 | 0 |
Oct 20, 2007 | at Montana State | 5 | 184 | 36.8 | 47 | 0 | 1 | 0 | 0 | 0 | 3-4 | 40 | 1 | 4 | 256 | 64.0 | 1 | 0 |
Oct 27, 2007 | EASTERN WASHINGTON | 2 | 88 | 44.0 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 40 | 0 | 6 | 402 | 67.0 | 3 | 1 |
Nov 03, 2007 | UC DAVIS | 5 | 154 | 30.8 | 41 | 0 | 0 | 3 | 0 | 2 | 1-1 | 21 | 0 | 6 | 395 | 65.8 | 1 | 1 |
Nov 10, 2007 | at Northern Colorado | 3 | 137 | 45.7 | 52 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0 | 1 | 3 | 215 | 71.7 | 0 | 0 |
Nov 17, 2007 | IDAHO STATE | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 465 | 66.4 | 0 | 0 |
Sacramento State | 51 | 1966 | 38.5 | 58 | 0 | 3 | 9 | 5 | 9 | 9-16 | 40 | 3 | 44 | 2876 | 65.4 | 9 | 2 | |
Opponent | 52 | 2021 | 38.9 | 56 | 1 | 7 | 12 | 5 | 15 | 11-20 | 54 | 0 | 61 | 3689 | 60.5 | 3 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2007 | at Fresno State | 49 | 266 | 2 | 30 | 17 | 209 | 1 | 44 | 17-29-0 | 209 | 1 | 44 | 2 | 63 | 0 | 35 | 3 | 19 | 0 | 20 | 475 |
Sep 15, 2007 | at Portland State | 34 | 55 | 2 | 26 | 26 | 363 | 2 | 47 | 26-37-0 | 363 | 2 | 47 | 5 | 129 | 0 | 50 | 1 | 12 | 0 | 12 | 418 |
Sep 22, 2007 | at New Mexico | 44 | 232 | 5 | 33 | 25 | 267 | 2 | 40 | 25-32-0 | 267 | 2 | 40 | 0 | 0 | 0 | 0 | 6 | 45 | 0 | 30 | 499 |
Sep 28, 2007 | NORTHERN ARIZONA | 30 | 85 | 0 | 20 | 12 | 102 | 1 | 23 | 12-26-2 | 102 | 1 | 23 | 3 | 103 | 0 | 46 | 4 | 23 | 0 | 13 | 187 |
Oct 06, 2007 | at Weber State | 43 | 188 | 0 | 42 | 13 | 245 | 4 | 50 | 13-20-0 | 245 | 4 | 50 | 1 | 25 | 0 | 25 | 3 | 2 | 0 | 2 | 433 |
Oct 13, 2007 | MONTANA | 38 | 79 | 1 | 16 | 12 | 93 | 0 | 17 | 12-29-2 | 93 | 0 | 17 | 2 | 45 | 0 | 23 | 3 | 36 | 0 | 17 | 172 |
Oct 20, 2007 | at Montana State | 38 | 72 | 1 | 15 | 18 | 244 | 1 | 40 | 18-31-0 | 244 | 1 | 40 | 3 | 74 | 0 | 31 | 2 | 18 | 0 | 13 | 316 |
Oct 27, 2007 | EASTERN WASHINGTON | 46 | 138 | 2 | 18 | 20 | 328 | 3 | 56 | 20-29-0 | 328 | 3 | 56 | 2 | 42 | 0 | 23 | 1 | 13 | 0 | 13 | 466 |
Nov 03, 2007 | UC DAVIS | 34 | 2 | 1 | 13 | 20 | 302 | 2 | 59 | 20-31-0 | 302 | 2 | 59 | 4 | 108 | 0 | 36 | 1 | 7 | 0 | 7 | 304 |
Nov 10, 2007 | at Northern Colorado | 39 | 130 | 0 | 18 | 28 | 286 | 2 | 24 | 28-38-1 | 286 | 2 | 24 | 3 | 76 | 0 | 31 | 1 | 17 | 0 | 17 | 416 |
Nov 17, 2007 | IDAHO STATE | 25 | 46 | 3 | 16 | 30 | 376 | 1 | 71 | 30-48-1 | 376 | 1 | 71 | 7 | 182 | 0 | 38 | 0 | 0 | 0 | 0 | 422 |
Opponent totals | 420 | 1293 | 17 | 42 | 221 | 2815 | 19 | 71 | 221-350-6 | 2815 | 19 | 71 | 32 | 847 | 0 | 50 | 25 | 192 | 0 | 30 | 4108 | |
Sacramento State | 432 | 1731 | 12 | 36 | 176 | 2025 | 11 | 74 | 176-342-19 | 2025 | 11 | 74 | 54 | 1110 | 1 | 85 | 19 | 136 | 0 | 18 | 3756 |
Games played: 11 Avg per rush: 3.1 Avg per catch: 12.7 Pass efficiency: 145.19 Kick ret avg: 26.5 Punt ret avg: 7.7 All purpose avg/game: 503.9 Total offense avg/gm: 373.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2007 | at Fresno State | 18 | 50 | 68 | 9.0 | 42 | 2.0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 24 |
Sep 15, 2007 | at Portland State | 37 | 41 | 78 | 6.0 | 29 | 2.0 | 16 | 2 | 1 | 0 | 2 | 90 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Sep 22, 2007 | at New Mexico | 30 | 26 | 56 | 5.0 | 12 | 0.0 | 0 | 1 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 58 |
Sep 28, 2007 | NORTHERN ARIZONA | 28 | 60 | 88 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 9 |
Oct 06, 2007 | at Weber State | 21 | 50 | 71 | 7.0 | 19 | 2.0 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2-3 | 0 | 0 | 0 | 26 |
Oct 13, 2007 | MONTANA | 40 | 58 | 98 | 6.0 | 23 | 2.0 | 15 | 2 | 1 | 0 | 5 | 94 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct 20, 2007 | at Montana State | 33 | 26 | 59 | 4.0 | 11 | 2.0 | 3 | 2 | 0 | 0 | 1 | 36 | 0 | 6 | 1 | 2-2 | 0 | 0 | 0 | 20 |
Oct 27, 2007 | EASTERN WASHINGTON | 32 | 46 | 78 | 5.0 | 18 | 2.0 | 14 | 3 | 2 | 0 | 2 | 8 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Nov 03, 2007 | UC DAVIS | 28 | 54 | 82 | 7.0 | 19 | 2.0 | 8 | 1 | 0 | 0 | 3 | 140 | 0 | 7 | 0 | 3-3 | 0 | 1 | 1 | 31 |
Nov 10, 2007 | at Northern Colorado | 33 | 58 | 91 | 7.0 | 30 | 3.0 | 23 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Nov 17, 2007 | IDAHO STATE | 45 | 46 | 91 | 5.0 | 18 | 1.0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3-4 | 0 | 0 | 0 | 30 |
Opponent totals | 345 | 515 | 860 | 63.0 | 225 | 17.0 | 116 | 15 | 11 | 0 | 19 | 396 | 3 | 38 | 4 | 34-37 | 0 | 1 | 1 | 305 | |
Sacramento State | 378 | 454 | 832 | 87.0 | 315 | 33.0 | 187 | 12 | 10 | 19 | 6 | 48 | 0 | 44 | 2 | 22-24 | 0 | 0 | 1 | 201 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2007 | at Fresno State | 2 | 72 | 36.0 | 45 | 0 | 0 | 1 | 0 | 2 | 1-2 | 47 | 0 | 5 | 321 | 64.2 | 0 | 0 |
Sep 15, 2007 | at Portland State | 5 | 151 | 30.2 | 41 | 0 | 1 | 2 | 0 | 1 | 0-2 | 0 | 0 | 6 | 324 | 54.0 | 0 | 1 |
Sep 22, 2007 | at New Mexico | 2 | 99 | 49.5 | 55 | 0 | 0 | 1 | 1 | 2 | 3-3 | 37 | 0 | 11 | 733 | 66.6 | 1 | 1 |
Sep 28, 2007 | NORTHERN ARIZONA | 11 | 470 | 42.7 | 54 | 0 | 1 | 1 | 2 | 6 | 1-1 | 22 | 0 | 3 | 178 | 59.3 | 0 | 0 |
Oct 06, 2007 | at Weber State | 3 | 122 | 40.7 | 46 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
Oct 13, 2007 | MONTANA | 7 | 301 | 43.0 | 53 | 0 | 0 | 4 | 1 | 1 | 1-2 | 54 | 0 | 4 | 254 | 63.5 | 0 | 0 |
Oct 20, 2007 | at Montana State | 6 | 238 | 39.7 | 56 | 0 | 2 | 1 | 1 | 1 | 2-4 | 32 | 0 | 5 | 304 | 60.8 | 2 | 0 |
Oct 27, 2007 | EASTERN WASHINGTON | 4 | 107 | 26.8 | 42 | 1 | 0 | 1 | 0 | 1 | 1-2 | 38 | 0 | 7 | 411 | 58.7 | 0 | 2 |
Nov 03, 2007 | UC DAVIS | 8 | 304 | 38.0 | 45 | 0 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 380 | 63.3 | 0 | 0 |
Nov 10, 2007 | at Northern Colorado | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 0 | 1-2 | 36 | 0 | 4 | 264 | 66.0 | 0 | 0 |
Nov 17, 2007 | IDAHO STATE | 3 | 110 | 36.7 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 46 | 0 | 5 | 258 | 51.6 | 0 | 0 |
Opponent totals | 52 | 2021 | 38.9 | 56 | 1 | 7 | 12 | 5 | 15 | 11-20 | 54 | 0 | 61 | 3689 | 60.5 | 3 | 4 | |
Sacramento State | 51 | 1966 | 38.5 | 58 | 0 | 3 | 9 | 5 | 9 | 9-16 | 40 | 3 | 44 | 2876 | 65.4 | 9 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Fresno State | 3-24 | 10/23 | 4/13 | 4/9 | 2/1 | 28-42 / | 49-266 | 13-23-0 / | 17-29-0 | 60/209 | 51-102 / | 78-475 | 95/82 | 0/3 |
Portland State | 24-35 | 24/21 | 10/6 | 12/12 | 2/3 | 41-153 / | 34-55 | 21-29-2 / | 26-37-0 | 241/363 | 70-394 / | 71-418 | 143/231 | 3/1 |
New Mexico | 0-58 | 6/29 | 5/12 | 1/14 | 0/3 | 30-77 / | 44-232 | 5-15-2 / | 25-32-0 | 27/267 | 45-104 / | 76-499 | 181/58 | 3/0 |
NORTHERN ARIZONA | 38-9 | 18/9 | 8/2 | 8/4 | 2/3 | 45-160 / | 30-85 | 14-33-2 / | 12-26-2 | 262/102 | 78-422 / | 56-187 | 115/141 | 3/2 |
Weber State | 7-26 | 15/22 | 6/10 | 8/10 | 1/2 | 36-111 / | 43-188 | 11-32-1 / | 13-20-0 | 161/245 | 68-272 / | 63-433 | 94/27 | 2/0 |
MONTANA | 3-17 | 21/9 | 11/6 | 10/3 | 0/0 | 43-144 / | 38-79 | 23-50-5 / | 12-29-2 | 202/93 | 93-346 / | 67-172 | 74/175 | 6/4 |
Montana State | 9-20 | 14/16 | 8/3 | 6/11 | 0/2 | 32-138 / | 38-72 | 14-31-1 / | 18-31-0 | 157/244 | 63-295 / | 69-316 | 57/128 | 1/0 |
EASTERN WASHINGTON | 30-38 | 23/25 | 6/10 | 15/11 | 2/4 | 29-73 / | 46-138 | 29-41-2 / | 20-29-0 | 396/328 | 70-469 / | 75-466 | 135/63 | 4/1 |
UC DAVIS | 26-31 | 25/16 | 13/4 | 10/11 | 2/1 | 36-186 / | 34-2 | 23-52-3 / | 20-31-0 | 266/302 | 88-452 / | 65-304 | 201/255 | 3/0 |
Northern Colorado | 20-17 | 23/26 | 18/7 | 4/16 | 1/3 | 54-312 / | 39-130 | 9-14-0 / | 28-38-1 | 117/286 | 68-429 / | 77-416 | 87/93 | 3/3 |
IDAHO STATE | 41-30 | 28/22 | 18/4 | 8/17 | 2/1 | 58-335 / | 25-46 | 14-22-1 / | 30-48-1 | 136/376 | 80-471 / | 73-422 | 131/182 | 2/2 |
Totals | 201-305 | 207/218 | 107/77 | 86/118 | 14/23 | 432-1731 / | 420-1293 | 176-342-19 / | 221-350-6 | 2025/2815 | 774-3756 / | 770-4108 | 1313/1435 | 30/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Fresno State | 3-14 / | 12-20 | 0-0 / | 0-1 | 25:17 / 34:43 | -9:26 | 1.5 / 5.4 | 2.6/7.2 | 2.0/6.1 | 8-42.2 / | 2-36.0 | 3-21 / | 6-43 | |
Portland State | 5-13 / | 9-16 | 1-2 / | 1-1 | 30:11 / 29:49 | 0:22 | 3.7 / 1.6 | 8.3/9.8 | 5.6/5.9 | 3-33.7 / | 5-30.2 | 4-52 / | 8-85 | |
New Mexico | 2-11 / | 6-13 | 0-0 / | 2-2 | 25:21 / 34:39 | -9:18 | 2.6 / 5.3 | 1.8/8.3 | 2.3/6.6 | 8-38.4 / | 2-49.5 | 6-50 / | 5-35 | |
NORTHERN ARIZONA | 6-17 / | 0-12 | 2-3 / | 0-1 | 36:20 / 23:40 | 12:40 | 3.6 / 2.8 | 7.9/3.9 | 5.4/3.3 | 6-43.2 / | 11-42.7 | 10-101 / | 9-88 | |
Weber State | 5-16 / | 7-14 | 2-5 / | 0-2 | 29:29 / 30:31 | -1:02 | 3.1 / 4.4 | 5.0/12.2 | 4.0/6.9 | 4-36.2 / | 3-40.7 | 6-65 / | 7-55 | |
MONTANA | 7-20 / | 6-18 | 1-3 / | 1-2 | 32:34 / 27:26 | 5:08 | 3.3 / 2.1 | 4.0/3.2 | 3.7/2.6 | 6-40.2 / | 7-43.0 | 9-74 / | 3-15 | |
Montana State | 1-13 / | 8-19 | 0-2 / | 0-0 | 26:32 / 33:28 | -6:56 | 4.3 / 1.9 | 5.1/7.9 | 4.7/4.6 | 5-36.8 / | 6-39.7 | 6-49 / | 4-25 | |
EASTERN WASHINGTON | 8-15 / | 5-14 | 0-2 / | 2-2 | 28:56 / 31:04 | -2:08 | 2.5 / 3.0 | 9.7/11.3 | 6.7/6.2 | 2-44.0 / | 4-26.8 | 10-119 / | 11-112 | |
UC DAVIS | 6-17 / | 3-14 | 3-5 / | 0-3 | 31:41 / 28:19 | 3:22 | 5.2 / 0.1 | 5.1/9.7 | 5.1/4.7 | 5-30.8 / | 8-38.0 | 7-55 / | 7-64 | |
Northern Colorado | 5-12 / | 13-17 | 3-3 / | 0-1 | 27:25 / 32:35 | -5:10 | 5.8 / 3.3 | 8.4/7.5 | 6.3/5.4 | 3-45.7 / | 1-47.0 | 4-34 / | 4-30 | |
IDAHO STATE | 7-14 / | 7-16 | 3-4 / | 3-4 | 34:45 / 25:15 | 9:30 | 5.8 / 1.8 | 6.2/7.8 | 5.9/5.8 | 1-12.0 / | 3-36.7 | 11-81 / | 8-66 | |
Totals | 55-162 / | 76-173 | 15-29 / | 9-19 | 328:31 / 331:29 | -2:58 | 4.0 / 3.1 | 5.9 / 8.0 | 4.9 / 5.3 | 51-38.5 / | 52-38.9 | 76-701 / | 72-618 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 38 | Bryan Hilliard vs Idaho State (Nov 17, 2007) |
Yards Rushing | 243 | Bryan Hilliard vs Idaho State (Nov 17, 2007) |
TD Rushes | 3 | Bryan Hilliard vs Idaho State (Nov 17, 2007) |
Long Rush | 36 | Travon Jones at Northern Colorado (Nov 10, 2007) |
Pass attempts | 52 | Jason Smith vs UC Davis (Nov 03, 2007) |
Pass completions | 29 | Jason Smith vs Eastern Washington (Oct 27, 2007) |
Yards Passing | 396 | Jason Smith vs Eastern Washington (Oct 27, 2007) |
TD Passes | 3 | Jason Smith vs Eastern Washington (Oct 27, 2007) |
Long Pass | 74 | Jason Smith vs Northern Arizona (Sep 28, 2007) |
Receptions | 9 | Tony Washington vs Eastern Washington (Oct 27, 2007) |
Yards Receiving | 146 | Tony Washington vs Eastern Washington (Oct 27, 2007) |
TD Receptions | 2 | Tony Washington vs Eastern Washington (Oct 27, 2007) |
Long Reception | 74 | Ryan Coogler vs Northern Arizona (Sep 28, 2007) |
Field Goals | 3 | Juan Gamboa at Montana State (Oct 20, 2007) |
Long Field Goal | 40 | Juan Gamboa vs Northern Arizona (Sep 28, 2007) |
Juan Gamboa at Montana State (Oct 20, 2007) | ||
Juan Gamboa vs Eastern Washington (Oct 27, 2007) | ||
Punts | 8 | Oscar De Alba at Fresno State (Sep 01, 2007) |
Oscar De Alba at New Mexico (Sep 22, 2007) | ||
Punting Avg | 45.7 | Oscar De Alba at Northern Colorado (Nov 10, 2007) |
Long Punt | 58 | Oscar De Alba at Fresno State (Sep 01, 2007) |
Punts inside 20 | 2 | Oscar De Alba at Fresno State (Sep 01, 2007) |
Juan Gamboa vs Montana (Oct 13, 2007) | ||
Oscar De Alba vs UC Davis (Nov 03, 2007) | ||
Long Punt Return | 18 | Ron Richardson vs UC Davis (Nov 03, 2007) |
Long Kickoff Return | 85 | Jody Johnson at Portland State (Sep 15, 2007) |
Tackles | 16 | Cyrus Mulitalo at Fresno State (Sep 01, 2007) |
Mike Brannon vs Eastern Washington (Oct 27, 2007) | ||
Sacks | 3.5 | Mike Brannon vs Eastern Washington (Oct 27, 2007) |
Tackles For Loss | 4.5 | Mike Brannon vs Eastern Washington (Oct 27, 2007) |
Interceptions | 1 | Durrell Oliver vs Northern Arizona (Sep 28, 2007) |
Cyrus Mulitalo vs Northern Arizona (Sep 28, 2007) | ||
Durrell Oliver vs Montana (Oct 13, 2007) | ||
Brent Webber vs Montana (Oct 13, 2007) | ||
Kevin Davis at Northern Colorado (Nov 10, 2007) | ||
Jody Johnson vs Idaho State (Nov 17, 2007) |
TEAM GAME HIGHS
Rushes | 58 | vs Idaho State (Nov 17, 2007) |
Yards Rushing | 335 | vs Idaho State (Nov 17, 2007) |
Yards Per Rush | 5.8 | at Northern Colorado (Nov 10, 2007) |
