Sacramento State
Game-by-Game Statistics
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2005 | at | #19 California | L | 3-41 | 0-1-0 | 0-0-0 | 65938 | ||
Sep 10, 2005 | at | #19 Cal Poly | L | 13-37 | 0-2-0 | 0-0-0 | 2:47 | 6786 | |
* | Sep 17, 2005 | at | Portland State | L | 12-28 | 0-3-0 | 0-1-0 | 3:01 | 4617 |
Sep 24, 2005 | UC DAVIS | L | 7-37 | 0-4-0 | 0-1-0 | 3:29 | 10187 | ||
* | Oct 1, 2005 | NORTHERN ARIZONA | W | 38-24 | 1-4-0 | 1-1-0 | 3:33 | 7061 | |
Oct 8, 2005 | AZUSA PACIFIC | W | 41-19 | 2-4-0 | 1-1-0 | 3:03 | 5954 | ||
* | Oct 15, 2005 | at | Weber State | L | 14-26 | 2-5-0 | 1-2-0 | 3:12 | 9036 |
* | Oct 22, 2005 | IDAHO STATE | L | 17-27 | 2-6-0 | 1-3-0 | 3:04 | 4451 | |
* | Oct 29, 2005 | #14 EASTERN WASHINGTON | L | 17-45 | 2-7-0 | 1-4-0 | 3:10 | 3102 | |
* | Nov 05, 2005 | at | #12 Montana State | L | 16-37 | 2-8-0 | 1-5-0 | 3:20 | 12207 |
* | Nov 12, 2005 | #3 MONTANA | L | 14-31 | 2-9-0 | 1-6-0 | 3:24 | 4243 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | at California | 32 | 68 | 0 | 21 | 16 | 121 | 0 | 22 | 16-37-0 | 121 | 0 | 22 | 5 | 71 | 0 | 18 | 2 | 11 | 0 | 11 | 189 |
Sep 10, 2005 | at Cal Poly | 37 | 80 | 0 | 17 | 19 | 158 | 2 | 26 | 19-31-2 | 158 | 2 | 26 | 3 | 59 | 0 | 22 | 3 | 21 | 0 | 10 | 238 |
Sep 17, 2005 | at Portland State | 43 | 92 | 0 | 26 | 15 | 117 | 1 | 24 | 15-26-0 | 117 | 1 | 24 | 3 | 47 | 0 | 21 | 0 | 0 | 0 | 0 | 209 |
Sep 24, 2005 | UC DAVIS | 29 | 99 | 0 | 47 | 13 | 97 | 1 | 29 | 13-34-0 | 97 | 1 | 29 | 4 | 84 | 0 | 31 | 2 | -4 | 0 | 4 | 196 |
Oct 1, 2005 | NORTHERN ARIZONA | 44 | 178 | 1 | 39 | 14 | 261 | 3 | 60 | 14-26-0 | 261 | 3 | 60 | 3 | 88 | 0 | 36 | 1 | -4 | 0 | 0 | 439 |
Oct 8, 2005 | AZUSA PACIFIC | 35 | 236 | 3 | 72 | 17 | 238 | 3 | 37 | 17-29-0 | 238 | 3 | 37 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 16 | 474 |
Oct 15, 2005 | at Weber State | 44 | 80 | 2 | 18 | 15 | 178 | 0 | 33 | 15-30-0 | 178 | 0 | 33 | 2 | 37 | 0 | 21 | 3 | 20 | 0 | 10 | 258 |
Oct 22, 2005 | IDAHO STATE | 33 | 61 | 0 | 18 | 15 | 162 | 1 | 35 | 15-36-1 | 162 | 1 | 35 | 5 | 140 | 0 | 43 | 3 | 19 | 0 | 9 | 223 |
Oct 29, 2005 | EASTERN WASHINGTON | 34 | 142 | 1 | 24 | 16 | 147 | 1 | 27 | 16-39-2 | 147 | 1 | 27 | 6 | 200 | 0 | 84 | 0 | 0 | 0 | 0 | 289 |
Nov 05, 2005 | at Montana State | 45 | 163 | 2 | 28 | 11 | 68 | 0 | 13 | 11-22-1 | 68 | 0 | 13 | 5 | 57 | 0 | 22 | 1 | 7 | 0 | 7 | 231 |
Nov 12, 2005 | MONTANA | 40 | 181 | 1 | 66 | 16 | 83 | 1 | 13 | 16-37-4 | 83 | 1 | 13 | 5 | 101 | 0 | 31 | 2 | -6 | 0 | 0 | 264 |
Sacramento State | 416 | 1380 | 10 | 72 | 167 | 1630 | 13 | 60 | 167-347-10 | 1630 | 13 | 60 | 41 | 884 | 0 | 84 | 19 | 89 | 0 | 16 | 3010 | |
Opponent | 436 | 1689 | 25 | 52 | 180 | 2341 | 15 | 61 | 180-343-13 | 2341 | 15 | 61 | 33 | 669 | 0 | 65 | 40 | 500 | 1 | 49 | 4030 |
Games played: 11 Avg per rush: 3.3 Avg per catch: 9.8 Pass efficiency: 94.18 Kick ret avg: 21.6 Punt ret avg: 4.7 All purpose avg/game: 376.5 Total offense avg/gm: 273.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | at California | 41 | 10 | 51 | 3.0 | 6 | 0.0 | 0 | 0 | 2 | 16 | 2 | 4 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 3 |
Sep 10, 2005 | at Cal Poly | 49 | 20 | 69 | 7.0 | 25 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 13 |
Sep 17, 2005 | at Portland State | 34 | 16 | 50 | 4.0 | 7 | 1.0 | 4 | 1 | 2 | 0 | 2 | 36 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Sep 24, 2005 | UC DAVIS | 47 | 22 | 69 | 8.0 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 1, 2005 | NORTHERN ARIZONA | 47 | 32 | 79 | 8.0 | 42 | 4.0 | 30 | 2 | 3 | 0 | 3 | 40 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 38 |
Oct 8, 2005 | AZUSA PACIFIC | 31 | 58 | 89 | 7.0 | 23 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5-6 | 0 | 0 | 0 | 41 |
Oct 15, 2005 | at Weber State | 26 | 40 | 66 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Oct 22, 2005 | IDAHO STATE | 38 | 42 | 80 | 8.0 | 40 | 3.0 | 24 | 0 | 0 | 0 | 2 | 55 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Oct 29, 2005 | EASTERN WASHINGTON | 39 | 42 | 81 | 6.0 | 29 | 5.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 05, 2005 | at Montana State | 40 | 8 | 48 | 5.0 | 36 | 1.0 | 4 | 0 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 2-2 | 0 | 0 | 1 | 16 |
Nov 12, 2005 | MONTANA | 29 | 50 | 79 | 9.0 | 40 | 3.0 | 27 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
Sacramento State | 421 | 340 | 761 | 71.0 | 272 | 20.0 | 129 | 4 | 13 | 16 | 13 | 159 | 1 | 29 | 1 | 22-23 | 0 | 0 | 1 | 192 | |
Opponent | 421 | 353 | 774 | 90.0 | 397 | 35.0 | 247 | 17 | 20 | 169 | 10 | 61 | 5 | 34 | 4 | 42-44 | 0 | 0 | 1 | 352 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | at California | 13 | 384 | 29.5 | 43 | 1 | 0 | 2 | 0 | 1 | 1-1 | 26 | 0 | 2 | 119 | 59.5 | 0 | 0 |
Sep 10, 2005 | at Cal Poly | 8 | 303 | 37.9 | 47 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 0 | 0 |
Sep 17, 2005 | at Portland State | 10 | 303 | 30.3 | 43 | 1 | 0 | 6 | 0 | 1 | 2-2 | 42 | 0 | 3 | 141 | 47.0 | 0 | 0 |
Sep 24, 2005 | UC DAVIS | 9 | 385 | 42.8 | 64 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 3 | 195 | 65.0 | 0 | 0 |
Oct 1, 2005 | NORTHERN ARIZONA | 4 | 157 | 39.2 | 52 | 0 | 0 | 1 | 1 | 1 | 1-4 | 36 | 0 | 7 | 333 | 47.6 | 0 | 0 |
Oct 8, 2005 | AZUSA PACIFIC | 5 | 216 | 43.2 | 55 | 0 | 0 | 0 | 1 | 3 | 0-1 | 0 | 1 | 7 | 381 | 54.4 | 1 | 0 |
Oct 15, 2005 | at Weber State | 6 | 319 | 53.2 | 64 | 0 | 2 | 0 | 4 | 2 | 0-0 | 0 | 0 | 3 | 160 | 53.3 | 1 | 1 |
Oct 22, 2005 | IDAHO STATE | 7 | 284 | 40.6 | 51 | 0 | 2 | 0 | 1 | 2 | 1-1 | 24 | 0 | 4 | 203 | 50.8 | 0 | 1 |
Oct 29, 2005 | EASTERN WASHINGTON | 7 | 294 | 42.0 | 52 | 0 | 0 | 1 | 1 | 2 | 1-2 | 23 | 0 | 4 | 249 | 62.2 | 0 | 0 |
Nov 05, 2005 | at Montana State | 9 | 313 | 34.8 | 64 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 117 | 39.0 | 0 | 1 |
Nov 12, 2005 | MONTANA | 6 | 250 | 41.7 | 51 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 3 | 189 | 63.0 | 1 | 0 |
Sacramento State | 84 | 3208 | 38.2 | 64 | 2 | 5 | 11 | 12 | 17 | 6-12 | 42 | 1 | 42 | 2261 | 53.8 | 3 | 3 | |
Opponent | 62 | 2372 | 38.3 | 68 | 0 | 5 | 12 | 7 | 28 | 12-17 | 52 | 1 | 68 | 3807 | 56.0 | 13 | 9 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2005 | at California | 41 | 212 | 2 | 52 | 10 | 183 | 2 | 46 | 10-28-2 | 183 | 2 | 46 | 2 | 27 | 0 | 19 | 4 | 116 | 1 | 49 | 395 |
Sep 10, 2005 | at Cal Poly | 44 | 188 | 4 | 37 | 14 | 210 | 1 | 38 | 14-23-0 | 210 | 1 | 38 | 3 | 32 | 0 | 17 | 6 | 75 | 0 | 24 | 398 |
Sep 17, 2005 | at Portland State | 38 | 173 | 2 | 21 | 6 | 55 | 1 | 13 | 6-15-2 | 55 | 1 | 13 | 2 | 90 | 0 | 65 | 4 | 40 | 0 | 27 | 228 |
Sep 24, 2005 | UC DAVIS | 36 | 91 | 2 | 12 | 24 | 336 | 3 | 61 | 24-44-0 | 336 | 3 | 61 | 3 | 59 | 0 | 24 | 3 | 28 | 0 | 12 | 427 |
Oct 1, 2005 | NORTHERN ARIZONA | 32 | 55 | 1 | 15 | 30 | 347 | 2 | 37 | 30-53-3 | 347 | 2 | 37 | 6 | 73 | 0 | 25 | 3 | 37 | 0 | 13 | 402 |
Oct 8, 2005 | AZUSA PACIFIC | 46 | 149 | 2 | 21 | 12 | 151 | 0 | 29 | 12-29-1 | 151 | 0 | 29 | 6 | 124 | 0 | 48 | 4 | 6 | 0 | 4 | 300 |
Oct 15, 2005 | at Weber State | 41 | 252 | 2 | 47 | 8 | 150 | 1 | 42 | 8-22-1 | 150 | 1 | 42 | 1 | 23 | 0 | 23 | 3 | 40 | 0 | 26 | 402 |
Oct 22, 2005 | IDAHO STATE | 51 | 192 | 1 | 26 | 12 | 75 | 1 | 16 | 12-27-2 | 75 | 1 | 16 | 3 | 56 | 0 | 20 | 2 | 19 | 0 | 17 | 267 |
Oct 29, 2005 | EASTERN WASHINGTON | 36 | 81 | 3 | 19 | 30 | 485 | 3 | 33 | 30-37-0 | 485 | 3 | 33 | 4 | 104 | 0 | 36 | 2 | 9 | 0 | 12 | 566 |
Nov 05, 2005 | at Montana State | 32 | 111 | 4 | 27 | 20 | 238 | 1 | 25 | 20-37-1 | 238 | 1 | 25 | 1 | 21 | 0 | 21 | 5 | 80 | 0 | 37 | 349 |
Nov 12, 2005 | MONTANA | 39 | 185 | 2 | 49 | 14 | 111 | 0 | 19 | 14-28-1 | 111 | 0 | 19 | 2 | 60 | 0 | 48 | 4 | 50 | 0 | 23 | 296 |
Opponent totals | 436 | 1689 | 25 | 52 | 180 | 2341 | 15 | 61 | 180-343-13 | 2341 | 15 | 61 | 33 | 669 | 0 | 65 | 40 | 500 | 1 | 49 | 4030 | |
Sacramento State | 416 | 1380 | 10 | 72 | 167 | 1630 | 13 | 60 | 167-347-10 | 1630 | 13 | 60 | 41 | 884 | 0 | 84 | 19 | 89 | 0 | 16 | 3010 |
Games played: 11 Avg per rush: 3.9 Avg per catch: 13.0 Pass efficiency: 116.66 Kick ret avg: 20.3 Punt ret avg: 12.5 All purpose avg/game: 478.2 Total offense avg/gm: 366.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2005 | at California | 48 | 8 | 56 | 4.0 | 17 | 1.0 | 7 | 1 | 3 | 9 | 0 | 0 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 41 |
Sep 10, 2005 | at Cal Poly | 38 | 41 | 79 | 11.0 | 56 | 5.0 | 40 | 0 | 1 | 0 | 2 | 18 | 1 | 5 | 0 | 4-5 | 0 | 0 | 0 | 37 |
Sep 17, 2005 | at Portland State | 46 | 26 | 72 | 14.0 | 47 | 4.0 | 20 | 2 | 2 | 103 | 0 | 0 | 0 | 6 | 1 | 4-4 | 0 | 0 | 0 | 28 |
Sep 24, 2005 | UC DAVIS | 33 | 24 | 57 | 10.0 | 64 | 5.0 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 1 | 37 |
Oct 1, 2005 | NORTHERN ARIZONA | 36 | 42 | 78 | 7.0 | 17 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
Oct 8, 2005 | AZUSA PACIFIC | 29 | 36 | 65 | 5.0 | 19 | 1.0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0 | 0 | 0 | 19 |
Oct 15, 2005 | at Weber State | 30 | 56 | 86 | 6.0 | 53 | 5.0 | 45 | 3 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 2-3 | 0 | 0 | 0 | 26 |
Oct 22, 2005 | IDAHO STATE | 41 | 24 | 65 | 9.0 | 37 | 4.0 | 25 | 4 | 5 | 53 | 1 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
Oct 29, 2005 | EASTERN WASHINGTON | 39 | 30 | 69 | 5.0 | 19 | 2.0 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Nov 05, 2005 | at Montana State | 47 | 20 | 67 | 10.0 | 42 | 5.0 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 37 |
Nov 12, 2005 | MONTANA | 34 | 46 | 80 | 9.0 | 26 | 2.0 | 7 | 0 | 0 | 0 | 4 | 43 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 31 |
Opponent totals | 421 | 353 | 774 | 90.0 | 397 | 35.0 | 247 | 17 | 20 | 169 | 10 | 61 | 5 | 34 | 4 | 42-44 | 0 | 0 | 1 | 352 | |
Sacramento State | 421 | 340 | 761 | 71.0 | 272 | 20.0 | 129 | 4 | 13 | 16 | 13 | 159 | 1 | 29 | 1 | 22-23 | 0 | 0 | 1 | 192 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2005 | at California | 7 | 283 | 40.4 | 50 | 0 | 1 | 1 | 1 | 5 | 2-2 | 49 | 0 | 8 | 479 | 59.9 | 3 | 0 |
Sep 10, 2005 | at Cal Poly | 4 | 192 | 48.0 | 50 | 0 | 0 | 0 | 2 | 2 | 1-1 | 43 | 0 | 7 | 422 | 60.3 | 0 | 4 |
Sep 17, 2005 | at Portland State | 5 | 211 | 42.2 | 55 | 0 | 2 | 1 | 1 | 3 | 0-1 | 0 | 0 | 5 | 308 | 61.6 | 1 | 1 |
Sep 24, 2005 | UC DAVIS | 7 | 279 | 39.9 | 45 | 0 | 0 | 1 | 0 | 5 | 0-1 | 0 | 0 | 6 | 343 | 57.2 | 2 | 0 |
Oct 1, 2005 | NORTHERN ARIZONA | 5 | 171 | 34.2 | 46 | 0 | 0 | 2 | 0 | 1 | 1-1 | 43 | 0 | 5 | 189 | 37.8 | 0 | 0 |
Oct 8, 2005 | AZUSA PACIFIC | 5 | 177 | 35.4 | 42 | 0 | 0 | 2 | 0 | 1 | 1-2 | 52 | 1 | 3 | 192 | 64.0 | 1 | 1 |
Oct 15, 2005 | at Weber State | 6 | 216 | 36.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-3 | 33 | 0 | 6 | 349 | 58.2 | 2 | 1 |
Oct 22, 2005 | IDAHO STATE | 9 | 331 | 36.8 | 47 | 0 | 0 | 1 | 0 | 3 | 2-2 | 34 | 0 | 6 | 354 | 59.0 | 0 | 1 |
Oct 29, 2005 | EASTERN WASHINGTON | 4 | 100 | 25.0 | 36 | 0 | 0 | 2 | 0 | 1 | 1-1 | 39 | 0 | 8 | 486 | 60.8 | 2 | 0 |
Nov 05, 2005 | at Montana State | 3 | 126 | 42.0 | 68 | 0 | 1 | 0 | 1 | 1 | 1-1 | 27 | 0 | 8 | 347 | 43.4 | 2 | 1 |
Nov 12, 2005 | MONTANA | 7 | 286 | 40.9 | 62 | 0 | 1 | 2 | 2 | 5 | 1-2 | 31 | 0 | 6 | 338 | 56.3 | 0 | 0 |
Opponent totals | 62 | 2372 | 38.3 | 68 | 0 | 5 | 12 | 7 | 28 | 12-17 | 52 | 1 | 68 | 3807 | 56.0 | 13 | 9 | |
Sacramento State | 84 | 3208 | 38.2 | 64 | 2 | 5 | 11 | 12 | 17 | 6-12 | 42 | 1 | 42 | 2261 | 53.8 | 3 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
California | 3-41 | 9/16 | 5/9 | 2/7 | 2/0 | 32-68 / | 41-212 | 16-37-0 / | 10-28-2 | 121/183 | 69-189 / | 69-395 | 102/152 | 3/4 |
Cal Poly | 13-37 | 15/21 | 9/8 | 5/10 | 1/3 | 37-80 / | 44-188 | 19-31-2 / | 14-23-0 | 158/210 | 68-238 / | 67-398 | 80/125 | 3/3 |
Portland State | 12-28 | 14/14 | 6/9 | 6/4 | 2/1 | 43-92 / | 38-173 | 15-26-0 / | 6-15-2 | 117/55 | 69-209 / | 53-228 | 83/233 | 2/4 |
UC DAVIS | 7-37 | 13/24 | 6/7 | 4/15 | 3/2 | 29-99 / | 36-91 | 13-34-0 / | 24-44-0 | 97/336 | 63-196 / | 80-427 | 80/87 | 2/0 |
NORTHERN ARIZONA | 38-24 | 17/26 | 9/6 | 8/17 | 0/3 | 44-178 / | 32-55 | 14-26-0 / | 30-53-3 | 261/347 | 70-439 / | 85-402 | 124/110 | 1/6 |
AZUSA PACIFIC | 41-19 | 24/18 | 10/8 | 11/8 | 3/2 | 35-236 / | 46-149 | 17-29-0 / | 12-29-1 | 238/151 | 64-474 / | 75-300 | 25/130 | 0/1 |
Weber State | 14-26 | 18/15 | 7/8 | 10/7 | 1/0 | 44-80 / | 41-252 | 15-30-0 / | 8-22-1 | 178/150 | 74-258 / | 63-402 | 57/67 | 4/1 |
IDAHO STATE | 17-27 | 14/15 | 5/8 | 6/6 | 3/1 | 33-61 / | 51-192 | 15-36-1 / | 12-27-2 | 162/75 | 69-223 / | 78-267 | 214/128 | 6/2 |
EASTERN WASHINGTON | 17-45 | 19/29 | 6/6 | 10/19 | 3/4 | 34-142 / | 36-81 | 16-39-2 / | 30-37-0 | 147/485 | 73-289 / | 73-566 | 200/113 | 3/1 |
Montana State | 16-37 | 12/22 | 7/9 | 4/11 | 1/2 | 45-163 / | 32-111 | 11-22-1 / | 20-37-1 | 68/238 | 67-231 / | 69-349 | 80/101 | 2/3 |
MONTANA | 14-31 | 15/17 | 7/10 | 6/7 | 2/0 | 40-181 / | 39-185 | 16-37-4 / | 14-28-1 | 83/111 | 77-264 / | 67-296 | 103/153 | 4/1 |
Totals | 192-352 | 170/217 | 77/88 | 72/111 | 21/18 | 416-1380 / | 436-1689 | 167-347-10 / | 180-343-13 | 1630/2341 | 763-3010 / | 779-4030 | 1148/1399 | 30/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
California | 4-19 / | 4-15 | 0-1 / | 0-1 | 30:02 / 29:58 | 0:04 | 2.1 / 5.2 | 3.3/6.5 | 2.7/5.7 | 13-29.5 / | 7-40.4 | 6-35 / | 5-40 | |
Cal Poly | 6-16 / | 6-13 | 0-1 / | 0-1 | 29:56 / 30:04 | -0:08 | 2.2 / 4.3 | 5.1/9.1 | 3.5/5.9 | 8-37.9 / | 4-48.0 | 9-72 / | 4-26 | |
Portland State | 7-19 / | 2-8 | 0-0 / | 0-0 | 35:02 / 24:58 | 10:04 | 2.1 / 4.6 | 4.5/3.7 | 3.0/4.3 | 10-30.3 / | 5-42.2 | 5-52 / | 4-45 | |
UC DAVIS | 4-15 / | 9-19 | 1-2 / | 1-1 | 26:13 / 33:47 | -7:34 | 3.4 / 2.5 | 2.9/7.6 | 3.1/5.3 | 9-42.8 / | 7-39.9 | 10-86 / | 8-67 | |
NORTHERN ARIZONA | 8-17 / | 6-15 | 0-1 / | 1-1 | 30:59 / 29:01 | 1:58 | 4.0 / 1.7 | 10.0/6.5 | 6.3/4.7 | 4-39.2 / | 5-34.2 | 13-100 / | 6-44 | |
AZUSA PACIFIC | 4-13 / | 7-18 | 2-2 / | 0-1 | 25:00 / 35:00 | -10:00 | 6.7 / 3.2 | 8.2/5.2 | 7.4/4.0 | 5-43.2 / | 5-35.4 | 13-126 / | 8-90 | |
Weber State | 8-17 / | 2-13 | 1-2 / | 1-1 | 31:59 / 28:01 | 3:58 | 1.8 / 6.1 | 5.9/6.8 | 3.5/6.4 | 6-53.2 / | 6-36.0 | 5-30 / | 6-40 | |
IDAHO STATE | 4-14 / | 7-20 | 0-2 / | 1-2 | 26:44 / 33:16 | -6:32 | 1.8 / 3.8 | 4.5/2.8 | 3.2/3.4 | 7-40.6 / | 9-36.8 | 7-61 / | 8-71 | |
EASTERN WASHINGTON | 7-16 / | 6-13 | 0-0 / | 1-2 | 27:14 / 32:46 | -5:32 | 4.2 / 2.2 | 3.8/13.1 | 4.0/7.8 | 7-42.0 / | 4-25.0 | 13-125 / | 8-67 | |
Montana State | 3-16 / | 5-11 | 1-2 / | 0-1 | 36:01 / 23:59 | 12:02 | 3.6 / 3.5 | 3.1/6.4 | 3.4/5.1 | 9-34.8 / | 3-42.0 | 10-91 / | 5-40 | |
MONTANA | 6-19 / | 5-15 | 1-3 / | 0-1 | 32:55 / 27:05 | 5:50 | 4.5 / 4.7 | 2.2/4.0 | 3.4/4.4 | 6-41.7 / | 7-40.9 | 8-78 / | 10-100 | |
Totals | 61-181 / | 59-160 | 6-16 / | 5-12 | 332:05 / 327:55 | 4:10 | 3.3 / 3.9 | 4.7 / 6.8 | 3.9 / 5.2 | 84-38.2 / | 62-38.3 | 99-856 / | 72-630 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Ryan Mole at Portland State (Sep 17, 2005) |
Yards Rushing | 202 | Ryan Mole vs Azusa Pacific (Oct 8, 2005) |
TD Rushes | 2 | Ryan Mole vs Azusa Pacific (Oct 8, 2005) |
Chris Hurd at Weber State (Oct 15, 2005) | ||
Kris Daniels at Montana State (Nov 05, 2005) | ||
Long Rush | 72 | Ryan Mole vs Azusa Pacific (Oct 8, 2005) |
Pass attempts | 34 | Chris Hurd vs UC Davis (Sep 24, 2005) |
Pass completions | 16 | Brad Tredway vs Montana (Nov 12, 2005) |
Yards Passing | 247 | Chris Hurd vs Northern Arizona (Oct 1, 2005) |
TD Passes | 3 | Chris Hurd vs Northern Arizona (Oct 1, 2005) |
Chris Hurd vs Azusa Pacific (Oct 8, 2005) | ||
Long Pass | 60 | Chris Hurd vs Northern Arizona (Oct 1, 2005) |
Receptions | 8 | Ryan Coogler vs UC Davis (Sep 24, 2005) |
Yards Receiving | 78 | Ryan Mole vs Northern Arizona (Oct 1, 2005) |
TD Receptions | 1 | Philip Perry at Cal Poly (Sep 10, 2005) |
Chris Cavender at Cal Poly (Sep 10, 2005) | ||
M. Fleurinord at Portland State (Sep 17, 2005) | ||
Philip Perry vs UC Davis (Sep 24, 2005) | ||
Tommy Briggs vs Northern Arizona (Oct 1, 2005) | ||
Ryan Mole vs Northern Arizona (Oct 1, 2005) | ||
Ryan Coogler vs Northern Arizona (Oct 1, 2005) | ||
Tommy Briggs vs Azusa Pacific (Oct 8, 2005) | ||
Torrell Baker vs Azusa Pacific (Oct 8, 2005) | ||
Matt Yaklich vs Azusa Pacific (Oct 8, 2005) | ||
M. Fleurinord vs Idaho State (Oct 22, 2005) | ||
M. Fleurinord vs Eastern Washington (Oct 29, 2005) | ||
M. Fleurinord vs Montana (Nov 12, 2005) | ||
Long Reception | 60 | Ryan Mole vs Northern Arizona (Oct 1, 2005) |
Field Goals | 2 | Juan Gamboa at Portland State (Sep 17, 2005) |
Long Field Goal | 42 | Juan Gamboa at Portland State (Sep 17, 2005) |
Punts | 12 | Mitch Lively at California (Sep 03, 2005) |
Punting Avg | 53.2 | Mitch Lively at Weber State (Oct 15, 2005) |
Long Punt | 64 | Mitch Lively vs UC Davis (Sep 24, 2005) |
Mitch Lively at Weber State (Oct 15, 2005) | ||
Mitch Lively at Montana State (Nov 05, 2005) | ||
Punts inside 20 | 3 | Mitch Lively vs Azusa Pacific (Oct 8, 2005) |
Long Punt Return | 16 | B. Mooshagian vs Azusa Pacific (Oct 8, 2005) |
Long Kickoff Return | 84 | Kris Daniels vs Eastern Washington (Oct 29, 2005) |
Tackles | 13 | Matt Logue vs Idaho State (Oct 22, 2005) |
Sacks | 3.5 | Tyson Butler vs Eastern Washington (Oct 29, 2005) |
